| Exclusive GreenestEgg Fidelity Mutual Fund Rankings |
| Closing Date: October 26, 2009 |
| Return to Matt's GreenestEgg Blog: Click Here |
| Action | Rank | Rank Change | Fund Name | Ticker | Category | Price | 3m low | 3m high | 3m return | 12m low | 12m high | 12m return | Momentum Score |
Value Score |
Trend (-4 to +4) |
Recent Movement |
Std Dev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hold | 1 | 1 | Fidelity Select Automotive | FSAVX | Mid-Cap Value | 30.40 | 25.58 | 31.23 | 18.8% | 8.45 | 31.23 | 136.6% | 167 | 11 | -2 | Up | 34.1% |
| Hold | 2 | 1 | Fidelity Latin America | FLATX | Latin America Stock | 49.92 | 40.65 | 51.68 | 22.8% | 20.95 | 51.68 | 126.8% | 163 | 9 | 4 | Very Down | 24.1% |
| Sell | 3 | -2 | Fidelity Real Estate Investment | FRESX | Specialty-Real Estate | 18.25 | 14.01 | 19.54 | 28.3% | 8.59 | 19.54 | 26.5% | 157 | 33 | -4 | Very Down | 28.0% |
| Hold | 4 | 1 | Fidelity Emerging Markets | FEMKX | Diversified Emerging Mkts | 22.02 | 18.42 | 22.52 | 19.5% | 10.15 | 22.52 | 106.8% | 153 | 12 | 1 | Very Down | 23.8% |
| Hold | 5 | 5 | Fidelity Select Energy Service | FSESX | Specialty-Natural Res | 58.68 | 47.15 | 62.43 | 24.3% | 30.46 | 62.43 | 57.4% | 147 | 33 | 4 | Very Down | 30.5% |
| Sell | 6 | -2 | Fidelity Value Strategies | FSLSX | Mid-Cap Blend | 21.29 | 17.98 | 22.36 | 18.4% | 9.75 | 22.36 | 69.6% | 145 | 19 | -4 | Very Down | 23.5% |
| Sell | 7 | -1 | Fidelity Select Brokerage & Investmnt | FSLBX | Specialty-Financial | 49.85 | 42.40 | 52.39 | 17.6% | 21.78 | 52.39 | 75.8% | 143 | 13 | -4 | Very Down | 22.2% |
| Hold | 8 | 5 | Fidelity Select Natural Gas | FSNGX | Specialty-Natural Res | 32.13 | 26.70 | 34.29 | 20.3% | 15.57 | 34.29 | 70.8% | 141 | 24 | 3 | Very Down | 23.4% |
| Hold | 9 | 5 | Fidelity Select Natural Resources | FNARX | Specialty-Natural Res | 28.07 | 23.26 | 29.92 | 20.7% | 14.07 | 29.92 | 77.5% | 141 | 22 | 4 | Very Down | 21.7% |
| Hold | 10 | 11 | Fidelity Select Energy | FSENX | Specialty-Natural Res | 44.03 | 36.26 | 46.70 | 21.2% | 23.65 | 46.70 | 64.5% | 140 | 25 | 4 | Very Down | 22.0% |
| Sell | 11 | -3 | Fidelity Select Computers | FDCPX | Specialty-Technology | 42.05 | 36.58 | 42.91 | 15.0% | 21.71 | 42.91 | 66.8% | 139 | 8 | -4 | Down | 19.5% |
| Hold | 12 | -1 | Fidelity Select Technology | FSPTX | Specialty-Technology | 69.93 | 59.59 | 70.95 | 15.0% | 32.22 | 70.95 | 85.1% | 138 | 8 | -2 | Very Down | 21.8% |
| Sell | 13 | -1 | Fidelity Select Materials | FSDPX | Specialty-Natural Res | 49.92 | 43.78 | 52.69 | 11.7% | 23.07 | 52.69 | 76.5% | 131 | 17 | -4 | Very Down | 22.6% |
| Sell | 14 | 4 | Fidelity Aggressive Intl | FIVFX | Foreign Large Growth | 11.33 | 9.80 | 11.79 | 15.6% | 5.42 | 11.79 | 89.5% | 131 | 14 | -3 | Very Down | 21.5% |
| Sell | 15 | 8 | Fidelity Nordic | FNORX | Europe Stock | 27.15 | 22.69 | 28.03 | 19.7% | 14.00 | 28.03 | 60.7% | 130 | 21 | -3 | Very Down | 21.5% |
| Sell | 16 | 0 | Fidelity Leveraged Company Stock | FLVCX | Mid-Cap Blend | 21.71 | 18.97 | 22.90 | 14.4% | 10.58 | 22.90 | 55.2% | 128 | 27 | -4 | Very Down | 25.3% |
| Sell | 17 | 0 | Fidelity Value | FDVLX | Mid-Cap Value | 54.93 | 47.20 | 57.62 | 16.4% | 27.65 | 57.62 | 48.3% | 128 | 24 | -4 | Very Down | 21.3% |
| Sell | 18 | -9 | Fidelity Small Cap Stock | FSLCX | Small Blend | 14.48 | 13.08 | 15.56 | 10.1% | 7.19 | 15.56 | 58.8% | 128 | 19 | -4 | Very Down | 20.8% |
| Sell | 19 | 0 | Fidelity Mid Cap Value | FSMVX | Mid-Cap Value | 12.24 | 10.41 | 12.79 | 17.6% | 6.65 | 12.79 | 41.7% | 128 | 21 | -4 | Very Down | 18.0% |
| Sell | 20 | -5 | Fidelity Mid-Cap Stock | FMCSX | Mid-Cap Growth | 22.12 | 19.19 | 23.44 | 15.3% | 12.06 | 23.44 | 60.8% | 127 | 19 | -4 | Very Down | 19.2% |
| Sell | 21 | 5 | Fidelity International Small Cap | FISMX | Foreign Small/Mid Growth | 18.08 | 15.63 | 18.53 | 15.7% | 10.05 | 18.53 | 67.6% | 126 | 11 | -3 | Very Down | 18.7% |
| Sell | 22 | -15 | Fidelity Select Air Transportation | FSAIX | Mid-Cap Blend | 26.93 | 23.77 | 30.24 | 13.3% | 14.55 | 30.24 | 28.2% | 126 | 29 | -4 | Very Down | 15.1% |
| Sell | 23 | -3 | Fidelity Select Communications Equip | FSDCX | Specialty-Communications | 19.90 | 17.62 | 21.13 | 9.6% | 9.50 | 21.13 | 69.8% | 125 | 16 | -4 | Very Down | 22.6% |
| Sell | 24 | 1 | Fidelity Select Multimedia | FBMPX | Specialty-Communications | 30.95 | 26.82 | 32.11 | 15.4% | 16.60 | 32.11 | 56.9% | 124 | 15 | -4 | Very Down | 17.9% |
| Sell | 25 | -1 | Fidelity Select Gold | FSAGX | Specialty-Precious Metals | 42.00 | 35.31 | 45.61 | 18.6% | 15.87 | 45.61 | 164.7% | 124 | 13 | -3 | Very Down | 19.7% |
| Sell | 26 | 2 | Fidelity Select IT Services | FBSOX | Mid-Cap Growth | 16.18 | 14.37 | 16.78 | 12.5% | 9.08 | 16.78 | 62.8% | 123 | 11 | -3 | Very Down | 16.3% |
| Sell | 27 | -5 | Fidelity Select Insurance | FSPCX | Specialty-Financial | 39.53 | 34.13 | 41.60 | 15.8% | 21.02 | 41.60 | 48.4% | 120 | 20 | -4 | Very Down | 17.0% |
| Sell | 28 | 1 | Fidelity Pacific Basin | FPBFX | Diversified Pacific/Asia | 20.60 | 18.48 | 21.13 | 11.5% | 10.13 | 21.13 | 91.6% | 120 | 13 | -4 | Very Down | 21.8% |
| Sell | 29 | -2 | Fidelity Dividend Growth | FDGFX | Large Blend | 22.52 | 19.76 | 23.49 | 14.0% | 11.80 | 23.49 | 58.0% | 120 | 17 | -4 | Very Down | 18.9% |
| Sell | 30 | 1 | Fidelity Independence | FDFFX | Large Growth | 18.80 | 16.34 | 19.73 | 14.1% | 10.99 | 19.73 | 39.4% | 117 | 28 | -3 | Very Down | 19.6% |
| Hold | 31 | 19 | Fidelity China Region | FHKCX | Pacific/Asia ex-Japan Stk | 27.96 | 24.06 | 28.16 | 6.3% | 13.64 | 28.16 | 89.8% | 115 | 4 | 3 | Up | 20.0% |
| Sell | 32 | 0 | Fidelity Select Financial Services | FIDSX | Specialty-Financial | 59.54 | 51.86 | 62.46 | 14.8% | 29.07 | 62.46 | 31.4% | 115 | 24 | -4 | Very Down | 19.8% |
| Sell | 33 | 5 | Fidelity Europe Capital Appreciation | FECAX | Europe Stock | 17.82 | 15.54 | 18.53 | 13.6% | 10.13 | 18.53 | 45.7% | 114 | 19 | -3 | Very Down | 17.2% |
| Sell | 34 | 3 | Fidelity Select Industrial Equipment | FSCGX | Large Blend | 24.24 | 20.89 | 24.89 | 16.0% | 12.67 | 24.89 | 47.5% | 114 | 25 | -4 | Down | 20.0% |
| Sell | 35 | 0 | Fidelity Large Cap Stock | FLCSX | Large Growth | 14.34 | 12.71 | 14.88 | 12.8% | 7.61 | 14.88 | 55.2% | 113 | 17 | -4 | Very Down | 18.3% |
| Hold | 36 | 15 | Fidelity Select Software & Comp | FSCSX | Specialty-Technology | 70.29 | 60.79 | 70.29 | 15.2% | 40.36 | 70.29 | 57.7% | 112 | 2 | 3 | Down | 14.9% |
| Sell | 37 | 4 | Fidelity Europe | FIEUX | Europe Stock | 29.62 | 25.86 | 30.77 | 14.5% | 16.94 | 30.77 | 51.9% | 112 | 16 | -3 | Very Down | 16.3% |
| Sell | 38 | -2 | Fidelity New Millennium | FMILX | Mid-Cap Growth | 23.60 | 20.86 | 24.62 | 13.1% | 13.67 | 24.62 | 51.4% | 112 | 17 | -4 | Very Down | 16.2% |
| Sell | 39 | -6 | Fidelity Small Cap Independence | FDSCX | Small Growth | 13.60 | 12.14 | 14.38 | 12.0% | 7.60 | 14.38 | 43.0% | 111 | 26 | -4 | Very Down | 18.6% |
| Sell | 40 | -6 | Fidelity Select Banking | FSRBX | Specialty-Financial | 15.37 | 13.09 | 16.38 | 17.4% | 6.99 | 17.93 | 2.0% | 111 | 35 | -4 | Very Down | 20.7% |
| Sell | 41 | 2 | Fidelity Capital & Income | FAGIX | High Yield Bond | 8.29 | 7.33 | 8.32 | 13.1% | 5.01 | 8.32 | 46.5% | 109 | 6 | -3 | Down | 15.9% |
| Sell | 42 | -3 | Fidelity Convertible Securities | FCVSX | Convertibles | 21.18 | 18.84 | 21.74 | 12.4% | 11.63 | 21.74 | 59.8% | 108 | 19 | -4 | Very Down | 20.5% |
| Sell | 43 | 2 | Fidelity Spartan International Index Inv | FSIIX | Foreign Large Blend | 33.86 | 29.84 | 34.85 | 13.5% | 19.04 | 34.85 | 52.0% | 108 | 17 | -3 | Very Down | 16.3% |
| Sell | 44 | -14 | Fidelity Select Electronics | FSELX | Specialty-Technology | 36.84 | 34.23 | 39.38 | 4.8% | 18.62 | 39.38 | 64.2% | 108 | 16 | -4 | Very Down | 21.0% |
| Sell | 45 | -5 | Fidelity Select Chemicals | FSCHX | Mid-Cap Value | 70.71 | 63.75 | 74.38 | 10.9% | 38.90 | 74.38 | 57.4% | 108 | 22 | -4 | Very Down | 19.4% |
| Sell | 46 | 2 | Fidelity Select Retailing | FSRPX | Large Blend | 43.67 | 38.04 | 44.07 | 14.8% | 21.76 | 44.07 | 82.2% | 107 | 6 | -2 | Down | 17.3% |
| Sell | 47 | -3 | Fidelity Select Industrials | FCYIX | Large Blend | 17.01 | 15.03 | 17.64 | 13.2% | 9.03 | 17.64 | 47.7% | 106 | 23 | -4 | Very Down | 18.3% |
| Sell | 48 | -6 | Fidelity Mid Cap Growth | FSMGX | Mid-Cap Growth | 9.24 | 8.24 | 9.62 | 12.1% | 5.39 | 9.62 | 47.4% | 105 | 26 | -4 | Very Down | 18.8% |
| Sell | 49 | 4 | Fidelity Diversified International | FDIVX | Foreign Large Growth | 27.78 | 24.56 | 28.69 | 13.1% | 16.37 | 28.69 | 51.7% | 105 | 20 | -2 | Very Down | 16.9% |
| Sell | 50 | 7 | Fidelity Trend | FTRNX | Large Blend | 53.34 | 47.09 | 54.42 | 13.0% | 32.19 | 54.42 | 47.2% | 104 | 15 | -1 | Very Down | 15.3% |
| Sell | 51 | 1 | Fidelity OTC | FOCPX | Large Growth | 42.37 | 37.62 | 43.47 | 10.2% | 23.14 | 43.47 | 58.3% | 104 | 14 | -3 | Very Down | 17.2% |
| Sell | 52 | 2 | Fidelity Blue Chip Growth | FBGRX | Large Growth | 35.41 | 31.52 | 36.31 | 12.3% | 21.34 | 36.31 | 42.4% | 104 | 16 | -3 | Very Down | 15.0% |
| Sell | 53 | -6 | Fidelity Strategic Dividend & Income | FSDIX | Moderate Allocation | 9.13 | 8.07 | 9.42 | 13.1% | 5.34 | 9.42 | 37.5% | 103 | 22 | -4 | Very Down | 16.7% |
| Sell | 54 | -8 | Fidelity Spartan Extended Mkt Index Inv | FSEMX | Mid-Cap Blend | 29.15 | 26.34 | 30.38 | 10.7% | 16.87 | 30.38 | 42.0% | 103 | 23 | -4 | Very Down | 16.8% |
| Sell | 55 | 1 | Fidelity Equity-Income | FEQIX | Large Value | 38.25 | 33.88 | 39.59 | 12.9% | 21.77 | 39.59 | 34.9% | 102 | 23 | -3 | Very Down | 16.0% |
| Sell | 56 | 4 | Fidelity Worldwide | FWWFX | World Stock | 15.71 | 13.97 | 16.25 | 12.5% | 9.67 | 16.25 | 36.1% | 100 | 20 | -2 | Very Down | 14.8% |
| Sell | 57 | 4 | Fidelity Asset Manager 85% | FAMRX | Large Growth | 11.36 | 10.20 | 11.69 | 11.4% | 6.90 | 11.69 | 47.0% | 99 | 15 | -3 | Very Down | 14.7% |
| Sell | 58 | 1 | Fidelity Overseas | FOSFX | Foreign Large Blend | 31.32 | 28.20 | 32.69 | 11.1% | 18.57 | 32.69 | 45.7% | 98 | 23 | -3 | Very Down | 16.4% |
| Sell | 59 | -4 | Fidelity Capital Appreciation | FDCAX | Large Growth | 19.71 | 17.78 | 20.80 | 10.9% | 12.16 | 20.80 | 39.2% | 98 | 22 | -4 | Very Down | 14.4% |
| Sell | 60 | -2 | Fidelity Large Cap Value | FSLVX | Large Value | 9.60 | 8.55 | 10.04 | 12.3% | 5.94 | 10.04 | 18.8% | 98 | 32 | -3 | Very Down | 15.6% |
| Sell | 61 | 11 | Fidelity Export & Multinational | FEXPX | Large Growth | 19.07 | 16.93 | 19.32 | 11.7% | 11.82 | 19.32 | 34.9% | 97 | 18 | 1 | Down | 15.0% |
| Sell | 62 | -13 | Fidelity Select Transportation | FSRFX | Mid-Cap Blend | 34.91 | 32.09 | 38.23 | 8.8% | 20.85 | 38.23 | 12.4% | 97 | 37 | -4 | Very Down | 16.3% |
| Sell | 63 | -1 | Fidelity Blue Chip Value | FBCVX | Large Blend | 9.69 | 8.73 | 10.11 | 11.0% | 5.61 | 10.11 | 33.3% | 96 | 27 | -3 | Very Down | 16.8% |
| Sell | 64 | 0 | Fidelity Equity-Income II | FEQTX | Large Value | 15.94 | 14.21 | 16.50 | 12.2% | 9.31 | 16.50 | 29.7% | 96 | 25 | -3 | Very Down | 15.6% |
| Sell | 65 | 0 | Fidelity Freedom 2040 | FFFFX | Target-Date 2030+ | 7.06 | 6.37 | 7.26 | 10.3% | 4.41 | 7.26 | 30.7% | 95 | 21 | -3 | Very Down | 14.4% |
| Sell | 66 | 1 | Fidelity Growth Company | FDGRX | Large Growth | 64.57 | 58.09 | 66.62 | 9.7% | 40.53 | 66.62 | 42.7% | 94 | 19 | -3 | Very Down | 14.6% |
| Sell | 67 | -4 | Fidelity Value Discovery | FVDFX | Mid-Cap Blend | 12.39 | 11.32 | 12.98 | 8.5% | 7.34 | 12.98 | 24.4% | 94 | 28 | -4 | Very Down | 16.4% |
| Sell | 68 | 2 | Fidelity Select Consumer Discretionary | FSCPX | Large Growth | 17.79 | 15.98 | 18.31 | 11.3% | 10.50 | 18.31 | 49.7% | 93 | 18 | -3 | Very Down | 14.8% |
| Sell | 69 | 2 | Fidelity Nasdaq Composite Index | FNCMX | Large Growth | 28.46 | 25.64 | 28.91 | 9.0% | 16.81 | 28.91 | 43.5% | 93 | 17 | -3 | Down | 15.4% |
| Sell | 70 | -4 | Fidelity Magellan | FMAGX | Large Growth | 61.63 | 56.47 | 64.42 | 9.1% | 36.02 | 64.42 | 48.9% | 91 | 26 | -4 | Very Down | 17.9% |
| Sell | 71 | -2 | Fidelity Aggressive Growth | FDEGX | Mid-Cap Growth | 15.20 | 13.79 | 15.84 | 9.3% | 9.58 | 15.84 | 35.4% | 91 | 23 | -3 | Very Down | 15.2% |
| Sell | 72 | 3 | Fidelity Asset Manager 70% | FASGX | Moderate Allocation | 14.10 | 12.78 | 14.45 | 10.3% | 9.07 | 14.45 | 41.1% | 90 | 14 | -3 | Very Down | 13.2% |
| Sell | 73 | 0 | Fidelity Spartan Total Market Index Inv | FSTMX | Large Blend | 30.50 | 27.73 | 31.45 | 10.0% | 18.82 | 31.45 | 31.5% | 90 | 24 | -3 | Very Down | 14.4% |
| Sell | 74 | 0 | Fidelity Freedom 2030 | FFFEX | Target-Date 2030+ | 12.24 | 11.08 | 12.58 | 10.5% | 7.82 | 12.58 | 34.4% | 90 | 20 | -3 | Very Down | 13.5% |
| Sell | 75 | -7 | Fidelity Canada | FICDX | Foreign Large Blend | 46.50 | 42.90 | 49.78 | 6.7% | 28.04 | 49.78 | 47.9% | 90 | 29 | -4 | Very Down | 18.2% |
| Sell | 76 | 6 | Fidelity Focused Stock | FTQGX | Large Blend | 10.67 | 9.58 | 10.98 | 10.1% | 7.03 | 10.98 | 20.3% | 88 | 24 | 1 | Very Down | 13.3% |
| Sell | 77 | 0 | Fidelity Growth & Income II | FGRTX | Large Blend | 8.45 | 7.73 | 8.70 | 9.0% | 5.16 | 8.70 | 28.0% | 88 | 23 | -2 | Very Down | 14.1% |
| Sell | 78 | 0 | Fidelity Disciplined Equity | FDEQX | Large Blend | 20.48 | 18.59 | 21.15 | 10.2% | 13.48 | 21.15 | 26.0% | 87 | 28 | -2 | Very Down | 13.9% |
| Sell | 79 | 5 | Fidelity Contrafund | FCNTX | Large Growth | 55.56 | 49.85 | 56.73 | 10.7% | 37.47 | 56.73 | 31.9% | 87 | 19 | 1 | Very Down | 12.4% |
| Sell | 80 | 0 | Fidelity Spartan 500 Index Inv | FSMKX | Large Blend | 74.29 | 67.57 | 76.43 | 9.9% | 46.82 | 76.43 | 28.1% | 86 | 25 | -2 | Very Down | 13.8% |
| Sell | 81 | -2 | Fidelity Freedom 2025 | FFTWX | Target-Date 2015-2029 | 10.30 | 9.36 | 10.56 | 10.0% | 6.78 | 10.56 | 33.1% | 86 | 17 | -3 | Very Down | 12.5% |
| Sell | 82 | 11 | Fidelity Select Consumer Staples | FDFAX | Large Blend | 60.65 | 55.39 | 62.06 | 8.9% | 41.25 | 62.06 | 35.9% | 85 | 10 | 1 | Very Down | 10.3% |
| Sell | 83 | -7 | Fidelity Fifty | FFTYX | Large Growth | 14.30 | 13.10 | 14.90 | 9.2% | 9.02 | 14.90 | 41.4% | 85 | 28 | -3 | Very Down | 17.0% |
| Sell | 84 | 1 | Fidelity Global Balanced | FGBLX | World Allocation | 20.15 | 18.29 | 20.64 | 10.2% | 14.11 | 20.64 | 31.2% | 84 | 9 | -2 | Very Down | 10.1% |
| Sell | 85 | 2 | Fidelity Spartan U.S. Equity Index Adv | FUSVX | Large Blend | 37.77 | 34.51 | 38.85 | 9.0% | 23.88 | 38.85 | 23.7% | 84 | 26 | -2 | Very Down | 13.8% |
| Sell | 86 | 5 | Fidelity Southeast Asia | FSEAX | Pacific/Asia ex-Japan Stk | 25.20 | 22.77 | 25.45 | 7.6% | 15.61 | 25.45 | 61.4% | 84 | 14 | -2 | Down | 14.8% |
| Sell | 87 | -1 | Fidelity Four-in-One Index | FFNOX | Large Blend | 23.95 | 21.88 | 24.59 | 9.5% | 15.44 | 24.59 | 32.0% | 83 | 20 | -3 | Very Down | 12.5% |
| Sell | 88 | -5 | Fidelity New Markets Income | FNMIX | Emerging Markets Bond | 15.35 | 13.92 | 15.54 | 10.3% | 9.06 | 15.54 | 69.4% | 83 | 8 | -3 | Very Down | 13.5% |
| Sell | 89 | -1 | Fidelity Stock Selector | FDSSX | Large Blend | 20.78 | 19.08 | 21.48 | 8.9% | 13.11 | 21.48 | 29.3% | 83 | 27 | -2 | Very Down | 14.7% |
| Sell | 90 | 2 | Fidelity Freedom 2020 | FFFDX | Target-Date 2015-2029 | 12.47 | 11.38 | 12.76 | 9.6% | 8.38 | 12.76 | 31.5% | 82 | 17 | -3 | Very Down | 11.8% |
| Sell | 91 | 5 | Fidelity Discovery | FDSVX | Large Blend | 10.49 | 9.59 | 10.86 | 8.1% | 6.85 | 10.86 | 24.4% | 82 | 31 | -2 | Very Down | 15.6% |
| Sell | 92 | 2 | Fidelity Growth & Income | FGRIX | Large Blend | 15.45 | 14.15 | 15.96 | 9.2% | 9.67 | 15.96 | 25.2% | 81 | 36 | -3 | Very Down | 18.7% |
| Sell | 93 | 2 | Fidelity Select Leisure | FDLSX | Large Growth | 64.74 | 58.77 | 67.05 | 9.1% | 39.94 | 67.05 | 45.7% | 80 | 16 | -2 | Very Down | 12.1% |
| Sell | 94 | 3 | Fidelity Real Estate Income | FRIFX | Specialty-Real Estate | 9.02 | 8.09 | 9.04 | 11.5% | 6.21 | 9.04 | 26.0% | 80 | 11 | -3 | Down | 12.2% |
| Sell | 95 | -14 | Fidelity Select Medical Delivery | FSHCX | Specialty-Health | 37.62 | 35.23 | 40.10 | 4.7% | 22.28 | 40.10 | 33.9% | 80 | 22 | -4 | Down | 15.3% |
| Sell | 96 | 2 | Fidelity | FFIDX | Large Blend | 27.52 | 25.42 | 28.45 | 8.3% | 17.45 | 28.45 | 29.4% | 78 | 26 | -3 | Very Down | 14.2% |
| Sell | 97 | -7 | Fidelity Select Health Care | FSPHX | Specialty-Health | 98.89 | 92.61 | 103.16 | 5.8% | 68.32 | 103.16 | 34.2% | 78 | 20 | -4 | Very Down | 11.3% |
| Sell | 98 | 1 | Fidelity Select Defense & Aerospace | FSDAX | Mid-Cap Blend | 56.02 | 49.80 | 58.00 | 12.5% | 34.70 | 58.00 | 30.7% | 75 | 30 | -3 | Down | 14.1% |
| Sell | 99 | -10 | Fidelity Select Construction&Housing | FSHOX | Mid-Cap Blend | 27.68 | 25.91 | 30.47 | 6.8% | 15.94 | 30.47 | 49.7% | 72 | 30 | -4 | Very Down | 15.7% |
| Sell | 100 | 3 | Fidelity Freedom 2015 | FFVFX | Target-Date 2015-2029 | 10.40 | 9.58 | 10.61 | 8.6% | 7.38 | 10.61 | 27.9% | 72 | 15 | -3 | Very Down | 10.1% |
| Sell | 101 | 4 | Fidelity High Income | SPHIX | High Yield Bond | 8.26 | 7.65 | 8.26 | 8.0% | 5.48 | 8.26 | 37.0% | 72 | 8 | -2 | Up | 12.1% |
| Sell | 102 | 0 | Fidelity Select Pharmaceuticals | FPHAX | Specialty-Health | 9.98 | 9.38 | 10.39 | 5.6% | 7.28 | 10.39 | 22.9% | 72 | 14 | -3 | Very Down | 8.5% |
| Sell | 103 | 1 | Fidelity Asset Manager 50% | FASMX | Moderate Allocation | 13.54 | 12.53 | 13.78 | 7.7% | 9.56 | 13.78 | 29.1% | 71 | 13 | -3 | Down | 10.5% |
| Sell | 104 | -3 | Fidelity Japan Smaller Companies | FJSCX | Japan Stock | 8.76 | 8.31 | 9.07 | 5.4% | 4.92 | 9.07 | 37.1% | 70 | 18 | -4 | Down | 15.1% |
| Sell | 105 | 2 | Fidelity Freedom 2010 | FFFCX | Target-Date 2000-2014 | 12.51 | 11.54 | 12.74 | 8.4% | 8.99 | 12.74 | 26.7% | 70 | 14 | -2 | Down | 9.6% |
| Sell | 106 | 0 | Fidelity Balanced | FBALX | Moderate Allocation | 15.92 | 14.77 | 16.25 | 7.8% | 11.14 | 16.25 | 29.3% | 69 | 18 | -3 | Very Down | 10.8% |
| Sell | 107 | -7 | Fidelity Select Medical Equip/Systems | FSMEX | Specialty-Health | 22.79 | 21.40 | 23.56 | 6.5% | 15.90 | 23.56 | 19.8% | 68 | 28 | -4 | Very Down | 12.4% |
| Sell | 108 | 1 | Fidelity Puritan | FPURX | Moderate Allocation | 15.59 | 14.49 | 15.89 | 7.6% | 11.16 | 15.89 | 26.2% | 67 | 18 | -2 | Down | 10.0% |
| Sell | 109 | 3 | Fidelity Freedom 2005 | FFFVX | Target-Date 2000-2014 | 10.03 | 9.30 | 10.20 | 7.8% | 7.35 | 10.20 | 25.1% | 66 | 14 | -2 | Down | 9.1% |
| Sell | 110 | 0 | Fidelity Select Environmental | FSLEX | Mid-Cap Growth | 14.82 | 14.01 | 15.39 | 5.2% | 9.89 | 15.39 | 31.5% | 65 | 31 | -3 | Very Down | 12.9% |
| Sell | 111 | 2 | Fidelity Large Cap Growth | FSLGX | Large Growth | 7.67 | 7.23 | 7.84 | 4.5% | 5.26 | 7.84 | 26.4% | 65 | 29 | -2 | Very Down | 12.9% |
| Sell | 112 | -1 | Fidelity Select Telecommunications | FSTCX | Specialty-Communications | 36.43 | 34.19 | 38.06 | 1.1% | 19.87 | 38.06 | 68.2% | 61 | 25 | -4 | Very Down | 15.9% |
| Sell | 113 | 2 | Fidelity Strategic Income | FSICX | Multisector Bond | 10.79 | 10.10 | 10.83 | 6.8% | 8.08 | 10.83 | 30.9% | 59 | 5 | -3 | Down | 8.8% |
| Sell | 114 | 0 | Fidelity Select Wireless | FWRLX | Specialty-Communications | 6.29 | 5.88 | 6.72 | 1.9% | 3.30 | 6.72 | 65.1% | 56 | 26 | -4 | Very Down | 17.4% |
| Sell | 115 | -7 | Fidelity Select Home Finance | FSVLX | Specialty-Financial | 10.50 | 10.08 | 11.45 | 4.2% | 7.10 | 12.01 | 3.6% | 56 | 49 | -4 | Very Down | 18.9% |
| Sell | 116 | 0 | Fidelity Select Utilities Growth | FSUTX | Specialty-Utilities | 42.66 | 41.49 | 44.73 | 2.8% | 31.24 | 44.73 | 19.6% | 53 | 36 | -3 | Very Down | 10.6% |
| Sell | 117 | 0 | Fidelity Freedom 2000 | FFFBX | Target-Date 2000-2014 | 11.41 | 10.82 | 11.51 | 5.5% | 9.38 | 11.51 | 16.1% | 45 | 10 | -2 | Down | 5.7% |
| Sell | 118 | 1 | Fidelity Asset Manager 20% | FASIX | Conservative Allocation | 11.84 | 11.30 | 11.94 | 4.8% | 9.65 | 11.94 | 17.9% | 42 | 10 | -2 | Down | 6.0% |
| Sell | 119 | 1 | Fidelity Freedom Income | FFFAX | Target-Date 2000-2014 | 10.70 | 10.21 | 10.78 | 4.8% | 8.94 | 10.78 | 14.9% | 40 | 10 | -2 | Down | 5.2% |
| Sell | 120 | 2 | Fidelity Total Bond | FTBFX | Intermediate-Term Bond | 10.46 | 10.08 | 10.51 | 3.8% | 8.61 | 10.51 | 18.6% | 35 | 7 | -2 | Down | 5.6% |
| Sell | 121 | 2 | Fidelity Investment Grade Bond | FBNDX | Intermediate-Term Bond | 7.01 | 6.75 | 7.05 | 3.9% | 6.02 | 7.05 | 13.4% | 32 | 6 | -2 | Down | 4.3% |
| Sell | 122 | 2 | Fidelity Intermediate Bond | FTHRX | Intermediate-Term Bond | 10.16 | 9.82 | 10.22 | 3.5% | 8.64 | 10.22 | 14.8% | 32 | 7 | -2 | Down | 4.8% |
| Sell | 123 | -2 | Fidelity Japan | FJPNX | Japan Stock | 10.18 | 9.99 | 10.81 | ( 1.3%) | 6.64 | 10.81 | 37.6% | 31 | 32 | -4 | Down | 13.1% |
| Sell | 124 | 2 | Fidelity Floating Rate High Income | FFRHX | Bank Loan | 9.35 | 9.14 | 9.35 | 2.3% | 7.21 | 9.35 | 21.0% | 30 | 17 | -3 | Up | 7.7% |
| Sell | 125 | 0 | Fidelity Utilities | FIUIX | Specialty-Utilities | 12.84 | 12.69 | 13.47 | ( 1.1%) | 10.21 | 13.47 | 12.2% | 29 | 49 | -3 | Very Down | 9.5% |
| Sell | 126 | -8 | Fidelity Select Biotechnology | FBIOX | Specialty-Health | 60.25 | 60.25 | 68.31 | ( 8.4%) | 50.98 | 68.31 | 12.3% | 26 | 50 | -4 | Very Down | 8.1% |
| Sell | 127 | 0 | Fidelity Inflation-Protected Bond | FINPX | Inflation-Protected Bond | 11.26 | 10.86 | 11.43 | 3.7% | 9.72 | 11.43 | 11.8% | 25 | 16 | -2 | Very Down | 3.4% |
| Sell | 128 | 0 | Fidelity Mortgage Secs | FMSFX | Intermediate-Term Bond | 10.50 | 10.25 | 10.53 | 2.0% | 9.59 | 10.53 | 8.7% | 16 | 5 | -1 | Down | 2.5% |
| Sell | 129 | 0 | Fidelity U.S. Bond Index | FBIDX | Intermediate-Term Bond | 11.09 | 10.88 | 11.20 | 1.7% | 10.03 | 11.20 | 9.7% | 14 | 14 | -3 | Down | 2.7% |
