| Exclusive GreenestEgg Fidelity Mutual Fund Rankings |
| Closing Date: October 19, 2009 |
| Return to Matt's GreenestEgg Blog: Click Here |
| Action | Rank | Rank Change | Fund Name | Ticker | Category | Price | 3m low | 3m high | 3m return | 12m low | 12m high | 12m return | Momentum Score |
Value Score |
Trend (-4 to +4) |
Recent Movement |
Std Dev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sell | 1 | 0 | Fidelity Real Estate Investment | FRESX | Specialty-Real Estate | 18.64 | 13.24 | 19.54 | 40.8% | 8.59 | 19.54 | 7.2% | 175 | 33 | -4 | Down | 29.1% |
| Hold | 2 | 0 | Fidelity Select Automotive | FSAVX | Mid-Cap Value | 30.65 | 25.14 | 30.65 | 21.9% | 8.45 | 30.65 | 81.9% | 166 | 10 | -3 | Very Up | 34.0% |
| Buy | 3 | 6 | Fidelity Latin America | FLATX | Latin America Stock | 51.68 | 40.64 | 51.68 | 27.2% | 20.95 | 51.68 | 70.3% | 163 | 4 | 4 | Very Up | 24.3% |
| Hold | 4 | 0 | Fidelity Value Strategies | FSLSX | Mid-Cap Blend | 22.30 | 17.38 | 22.36 | 28.3% | 9.75 | 22.36 | 40.6% | 155 | 13 | -2 | Very Up | 23.9% |
| Buy | 5 | 3 | Fidelity Emerging Markets | FEMKX | Diversified Emerging Mkts | 22.52 | 18.07 | 22.52 | 24.6% | 10.15 | 22.52 | 58.8% | 155 | 10 | 4 | Very Up | 24.3% |
| Hold | 6 | 0 | Fidelity Select Brokerage & Investmnt | FSLBX | Specialty-Financial | 52.08 | 41.24 | 52.39 | 26.3% | 21.78 | 52.39 | 42.3% | 153 | 6 | -2 | Very Up | 22.1% |
| Sell | 7 | -2 | Fidelity Select Air Transportation | FSAIX | Mid-Cap Blend | 29.73 | 22.46 | 30.24 | 32.4% | 14.55 | 30.24 | 20.7% | 150 | 11 | -4 | Up | 15.3% |
| Sell | 8 | -5 | Fidelity Select Computers | FDCPX | Specialty-Technology | 42.09 | 35.71 | 42.91 | 17.9% | 21.71 | 42.91 | 42.3% | 147 | 8 | -4 | Very Down | 19.5% |
| Hold | 9 | -2 | Fidelity Small Cap Stock | FSLCX | Small Blend | 15.39 | 12.48 | 15.56 | 23.3% | 7.19 | 15.56 | 47.4% | 145 | 10 | -3 | Up | 20.9% |
| Buy | 10 | 15 | Fidelity Select Energy Service | FSESX | Specialty-Natural Res | 62.43 | 47.15 | 62.43 | 29.8% | 30.46 | 62.43 | 28.0% | 142 | 29 | 4 | Very Up | 32.1% |
| Buy | 11 | 1 | Fidelity Select Technology | FSPTX | Specialty-Technology | 70.75 | 59.59 | 70.95 | 16.8% | 32.22 | 70.95 | 53.3% | 141 | 6 | 2 | Up | 21.8% |
| Hold | 12 | 1 | Fidelity Select Materials | FSDPX | Specialty-Natural Res | 52.69 | 42.61 | 52.69 | 23.7% | 23.07 | 52.69 | 64.1% | 140 | 9 | -1 | Very Up | 22.8% |
| Buy | 13 | 13 | Fidelity Select Natural Gas | FSNGX | Specialty-Natural Res | 34.29 | 26.70 | 34.29 | 28.2% | 15.57 | 34.29 | 38.2% | 139 | 17 | 4 | Very Up | 24.1% |
| Hold | 14 | 15 | Fidelity Select Natural Resources | FNARX | Specialty-Natural Res | 29.92 | 23.26 | 29.92 | 27.5% | 14.07 | 29.92 | 43.4% | 139 | 15 | 4 | Very Up | 22.4% |
| Hold | 15 | -4 | Fidelity Mid-Cap Stock | FMCSX | Mid-Cap Growth | 23.26 | 18.58 | 23.44 | 25.2% | 12.06 | 23.44 | 37.5% | 139 | 12 | -2 | Up | 19.7% |
| Hold | 16 | -1 | Fidelity Leveraged Company Stock | FLVCX | Mid-Cap Blend | 22.84 | 18.54 | 22.90 | 23.2% | 10.58 | 22.90 | 28.4% | 138 | 23 | -1 | Very Up | 26.4% |
| Hold | 17 | -3 | Fidelity Value | FDVLX | Mid-Cap Value | 57.47 | 45.70 | 57.62 | 25.8% | 27.65 | 57.62 | 25.9% | 137 | 19 | -2 | Very Up | 21.9% |
| Hold | 18 | -1 | Fidelity Aggressive Intl | FIVFX | Foreign Large Growth | 11.78 | 9.67 | 11.79 | 21.8% | 5.42 | 11.79 | 49.1% | 137 | 8 | 2 | Very Up | 21.6% |
| Hold | 19 | -3 | Fidelity Mid Cap Value | FSMVX | Mid-Cap Value | 12.77 | 10.13 | 12.79 | 26.1% | 6.65 | 12.79 | 24.3% | 136 | 15 | 1 | Up | 18.4% |
| Hold | 20 | -1 | Fidelity Select Communications Equip | FSDCX | Specialty-Communications | 20.91 | 17.62 | 21.13 | 14.0% | 9.50 | 21.13 | 50.8% | 135 | 9 | 2 | Up | 22.8% |
| Hold | 21 | 18 | Fidelity Select Energy | FSENX | Specialty-Natural Res | 46.70 | 36.26 | 46.70 | 28.4% | 23.65 | 46.70 | 34.3% | 135 | 19 | 4 | Very Up | 22.9% |
| Sell | 22 | -12 | Fidelity Select Insurance | FSPCX | Specialty-Financial | 41.35 | 32.87 | 41.60 | 25.8% | 21.02 | 41.60 | 33.8% | 134 | 13 | -4 | Down | 17.3% |
| Hold | 23 | -3 | Fidelity Nordic | FNORX | Europe Stock | 28.03 | 22.69 | 28.03 | 23.3% | 14.00 | 28.03 | 28.6% | 133 | 18 | -1 | Very Up | 22.4% |
| Hold | 24 | 8 | Fidelity Select Gold | FSAGX | Specialty-Precious Metals | 45.17 | 35.31 | 45.61 | 20.8% | 15.87 | 45.61 | 97.3% | 132 | -1 | 4 | Up | 19.3% |
| Hold | 25 | -7 | Fidelity Select Multimedia | FBMPX | Specialty-Communications | 32.11 | 26.40 | 32.11 | 21.6% | 16.60 | 32.11 | 33.6% | 130 | 9 | -2 | Up | 18.1% |
| Hold | 26 | -3 | Fidelity International Small Cap | FISMX | Foreign Small/Mid Growth | 18.53 | 15.49 | 18.53 | 19.6% | 10.05 | 18.53 | 43.6% | 129 | 7 | 1 | Very Up | 18.8% |
| Hold | 27 | -3 | Fidelity Dividend Growth | FDGFX | Large Blend | 23.49 | 19.29 | 23.49 | 21.8% | 11.80 | 23.49 | 34.8% | 128 | 11 | -1 | Very Up | 19.1% |
| Hold | 28 | -1 | Fidelity Select IT Services | FBSOX | Mid-Cap Growth | 16.78 | 13.76 | 16.78 | 21.9% | 9.08 | 16.78 | 38.7% | 127 | 4 | 3 | Very Up | 16.3% |
| Hold | 29 | -7 | Fidelity Pacific Basin | FPBFX | Diversified Pacific/Asia | 20.74 | 17.29 | 20.74 | 20.0% | 10.13 | 20.74 | 41.9% | 126 | 12 | -4 | Very Up | 21.9% |
| Sell | 30 | -9 | Fidelity Select Electronics | FSELX | Specialty-Technology | 38.31 | 34.23 | 39.38 | 10.6% | 18.62 | 39.38 | 48.5% | 124 | 10 | -4 | Up | 21.1% |
| Hold | 31 | -1 | Fidelity Independence | FDFFX | Large Growth | 19.59 | 16.01 | 19.73 | 22.1% | 10.99 | 19.73 | 32.3% | 124 | 23 | 3 | Up | 20.5% |
| Hold | 32 | -4 | Fidelity Select Financial Services | FIDSX | Specialty-Financial | 61.58 | 50.57 | 62.46 | 21.8% | 29.07 | 62.46 | 14.9% | 122 | 20 | -1 | Up | 20.1% |
| Hold | 33 | 1 | Fidelity Small Cap Independence | FDSCX | Small Growth | 14.36 | 11.75 | 14.38 | 22.2% | 7.60 | 14.38 | 24.3% | 121 | 18 | -1 | Very Up | 19.1% |
| Sell | 34 | -1 | Fidelity Select Banking | FSRBX | Specialty-Financial | 15.88 | 12.50 | 16.38 | 27.0% | 6.99 | 17.93 | ( 4.5%) | 120 | 31 | -2 | Up | 21.0% |
| Hold | 35 | -4 | Fidelity Large Cap Stock | FLCSX | Large Growth | 14.82 | 12.36 | 14.88 | 19.9% | 7.61 | 14.88 | 31.4% | 120 | 12 | -2 | Very Up | 18.5% |
| Sell | 36 | -1 | Fidelity New Millennium | FMILX | Mid-Cap Growth | 24.58 | 20.48 | 24.62 | 20.0% | 13.67 | 24.62 | 29.4% | 120 | 10 | -1 | Up | 16.4% |
| Hold | 37 | -1 | Fidelity Select Industrial Equipment | FSCGX | Large Blend | 24.82 | 20.33 | 24.82 | 22.1% | 12.67 | 24.82 | 23.1% | 118 | 23 | -3 | Very Up | 20.8% |
| Hold | 38 | 2 | Fidelity Europe Capital Appreciation | FECAX | Europe Stock | 18.53 | 15.40 | 18.53 | 20.3% | 10.13 | 18.53 | 33.6% | 117 | 13 | 1 | Very Up | 17.6% |
| Sell | 39 | -2 | Fidelity Convertible Securities | FCVSX | Convertibles | 21.73 | 18.47 | 21.74 | 17.7% | 11.63 | 21.74 | 41.8% | 116 | 16 | -3 | Up | 20.9% |
| Hold | 40 | 2 | Fidelity Select Chemicals | FSCHX | Mid-Cap Value | 74.38 | 61.51 | 74.38 | 20.9% | 38.90 | 74.38 | 29.2% | 115 | 15 | -1 | Very Up | 19.8% |
| Hold | 41 | 2 | Fidelity Europe | FIEUX | Europe Stock | 30.77 | 25.68 | 30.77 | 19.8% | 16.94 | 30.77 | 27.8% | 115 | 10 | 1 | Very Up | 16.6% |
| Hold | 42 | 2 | Fidelity Mid Cap Growth | FSMGX | Mid-Cap Growth | 9.62 | 8.03 | 9.62 | 19.8% | 5.39 | 9.62 | 23.5% | 113 | 21 | -1 | Very Up | 19.5% |
| Sell | 43 | -5 | Fidelity Capital & Income | FAGIX | High Yield Bond | 8.29 | 7.07 | 8.29 | 17.3% | 5.01 | 8.29 | 41.5% | 113 | 5 | -3 | Down | 15.7% |
| Hold | 44 | 1 | Fidelity Select Industrials | FCYIX | Large Blend | 17.64 | 14.69 | 17.64 | 20.1% | 9.03 | 17.64 | 27.1% | 112 | 19 | -2 | Very Up | 18.9% |
| Hold | 45 | 1 | Fidelity Spartan International Index Inv | FSIIX | Foreign Large Blend | 34.85 | 29.44 | 34.85 | 18.4% | 19.04 | 34.85 | 25.0% | 111 | 13 | -1 | Very Up | 16.6% |
| Sell | 46 | 1 | Fidelity Spartan Extended Mkt Index Inv | FSEMX | Mid-Cap Blend | 30.35 | 25.56 | 30.38 | 18.7% | 16.87 | 30.38 | 22.2% | 111 | 18 | -1 | Up | 17.3% |
| Sell | 47 | -6 | Fidelity Strategic Dividend & Income | FSDIX | Moderate Allocation | 9.39 | 7.85 | 9.42 | 19.6% | 5.34 | 9.42 | 22.1% | 111 | 18 | -3 | Up | 17.2% |
| Hold | 48 | 1 | Fidelity Select Transportation | FSRFX | Mid-Cap Blend | 38.01 | 31.71 | 38.23 | 19.9% | 20.85 | 38.23 | 9.1% | 111 | 24 | -1 | Very Up | 16.9% |
| Hold | 49 | 5 | Fidelity China Region | FHKCX | Pacific/Asia ex-Japan Stk | 27.97 | 24.06 | 27.97 | 12.5% | 13.64 | 27.97 | 68.8% | 110 | 2 | 3 | Very Up | 19.6% |
| Hold | 50 | 6 | Fidelity Select Software & Comp | FSCSX | Specialty-Technology | 70.23 | 60.68 | 70.23 | 15.7% | 40.36 | 70.23 | 34.0% | 110 | 2 | 4 | Very Up | 14.9% |
| Sell | 51 | -3 | Fidelity OTC | FOCPX | Large Growth | 43.30 | 37.62 | 43.47 | 14.4% | 23.14 | 43.47 | 35.8% | 109 | 11 | 1 | Up | 17.5% |
| Hold | 52 | -1 | Fidelity Blue Chip Growth | FBGRX | Large Growth | 36.31 | 30.80 | 36.31 | 17.9% | 21.34 | 36.31 | 24.5% | 108 | 12 | 1 | Very Up | 15.3% |
| Sell | 53 | 2 | Fidelity Capital Appreciation | FDCAX | Large Growth | 20.74 | 17.42 | 20.80 | 19.1% | 12.16 | 20.80 | 21.9% | 107 | 13 | 3 | Up | 14.8% |
| Hold | 54 | -1 | Fidelity Equity-Income | FEQIX | Large Value | 39.50 | 33.12 | 39.59 | 19.3% | 21.77 | 39.59 | 18.8% | 106 | 18 | 1 | Very Up | 16.4% |
| Hold | 55 | -5 | Fidelity Select Retailing | FSRPX | Large Blend | 42.85 | 36.07 | 42.85 | 18.8% | 21.76 | 42.85 | 43.0% | 106 | 7 | -3 | Very Up | 16.7% |
| Hold | 56 | 2 | Fidelity Trend | FTRNX | Large Blend | 54.42 | 46.60 | 54.42 | 16.8% | 32.19 | 54.42 | 26.7% | 106 | 13 | 3 | Very Up | 15.7% |
| Hold | 57 | -5 | Fidelity Diversified International | FDIVX | Foreign Large Growth | 28.07 | 23.54 | 28.07 | 19.2% | 16.37 | 28.07 | 15.9% | 104 | 22 | -3 | Very Up | 18.0% |
| Sell | 58 | 1 | Fidelity Large Cap Value | FSLVX | Large Value | 10.02 | 8.38 | 10.04 | 19.6% | 5.94 | 10.04 | 6.6% | 104 | 26 | 2 | Up | 16.3% |
| Hold | 59 | -2 | Fidelity Overseas | FOSFX | Foreign Large Blend | 32.69 | 27.77 | 32.69 | 17.7% | 18.57 | 32.69 | 20.5% | 103 | 17 | -1 | Very Up | 16.9% |
| Hold | 60 | 3 | Fidelity Worldwide | FWWFX | World Stock | 16.25 | 13.86 | 16.25 | 17.2% | 9.67 | 16.25 | 18.9% | 103 | 15 | 3 | Very Up | 15.2% |
| Hold | 61 | -1 | Fidelity Asset Manager 85% | FAMRX | Large Growth | 11.69 | 10.03 | 11.69 | 16.6% | 6.90 | 11.69 | 28.0% | 103 | 10 | 2 | Very Up | 14.9% |
| Hold | 62 | -1 | Fidelity Blue Chip Value | FBCVX | Large Blend | 10.09 | 8.51 | 10.11 | 18.6% | 5.61 | 10.11 | 16.4% | 102 | 22 | 1 | Very Up | 17.4% |
| Hold | 63 | -1 | Fidelity Value Discovery | FVDFX | Mid-Cap Blend | 12.93 | 10.95 | 12.98 | 18.1% | 7.34 | 12.98 | 19.9% | 100 | 23 | -1 | Very Up | 17.0% |
| Hold | 64 | 1 | Fidelity Equity-Income II | FEQTX | Large Value | 16.46 | 13.89 | 16.50 | 18.5% | 9.31 | 16.50 | 14.6% | 100 | 21 | 1 | Very Up | 16.0% |
| Sell | 65 | 1 | Fidelity Freedom 2040 | FFFFX | Target-Date 2030+ | 7.26 | 6.24 | 7.26 | 16.3% | 4.41 | 7.26 | 24.5% | 99 | 17 | 1 | Up | 14.8% |
| Sell | 66 | -2 | Fidelity Magellan | FMAGX | Large Growth | 63.99 | 55.54 | 64.42 | 15.2% | 36.02 | 64.42 | 25.5% | 99 | 21 | -1 | Up | 18.6% |
| Hold | 67 | 2 | Fidelity Growth Company | FDGRX | Large Growth | 66.62 | 57.84 | 66.62 | 15.2% | 40.53 | 66.62 | 23.6% | 98 | 15 | 2 | Very Up | 15.1% |
| Hold | 68 | 8 | Fidelity Canada | FICDX | Foreign Large Blend | 49.56 | 42.90 | 49.78 | 14.7% | 28.04 | 49.78 | 23.8% | 98 | 20 | 3 | Very Up | 18.7% |
| Hold | 69 | 1 | Fidelity Aggressive Growth | FDEGX | Mid-Cap Growth | 15.84 | 13.39 | 15.84 | 18.3% | 9.58 | 15.84 | 27.0% | 97 | 17 | 1 | Very Up | 15.8% |
| Hold | 70 | 1 | Fidelity Select Consumer Discretionary | FSCPX | Large Growth | 18.31 | 15.78 | 18.31 | 16.0% | 10.50 | 18.31 | 28.9% | 97 | 13 | 2 | Very Up | 15.0% |
| Sell | 71 | -4 | Fidelity Nasdaq Composite Index | FNCMX | Large Growth | 28.91 | 25.57 | 28.91 | 13.1% | 16.81 | 28.91 | 24.0% | 97 | 15 | -1 | Up | 15.8% |
| Hold | 72 | 0 | Fidelity Export & Multinational | FEXPX | Large Growth | 19.32 | 16.64 | 19.32 | 16.1% | 11.82 | 19.32 | 26.6% | 97 | 16 | 3 | Very Up | 15.5% |
| Hold | 73 | 2 | Fidelity Spartan Total Market Index Inv | FSTMX | Large Blend | 31.45 | 27.08 | 31.45 | 16.1% | 18.82 | 31.45 | 15.8% | 94 | 19 | 2 | Very Up | 14.9% |
| Sell | 74 | -1 | Fidelity Freedom 2030 | FFFEX | Target-Date 2030+ | 12.58 | 10.89 | 12.58 | 15.5% | 7.82 | 12.58 | 19.6% | 94 | 15 | 1 | Up | 13.9% |
| Sell | 75 | -1 | Fidelity Asset Manager 70% | FASGX | Moderate Allocation | 14.45 | 12.60 | 14.45 | 14.7% | 9.07 | 14.45 | 26.6% | 93 | 9 | 1 | Up | 13.3% |
| Hold | 76 | 2 | Fidelity Fifty | FFTYX | Large Growth | 14.90 | 12.97 | 14.90 | 14.9% | 9.02 | 14.90 | 20.4% | 91 | 23 | 2 | Very Up | 17.7% |
| Hold | 77 | 5 | Fidelity Growth & Income II | FGRTX | Large Blend | 8.69 | 7.57 | 8.70 | 14.8% | 5.16 | 8.70 | 13.7% | 90 | 19 | 2 | Very Up | 14.5% |
| Hold | 78 | 5 | Fidelity Disciplined Equity | FDEQX | Large Blend | 21.15 | 18.26 | 21.15 | 15.8% | 13.48 | 21.15 | 10.3% | 90 | 23 | 3 | Very Up | 14.6% |
| Sell | 79 | 1 | Fidelity Freedom 2025 | FFTWX | Target-Date 2015-2029 | 10.56 | 9.22 | 10.56 | 14.5% | 6.78 | 10.56 | 20.1% | 89 | 13 | 1 | Up | 12.7% |
| Hold | 80 | -12 | Fidelity Select Medical Delivery | FSHCX | Specialty-Health | 38.58 | 33.24 | 40.10 | 16.1% | 22.28 | 40.10 | 26.9% | 88 | 18 | -4 | Very Up | 15.5% |
| Hold | 81 | 12 | Fidelity Focused Stock | FTQGX | Large Blend | 10.96 | 9.58 | 10.96 | 14.2% | 7.03 | 10.96 | 16.2% | 88 | 20 | 3 | Very Up | 13.8% |
| Sell | 82 | -5 | Fidelity New Markets Income | FNMIX | Emerging Markets Bond | 15.47 | 13.81 | 15.54 | 12.0% | 9.06 | 15.54 | 49.5% | 88 | 5 | -1 | Down | 13.2% |
| Hold | 83 | 9 | Fidelity Contrafund | FCNTX | Large Growth | 56.73 | 49.64 | 56.73 | 14.3% | 37.47 | 56.73 | 15.4% | 87 | 16 | 3 | Very Up | 12.8% |
| Sell | 84 | 0 | Fidelity Global Balanced | FGBLX | World Allocation | 20.64 | 18.19 | 20.64 | 13.5% | 14.11 | 20.64 | 23.3% | 87 | 2 | 1 | Up | 10.0% |
| Sell | 85 | 1 | Fidelity Four-in-One Index | FFNOX | Large Blend | 24.59 | 21.48 | 24.59 | 14.5% | 15.44 | 24.59 | 17.4% | 87 | 15 | 1 | Up | 12.8% |
| Hold | 86 | 4 | Fidelity Spartan U.S. Equity Index Adv | FUSVX | Large Blend | 38.85 | 33.75 | 38.85 | 15.0% | 23.88 | 38.85 | 18.6% | 87 | 22 | 2 | Very Up | 14.4% |
| Hold | 87 | 7 | Fidelity Stock Selector | FDSSX | Large Blend | 21.48 | 18.73 | 21.48 | 14.7% | 13.11 | 21.48 | 13.5% | 86 | 23 | 2 | Very Up | 15.3% |
| Hold | 88 | -9 | Fidelity Select Construction&Housing | FSHOX | Mid-Cap Blend | 29.28 | 24.72 | 30.47 | 18.4% | 15.94 | 30.47 | 26.6% | 86 | 20 | -4 | Very Up | 15.9% |
| Hold | 89 | -2 | Fidelity Select Health Care | FSPHX | Specialty-Health | 103.16 | 89.08 | 103.16 | 15.8% | 68.32 | 103.16 | 20.4% | 86 | 11 | -1 | Very Up | 11.5% |
| Hold | 90 | -1 | Fidelity Southeast Asia | FSEAX | Pacific/Asia ex-Japan Stk | 25.44 | 22.77 | 25.44 | 11.3% | 15.61 | 25.44 | 27.7% | 85 | 13 | 1 | Very Up | 15.1% |
| Sell | 91 | -3 | Fidelity Freedom 2020 | FFFDX | Target-Date 2015-2029 | 12.76 | 11.21 | 12.76 | 13.8% | 8.38 | 12.76 | 19.4% | 85 | 12 | 1 | Up | 12.0% |
| Hold | 92 | 5 | Fidelity Select Consumer Staples | FDFAX | Large Blend | 62.06 | 54.71 | 62.06 | 13.4% | 41.25 | 62.06 | 21.6% | 85 | 4 | 3 | Very Up | 10.3% |
| Hold | 93 | 2 | Fidelity Growth & Income | FGRIX | Large Blend | 15.96 | 13.88 | 15.96 | 15.0% | 9.67 | 15.96 | 6.5% | 85 | 33 | 2 | Very Up | 19.8% |
| Sell | 94 | -9 | Fidelity Spartan 500 Index Inv | FSMKX | Large Blend | 74.91 | 64.59 | 74.91 | 16.0% | 46.82 | 74.91 | 9.3% | 85 | 26 | -2 | Up | 14.7% |
| Hold | 95 | 1 | Fidelity Select Leisure | FDLSX | Large Growth | 67.05 | 58.25 | 67.05 | 15.1% | 39.94 | 67.05 | 38.6% | 84 | 8 | 3 | Very Up | 12.3% |
| Hold | 96 | 3 | Fidelity Discovery | FDSVX | Large Blend | 10.86 | 9.55 | 10.86 | 13.7% | 6.85 | 10.86 | 7.5% | 84 | 27 | 3 | Very Up | 16.5% |
| Sell | 97 | -16 | Fidelity Real Estate Income | FRIFX | Specialty-Real Estate | 9.02 | 7.94 | 9.02 | 13.6% | 6.21 | 9.02 | 19.0% | 83 | 11 | -3 | Down | 12.1% |
| Hold | 98 | 2 | Fidelity | FFIDX | Large Blend | 28.45 | 24.93 | 28.45 | 14.1% | 17.45 | 28.45 | 15.5% | 83 | 21 | 2 | Very Up | 14.7% |
| Hold | 99 | 2 | Fidelity Select Defense & Aerospace | FSDAX | Mid-Cap Blend | 58.00 | 49.46 | 58.00 | 16.3% | 34.70 | 58.00 | 16.1% | 80 | 25 | 1 | Very Up | 14.8% |
| Sell | 100 | -2 | Fidelity Select Medical Equip/Systems | FSMEX | Specialty-Health | 23.56 | 20.54 | 23.56 | 13.8% | 15.90 | 23.56 | 14.0% | 78 | 22 | -3 | Up | 12.8% |
| Sell | 101 | -10 | Fidelity Japan Smaller Companies | FJSCX | Japan Stock | 8.86 | 8.24 | 9.07 | 7.1% | 4.92 | 9.07 | 23.9% | 77 | 16 | -4 | Up | 15.1% |
| Hold | 102 | 5 | Fidelity Select Pharmaceuticals | FPHAX | Specialty-Health | 10.39 | 9.19 | 10.39 | 13.1% | 7.28 | 10.39 | 21.9% | 76 | 1 | 3 | Very Up | 8.6% |
| Sell | 103 | 1 | Fidelity Freedom 2015 | FFVFX | Target-Date 2015-2029 | 10.61 | 9.47 | 10.61 | 12.0% | 7.38 | 10.61 | 18.2% | 75 | 10 | 1 | Up | 10.2% |
| Sell | 104 | 1 | Fidelity Asset Manager 50% | FASMX | Moderate Allocation | 13.78 | 12.39 | 13.78 | 11.2% | 9.56 | 13.78 | 25.6% | 74 | 9 | -1 | Up | 10.5% |
| Sell | 105 | -2 | Fidelity High Income | SPHIX | High Yield Bond | 8.21 | 7.45 | 8.21 | 10.2% | 5.48 | 8.21 | 33.7% | 74 | 9 | -2 | Down | 12.0% |
| Sell | 106 | 0 | Fidelity Balanced | FBALX | Moderate Allocation | 16.25 | 14.59 | 16.25 | 11.4% | 11.14 | 16.25 | 18.1% | 74 | 14 | -1 | Up | 11.0% |
| Sell | 107 | 1 | Fidelity Freedom 2010 | FFFCX | Target-Date 2000-2014 | 12.74 | 11.41 | 12.74 | 11.7% | 8.99 | 12.74 | 17.6% | 73 | 9 | 1 | Up | 9.7% |
| Sell | 108 | -6 | Fidelity Select Home Finance | FSVLX | Specialty-Financial | 10.88 | 9.49 | 11.45 | 14.6% | 7.10 | 12.01 | ( 6.4%) | 71 | 46 | -4 | Down | 20.0% |
| Sell | 109 | 1 | Fidelity Puritan | FPURX | Moderate Allocation | 15.89 | 14.28 | 15.89 | 11.3% | 11.16 | 15.89 | 16.2% | 69 | 13 | 0 | Up | 10.2% |
| Hold | 110 | 2 | Fidelity Select Environmental | FSLEX | Mid-Cap Growth | 15.35 | 13.65 | 15.39 | 12.5% | 9.89 | 15.39 | 11.0% | 69 | 25 | -1 | Very Up | 13.4% |
| Sell | 111 | -2 | Fidelity Select Telecommunications | FSTCX | Specialty-Communications | 37.89 | 34.19 | 38.06 | 7.9% | 19.87 | 38.06 | 44.1% | 69 | 19 | -1 | Up | 16.2% |
| Sell | 112 | -1 | Fidelity Freedom 2005 | FFFVX | Target-Date 2000-2014 | 10.20 | 9.19 | 10.20 | 11.0% | 7.35 | 10.20 | 16.4% | 69 | 9 | 1 | Up | 9.2% |
| Sell | 113 | 2 | Fidelity Large Cap Growth | FSLGX | Large Growth | 7.84 | 7.16 | 7.84 | 9.5% | 5.26 | 7.84 | 16.8% | 67 | 26 | 1 | Up | 13.5% |
| Sell | 114 | -1 | Fidelity Select Wireless | FWRLX | Specialty-Communications | 6.61 | 5.88 | 6.72 | 5.6% | 3.30 | 6.72 | 38.0% | 65 | 19 | -2 | Up | 17.6% |
| Sell | 115 | -1 | Fidelity Strategic Income | FSICX | Multisector Bond | 10.81 | 9.98 | 10.81 | 8.3% | 8.08 | 10.81 | 27.3% | 63 | 3 | -2 | Down | 8.6% |
| Hold | 116 | 0 | Fidelity Select Utilities Growth | FSUTX | Specialty-Utilities | 44.73 | 40.50 | 44.73 | 10.4% | 31.24 | 44.73 | 10.2% | 58 | 26 | -1 | Very Up | 11.2% |
| Sell | 117 | 1 | Fidelity Freedom 2000 | FFFBX | Target-Date 2000-2014 | 11.51 | 10.74 | 11.51 | 7.2% | 9.38 | 11.51 | 11.9% | 47 | 6 | 0 | Up | 5.7% |
| Hold | 118 | -1 | Fidelity Select Biotechnology | FBIOX | Specialty-Health | 65.40 | 61.20 | 68.31 | 6.9% | 50.98 | 68.31 | 9.7% | 46 | 26 | -4 | Very Up | 8.5% |
| Sell | 119 | 1 | Fidelity Asset Manager 20% | FASIX | Conservative Allocation | 11.94 | 11.24 | 11.94 | 6.2% | 9.65 | 11.94 | 14.3% | 44 | 5 | -1 | Up | 5.9% |
| Sell | 120 | 1 | Fidelity Freedom Income | FFFAX | Target-Date 2000-2014 | 10.78 | 10.15 | 10.78 | 6.2% | 8.94 | 10.78 | 11.2% | 41 | 6 | -1 | Up | 5.2% |
| Sell | 121 | -2 | Fidelity Japan | FJPNX | Japan Stock | 10.44 | 9.99 | 10.81 | 3.4% | 6.64 | 10.81 | 14.2% | 40 | 28 | -4 | Up | 13.4% |
| Sell | 122 | 0 | Fidelity Total Bond | FTBFX | Intermediate-Term Bond | 10.48 | 10.02 | 10.51 | 4.4% | 8.61 | 10.51 | 17.0% | 37 | 4 | -2 | Down | 5.4% |
| Sell | 123 | 0 | Fidelity Investment Grade Bond | FBNDX | Intermediate-Term Bond | 7.03 | 6.72 | 7.05 | 4.3% | 6.02 | 7.05 | 11.9% | 34 | 2 | -2 | Down | 4.2% |
| Sell | 124 | 0 | Fidelity Intermediate Bond | FTHRX | Intermediate-Term Bond | 10.19 | 9.79 | 10.22 | 3.7% | 8.64 | 10.22 | 13.9% | 34 | 3 | -2 | Down | 4.6% |
| Hold | 125 | 1 | Fidelity Utilities | FIUIX | Specialty-Utilities | 13.47 | 12.60 | 13.47 | 6.2% | 10.21 | 13.47 | 12.5% | 33 | 38 | 1 | Very Up | 10.2% |
| Sell | 126 | -1 | Fidelity Floating Rate High Income | FFRHX | Bank Loan | 9.34 | 9.04 | 9.35 | 3.3% | 7.21 | 9.35 | 22.6% | 33 | 17 | -3 | Up | 7.6% |
| Sell | 127 | 0 | Fidelity Inflation-Protected Bond | FINPX | Inflation-Protected Bond | 11.40 | 10.86 | 11.40 | 3.9% | 9.72 | 11.40 | 10.6% | 27 | 6 | 1 | Up | 3.4% |
