| Exclusive GreenestEgg Fidelity Mutual Fund Rankings |
| Closing Date: October 12, 2009 |
| Return to Matt's GreenestEgg Blog: Click Here |
| Action | Rank | Rank Change | Fund Name | Ticker | Category | Price | 3m low | 3m high | 3m return | 12m low | 12m high | 12m return | Momentum Score |
Value Score |
Trend (-4 to +4) |
Recent Movement |
Std Dev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sell | 1 | 0 | Fidelity Real Estate Investment | FRESX | Specialty-Real Estate | 18.60 | 12.64 | 19.54 | 47.2% | 8.59 | 20.13 | ( 3.1%) | 183 | 34 | -4 | Down | 30.0% |
| Hold | 2 | 0 | Fidelity Select Automotive | FSAVX | Mid-Cap Value | 29.74 | 22.99 | 29.87 | 29.4% | 8.45 | 29.87 | 53.9% | 163 | 13 | -4 | Very Up | 33.9% |
| Sell | 3 | 1 | Fidelity Select Computers | FDCPX | Specialty-Technology | 42.48 | 33.70 | 42.54 | 26.1% | 21.71 | 42.54 | 33.7% | 154 | 6 | -4 | Up | 19.5% |
| Hold | 4 | 1 | Fidelity Value Strategies | FSLSX | Mid-Cap Blend | 21.91 | 16.81 | 21.91 | 30.3% | 9.75 | 21.91 | 30.1% | 154 | 17 | -4 | Very Up | 24.2% |
| Sell | 5 | -2 | Fidelity Select Air Transportation | FSAIX | Mid-Cap Blend | 29.33 | 22.25 | 30.24 | 31.2% | 14.55 | 30.24 | 33.6% | 154 | 13 | -4 | Down | 15.3% |
| Hold | 6 | 0 | Fidelity Select Brokerage & Investmnt | FSLBX | Specialty-Financial | 51.09 | 40.36 | 51.13 | 26.6% | 21.78 | 51.13 | 34.5% | 152 | 9 | -4 | Very Up | 22.1% |
| Sell | 7 | 0 | Fidelity Small Cap Stock | FSLCX | Small Blend | 15.28 | 11.73 | 15.46 | 30.3% | 7.19 | 15.46 | 49.2% | 148 | 11 | -4 | Up | 21.0% |
| Buy | 8 | 1 | Fidelity Emerging Markets | FEMKX | Diversified Emerging Mkts | 21.92 | 17.38 | 21.92 | 26.1% | 10.15 | 21.92 | 38.1% | 146 | 15 | 2 | Very Up | 24.8% |
| Buy | 9 | 12 | Fidelity Latin America | FLATX | Latin America Stock | 50.07 | 39.01 | 50.07 | 28.4% | 20.95 | 50.07 | 55.5% | 145 | 10 | 4 | Very Up | 24.6% |
| Hold | 10 | 0 | Fidelity Select Insurance | FSPCX | Specialty-Financial | 41.28 | 32.02 | 41.28 | 28.4% | 21.02 | 41.28 | 34.2% | 139 | 14 | -3 | Up | 17.6% |
| Hold | 11 | -3 | Fidelity Mid-Cap Stock | FMCSX | Mid-Cap Growth | 22.97 | 18.03 | 23.16 | 27.4% | 12.06 | 23.16 | 30.7% | 138 | 15 | -4 | Very Up | 20.0% |
| Hold | 12 | 3 | Fidelity Select Technology | FSPTX | Specialty-Technology | 69.35 | 58.01 | 69.35 | 19.5% | 32.22 | 69.35 | 42.1% | 136 | 9 | -3 | Very Up | 21.7% |
| Hold | 13 | 0 | Fidelity Select Materials | FSDPX | Specialty-Natural Res | 50.92 | 38.28 | 51.84 | 33.0% | 23.07 | 51.84 | 58.3% | 136 | 15 | -4 | Very Up | 22.9% |
| Hold | 14 | -3 | Fidelity Value | FDVLX | Mid-Cap Value | 56.50 | 44.35 | 56.95 | 27.4% | 27.65 | 56.95 | 18.7% | 136 | 22 | -4 | Very Up | 22.4% |
| Hold | 15 | -3 | Fidelity Leveraged Company Stock | FLVCX | Mid-Cap Blend | 22.40 | 17.92 | 22.58 | 25.0% | 10.58 | 22.58 | 24.0% | 136 | 27 | -4 | Very Up | 27.3% |
| Hold | 16 | 1 | Fidelity Mid Cap Value | FSMVX | Mid-Cap Value | 12.57 | 9.93 | 12.57 | 26.6% | 6.65 | 12.57 | 20.5% | 133 | 19 | -2 | Very Up | 18.8% |
| Hold | 17 | 1 | Fidelity Aggressive Intl | FIVFX | Foreign Large Growth | 11.55 | 9.29 | 11.55 | 24.3% | 5.42 | 11.55 | 38.3% | 133 | 11 | -3 | Very Up | 21.7% |
| Sell | 18 | 1 | Fidelity Select Multimedia | FBMPX | Specialty-Communications | 31.05 | 25.42 | 31.36 | 22.1% | 16.60 | 31.36 | 25.3% | 130 | 15 | -3 | Down | 18.2% |
| Hold | 19 | 1 | Fidelity Select Communications Equip | FSDCX | Specialty-Communications | 20.48 | 17.49 | 20.48 | 17.1% | 9.50 | 20.48 | 41.3% | 130 | 12 | -2 | Up | 22.8% |
| Hold | 20 | -4 | Fidelity Nordic | FNORX | Europe Stock | 27.18 | 21.83 | 27.47 | 23.5% | 14.00 | 27.47 | 18.2% | 130 | 24 | -4 | Very Up | 23.4% |
| Hold | 21 | -7 | Fidelity Select Electronics | FSELX | Specialty-Technology | 38.74 | 32.64 | 38.77 | 18.7% | 18.62 | 38.77 | 40.7% | 129 | 8 | -4 | Very Up | 21.0% |
| Hold | 22 | 0 | Fidelity Pacific Basin | FPBFX | Diversified Pacific/Asia | 20.74 | 17.29 | 20.74 | 20.0% | 10.13 | 20.74 | 41.9% | 126 | 12 | -4 | Very Up | 21.9% |
| Hold | 23 | 0 | Fidelity International Small Cap | FISMX | Foreign Small/Mid Growth | 18.03 | 14.97 | 18.03 | 20.4% | 10.05 | 18.03 | 36.2% | 126 | 13 | -4 | Very Up | 19.0% |
| Hold | 24 | 0 | Fidelity Dividend Growth | FDGFX | Large Blend | 23.07 | 18.78 | 23.07 | 22.8% | 11.80 | 23.07 | 29.2% | 125 | 15 | -3 | Very Up | 19.3% |
| Hold | 25 | 16 | Fidelity Select Energy Service | FSESX | Specialty-Natural Res | 59.10 | 46.77 | 59.10 | 26.4% | 30.46 | 59.10 | 14.1% | 123 | 36 | 4 | Very Up | 33.7% |
| Hold | 26 | 18 | Fidelity Select Natural Gas | FSNGX | Specialty-Natural Res | 32.92 | 25.30 | 32.92 | 30.1% | 15.57 | 32.92 | 37.0% | 123 | 24 | 4 | Very Up | 24.8% |
| Hold | 27 | 1 | Fidelity Select IT Services | FBSOX | Mid-Cap Growth | 16.35 | 13.26 | 16.35 | 23.3% | 9.08 | 16.35 | 27.7% | 122 | 9 | -2 | Up | 16.2% |
| Hold | 28 | -1 | Fidelity Select Financial Services | FIDSX | Specialty-Financial | 61.04 | 49.65 | 61.30 | 22.6% | 29.07 | 61.30 | 13.0% | 121 | 22 | -4 | Very Up | 20.5% |
| Hold | 29 | 17 | Fidelity Select Natural Resources | FNARX | Specialty-Natural Res | 28.65 | 22.36 | 28.65 | 28.1% | 14.07 | 28.65 | 37.7% | 121 | 22 | 4 | Very Up | 23.1% |
| Hold | 30 | 6 | Fidelity Independence | FDFFX | Large Growth | 19.30 | 15.01 | 19.34 | 28.6% | 10.99 | 19.34 | 37.8% | 119 | 27 | -1 | Up | 21.4% |
| Hold | 31 | -5 | Fidelity Large Cap Stock | FLCSX | Large Growth | 14.59 | 11.95 | 14.65 | 22.1% | 7.61 | 14.65 | 25.0% | 119 | 15 | -4 | Very Up | 18.7% |
| Hold | 32 | 30 | Fidelity Select Gold | FSAGX | Specialty-Precious Metals | 44.65 | 35.31 | 44.89 | 22.7% | 15.87 | 44.89 | 75.6% | 119 | -1 | 4 | Very Up | 18.7% |
| Hold | 33 | -2 | Fidelity Select Banking | FSRBX | Specialty-Financial | 15.97 | 12.50 | 16.09 | 22.5% | 6.99 | 17.93 | 1.1% | 119 | 31 | -3 | Very Up | 21.4% |
| Hold | 34 | -4 | Fidelity Small Cap Independence | FDSCX | Small Growth | 14.07 | 11.36 | 14.28 | 23.9% | 7.60 | 14.28 | 16.5% | 119 | 23 | -4 | Very Up | 19.6% |
| Sell | 35 | -2 | Fidelity New Millennium | FMILX | Mid-Cap Growth | 24.17 | 19.81 | 24.30 | 22.0% | 13.67 | 24.30 | 21.7% | 118 | 13 | -3 | Up | 16.5% |
| Sell | 36 | -11 | Fidelity Select Industrial Equipment | FSCGX | Large Blend | 24.25 | 19.66 | 24.75 | 23.3% | 12.67 | 24.75 | 12.4% | 118 | 28 | -4 | Up | 21.5% |
| Sell | 37 | -8 | Fidelity Convertible Securities | FCVSX | Convertibles | 21.48 | 18.05 | 21.55 | 19.0% | 11.63 | 21.55 | 36.9% | 117 | 19 | -4 | Up | 21.3% |
| Sell | 38 | -6 | Fidelity Capital & Income | FAGIX | High Yield Bond | 8.20 | 6.90 | 8.20 | 18.8% | 5.01 | 8.20 | 37.6% | 116 | 6 | -3 | Down | 15.4% |
| Hold | 39 | 15 | Fidelity Select Energy | FSENX | Specialty-Natural Res | 44.53 | 34.71 | 44.53 | 28.3% | 23.65 | 44.53 | 30.5% | 115 | 27 | 4 | Very Up | 23.8% |
| Hold | 40 | 2 | Fidelity Europe Capital Appreciation | FECAX | Europe Stock | 17.97 | 14.41 | 17.97 | 24.7% | 10.13 | 17.97 | 34.4% | 113 | 20 | -4 | Very Up | 18.2% |
| Sell | 41 | -6 | Fidelity Strategic Dividend & Income | FSDIX | Moderate Allocation | 9.27 | 7.65 | 9.40 | 21.2% | 5.34 | 9.40 | 17.5% | 112 | 22 | -4 | Up | 17.6% |
| Hold | 42 | -5 | Fidelity Select Chemicals | FSCHX | Mid-Cap Value | 72.24 | 58.16 | 73.18 | 24.2% | 38.90 | 73.18 | 21.9% | 112 | 20 | -4 | Very Up | 20.0% |
| Hold | 43 | -4 | Fidelity Europe | FIEUX | Europe Stock | 29.86 | 24.82 | 29.89 | 20.3% | 16.94 | 29.89 | 20.5% | 111 | 17 | -4 | Very Up | 17.0% |
| Sell | 44 | -6 | Fidelity Mid Cap Growth | FSMGX | Mid-Cap Growth | 9.44 | 7.66 | 9.46 | 23.2% | 5.39 | 9.46 | 15.7% | 111 | 25 | -4 | Up | 20.1% |
| Hold | 45 | -11 | Fidelity Select Industrials | FCYIX | Large Blend | 17.16 | 14.07 | 17.51 | 22.0% | 9.03 | 17.51 | 16.2% | 111 | 24 | -4 | Very Up | 19.4% |
| Sell | 46 | -3 | Fidelity Spartan International Index Inv | FSIIX | Foreign Large Blend | 34.01 | 28.39 | 34.04 | 19.8% | 19.04 | 34.04 | 19.5% | 110 | 19 | -4 | Up | 17.1% |
| Sell | 47 | -2 | Fidelity Spartan Extended Mkt Index Inv | FSEMX | Mid-Cap Blend | 29.87 | 24.80 | 30.02 | 20.4% | 16.87 | 30.02 | 16.6% | 109 | 21 | -3 | Up | 17.7% |
| Sell | 48 | -1 | Fidelity OTC | FOCPX | Large Growth | 42.64 | 36.42 | 42.87 | 17.1% | 23.14 | 42.87 | 27.8% | 107 | 14 | -3 | Up | 17.6% |
| Hold | 49 | -9 | Fidelity Select Transportation | FSRFX | Mid-Cap Blend | 36.85 | 30.51 | 37.80 | 20.8% | 20.85 | 37.80 | 4.2% | 107 | 30 | -4 | Very Up | 17.4% |
| Hold | 50 | 0 | Fidelity Select Retailing | FSRPX | Large Blend | 42.85 | 36.07 | 42.85 | 18.8% | 21.76 | 42.85 | 43.0% | 106 | 7 | -3 | Very Up | 16.7% |
| Sell | 51 | -2 | Fidelity Blue Chip Growth | FBGRX | Large Growth | 35.57 | 29.65 | 35.65 | 20.0% | 21.34 | 35.65 | 17.9% | 105 | 17 | -3 | Up | 15.6% |
| Hold | 52 | 0 | Fidelity Diversified International | FDIVX | Foreign Large Growth | 28.07 | 23.54 | 28.07 | 19.2% | 16.37 | 28.07 | 15.9% | 104 | 22 | -3 | Very Up | 18.0% |
| Hold | 53 | -2 | Fidelity Equity-Income | FEQIX | Large Value | 38.85 | 32.36 | 38.85 | 20.1% | 21.77 | 38.85 | 15.4% | 104 | 22 | -3 | Very Up | 16.9% |
| Hold | 54 | 2 | Fidelity China Region | FHKCX | Pacific/Asia ex-Japan Stk | 26.82 | 22.82 | 26.99 | 17.5% | 13.64 | 26.99 | 62.3% | 104 | 8 | -3 | Very Up | 19.3% |
| Sell | 55 | 0 | Fidelity Capital Appreciation | FDCAX | Large Growth | 20.42 | 17.04 | 20.55 | 19.8% | 12.16 | 20.55 | 18.3% | 103 | 17 | -1 | Up | 15.0% |
| Hold | 56 | 3 | Fidelity Select Software & Comp | FSCSX | Specialty-Technology | 68.19 | 59.00 | 68.19 | 15.6% | 40.36 | 68.19 | 26.3% | 102 | 9 | -1 | Very Up | 14.9% |
| Hold | 57 | -4 | Fidelity Overseas | FOSFX | Foreign Large Blend | 31.88 | 26.79 | 32.08 | 19.0% | 18.57 | 32.08 | 14.0% | 101 | 23 | -4 | Very Up | 17.5% |
| Sell | 58 | 3 | Fidelity Trend | FTRNX | Large Blend | 53.13 | 45.01 | 53.13 | 18.0% | 32.19 | 53.13 | 19.8% | 101 | 18 | -1 | Up | 16.1% |
| Hold | 59 | 5 | Fidelity Large Cap Value | FSLVX | Large Value | 9.87 | 8.21 | 9.87 | 20.2% | 5.94 | 9.87 | 4.6% | 100 | 30 | -2 | Very Up | 16.9% |
| Sell | 60 | 0 | Fidelity Asset Manager 85% | FAMRX | Large Growth | 11.44 | 9.74 | 11.44 | 17.5% | 6.90 | 11.44 | 22.6% | 99 | 15 | -3 | Up | 15.0% |
| Hold | 61 | -3 | Fidelity Blue Chip Value | FBCVX | Large Blend | 9.89 | 8.28 | 9.94 | 19.4% | 5.61 | 9.94 | 13.4% | 98 | 27 | -4 | Very Up | 18.0% |
| Hold | 62 | 1 | Fidelity Value Discovery | FVDFX | Mid-Cap Blend | 12.69 | 10.25 | 12.88 | 23.8% | 7.34 | 12.88 | 22.4% | 98 | 27 | -4 | Very Up | 17.5% |
| Hold | 63 | 5 | Fidelity Worldwide | FWWFX | World Stock | 15.86 | 13.37 | 15.86 | 18.6% | 9.67 | 15.86 | 13.2% | 98 | 21 | -3 | Very Up | 15.7% |
| Hold | 64 | 3 | Fidelity Magellan | FMAGX | Large Growth | 63.38 | 54.26 | 63.79 | 16.8% | 36.02 | 63.79 | 19.8% | 97 | 24 | -3 | Very Up | 19.2% |
| Hold | 65 | 0 | Fidelity Equity-Income II | FEQTX | Large Value | 16.17 | 13.59 | 16.17 | 19.0% | 9.31 | 16.17 | 10.9% | 97 | 25 | -3 | Very Up | 16.5% |
| Sell | 66 | 3 | Fidelity Freedom 2040 | FFFFX | Target-Date 2030+ | 7.14 | 5.92 | 7.14 | 20.6% | 4.41 | 7.14 | 26.4% | 96 | 21 | -2 | Up | 15.2% |
| Sell | 67 | -1 | Fidelity Nasdaq Composite Index | FNCMX | Large Growth | 28.42 | 24.73 | 28.52 | 14.9% | 16.81 | 28.52 | 16.9% | 96 | 19 | -3 | Up | 16.1% |
| Sell | 68 | -20 | Fidelity Select Medical Delivery | FSHCX | Specialty-Health | 38.51 | 32.46 | 40.10 | 18.6% | 22.28 | 40.10 | 38.6% | 95 | 19 | -4 | Up | 15.7% |
| Sell | 69 | 3 | Fidelity Growth Company | FDGRX | Large Growth | 65.27 | 55.72 | 65.27 | 17.1% | 40.53 | 65.27 | 17.7% | 95 | 20 | -2 | Up | 15.4% |
| Sell | 70 | 1 | Fidelity Aggressive Growth | FDEGX | Mid-Cap Growth | 15.51 | 12.59 | 15.60 | 23.2% | 9.58 | 15.60 | 28.9% | 94 | 23 | -3 | Up | 16.4% |
| Sell | 71 | -1 | Fidelity Select Consumer Discretionary | FSCPX | Large Growth | 17.81 | 15.19 | 17.85 | 17.2% | 10.50 | 17.85 | 19.9% | 94 | 19 | -3 | Up | 15.2% |
| Sell | 72 | 3 | Fidelity Export & Multinational | FEXPX | Large Growth | 18.80 | 15.57 | 18.80 | 20.7% | 11.82 | 18.80 | 27.2% | 92 | 23 | -2 | Up | 15.8% |
| Sell | 73 | 0 | Fidelity Freedom 2030 | FFFEX | Target-Date 2030+ | 12.37 | 10.61 | 12.37 | 16.6% | 7.82 | 12.37 | 15.3% | 91 | 20 | -2 | Up | 14.2% |
| Sell | 74 | 0 | Fidelity Asset Manager 70% | FASGX | Moderate Allocation | 14.18 | 12.27 | 14.18 | 15.6% | 9.07 | 14.18 | 21.9% | 91 | 13 | -3 | Up | 13.4% |
| Sell | 75 | 1 | Fidelity Spartan Total Market Index Inv | FSTMX | Large Blend | 30.86 | 26.43 | 30.86 | 16.8% | 18.82 | 30.86 | 11.2% | 91 | 24 | -3 | Up | 15.3% |
| Hold | 76 | 6 | Fidelity Canada | FICDX | Foreign Large Blend | 48.83 | 41.69 | 48.83 | 17.1% | 28.04 | 48.83 | 18.1% | 90 | 24 | -1 | Very Up | 19.1% |
| Sell | 77 | 8 | Fidelity New Markets Income | FNMIX | Emerging Markets Bond | 15.52 | 13.65 | 15.52 | 13.7% | 9.06 | 15.52 | 45.7% | 89 | 2 | 2 | Up | 12.9% |
| Hold | 78 | 0 | Fidelity Fifty | FFTYX | Large Growth | 14.62 | 12.63 | 14.69 | 15.8% | 9.02 | 14.69 | 15.2% | 88 | 27 | -3 | Very Up | 18.4% |
| Sell | 79 | -22 | Fidelity Select Construction&Housing | FSHOX | Mid-Cap Blend | 28.51 | 23.77 | 30.47 | 19.9% | 15.94 | 30.47 | 18.1% | 88 | 26 | -4 | Up | 16.1% |
| Sell | 80 | -1 | Fidelity Freedom 2025 | FFTWX | Target-Date 2015-2029 | 10.40 | 9.00 | 10.40 | 15.6% | 6.78 | 10.40 | 15.9% | 87 | 17 | -2 | Up | 12.9% |
| Sell | 81 | -1 | Fidelity Real Estate Income | FRIFX | Specialty-Real Estate | 8.98 | 7.88 | 8.98 | 13.8% | 6.21 | 8.98 | 15.7% | 86 | 12 | -2 | Up | 12.1% |
| Hold | 82 | 2 | Fidelity Growth & Income II | FGRTX | Large Blend | 8.53 | 7.37 | 8.53 | 15.7% | 5.16 | 8.53 | 10.8% | 86 | 24 | -3 | Very Up | 14.9% |
| Hold | 83 | 8 | Fidelity Disciplined Equity | FDEQX | Large Blend | 20.77 | 17.84 | 20.77 | 16.4% | 13.48 | 20.77 | 7.8% | 85 | 28 | -1 | Very Up | 15.2% |
| Sell | 84 | 4 | Fidelity Global Balanced | FGBLX | World Allocation | 20.32 | 17.72 | 20.32 | 14.7% | 14.11 | 20.32 | 19.0% | 85 | 6 | -2 | Up | 10.0% |
| Sell | 85 | 2 | Fidelity Spartan 500 Index Inv | FSMKX | Large Blend | 74.91 | 64.59 | 74.91 | 16.0% | 46.82 | 74.91 | 9.3% | 85 | 26 | -2 | Up | 14.7% |
| Sell | 86 | 0 | Fidelity Four-in-One Index | FFNOX | Large Blend | 24.17 | 20.97 | 24.17 | 15.3% | 15.44 | 24.17 | 13.3% | 84 | 20 | -3 | Up | 13.1% |
| Sell | 87 | -6 | Fidelity Select Health Care | FSPHX | Specialty-Health | 101.29 | 87.31 | 101.74 | 16.0% | 68.32 | 101.74 | 17.1% | 84 | 16 | -3 | Up | 11.7% |
| Sell | 88 | 2 | Fidelity Freedom 2020 | FFFDX | Target-Date 2015-2029 | 12.58 | 10.96 | 12.58 | 14.8% | 8.38 | 12.58 | 15.6% | 83 | 17 | -2 | Up | 12.2% |
| Sell | 89 | -6 | Fidelity Southeast Asia | FSEAX | Pacific/Asia ex-Japan Stk | 24.79 | 22.22 | 24.97 | 11.4% | 15.61 | 24.97 | 17.1% | 83 | 19 | -3 | Up | 15.5% |
| Sell | 90 | -1 | Fidelity Spartan U.S. Equity Index Adv | FUSVX | Large Blend | 38.08 | 32.04 | 38.08 | 18.9% | 23.88 | 38.08 | 21.6% | 83 | 27 | -3 | Up | 14.8% |
| Hold | 91 | -14 | Fidelity Japan Smaller Companies | FJSCX | Japan Stock | 8.89 | 7.88 | 9.07 | 12.7% | 4.92 | 9.07 | 29.6% | 83 | 15 | -4 | Very Up | 15.1% |
| Sell | 92 | 7 | Fidelity Contrafund | FCNTX | Large Growth | 55.52 | 48.63 | 55.52 | 14.2% | 37.47 | 55.52 | 10.5% | 82 | 22 | 1 | Up | 13.2% |
| Hold | 93 | 5 | Fidelity Focused Stock | FTQGX | Large Blend | 10.69 | 9.02 | 10.71 | 18.5% | 7.03 | 10.71 | 16.7% | 82 | 27 | -1 | Very Up | 14.2% |
| Hold | 94 | 2 | Fidelity Stock Selector | FDSSX | Large Blend | 21.05 | 18.25 | 21.05 | 15.3% | 13.11 | 21.05 | 8.2% | 81 | 28 | -3 | Very Up | 15.9% |
| Hold | 95 | -1 | Fidelity Growth & Income | FGRIX | Large Blend | 15.66 | 13.50 | 15.66 | 16.0% | 9.67 | 15.66 | 1.8% | 81 | 38 | -3 | Very Up | 20.8% |
| Sell | 96 | 5 | Fidelity Select Leisure | FDLSX | Large Growth | 65.59 | 57.09 | 65.59 | 14.9% | 39.94 | 65.59 | 26.7% | 80 | 13 | -1 | Up | 12.3% |
| Sell | 97 | 6 | Fidelity Select Consumer Staples | FDFAX | Large Blend | 60.69 | 54.22 | 60.69 | 11.9% | 41.25 | 60.69 | 17.3% | 80 | 11 | 2 | Up | 10.4% |
| Sell | 98 | -6 | Fidelity Select Medical Equip/Systems | FSMEX | Specialty-Health | 23.23 | 20.46 | 23.47 | 13.5% | 15.90 | 23.47 | 6.2% | 79 | 26 | -4 | Up | 13.0% |
| Sell | 99 | 1 | Fidelity Discovery | FDSVX | Large Blend | 10.60 | 9.24 | 10.61 | 14.7% | 6.85 | 10.61 | 1.7% | 79 | 33 | -2 | Up | 17.3% |
| Hold | 100 | -3 | Fidelity | FFIDX | Large Blend | 27.89 | 24.29 | 27.93 | 14.8% | 17.45 | 27.93 | 10.7% | 78 | 27 | -3 | Very Up | 15.2% |
| Sell | 101 | -6 | Fidelity Select Defense & Aerospace | FSDAX | Mid-Cap Blend | 55.99 | 49.46 | 57.53 | 12.6% | 34.70 | 57.53 | 10.7% | 78 | 33 | -3 | Down | 15.3% |
| Sell | 102 | -9 | Fidelity Select Home Finance | FSVLX | Specialty-Financial | 10.98 | 9.49 | 11.45 | 14.4% | 7.10 | 12.01 | ( 5.9%) | 77 | 46 | -4 | Up | 21.4% |
| Sell | 103 | -1 | Fidelity High Income | SPHIX | High Yield Bond | 8.15 | 7.32 | 8.15 | 11.3% | 5.48 | 8.15 | 29.8% | 76 | 10 | -2 | Down | 11.8% |
| Sell | 104 | 2 | Fidelity Freedom 2015 | FFVFX | Target-Date 2015-2029 | 10.47 | 9.28 | 10.47 | 12.8% | 7.38 | 10.47 | 14.9% | 74 | 14 | -2 | Up | 10.3% |
| Sell | 105 | 0 | Fidelity Asset Manager 50% | FASMX | Moderate Allocation | 13.59 | 11.95 | 13.60 | 13.7% | 9.56 | 13.60 | 25.7% | 73 | 12 | -3 | Up | 10.5% |
| Sell | 106 | -2 | Fidelity Balanced | FBALX | Moderate Allocation | 16.05 | 14.27 | 16.08 | 12.5% | 11.14 | 16.08 | 15.0% | 73 | 18 | -3 | Up | 11.2% |
| Sell | 107 | 0 | Fidelity Select Pharmaceuticals | FPHAX | Specialty-Health | 10.17 | 8.93 | 10.17 | 13.9% | 7.28 | 10.17 | 17.8% | 72 | 9 | -2 | Up | 8.6% |
| Sell | 108 | 0 | Fidelity Freedom 2010 | FFFCX | Target-Date 2000-2014 | 12.58 | 11.19 | 12.58 | 12.4% | 8.99 | 12.58 | 14.5% | 72 | 13 | -2 | Up | 9.8% |
| Sell | 109 | 1 | Fidelity Select Telecommunications | FSTCX | Specialty-Communications | 37.22 | 34.18 | 37.84 | 8.9% | 19.87 | 37.84 | 29.9% | 69 | 23 | -3 | Down | 16.3% |
| Sell | 110 | 2 | Fidelity Puritan | FPURX | Moderate Allocation | 15.66 | 13.98 | 15.69 | 12.0% | 11.16 | 15.69 | 13.5% | 68 | 18 | -3 | Up | 10.3% |
| Sell | 111 | 2 | Fidelity Freedom 2005 | FFFVX | Target-Date 2000-2014 | 10.09 | 9.03 | 10.09 | 11.7% | 7.35 | 10.09 | 13.6% | 68 | 13 | -2 | Up | 9.2% |
| Sell | 112 | -3 | Fidelity Select Environmental | FSLEX | Mid-Cap Growth | 14.97 | 13.36 | 15.39 | 12.1% | 9.89 | 15.39 | 3.7% | 67 | 32 | -4 | Up | 13.9% |
| Sell | 113 | -2 | Fidelity Select Wireless | FWRLX | Specialty-Communications | 6.46 | 5.88 | 6.72 | 4.9% | 3.30 | 6.72 | 30.0% | 66 | 23 | -4 | Down | 17.8% |
| Sell | 114 | 0 | Fidelity Strategic Income | FSICX | Multisector Bond | 10.78 | 9.86 | 10.81 | 9.3% | 8.08 | 10.81 | 24.8% | 65 | 2 | -1 | Down | 8.4% |
| Sell | 115 | 0 | Fidelity Large Cap Growth | FSLGX | Large Growth | 7.74 | 6.82 | 7.74 | 13.5% | 5.26 | 7.74 | 20.4% | 65 | 30 | -3 | Up | 14.0% |
| Sell | 116 | 1 | Fidelity Select Utilities Growth | FSUTX | Specialty-Utilities | 43.81 | 39.95 | 44.24 | 9.1% | 31.24 | 44.24 | 10.7% | 56 | 32 | -3 | Up | 11.7% |
| Sell | 117 | -1 | Fidelity Select Biotechnology | FBIOX | Specialty-Health | 63.90 | 59.63 | 68.31 | 7.2% | 50.98 | 68.31 | 7.6% | 50 | 34 | -4 | Very Down | 8.8% |
| Sell | 118 | 1 | Fidelity Freedom 2000 | FFFBX | Target-Date 2000-2014 | 11.44 | 10.62 | 11.44 | 7.7% | 9.38 | 11.44 | 10.3% | 46 | 8 | -1 | Up | 5.6% |
| Hold | 119 | -1 | Fidelity Japan | FJPNX | Japan Stock | 10.56 | 9.74 | 10.81 | 8.3% | 6.64 | 10.81 | 16.3% | 45 | 27 | -4 | Very Up | 13.8% |
| Sell | 120 | 0 | Fidelity Asset Manager 20% | FASIX | Conservative Allocation | 11.85 | 11.10 | 11.85 | 6.8% | 9.65 | 11.85 | 12.9% | 44 | 8 | -2 | Down | 5.8% |
| Sell | 121 | 0 | Fidelity Freedom Income | FFFAX | Target-Date 2000-2014 | 10.71 | 10.04 | 10.71 | 6.7% | 8.94 | 10.71 | 9.7% | 41 | 9 | -1 | Up | 5.2% |
| Sell | 122 | 0 | Fidelity Total Bond | FTBFX | Intermediate-Term Bond | 10.46 | 9.95 | 10.51 | 5.1% | 8.61 | 10.51 | 16.7% | 39 | 3 | -1 | Down | 5.3% |
| Sell | 123 | 1 | Fidelity Investment Grade Bond | FBNDX | Intermediate-Term Bond | 7.01 | 6.68 | 7.05 | 4.9% | 6.02 | 7.05 | 12.0% | 36 | 2 | -1 | Down | 4.1% |
| Sell | 124 | 1 | Fidelity Intermediate Bond | FTHRX | Intermediate-Term Bond | 10.17 | 9.74 | 10.22 | 4.4% | 8.64 | 10.22 | 13.6% | 35 | 2 | -1 | Down | 4.5% |
| Sell | 125 | -2 | Fidelity Floating Rate High Income | FFRHX | Bank Loan | 9.32 | 8.97 | 9.35 | 3.9% | 7.21 | 9.35 | 20.6% | 35 | 17 | -3 | Down | 7.6% |
| Sell | 126 | 0 | Fidelity Utilities | FIUIX | Specialty-Utilities | 13.21 | 12.19 | 13.40 | 8.4% | 10.21 | 13.40 | 17.9% | 31 | 44 | -3 | Up | 10.7% |
| Sell | 127 | 0 | Fidelity Inflation-Protected Bond | FINPX | Inflation-Protected Bond | 11.26 | 10.84 | 11.34 | 3.6% | 9.72 | 11.34 | 8.6% | 25 | 15 | 1 | Down | 3.3% |
| Sell | 128 | 0 | Fidelity U.S. Bond Index | FBIDX | Intermediate-Term Bond | 11.12 | 10.85 | 11.20 | 2.5% | 10.03 | 11.20 | 9.6% | 18 | 8 | -1 | Down | 2.6% |
| Sell | 129 | 0 | Fidelity Mortgage Secs | FMSFX | Intermediate-Term Bond | 10.48 | 10.25 | 10.52 | 2.2% | 9.59 | 10.52 | 7.9% | 17 | 4 | -1 | Down | 2.4% |
| Sell | 130 | 0 | Fidelity Short-Term Bond | FSHBX | Short-Term Bond | 8.29 | 8.12 | 8.30 | 2.1% | 7.81 | 8.30 | 3.0% | 16 | 1 | -1 | Down | 1.6% |
