| Exclusive GreenestEgg Fidelity Mutual Fund Rankings |
| Closing Date: November 2, 2009 |
| Return to Matt's GreenestEgg Blog: Click Here |
| Action | Rank | Rank Change | Fund Name | Ticker | Category | Price | 3m low | 3m high | 3m return | 12m low | 12m high | 12m return | Momentum Score |
Value Score |
Trend (-4 to +4) |
Recent Movement |
Std Dev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sell | 1 | 1 | Fidelity Latin America | FLATX | Latin America Stock | 47.55 | 40.95 | 51.68 | 8.5% | 20.95 | 51.68 | 65.4% | 141 | 15 | -4 | Very Down | 23.6% |
| Sell | 2 | 2 | Fidelity Emerging Markets | FEMKX | Diversified Emerging Mkts | 20.91 | 18.43 | 22.52 | 7.7% | 10.15 | 22.52 | 52.6% | 130 | 18 | -4 | Very Down | 23.3% |
| Sell | 3 | 0 | Fidelity Real Estate Investment | FRESX | Specialty-Real Estate | 17.48 | 15.71 | 19.54 | 11.3% | 8.59 | 19.54 | 1.5% | 129 | 36 | -4 | Very Down | 27.0% |
| Sell | 4 | -3 | Fidelity Select Automotive | FSAVX | Mid-Cap Value | 27.04 | 26.28 | 31.23 | ( 7.5%) | 8.45 | 31.23 | 72.3% | 126 | 24 | -4 | Very Down | 34.1% |
| Sell | 5 | 0 | Fidelity Select Energy Service | FSESX | Specialty-Natural Res | 55.26 | 47.15 | 62.43 | 11.6% | 30.46 | 62.43 | 22.7% | 122 | 37 | -4 | Very Down | 28.1% |
| Sell | 6 | 6 | Fidelity Select Technology | FSPTX | Specialty-Technology | 66.29 | 59.59 | 70.95 | 7.7% | 32.22 | 70.95 | 51.5% | 117 | 16 | -4 | Very Down | 21.7% |
| Sell | 7 | 3 | Fidelity Select Energy | FSENX | Specialty-Natural Res | 41.65 | 36.26 | 46.70 | 8.9% | 23.65 | 46.70 | 25.0% | 117 | 30 | -4 | Very Down | 20.5% |
| Sell | 8 | 3 | Fidelity Select Computers | FDCPX | Specialty-Technology | 40.44 | 36.61 | 42.91 | 9.0% | 21.71 | 42.91 | 38.8% | 116 | 15 | -4 | Very Down | 19.5% |
| Sell | 9 | 0 | Fidelity Select Natural Resources | FNARX | Specialty-Natural Res | 26.43 | 23.35 | 29.92 | 6.5% | 14.07 | 29.92 | 33.1% | 114 | 28 | -4 | Very Down | 20.5% |
| Sell | 10 | -4 | Fidelity Value Strategies | FSLSX | Mid-Cap Blend | 20.07 | 18.97 | 22.36 | 3.7% | 9.75 | 22.36 | 33.2% | 114 | 26 | -4 | Very Down | 23.1% |
| Sell | 11 | -4 | Fidelity Select Brokerage & Investmnt | FSLBX | Specialty-Financial | 47.03 | 44.40 | 52.39 | 2.8% | 21.78 | 52.39 | 39.5% | 114 | 22 | -4 | Very Down | 22.2% |
| Sell | 12 | -4 | Fidelity Select Natural Gas | FSNGX | Specialty-Natural Res | 29.77 | 27.07 | 34.29 | 4.1% | 15.57 | 34.29 | 27.3% | 112 | 32 | -4 | Very Down | 22.1% |
| Sell | 13 | 2 | Fidelity Nordic | FNORX | Europe Stock | 26.53 | 23.64 | 28.03 | 8.2% | 14.00 | 28.03 | 32.5% | 111 | 22 | -4 | Very Down | 20.6% |
| Sell | 14 | 7 | Fidelity International Small Cap | FISMX | Foreign Small/Mid Growth | 17.52 | 15.91 | 18.53 | 7.5% | 10.05 | 18.53 | 44.7% | 107 | 16 | -4 | Very Down | 18.5% |
| Sell | 15 | 11 | Fidelity Select IT Services | FBSOX | Mid-Cap Growth | 15.95 | 14.65 | 16.78 | 7.5% | 9.08 | 16.78 | 40.7% | 107 | 13 | -4 | Very Down | 16.2% |
| Sell | 16 | -2 | Fidelity Aggressive Intl | FIVFX | Foreign Large Growth | 10.82 | 10.03 | 11.79 | 4.1% | 5.42 | 11.79 | 45.2% | 106 | 20 | -4 | Very Down | 21.3% |
| Sell | 17 | 19 | Fidelity Select Software & Comp | FSCSX | Specialty-Technology | 67.89 | 60.79 | 70.29 | 10.1% | 40.36 | 70.29 | 35.2% | 104 | 9 | -4 | Very Down | 14.8% |
| Sell | 18 | 13 | Fidelity China Region | FHKCX | Pacific/Asia ex-Japan Stk | 27.04 | 24.06 | 28.16 | 3.6% | 13.80 | 28.16 | 63.8% | 104 | 10 | -4 | Very Down | 20.3% |
| Sell | 19 | 5 | Fidelity Select Multimedia | FBMPX | Specialty-Communications | 29.98 | 27.07 | 32.11 | 8.5% | 16.60 | 32.11 | 27.8% | 103 | 20 | -4 | Very Down | 17.7% |
| Sell | 20 | -7 | Fidelity Select Materials | FSDPX | Specialty-Natural Res | 47.48 | 45.13 | 52.69 | 0.2% | 23.07 | 52.69 | 47.5% | 103 | 23 | -4 | Very Down | 22.3% |
| Sell | 21 | -2 | Fidelity Mid Cap Value | FSMVX | Mid-Cap Value | 11.70 | 10.82 | 12.79 | 5.7% | 6.65 | 12.79 | 17.0% | 102 | 27 | -4 | Very Down | 17.5% |
| Sell | 22 | 6 | Fidelity Pacific Basin | FPBFX | Diversified Pacific/Asia | 20.16 | 18.55 | 21.13 | 6.0% | 10.13 | 21.13 | 54.2% | 101 | 16 | -4 | Very Down | 21.7% |
| Sell | 23 | -7 | Fidelity Leveraged Company Stock | FLVCX | Mid-Cap Blend | 20.60 | 19.79 | 22.90 | 1.1% | 10.58 | 22.90 | 22.6% | 99 | 32 | -4 | Very Down | 24.0% |
| Sell | 24 | -7 | Fidelity Value | FDVLX | Mid-Cap Value | 51.98 | 49.50 | 57.62 | 2.4% | 27.65 | 57.62 | 19.6% | 99 | 30 | -4 | Very Down | 20.6% |
| Sell | 25 | 16 | Fidelity Capital & Income | FAGIX | High Yield Bond | 8.15 | 7.58 | 8.32 | 7.1% | 5.01 | 8.32 | 38.8% | 99 | 10 | -4 | Very Down | 16.1% |
| Sell | 26 | -3 | Fidelity Select Communications Equip | FSDCX | Specialty-Communications | 19.10 | 17.62 | 21.13 | 4.3% | 9.50 | 21.13 | 50.9% | 98 | 21 | -4 | Very Down | 22.4% |
| Sell | 27 | 0 | Fidelity Select Insurance | FSPCX | Specialty-Financial | 38.60 | 36.55 | 41.60 | 3.7% | 21.02 | 41.60 | 23.5% | 96 | 24 | -4 | Very Down | 16.8% |
| Sell | 28 | 1 | Fidelity Dividend Growth | FDGFX | Large Blend | 21.53 | 20.24 | 23.49 | 3.6% | 11.80 | 23.49 | 27.9% | 95 | 24 | -4 | Very Down | 18.6% |
| Sell | 29 | -9 | Fidelity Mid-Cap Stock | FMCSX | Mid-Cap Growth | 20.93 | 19.89 | 23.44 | 2.7% | 12.06 | 23.44 | 29.2% | 95 | 27 | -4 | Very Down | 18.6% |
| Sell | 30 | 3 | Fidelity Europe Capital Appreciation | FECAX | Europe Stock | 17.30 | 15.92 | 18.53 | 4.6% | 10.13 | 18.53 | 26.8% | 94 | 23 | -4 | Very Down | 16.8% |
| Sell | 31 | -13 | Fidelity Small Cap Stock | FSLCX | Small Blend | 13.73 | 13.37 | 15.56 | 0.2% | 7.19 | 15.56 | 32.8% | 93 | 26 | -4 | Very Down | 20.5% |
| Sell | 32 | 3 | Fidelity Large Cap Stock | FLCSX | Large Growth | 13.92 | 13.04 | 14.88 | 3.6% | 7.61 | 14.88 | 26.8% | 93 | 21 | -4 | Very Down | 18.0% |
| Sell | 33 | 4 | Fidelity Europe | FIEUX | Europe Stock | 28.76 | 26.48 | 30.77 | 4.7% | 16.94 | 30.77 | 26.6% | 92 | 21 | -4 | Very Down | 15.9% |
| Sell | 34 | -9 | Fidelity Select Gold | FSAGX | Specialty-Precious Metals | 40.20 | 35.31 | 45.61 | 4.4% | 17.75 | 45.61 | 97.2% | 92 | 21 | -4 | Very Down | 19.9% |
| Sell | 35 | -5 | Fidelity Independence | FDFFX | Large Growth | 17.93 | 16.66 | 19.73 | 3.6% | 10.99 | 19.73 | 16.5% | 92 | 32 | -4 | Very Down | 18.4% |
| Sell | 36 | 7 | Fidelity Spartan International Index Inv | FSIIX | Foreign Large Blend | 33.01 | 30.39 | 34.85 | 5.6% | 19.04 | 34.85 | 25.9% | 91 | 21 | -4 | Very Down | 16.0% |
| Sell | 37 | 9 | Fidelity Select Retailing | FSRPX | Large Blend | 41.68 | 38.26 | 44.07 | 6.8% | 21.76 | 44.07 | 45.0% | 91 | 15 | -4 | Very Down | 17.4% |
| Sell | 38 | -4 | Fidelity Select Industrial Equipment | FSCGX | Large Blend | 23.10 | 21.64 | 24.89 | 4.2% | 12.67 | 24.89 | 21.0% | 91 | 30 | -4 | Very Down | 19.1% |
| Sell | 39 | -7 | Fidelity Select Financial Services | FIDSX | Specialty-Financial | 56.86 | 53.90 | 62.46 | 0.8% | 29.07 | 62.46 | 7.4% | 90 | 30 | -4 | Very Down | 19.5% |
| Sell | 40 | 2 | Fidelity Convertible Securities | FCVSX | Convertibles | 20.52 | 19.65 | 21.74 | 2.7% | 11.63 | 21.74 | 38.0% | 89 | 22 | -4 | Very Down | 20.0% |
| Sell | 41 | 9 | Fidelity Trend | FTRNX | Large Blend | 51.50 | 47.09 | 54.42 | 6.5% | 32.19 | 54.42 | 24.5% | 89 | 20 | -4 | Very Down | 14.8% |
| Sell | 42 | 7 | Fidelity Diversified International | FDIVX | Foreign Large Growth | 27.04 | 24.85 | 28.69 | 4.8% | 16.37 | 28.69 | 24.9% | 88 | 24 | -4 | Very Down | 16.3% |
| Sell | 43 | -3 | Fidelity Select Banking | FSRBX | Specialty-Financial | 14.82 | 14.23 | 16.38 | ( 0.1%) | 6.99 | 17.93 | ( 13.8%) | 87 | 40 | -4 | Very Down | 20.5% |
| Sell | 44 | 8 | Fidelity Blue Chip Growth | FBGRX | Large Growth | 34.25 | 31.72 | 36.31 | 5.4% | 21.34 | 36.31 | 21.4% | 86 | 22 | -4 | Very Down | 14.7% |
| Sell | 45 | -7 | Fidelity New Millennium | FMILX | Mid-Cap Growth | 22.45 | 21.33 | 24.62 | 2.1% | 13.67 | 24.62 | 22.3% | 86 | 25 | -4 | Very Down | 15.9% |
| Sell | 46 | -1 | Fidelity Select Chemicals | FSCHX | Mid-Cap Value | 68.09 | 65.63 | 74.38 | ( 0.6%) | 38.90 | 74.38 | 24.0% | 84 | 27 | -4 | Very Down | 18.8% |
| Sell | 47 | 14 | Fidelity Export & Multinational | FEXPX | Large Growth | 18.36 | 16.95 | 19.32 | 4.0% | 11.82 | 19.32 | 16.8% | 84 | 23 | -4 | Very Down | 14.5% |
| Sell | 48 | 7 | Fidelity Equity-Income | FEQIX | Large Value | 37.05 | 34.84 | 39.59 | 3.8% | 21.77 | 39.59 | 13.5% | 83 | 27 | -4 | Very Down | 15.5% |
| Sell | 49 | 4 | Fidelity Strategic Dividend & Income | FSDIX | Moderate Allocation | 8.79 | 8.41 | 9.42 | 2.1% | 5.34 | 9.42 | 17.4% | 82 | 27 | -4 | Very Down | 16.2% |
| Sell | 50 | -3 | Fidelity Select Industrials | FCYIX | Large Blend | 16.21 | 15.56 | 17.64 | 2.2% | 9.03 | 17.64 | 20.9% | 82 | 29 | -4 | Very Down | 17.7% |
| Sell | 51 | 6 | Fidelity Asset Manager 85% | FAMRX | Large Growth | 11.02 | 10.29 | 11.69 | 4.6% | 6.90 | 11.69 | 24.9% | 82 | 20 | -4 | Very Down | 14.5% |
| Sell | 52 | -1 | Fidelity OTC | FOCPX | Large Growth | 40.10 | 37.62 | 43.47 | 2.2% | 23.14 | 43.47 | 29.7% | 82 | 23 | -4 | Very Down | 16.9% |
| Sell | 53 | -31 | Fidelity Select Air Transportation | FSAIX | Mid-Cap Blend | 25.40 | 24.66 | 30.24 | 2.0% | 14.55 | 30.24 | ( 7.6%) | 81 | 39 | -4 | Very Down | 14.9% |
| Sell | 54 | 2 | Fidelity Worldwide | FWWFX | World Stock | 15.10 | 14.07 | 16.25 | 3.9% | 9.67 | 16.25 | 14.6% | 80 | 27 | -4 | Very Down | 14.3% |
| Sell | 55 | 10 | Fidelity Freedom 2040 | FFFFX | Target-Date 2030+ | 6.87 | 6.44 | 7.26 | 3.9% | 4.41 | 7.26 | 16.6% | 79 | 25 | -4 | Very Down | 14.0% |
| Sell | 56 | -8 | Fidelity Mid Cap Growth | FSMGX | Mid-Cap Growth | 8.80 | 8.38 | 9.62 | 2.8% | 5.39 | 9.62 | 19.6% | 79 | 31 | -4 | Very Down | 17.9% |
| Sell | 57 | -3 | Fidelity Spartan Extended Mkt Index Inv | FSEMX | Mid-Cap Blend | 27.79 | 26.62 | 30.38 | 1.2% | 16.87 | 30.38 | 14.4% | 78 | 30 | -4 | Very Down | 16.3% |
| Sell | 58 | 24 | Fidelity Select Consumer Staples | FDFAX | Large Blend | 60.52 | 55.39 | 62.06 | 8.1% | 41.25 | 62.06 | 21.0% | 78 | 11 | -3 | Very Down | 10.2% |
| Sell | 59 | 5 | Fidelity Equity-Income II | FEQTX | Large Value | 15.46 | 14.61 | 16.50 | 3.3% | 9.31 | 16.50 | 9.6% | 78 | 30 | -4 | Very Down | 15.0% |
| Sell | 60 | 0 | Fidelity Large Cap Value | FSLVX | Large Value | 9.29 | 8.73 | 10.04 | 3.6% | 5.94 | 10.04 | 2.3% | 78 | 36 | -4 | Very Down | 15.0% |
| Sell | 61 | -3 | Fidelity Overseas | FOSFX | Foreign Large Blend | 30.37 | 28.65 | 32.69 | 2.8% | 18.57 | 32.69 | 21.4% | 78 | 27 | -4 | Very Down | 15.9% |
| Sell | 62 | -23 | Fidelity Small Cap Independence | FDSCX | Small Growth | 12.61 | 12.42 | 14.38 | ( 2.6%) | 7.60 | 14.38 | 11.7% | 78 | 36 | -4 | Very Down | 17.9% |
| Sell | 63 | -19 | Fidelity Select Electronics | FSELX | Specialty-Technology | 34.68 | 34.23 | 39.38 | ( 2.1%) | 18.62 | 39.38 | 36.4% | 77 | 25 | -4 | Very Down | 20.8% |
| Sell | 64 | 5 | Fidelity Nasdaq Composite Index | FNCMX | Large Growth | 27.22 | 25.64 | 28.91 | 2.9% | 16.81 | 28.91 | 19.5% | 76 | 24 | -4 | Very Down | 15.0% |
| Sell | 65 | 7 | Fidelity Asset Manager 70% | FASGX | Moderate Allocation | 13.76 | 12.91 | 14.45 | 4.7% | 9.07 | 14.45 | 24.3% | 76 | 19 | -4 | Very Down | 13.0% |
| Sell | 66 | 0 | Fidelity Growth Company | FDGRX | Large Growth | 62.32 | 58.09 | 66.62 | 3.6% | 40.53 | 66.62 | 18.0% | 75 | 25 | -4 | Very Down | 14.0% |
| Sell | 67 | -4 | Fidelity Blue Chip Value | FBCVX | Large Blend | 9.33 | 8.98 | 10.11 | 1.0% | 5.61 | 10.11 | 10.0% | 75 | 32 | -4 | Very Down | 16.2% |
| Sell | 68 | 9 | Fidelity Growth & Income II | FGRTX | Large Blend | 8.28 | 7.73 | 8.70 | 3.1% | 5.16 | 8.70 | 11.7% | 75 | 26 | -4 | Very Down | 13.6% |
| Sell | 69 | 10 | Fidelity Contrafund | FCNTX | Large Growth | 54.16 | 49.85 | 56.73 | 5.3% | 37.47 | 56.73 | 13.4% | 75 | 23 | -4 | Very Down | 11.9% |
| Sell | 70 | 4 | Fidelity Freedom 2030 | FFFEX | Target-Date 2030+ | 11.93 | 11.22 | 12.58 | 4.1% | 7.82 | 12.58 | 16.8% | 75 | 24 | -4 | Very Down | 13.2% |
| Sell | 71 | -3 | Fidelity Select Consumer Discretionary | FSCPX | Large Growth | 17.06 | 16.00 | 18.31 | 3.8% | 10.50 | 18.31 | 20.4% | 74 | 25 | -4 | Very Down | 14.6% |
| Sell | 72 | 1 | Fidelity Spartan Total Market Index Inv | FSTMX | Large Blend | 29.67 | 27.92 | 31.45 | 3.7% | 18.82 | 31.45 | 11.5% | 74 | 28 | -4 | Very Down | 13.9% |
| Sell | 73 | 21 | Fidelity Real Estate Income | FRIFX | Specialty-Real Estate | 8.97 | 8.45 | 9.04 | 6.2% | 6.21 | 9.04 | 23.9% | 74 | 13 | -4 | Down | 12.2% |
| Sell | 74 | 14 | Fidelity New Markets Income | FNMIX | Emerging Markets Bond | 15.22 | 14.20 | 15.54 | 6.6% | 9.66 | 15.54 | 47.8% | 74 | 11 | -4 | Very Down | 13.7% |
| Sell | 75 | 5 | Fidelity Spartan 500 Index Inv | FSMKX | Large Blend | 72.63 | 67.99 | 76.43 | 4.5% | 46.82 | 76.43 | 10.0% | 72 | 28 | -4 | Very Down | 13.2% |
| Sell | 76 | -17 | Fidelity Capital Appreciation | FDCAX | Large Growth | 18.73 | 17.83 | 20.80 | 1.0% | 12.16 | 20.80 | 11.8% | 72 | 31 | -4 | Very Down | 13.9% |
| Sell | 77 | 4 | Fidelity Freedom 2025 | FFTWX | Target-Date 2015-2029 | 10.07 | 9.49 | 10.56 | 4.1% | 6.78 | 10.56 | 17.8% | 72 | 22 | -4 | Very Down | 12.2% |
| Sell | 78 | -2 | Fidelity Focused Stock | FTQGX | Large Blend | 10.27 | 9.58 | 10.98 | 3.6% | 7.03 | 10.98 | 5.4% | 71 | 31 | -4 | Very Down | 12.7% |
| Sell | 79 | -1 | Fidelity Disciplined Equity | FDEQX | Large Blend | 19.86 | 18.70 | 21.15 | 3.8% | 13.48 | 21.15 | 7.5% | 71 | 32 | -4 | Very Down | 13.2% |
| Sell | 80 | 5 | Fidelity Spartan U.S. Equity Index Adv | FUSVX | Large Blend | 36.92 | 34.72 | 38.85 | 3.7% | 23.88 | 38.85 | 9.4% | 70 | 29 | -4 | Very Down | 13.3% |
| Sell | 81 | -14 | Fidelity Value Discovery | FVDFX | Mid-Cap Blend | 11.82 | 11.57 | 12.98 | ( 0.7%) | 7.34 | 12.98 | 6.4% | 70 | 35 | -4 | Very Down | 15.8% |
| Sell | 82 | 4 | Fidelity Southeast Asia | FSEAX | Pacific/Asia ex-Japan Stk | 24.28 | 22.77 | 25.45 | 2.3% | 15.73 | 25.45 | 30.2% | 70 | 20 | -4 | Very Down | 14.5% |
| Sell | 83 | 1 | Fidelity Global Balanced | FGBLX | World Allocation | 19.71 | 18.54 | 20.64 | 4.3% | 14.11 | 20.64 | 20.7% | 70 | 15 | -4 | Very Down | 10.1% |
| Sell | 84 | 3 | Fidelity Four-in-One Index | FFNOX | Large Blend | 23.42 | 22.09 | 24.59 | 4.0% | 15.44 | 24.59 | 14.4% | 69 | 24 | -4 | Very Down | 12.2% |
| Sell | 85 | -15 | Fidelity Magellan | FMAGX | Large Growth | 59.04 | 56.49 | 64.42 | 0.4% | 36.02 | 64.42 | 19.6% | 69 | 31 | -4 | Very Down | 17.1% |
| Sell | 86 | 4 | Fidelity Freedom 2020 | FFFDX | Target-Date 2015-2029 | 12.22 | 11.53 | 12.76 | 4.2% | 8.38 | 12.76 | 17.4% | 69 | 21 | -4 | Very Down | 11.6% |
| Sell | 87 | 8 | Fidelity Select Medical Delivery | FSHCX | Specialty-Health | 38.14 | 35.23 | 40.10 | 5.3% | 22.28 | 40.10 | 33.3% | 69 | 19 | -4 | Down | 15.0% |
| Sell | 88 | 13 | Fidelity High Income | SPHIX | High Yield Bond | 8.20 | 7.73 | 8.26 | 5.0% | 5.48 | 8.26 | 32.9% | 68 | 11 | -3 | Down | 12.3% |
| Sell | 89 | -18 | Fidelity Aggressive Growth | FDEGX | Mid-Cap Growth | 14.45 | 13.94 | 15.84 | 0.6% | 9.58 | 15.84 | 17.0% | 66 | 31 | -4 | Very Down | 14.5% |
| Sell | 90 | -1 | Fidelity Stock Selector | FDSSX | Large Blend | 20.12 | 19.15 | 21.48 | 2.1% | 13.11 | 21.48 | 8.7% | 66 | 32 | -4 | Very Down | 14.0% |
| Sell | 91 | -8 | Fidelity Fifty | FFTYX | Large Growth | 13.79 | 13.23 | 14.90 | 1.5% | 9.02 | 14.90 | 17.2% | 64 | 32 | -4 | Very Down | 16.0% |
| Sell | 92 | 0 | Fidelity Growth & Income | FGRIX | Large Blend | 14.94 | 14.27 | 15.96 | 1.8% | 9.67 | 15.96 | 1.6% | 64 | 40 | -4 | Very Down | 17.6% |
| Sell | 93 | -2 | Fidelity Discovery | FDSVX | Large Blend | 10.10 | 9.59 | 10.86 | 1.5% | 6.85 | 10.86 | 5.8% | 64 | 36 | -4 | Very Down | 14.7% |
| Sell | 94 | -19 | Fidelity Canada | FICDX | Foreign Large Blend | 44.57 | 42.90 | 49.78 | ( 4.8%) | 28.04 | 49.78 | 15.0% | 63 | 34 | -4 | Very Down | 17.5% |
| Sell | 95 | 1 | Fidelity | FFIDX | Large Blend | 26.65 | 25.50 | 28.45 | 1.4% | 17.45 | 28.45 | 10.6% | 62 | 31 | -4 | Very Down | 13.6% |
| Sell | 96 | 4 | Fidelity Freedom 2015 | FFVFX | Target-Date 2015-2029 | 10.23 | 9.72 | 10.61 | 4.0% | 7.38 | 10.61 | 16.8% | 62 | 19 | -4 | Very Down | 9.9% |
| Sell | 97 | 0 | Fidelity Select Health Care | FSPHX | Specialty-Health | 97.20 | 92.61 | 103.16 | 3.7% | 68.32 | 103.16 | 17.9% | 61 | 23 | -4 | Very Down | 11.0% |
| Sell | 98 | 4 | Fidelity Select Pharmaceuticals | FPHAX | Specialty-Health | 9.88 | 9.38 | 10.39 | 3.8% | 7.28 | 10.39 | 15.0% | 61 | 17 | -4 | Very Down | 8.4% |
| Sell | 99 | -37 | Fidelity Select Transportation | FSRFX | Mid-Cap Blend | 33.07 | 33.03 | 38.23 | ( 2.5%) | 20.85 | 38.23 | ( 8.9%) | 60 | 45 | -4 | Very Down | 15.8% |
| Sell | 100 | 3 | Fidelity Asset Manager 50% | FASMX | Moderate Allocation | 13.32 | 12.69 | 13.78 | 3.7% | 9.56 | 13.78 | 21.1% | 60 | 17 | -4 | Very Down | 10.4% |
| Sell | 101 | -3 | Fidelity Select Defense & Aerospace | FSDAX | Mid-Cap Blend | 54.52 | 51.03 | 58.00 | 6.8% | 34.70 | 58.00 | 5.9% | 60 | 33 | -4 | Very Down | 13.5% |
| Sell | 102 | 3 | Fidelity Freedom 2010 | FFFCX | Target-Date 2000-2014 | 12.31 | 11.71 | 12.74 | 3.9% | 8.99 | 12.74 | 16.2% | 60 | 18 | -4 | Very Down | 9.5% |
| Sell | 103 | -10 | Fidelity Select Leisure | FDLSX | Large Growth | 61.50 | 59.96 | 67.05 | 0.3% | 39.94 | 67.05 | 19.5% | 58 | 27 | -4 | Very Down | 12.0% |
| Sell | 104 | 2 | Fidelity Balanced | FBALX | Moderate Allocation | 15.63 | 14.93 | 16.25 | 3.4% | 11.14 | 16.25 | 16.6% | 58 | 22 | -4 | Very Down | 10.6% |
| Sell | 105 | -1 | Fidelity Japan Smaller Companies | FJSCX | Japan Stock | 8.64 | 8.33 | 9.07 | 2.1% | 4.92 | 9.07 | 24.7% | 57 | 21 | -4 | Down | 15.1% |
| Sell | 106 | 3 | Fidelity Freedom 2005 | FFFVX | Target-Date 2000-2014 | 9.89 | 9.42 | 10.20 | 3.9% | 7.35 | 10.20 | 15.3% | 57 | 18 | -4 | Very Down | 9.0% |
| Sell | 107 | 1 | Fidelity Puritan | FPURX | Moderate Allocation | 15.32 | 14.63 | 15.89 | 3.4% | 11.16 | 15.89 | 14.7% | 56 | 22 | -4 | Very Down | 9.8% |
| Sell | 108 | 5 | Fidelity Strategic Income | FSICX | Multisector Bond | 10.76 | 10.26 | 10.83 | 4.7% | 8.08 | 10.83 | 27.9% | 55 | 8 | -3 | Down | 9.0% |
| Sell | 109 | -2 | Fidelity Select Medical Equip/Systems | FSMEX | Specialty-Health | 22.33 | 21.50 | 23.56 | 2.0% | 15.90 | 23.56 | 9.9% | 52 | 32 | -4 | Very Down | 12.0% |
| Sell | 110 | 1 | Fidelity Large Cap Growth | FSLGX | Large Growth | 7.43 | 7.23 | 7.84 | ( 0.1%) | 5.26 | 7.84 | 9.4% | 51 | 34 | -4 | Very Down | 12.3% |
| Sell | 111 | -1 | Fidelity Select Environmental | FSLEX | Mid-Cap Growth | 14.42 | 14.01 | 15.39 | 1.0% | 9.89 | 15.39 | 8.6% | 50 | 35 | -4 | Very Down | 12.2% |
| Sell | 112 | 0 | Fidelity Select Telecommunications | FSTCX | Specialty-Communications | 35.65 | 34.19 | 38.06 | ( 2.2%) | 19.87 | 38.06 | 40.9% | 46 | 29 | -4 | Very Down | 15.7% |
| Sell | 113 | -14 | Fidelity Select Construction&Housing | FSHOX | Mid-Cap Blend | 26.12 | 26.06 | 30.47 | ( 7.1%) | 15.94 | 30.47 | 15.3% | 43 | 39 | -4 | Very Down | 15.4% |
| Sell | 114 | 3 | Fidelity Freedom 2000 | FFFBX | Target-Date 2000-2014 | 11.34 | 10.95 | 11.51 | 3.3% | 9.38 | 11.51 | 11.5% | 40 | 13 | -3 | Down | 5.7% |
| Sell | 115 | 3 | Fidelity Asset Manager 20% | FASIX | Conservative Allocation | 11.80 | 11.42 | 11.94 | 3.2% | 9.65 | 11.94 | 14.7% | 38 | 12 | -3 | Down | 6.0% |
| Sell | 116 | -1 | Fidelity Select Home Finance | FSVLX | Specialty-Financial | 10.20 | 10.20 | 11.45 | ( 6.0%) | 7.10 | 12.01 | ( 12.2%) | 38 | 52 | -4 | Very Down | 18.0% |
| Sell | 117 | -3 | Fidelity Select Wireless | FWRLX | Specialty-Communications | 6.11 | 5.88 | 6.72 | ( 3.0%) | 3.30 | 6.72 | 36.4% | 36 | 31 | -4 | Very Down | 17.1% |
| Sell | 118 | -2 | Fidelity Select Utilities Growth | FSUTX | Specialty-Utilities | 41.27 | 41.27 | 44.73 | ( 1.3%) | 31.24 | 44.73 | 4.9% | 35 | 42 | -4 | Very Down | 9.9% |
| Sell | 119 | 0 | Fidelity Freedom Income | FFFAX | Target-Date 2000-2014 | 10.64 | 10.32 | 10.78 | 2.7% | 8.94 | 10.78 | 11.1% | 35 | 13 | -3 | Down | 5.3% |
| Sell | 120 | 0 | Fidelity Total Bond | FTBFX | Intermediate-Term Bond | 10.51 | 10.14 | 10.52 | 3.5% | 8.61 | 10.52 | 18.8% | 33 | 7 | -2 | Up | 5.7% |
| Sell | 121 | 0 | Fidelity Investment Grade Bond | FBNDX | Intermediate-Term Bond | 7.05 | 6.78 | 7.06 | 4.0% | 6.02 | 7.06 | 14.3% | 31 | 4 | -2 | Up | 4.4% |
| Sell | 122 | 0 | Fidelity Intermediate Bond | FTHRX | Intermediate-Term Bond | 10.23 | 9.87 | 10.24 | 3.6% | 8.64 | 10.24 | 15.6% | 30 | 5 | -2 | Up | 4.9% |
| Sell | 123 | 1 | Fidelity Floating Rate High Income | FFRHX | Bank Loan | 9.29 | 9.20 | 9.35 | 0.8% | 7.21 | 9.35 | 18.2% | 27 | 19 | -3 | Down | 7.7% |
| Sell | 124 | 3 | Fidelity Inflation-Protected Bond | FINPX | Inflation-Protected Bond | 11.41 | 10.86 | 11.43 | 5.0% | 9.72 | 11.43 | 15.5% | 25 | 6 | -1 | Up | 3.4% |
| Sell | 125 | -2 | Fidelity Japan | FJPNX | Japan Stock | 10.10 | 9.99 | 10.81 | ( 3.3%) | 6.64 | 10.81 | 13.2% | 19 | 33 | -4 | Down | 12.7% |
| Sell | 126 | 2 | Fidelity Mortgage Secs | FMSFX | Intermediate-Term Bond | 10.56 | 10.25 | 10.56 | 2.7% | 9.61 | 10.56 | 9.3% | 17 | 1 | 1 | Up | 2.5% |
