Exclusive GreenestEgg BUY Rankings for Fidelity Mutual Funds
Closing Date: March 17, 2010
Return to Matt's GreenestEgg Blog: Click Here

Fund Name Ticker Category Price 3m low 3m high 3m return 12m low 12m high 12m return Momentum
Score
Value Score Trend(-4
to +4)
Recent Movement Std Dev
Fidelity Real Estate Investment FRESX Specialty-Real Estate 22.69 18.50 22.69 15.4% 9.27 22.69 120.5% 90 1 4 Very Up 22.6%
Fidelity Select Banking FSRBX Specialty-Financial 18.21 14.76 18.21 23.0% 9.18 18.21 72.8% 79 4 4 Very Up 18.5%
Fidelity Select Transportation FSRFX Mid-Cap Blend 46.81 37.26 46.93 20.0% 23.70 46.93 88.7% 119 -9 4 Very Up 17.2%
Fidelity Select Leisure FDLSX Large Growth 75.37 66.21 75.37 12.3% 48.40 75.37 55.7% 70 -2 4 Very Up 12.4%
Fidelity Small Cap Stock FSLCX Small Blend 17.31 14.94 17.31 12.6% 8.67 17.31 98.7% 73 9 4 Up 20.7%
Fidelity Value Strategies FSLSX Mid-Cap Blend 24.50 21.23 24.50 13.0% 11.70 24.50 101.3% 72 10 4 Up 21.8%
Fidelity Mid-Cap Stock FMCSX Mid-Cap Growth 26.05 22.47 26.05 13.1% 14.28 26.05 77.8% 74 6 4 Up 18.4%
Fidelity Select Consumer Discretionary FSCPX Large Growth 20.71 18.15 20.71 10.5% 12.35 20.71 62.8% 71 3 4 Up 15.2%
Fidelity Mid Cap Growth FSMGX Mid-Cap Growth 10.77 9.32 10.77 10.7% 6.30 10.77 67.0% 68 6 4 Up 16.4%
Fidelity Select Biotechnology FBIOX Specialty-Health 72.91 62.83 73.23 14.7% 53.65 73.23 27.4% 69 -9 4 Up 7.7%
Fidelity Select Air Transportation FSAIX Mid-Cap Blend 37.75 31.50 37.92 19.8% 17.01 37.92 103.6% 143 -4 4 Up 20.6%
Fidelity Select Defense & Aerospace FSDAX Mid-Cap Blend 66.41 57.99 66.41 9.3% 38.46 66.41 67.1% 71 3 4 Up 13.6%

Note: Standard Deviation based on 14 months
 
This website is for informational and educational purposes only.
Users of this information do so at their own risk.