Exclusive GreenestEgg BUY Rankings for Exchange Traded Funds
Closing Date: August 28, 2009
Return to Matt's GreenestEgg Blog: Click Here

Fund Name Ticker Category Price 3m low 3m high 3m return 12m low 12m high 12m return Momentum
Score
Value Score Trend(-4
to +4)
Recent Movement Std Dev
ProShares Ultra Semiconductors USD US Listed Stocks ETF 28.73 18.06 28.73 45.0% 10.41 45.31 ( 36.6%) 253 38 2 Very Up 50.5%
Rydex S&P Midcap 400 Pure Value RFV US Listed Stocks ETF 25.88 18.23 25.91 24.9% 10.31 30.42 ( 10.4%) 200 24 4 Very Up 25.1%
iShares MSCI Austria Index Fund EWO Non-US Listed Stocks ETF 20.62 14.94 20.62 21.1% 9.30 28.01 ( 26.4%) 195 37 4 Very Up 38.7%
PowerShares FTSE RAFI Europe Portfolio PEF Non-US Listed Stocks ETF 36.17 26.52 36.17 18.2% 17.22 38.91 ( 7.0%) 180 23 4 Very Up 23.7%
iShares MSCI Spain Index Fund EWP Non-US Listed Stocks ETF 47.76 37.52 48.10 19.2% 24.07 48.10 1.7% 168 17 4 Very Up 19.1%
Claymore/S&P Global Dividend Opportunities Index ETF LVL Non-US Listed Stocks ETF 13.30 10.35 13.34 12.2% 6.45 15.70 ( 14.6%) 164 30 4 Up 25.4%
ProShares Ultra Technology ROM US Listed Stocks ETF 40.35 29.16 40.35 29.5% 15.71 58.17 ( 30.6%) 216 37 1 Up 40.8%
PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio PAF Non-US Listed Stocks ETF 42.40 33.05 42.40 14.5% 21.47 43.90 ( 3.4%) 159 22 1 Up 22.9%
PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio PXF Non-US Listed Stocks ETF 37.79 28.88 37.79 14.9% 19.00 40.41 ( 6.5%) 159 23 4 Up 21.1%
First Trust Amex Biotech Index Fund FBT US Listed Stocks ETF 27.96 19.53 28.43 38.7% 16.33 28.43 9.9% 202 -5 4 Up 14.0%
WisdomTree International Real Estate Fund DRW Non-US Listed Stocks ETF 27.19 21.62 27.34 15.4% 13.19 32.18 ( 15.5%) 164 32 3 Up 25.9%
Rydex S&P 500 Pure Value ETF RPV US Listed Stocks ETF 21.81 15.27 21.81 21.0% 8.58 25.56 ( 10.0%) 192 24 4 Up 24.1%
iShares FTSE EPRA/NAREIT North America Index Fund IFNA US Listed Stocks ETF 29.30 20.56 29.30 21.4% 14.81 45.15 ( 30.8%) 156 45 4 Up 31.8%
WisdomTree International Financial Sector Fund DRF Non-US Listed Stocks ETF 15.59 11.83 15.66 17.6% 6.50 18.43 ( 15.4%) 175 32 4 Up 27.4%
ProShares Ultra Consumer Services UCC US Listed Stocks ETF 27.68 19.70 27.90 16.8% 12.48 45.57 ( 36.2%) 164 43 4 Up 36.4%
PowerShares FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio PDN Non-US Listed Stocks ETF 20.78 16.66 20.78 17.3% 10.58 20.78 5.5% 172 12 4 Up 19.8%
ProShares Ultra Russell1000 Growth UKF US Listed Stocks ETF 31.65 24.30 31.71 15.1% 14.82 55.28 ( 42.7%) 155 48 4 Up 42.3%
Claymore/Beacon Global Timber Index ETF CUT Non-US Listed Stocks ETF 16.80 12.61 16.80 11.2% 7.26 18.23 ( 7.0%) 173 23 4 Up 23.9%
ProShares Ultra QQQ QLD US Listed Stocks ETF 46.76 34.37 46.76 22.2% 19.60 75.08 ( 37.7%) 194 43 1 Up 43.3%
SPDR DJ Wilshire Intl Real Estate RWX Non-US Listed Stocks ETF 34.29 27.49 34.31 16.5% 17.02 42.37 ( 19.1%) 155 36 4 Up 26.0%
SPDR KBW Insurance ETF KIE US Listed Stocks ETF 35.15 24.47 35.15 23.8% 14.52 44.32 ( 17.0%) 193 29 4 Up 26.7%
ProShares Ultra Russell2000 Growth UKK US Listed Stocks ETF 26.11 19.28 26.55 14.7% 10.31 55.36 ( 52.8%) 172 52 4 Up 52.4%
Rydex 2x S&P 500 ETF RSU US Listed Stocks ETF 27.99 20.36 28.02 18.1% 12.40 52.01 ( 46.2%) 158 51 4 Up 44.2%

Note: Standard Deviation based on 14 months
 
This website is for informational and educational purposes only.
Users of this information do so at their own risk.