Exclusive GreenestEgg BUY Rankings for Exchange Traded Funds
Closing Date: September 18, 2009
Return to Matt's GreenestEgg Blog: Click Here

Fund Name Ticker Category Price 3m low 3m high 3m return 12m low 12m high 12m return Momentum
Score
Value Score Trend(-4
to +4)
Recent Movement Std Dev
ProShares Ultra Real Estate URE US Listed Stocks ETF 6.56 2.98 6.64 105.6% 1.98 29.54 ( 77.8%) 245 57 4 Very Up 98.4%
ProShares Ultra Basic Materials UYM US Listed Stocks ETF 29.30 15.01 29.94 86.4% 7.93 64.05 ( 54.3%) 262 47 4 Very Up 79.8%
Market Vectors Coal ETF KOL Non-US Listed Stocks ETF 31.75 20.97 32.35 51.4% 9.71 37.19 ( 14.6%) 213 29 4 Very Up 44.5%
ProShares Ultra Russell2000 Value UVT US Listed Stocks ETF 22.19 12.68 22.28 63.6% 7.04 46.41 ( 52.2%) 222 45 4 Very Up 51.6%
ProShares Ultra Russell2000 UWM US Listed Stocks ETF 28.02 16.99 28.02 54.7% 9.26 54.82 ( 48.9%) 208 44 4 Very Up 51.5%
Rydex 2x Russell 2000 ETF RRY US Listed Stocks ETF 32.94 19.95 32.94 54.8% 10.85 62.58 ( 47.4%) 209 43 4 Very Up 50.1%
ProShares Ultra Russell MidCap Value UVU US Listed Stocks ETF 23.78 13.30 24.08 69.0% 7.34 42.46 ( 44.0%) 251 41 4 Very Up 52.2%
ProShares Ultra SmallCap600 SAA US Listed Stocks ETF 29.67 18.65 29.67 53.4% 10.01 56.78 ( 47.7%) 198 44 4 Very Up 48.7%
iShares FTSE NAREIT Real Estate 50 Index Fund FTY US Listed Stocks ETF 27.17 18.08 27.72 46.8% 13.20 37.77 ( 28.1%) 168 35 4 Very Up 29.4%
iShares Cohen & Steers Realty Major ICF US Listed Stocks ETF 51.15 32.81 51.30 51.2% 23.75 78.60 ( 34.9%) 179 39 4 Very Up 34.4%
iShares FTSE EPRA/NAREIT North America Index Fund IFNA US Listed Stocks ETF 32.32 20.56 32.32 53.3% 14.81 45.15 ( 28.4%) 184 33 4 Very Up 30.7%
ProShares Ultra Russell2000 Growth UKK US Listed Stocks ETF 29.79 19.28 29.79 45.9% 10.31 52.76 ( 43.5%) 192 43 4 Very Up 50.8%
ProShares Ultra Industrials UXI US Listed Stocks ETF 29.65 17.13 29.73 60.1% 9.70 55.74 ( 46.8%) 213 46 4 Very Up 53.9%
Rydex 2x S&P MidCap 400 ETF RMM US Listed Stocks ETF 35.62 21.23 35.81 57.0% 12.33 57.97 ( 38.6%) 221 39 4 Very Up 47.5%
Vanguard REIT ETF - DNQ VNQ US Listed Stocks ETF 43.60 28.57 43.73 46.3% 20.74 61.23 ( 28.8%) 172 35 4 Very Up 29.7%
First Trust S&P REIT Index Fund FRI US Listed Stocks ETF 11.30 7.35 11.36 47.3% 5.30 16.13 ( 29.6%) 177 36 4 Very Up 31.1%
iShares Dow Jones U.S. Real Estate Index Fund IYR US Listed Stocks ETF 44.79 29.88 45.02 46.5% 21.40 62.33 ( 28.1%) 172 34 4 Very Up 29.3%
ProShares Ultra MidCap400 MVV US Listed Stocks ETF 39.40 24.05 39.88 56.7% 13.71 64.30 ( 38.7%) 222 40 4 Very Up 48.0%
SPDR DJ Wilshire REIT ETF RWR US Listed Stocks ETF 47.50 31.07 47.62 48.7% 22.19 68.97 ( 31.1%) 177 37 4 Very Up 31.7%
SPDR S&P Metals & Mining ETF XME US Listed Stocks ETF 48.00 32.88 49.52 37.4% 17.25 59.55 ( 19.4%) 170 34 4 Very Up 40.1%
iShares FTSE NAREIT Industrial/Office Index Fund FIO US Listed Stocks ETF 23.57 14.36 23.88 57.8% 10.06 35.48 ( 33.6%) 211 39 4 Very Up 38.6%
ProShares Ultra Russell MidCap Growth UKW US Listed Stocks ETF 28.71 18.28 28.75 49.5% 10.44 43.86 ( 34.5%) 203 41 4 Very Up 50.9%
Rydex S&P Smallcap 600 Pure Value RZV US Listed Stocks ETF 35.21 21.96 35.47 58.4% 9.92 35.47 7.2% 260 2 3 Very Up 28.4%
First Trust Materials AlphaDEX Fund FXZ US Listed Stocks ETF 18.21 12.69 18.30 38.3% 8.19 19.67 ( 7.4%) 167 22 4 Very Up 26.3%
ProShares Ultra QQQ QLD US Listed Stocks ETF 51.55 34.37 51.55 44.9% 19.60 63.34 ( 18.6%) 202 33 4 Very Up 41.0%
ProShares Ultra Russell1000 Value UVG US Listed Stocks ETF 22.37 14.00 22.48 52.4% 8.33 41.31 ( 45.8%) 192 46 4 Very Up 46.4%
ProShares Ultra Financials UYG US Listed Stocks ETF 6.09 3.41 6.17 70.6% 1.49 21.55 ( 71.7%) 218 56 4 Very Up 82.4%
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio PRFZ US Listed Stocks ETF 50.43 34.93 50.43 41.0% 22.18 50.43 1.1% 186 6 4 Very Up 21.0%
Rydex S&P Equal Weight Financial ETF RYF US Listed Stocks ETF 23.56 16.54 23.69 37.3% 9.44 33.06 ( 28.7%) 167 33 4 Very Up 29.2%
ProShares Ultra S&P500 SSO US Listed Stocks ETF 35.14 23.81 35.17 43.0% 14.42 56.47 ( 37.8%) 173 44 4 Very Up 41.8%
First Trust Financials AlphaDEX FXO US Listed Stocks ETF 12.44 8.80 12.52 37.9% 5.57 14.02 ( 11.3%) 166 14 4 Very Up 19.4%
iShares MSCI South Korea Index Fund EWY Non-US Listed Stocks ETF 46.77 33.66 46.84 38.9% 18.76 46.84 7.8% 168 11 4 Very Up 23.7%
ProShares Ultra Russell1000 Growth UKF US Listed Stocks ETF 34.24 24.30 34.24 38.1% 14.82 49.13 ( 30.3%) 165 40 4 Very Up 39.6%
Rydex 2x S&P 500 ETF RSU US Listed Stocks ETF 30.03 20.36 30.09 42.5% 12.40 48.61 ( 38.2%) 171 44 4 Very Up 41.9%
iShares Morningstar Small Value Index Fund JKL US Listed Stocks ETF 65.54 46.71 66.28 39.3% 30.95 73.60 ( 11.0%) 167 15 4 Very Up 19.1%
Claymore/S&P Global Dividend Opportunities Index ETF LVL Non-US Listed Stocks ETF 14.20 10.35 14.20 34.0% 6.45 15.70 ( 9.6%) 169 20 4 Very Up 24.4%
SPDR DJ Wilshire Global Real Estate ETF RWO Non-US Listed Stocks ETF 32.54 22.87 32.54 42.3% 15.12 41.58 ( 21.7%) 174 32 4 Very Up 28.0%
ProShares Ultra Consumer Services UCC US Listed Stocks ETF 30.51 19.70 30.51 45.9% 12.48 41.64 ( 26.7%) 193 33 4 Very Up 35.2%
ProShares Ultra Technology ROM US Listed Stocks ETF 43.46 29.16 43.50 44.3% 15.71 49.79 ( 12.7%) 217 28 4 Very Up 38.6%
First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund FFR US Listed Stocks ETF 31.70 23.08 31.89 32.4% 14.56 38.55 ( 17.8%) 169 29 4 Very Up 26.5%
Rydex S&P Equal Weight Consumer Discretionary RCD US Listed Stocks ETF 34.64 24.59 34.64 36.6% 15.87 35.78 ( 3.2%) 168 12 4 Very Up 21.0%
Rydex S&P 500 Pure Value ETF RPV US Listed Stocks ETF 23.15 15.27 23.51 45.5% 8.58 25.56 ( 9.4%) 210 15 4 Very Up 23.8%
First Trust DJ Global Select Dividend FGD Non-US Listed Stocks ETF 21.70 15.58 21.77 39.3% 9.55 22.92 ( 0.9%) 185 13 4 Very Up 23.0%
Claymore/Robb Report Global Luxury Index ETF ROB Non-US Listed Stocks ETF 17.08 12.20 17.08 37.4% 7.98 17.91 ( 4.6%) 176 17 4 Very Up 23.1%
iShares Dow Jones EPAC Select Dividend IDV Non-US Listed Stocks ETF 31.61 23.13 31.64 35.4% 14.24 31.64 1.7% 183 13 4 Very Up 23.8%
iShares MSCI Spain Index Fund EWP Non-US Listed Stocks ETF 50.53 37.52 50.59 34.7% 24.07 50.59 7.9% 170 6 4 Very Up 18.6%
iShares MSCI Netherlands Index Fund EWN Non-US Listed Stocks ETF 20.14 14.58 20.14 38.1% 10.24 22.40 ( 10.1%) 165 23 4 Very Up 22.9%
PowerShares FTSE RAFI Europe Portfolio PEF Non-US Listed Stocks ETF 38.33 26.52 38.33 39.7% 17.22 38.33 2.5% 195 12 4 Very Up 22.9%
WisdomTree International Real Estate Fund DRW Non-US Listed Stocks ETF 29.45 21.62 29.45 36.2% 13.19 30.79 ( 4.4%) 178 20 4 Very Up 24.3%
WisdomTree Europe SmallCap Dividend Fund DFE Non-US Listed Stocks ETF 38.23 26.80 38.30 39.5% 18.82 43.62 ( 12.4%) 181 25 4 Very Up 26.4%
iShares S&P Global Financial Index Fund IXG Non-US Listed Stocks ETF 48.09 34.70 48.09 35.5% 18.92 59.49 ( 19.2%) 173 29 3 Very Up 27.7%
PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio PAF Non-US Listed Stocks ETF 45.30 33.05 45.30 32.3% 21.47 45.30 8.6% 171 11 4 Very Up 22.2%
iShares MSCI Australia Index Fund EWA Non-US Listed Stocks ETF 22.05 15.55 22.32 37.3% 10.22 22.32 6.1% 189 12 4 Very Up 23.2%
WisdomTree International Financial Sector Fund DRF Non-US Listed Stocks ETF 16.40 11.83 16.40 34.6% 6.50 18.35 ( 10.6%) 176 24 3 Very Up 26.3%
iShares MSCI Thailand Investable Market Index Fund THD Non-US Listed Stocks ETF 41.32 31.47 41.46 29.4% 18.28 41.46 18.4% 179 3 4 Very Up 22.7%
iShares Dow Jones U.S. Home Construction Index Fund ITB US Listed Stocks ETF 13.51 9.00 13.71 45.4% 6.46 19.37 ( 30.3%) 169 31 2 Very Up 24.2%
Rydex S&P Midcap 400 Pure Value RFV US Listed Stocks ETF 27.29 18.23 27.64 48.9% 10.31 30.42 ( 10.3%) 214 16 4 Very Up 24.9%
PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio PXF Non-US Listed Stocks ETF 40.01 28.88 40.17 33.1% 19.00 40.17 1.2% 173 12 4 Very Up 20.3%
iShares MSCI Pacific Ex-Japan Index Fund EPP Non-US Listed Stocks ETF 39.72 29.63 40.23 32.0% 18.81 40.23 8.6% 168 12 4 Very Up 22.0%
iShares MSCI Sweden Index Fund EWD Non-US Listed Stocks ETF 24.26 16.73 24.26 45.0% 11.21 24.26 6.4% 186 11 3 Up 23.0%
Claymore/Beacon Global Timber Index ETF CUT Non-US Listed Stocks ETF 17.51 12.61 17.62 37.8% 7.26 17.62 0.2% 174 16 4 Up 23.4%
iShares MSCI Belgium Index Fund EWK Non-US Listed Stocks ETF 13.13 9.47 13.13 38.6% 6.59 16.22 ( 19.1%) 173 30 4 Up 29.7%
iShares FTSE EPRA/NAREIT Europe Index Fund IFEU Non-US Listed Stocks ETF 31.68 21.00 31.68 48.4% 14.87 38.19 ( 17.0%) 210 26 4 Up 27.9%
PowerShares FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio PDN Non-US Listed Stocks ETF 21.78 16.66 22.00 30.7% 10.58 22.00 13.4% 174 4 4 Up 19.8%
SPDR KBW Insurance ETF KIE US Listed Stocks ETF 36.41 24.47 37.13 45.0% 14.52 43.84 ( 16.9%) 203 23 4 Up 25.7%
iShares S&P World ex-US Property WPS Non-US Listed Stocks ETF 32.41 25.04 32.57 29.4% 14.74 33.85 ( 4.3%) 165 21 4 Up 23.0%
WisdomTree Pacific ex-Japan High-Yielding Equity Fund DNH Non-US Listed Stocks ETF 53.08 36.61 53.30 42.8% 23.03 53.30 16.4% 217 5 4 Up 23.5%
iShares MSCI Austria Index Fund EWO Non-US Listed Stocks ETF 21.71 14.94 21.88 45.3% 9.30 24.52 ( 11.5%) 216 29 4 Up 35.1%
SPDR DJ Wilshire Intl Real Estate RWX Non-US Listed Stocks ETF 36.45 27.49 36.68 32.2% 17.02 40.90 ( 10.9%) 169 26 4 Up 24.4%

Note: Standard Deviation based on 14 months
 
This website is for informational and educational purposes only.
Users of this information do so at their own risk.