Exclusive GreenestEgg BUY Rankings for Exchange Traded Funds
Closing Date: September 11, 2009
Return to Matt's GreenestEgg Blog: Click Here

Fund Name Ticker Category Price 3m low 3m high 3m return 12m low 12m high 12m return Momentum
Score
Value Score Trend(-4
to +4)
Recent Movement Std Dev
ProShares Ultra Basic Materials UYM US Listed Stocks ETF 26.46 15.01 26.46 36.3% 7.93 64.05 ( 58.0%) 213 52 4 Very Up 81.5%
ProShares Ultra Russell2000 Growth UKK US Listed Stocks ETF 27.73 19.28 27.90 26.1% 10.31 52.76 ( 44.0%) 165 47 4 Very Up 51.4%
iShares MSCI Thailand Investable Market Index Fund THD Non-US Listed Stocks ETF 40.56 31.47 40.56 18.8% 18.28 40.56 16.4% 168 5 4 Very Up 22.5%
ProShares Ultra Industrials UXI US Listed Stocks ETF 27.55 17.13 27.55 32.1% 9.70 55.74 ( 49.7%) 176 50 4 Very Up 54.6%
ProShares Ultra QQQ QLD US Listed Stocks ETF 49.16 34.37 49.16 32.5% 19.60 67.18 ( 26.8%) 185 37 2 Very Up 41.8%
ProShares Ultra Russell MidCap Growth UKW US Listed Stocks ETF 27.14 18.28 27.16 30.0% 10.44 46.28 ( 41.4%) 179 45 4 Very Up 52.0%
ProShares Ultra Technology ROM US Listed Stocks ETF 42.19 29.16 42.30 33.5% 15.71 50.94 ( 17.2%) 206 32 1 Very Up 39.2%
Rydex 2x Russell 2000 ETF RRY US Listed Stocks ETF 30.45 19.95 30.50 31.5% 10.85 62.58 ( 47.5%) 180 48 3 Very Up 50.4%
Rydex 2x S&P MidCap 400 ETF RMM US Listed Stocks ETF 33.29 21.23 33.29 35.2% 12.33 57.97 ( 41.1%) 192 44 4 Very Up 48.3%
ProShares Ultra Russell2000 UWM US Listed Stocks ETF 25.84 16.99 25.86 32.1% 9.26 54.82 ( 49.1%) 179 49 3 Very Up 51.8%
ProShares Ultra MidCap400 MVV US Listed Stocks ETF 36.93 24.05 36.93 34.8% 13.71 64.30 ( 42.1%) 193 45 4 Very Up 48.8%
iShares S&P World ex-US Property WPS Non-US Listed Stocks ETF 32.14 25.04 32.14 24.2% 14.74 34.52 ( 6.9%) 155 23 4 Very Up 23.3%
iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund IFGL Non-US Listed Stocks ETF 30.53 23.63 30.60 23.6% 14.23 32.98 ( 7.4%) 156 23 4 Very Up 23.4%
PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio PAF Non-US Listed Stocks ETF 44.54 33.05 44.54 25.6% 21.47 44.54 7.1% 164 14 4 Very Up 22.4%
ProShares Ultra Russell MidCap Value UVU US Listed Stocks ETF 21.83 13.30 21.85 41.8% 7.34 42.46 ( 47.5%) 217 47 4 Very Up 52.9%
ProShares Ultra SmallCap600 SAA US Listed Stocks ETF 27.55 18.65 27.61 32.8% 10.01 56.78 ( 47.6%) 174 49 1 Very Up 49.0%
SPDR S&P Semiconductor ETF XSD US Listed Stocks ETF 42.06 32.09 42.99 20.9% 20.02 42.99 13.0% 156 9 4 Very Up 20.4%
WisdomTree International Real Estate Fund DRW Non-US Listed Stocks ETF 28.45 21.62 28.59 27.8% 13.19 31.26 ( 9.0%) 166 25 4 Very Up 24.8%
PowerShares FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio PDN Non-US Listed Stocks ETF 21.67 16.66 21.67 23.3% 10.58 21.67 14.7% 167 4 3 Very Up 19.6%
ProShares Ultra Semiconductors USD US Listed Stocks ETF 29.06 18.06 29.90 46.3% 10.41 35.25 ( 17.4%) 259 35 4 Very Up 48.1%
First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund FFR US Listed Stocks ETF 30.65 22.35 30.66 22.4% 14.56 38.73 ( 20.9%) 156 34 3 Very Up 27.0%
ProShares Ultra Russell2000 Value UVT US Listed Stocks ETF 20.37 12.68 20.37 38.1% 7.04 46.41 ( 51.7%) 191 50 3 Very Up 51.8%
ProShares Ultra Consumer Services UCC US Listed Stocks ETF 29.02 19.70 29.22 33.8% 12.48 43.72 ( 33.6%) 172 38 4 Very Up 35.5%
iShares MSCI Pacific Ex-Japan Index Fund EPP Non-US Listed Stocks ETF 39.00 29.63 39.16 24.0% 18.81 39.16 5.5% 161 16 3 Very Up 22.2%
WisdomTree Europe SmallCap Dividend Fund DFE Non-US Listed Stocks ETF 37.02 26.80 37.02 26.6% 18.82 43.62 ( 13.4%) 162 30 4 Very Up 26.8%
Claymore/Robb Report Global Luxury Index ETF ROB Non-US Listed Stocks ETF 16.59 12.20 16.59 25.8% 7.98 17.91 ( 7.0%) 165 22 3 Very Up 23.2%
ProShares Ultra Real Estate URE US Listed Stocks ETF 5.60 2.98 5.74 53.8% 1.98 29.54 ( 80.7%) 180 61 4 Very Up 97.5%
iShares FTSE Developed Small Cap ex-North America Index Fund IFSM Non-US Listed Stocks ETF 33.23 25.41 33.35 24.1% 17.56 34.67 ( 2.4%) 152 22 4 Very Up 22.3%
SPDR DJ Wilshire Intl Real Estate RWX Non-US Listed Stocks ETF 36.03 27.49 36.19 26.4% 17.02 41.84 ( 13.9%) 162 28 4 Very Up 24.9%
iShares MSCI Belgium Index Fund EWK Non-US Listed Stocks ETF 12.77 9.47 12.79 30.6% 6.59 16.22 ( 20.3%) 157 34 4 Very Up 30.5%
iShares MSCI Netherlands Index Fund EWN Non-US Listed Stocks ETF 19.45 14.58 19.56 28.9% 10.24 22.40 ( 13.1%) 152 28 4 Very Up 23.3%
iShares MSCI Australia Index Fund EWA Non-US Listed Stocks ETF 21.43 15.55 21.47 27.5% 10.22 21.47 3.3% 178 16 4 Very Up 23.5%
iShares MSCI South Korea Index Fund EWY Non-US Listed Stocks ETF 44.81 33.66 44.81 27.9% 18.76 44.81 4.2% 155 18 3 Very Up 23.9%
iShares Dow Jones EPAC Select Dividend IDV Non-US Listed Stocks ETF 30.50 23.13 30.55 25.7% 14.24 31.09 ( 0.4%) 173 19 3 Very Up 23.9%
Rydex 2x S&P 500 ETF RSU US Listed Stocks ETF 28.74 20.36 28.81 25.9% 12.40 49.82 ( 42.3%) 155 48 4 Very Up 42.7%
SPDR DJ Wilshire Global Real Estate ETF RWO Non-US Listed Stocks ETF 31.07 22.87 31.07 27.8% 15.12 41.61 ( 25.3%) 157 38 4 Very Up 28.5%
PowerShares FTSE RAFI Europe Portfolio PEF Non-US Listed Stocks ETF 37.19 26.52 37.19 29.6% 17.22 37.40 0.6% 182 17 4 Very Up 23.0%
ProShares Ultra S&P500 SSO US Listed Stocks ETF 33.54 23.81 33.54 27.3% 14.42 57.87 ( 42.0%) 156 47 3 Very Up 42.6%
iShares FTSE EPRA/NAREIT North America Index Fund IFNA US Listed Stocks ETF 29.84 20.56 29.84 32.1% 14.81 45.15 ( 33.3%) 156 42 4 Very Up 31.1%
First Trust DJ Global Select Dividend FGD Non-US Listed Stocks ETF 20.96 15.58 20.96 27.5% 9.55 22.92 ( 0.4%) 176 18 3 Very Up 23.2%
iShares MSCI Sweden Index Fund EWD Non-US Listed Stocks ETF 23.68 16.73 23.88 32.2% 11.21 23.88 6.6% 181 15 1 Very Up 23.0%
ProShares Ultra Russell1000 Value UVG US Listed Stocks ETF 21.02 14.00 21.05 31.7% 8.33 41.31 ( 47.3%) 169 50 4 Very Up 47.1%
SPDR S&P International Dividend ETF DWX Non-US Listed Stocks ETF 51.70 39.43 51.70 21.2% 23.00 53.12 ( 1.5%) 158 21 2 Very Up 24.1%
WisdomTree Pacific ex-Japan High-Yielding Equity Fund DNH Non-US Listed Stocks ETF 52.04 36.61 52.08 33.4% 23.03 52.08 12.8% 212 8 4 Very Up 23.4%
PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio PXF Non-US Listed Stocks ETF 38.80 28.88 39.06 24.4% 19.00 39.54 0.9% 162 18 4 Very Up 20.5%
iShares FTSE EPRA/NAREIT Europe Index Fund IFEU Non-US Listed Stocks ETF 30.35 21.00 30.53 35.7% 14.87 55.38 ( 17.0%) 193 31 4 Very Up 28.3%
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio PRFZ US Listed Stocks ETF 47.79 34.93 47.79 25.3% 22.18 49.87 ( 0.8%) 172 14 2 Very Up 20.8%
Claymore/S&P Global Dividend Opportunities Index ETF LVL Non-US Listed Stocks ETF 13.54 10.35 13.54 23.5% 6.45 15.70 ( 11.7%) 158 26 2 Very Up 24.6%
iShares Morningstar Small Value Index Fund JKL US Listed Stocks ETF 62.61 46.71 62.61 25.5% 30.95 73.60 ( 10.9%) 151 22 3 Very Up 19.0%
SPDR DJ Wilshire REIT ETF RWR US Listed Stocks ETF 43.97 31.07 44.23 27.9% 22.19 68.97 ( 34.7%) 152 45 4 Very Up 32.1%
Claymore/Beacon Global Timber Index ETF CUT Non-US Listed Stocks ETF 17.07 12.61 17.09 22.2% 7.26 17.85 ( 4.4%) 167 19 2 Very Up 23.4%
Rydex S&P Midcap 400 Pure Value RFV US Listed Stocks ETF 26.25 18.23 26.50 34.3% 10.31 30.42 ( 10.3%) 200 21 4 Up 24.8%
Rydex S&P Equal Weight Consumer Discretionary RCD US Listed Stocks ETF 33.15 24.59 33.39 24.8% 15.87 36.01 ( 7.9%) 158 18 1 Up 20.8%
Rydex S&P 500 Pure Value ETF RPV US Listed Stocks ETF 22.11 15.27 22.17 28.9% 8.58 25.56 ( 9.5%) 192 21 4 Up 23.7%
WisdomTree International Financial Sector Fund DRF Non-US Listed Stocks ETF 15.88 11.83 15.92 24.4% 6.50 18.35 ( 9.5%) 171 28 1 Up 26.6%
iShares MSCI Spain Index Fund EWP Non-US Listed Stocks ETF 48.49 37.52 48.58 26.8% 24.07 48.58 8.7% 162 14 1 Up 18.6%
ProShares Ultra Dow30 DDM US Listed Stocks ETF 37.29 26.59 37.35 24.6% 17.39 60.25 ( 38.1%) 152 47 3 Up 35.8%
iShares MSCI Austria Index Fund EWO Non-US Listed Stocks ETF 21.12 14.94 21.16 30.9% 9.30 25.42 ( 16.9%) 203 33 4 Up 36.3%
iShares FTSE NAREIT Industrial/Office Index Fund FIO US Listed Stocks ETF 21.75 14.36 21.80 35.0% 10.06 35.61 ( 38.9%) 181 46 4 Up 39.3%
Powershares FTSE RAFI US 1000 Portfolio PRF US Listed Stocks ETF 46.29 34.83 46.52 22.5% 24.24 48.21 ( 3.8%) 154 18 3 Up 18.1%
Rydex S&P Equal Weight Financial ETF RYF US Listed Stocks ETF 22.36 16.54 22.38 19.8% 9.44 33.06 ( 27.2%) 153 39 2 Up 29.4%

Note: Standard Deviation based on 14 months
 
This website is for informational and educational purposes only.
Users of this information do so at their own risk.