Exclusive GreenestEgg ETF Rankings
Closing Date: October 30, 2009
Return to Matt's GreenestEgg Blog: Click Here

Action Rank Rank Change Fund Name Ticker Category Price 3m low 3m high 3m return 12m low 12m high 12m return Momentum
Score
Value
Score
Trend
(-4 to +4)
Recent
Movement
Std Dev
Sell 1 1 Market Vectors TR Russia ETF RSX Non-US Listed Stocks ETF 28.02 21.75 31.92 15.9% 10.35 31.92 52.2% 218 20 -4 Very Down 33.4%
Sell 2 -1 ProShares Ultra Basic Materials UYM US Listed Stocks ETF 25.23 21.94 31.04 5.0% 7.93 31.04 20.5% 202 44 -4 Very Down 61.4%
Sell 3 2 WisdomTree Pacific ex-Japan High-Yielding Equity Fund DNH Non-US Listed Stocks ETF 52.54 46.22 58.07 13.2% 23.03 58.07 63.9% 188 11 -4 Very Down 25.1%
Sell 4 2 iShares MSCI Brazil Index Fund EWZ Non-US Listed Stocks ETF 68.83 56.86 76.25 13.2% 25.33 76.25 94.0% 187 10 -4 Very Down 27.2%
Sell 5 -2 HOLDRS TeleBras TBH Non-US Listed Stocks ETF 14.50 12.20 17.55 7.4% 7.84 17.55 50.7% 182 19 -4 Very Down 20.4%
Sell 6 2 iShares MSCI Australia Index Fund EWA Non-US Listed Stocks ETF 21.93 19.08 24.41 12.9% 10.22 24.41 57.0% 182 13 -4 Very Down 23.3%
Sell 7 3 SPDR S&P Emerging Europe ETF GUR Non-US Listed Stocks ETF 40.06 33.09 45.67 9.2% 18.15 45.67 37.1% 178 23 -4 Very Down 26.8%
Sell 8 4 ProShares Ultra Technology ROM US Listed Stocks ETF 42.40 36.34 46.29 9.3% 15.71 46.29 50.9% 176 22 -4 Very Down 32.8%
Sell 9 -2 iShares MSCI Turkey Investable Market Index Fund TUR Non-US Listed Stocks ETF 47.94 44.81 55.37 1.0% 17.51 55.37 72.1% 174 19 -4 Very Down 31.2%
Sell 10 -6 ProShares Ultra Russell MidCap Value UVU US Listed Stocks ETF 20.54 18.55 24.46 5.8% 7.34 24.46 7.9% 173 43 -4 Very Down 43.6%
Sell 11 5 SPDR S&P Emerging Latin America ETF GML Non-US Listed Stocks ETF 71.03 60.93 78.44 11.2% 31.11 78.44 72.4% 171 12 -4 Very Down 24.6%
Hold 12 9 Rydex 2x S&P Select Sector Energy ETF REA US Listed Stocks ETF 19.27 15.31 22.66 12.7% 9.47 22.66 ( 3.6%) 169 49 -2 Very Down 47.1%
Sell 13 4 Market Vectors Coal ETF KOL Non-US Listed Stocks ETF 30.10 26.39 33.58 4.7% 9.71 33.58 66.4% 167 24 -4 Very Down 36.0%
Sell 14 -5 iShares MSCI Austria Index Fund EWO Non-US Listed Stocks ETF 20.54 18.12 23.59 12.9% 9.30 23.59 54.4% 165 26 -4 Very Down 28.8%
Sell 15 13 PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio PAF Non-US Listed Stocks ETF 45.03 39.64 49.45 9.2% 21.47 49.45 57.5% 161 13 -4 Very Down 22.5%
Sell 16 -5 Rydex 2x S&P MidCap 400 ETF RMM US Listed Stocks ETF 31.16 28.48 36.87 3.4% 12.33 36.87 15.5% 158 40 -4 Very Down 38.2%
Sell 17 6 ProShares Ultra QQQ QLD US Listed Stocks ETF 47.70 42.35 53.48 3.9% 19.60 53.48 37.9% 157 31 -4 Very Down 33.3%
Sell 18 -5 ProShares Ultra MidCap400 MVV US Listed Stocks ETF 34.50 31.50 40.77 3.1% 13.71 40.77 14.2% 157 41 -4 Very Down 38.6%
Sell 19 -4 ProShares Ultra Russell MidCap Growth UKW US Listed Stocks ETF 25.89 23.45 30.36 4.3% 10.44 30.36 25.7% 156 39 -4 Very Down 39.6%
Sell 20 0 ProShares Ultra Consumer Services UCC US Listed Stocks ETF 28.41 24.87 32.56 10.2% 12.48 32.56 19.0% 155 34 -4 Very Down 30.3%
Sell 21 13 iShares Latin America 40 Index Fund ILF Non-US Listed Stocks ETF 43.07 37.25 47.33 9.1% 19.01 47.33 67.4% 154 14 -4 Very Down 23.2%
Sell 22 4 First Trust ISE-Revere Natural Gas FCG Commodity Based ETF 16.04 13.97 18.70 8.7% 8.39 18.70 7.8% 154 34 -4 Very Down 23.5%
Sell 23 10 SPDR S&P Oil & Gas Equip & Service XES US Listed Stocks ETF 27.29 22.97 30.87 12.0% 13.88 30.87 26.9% 153 31 -4 Very Down 26.3%
Sell 24 12 iShares MSCI Pacific Ex-Japan Index Fund EPP Non-US Listed Stocks ETF 39.59 35.34 43.23 8.5% 18.81 43.23 56.2% 152 13 -4 Very Down 22.1%
Sell 25 17 Rydex 2x S&P Select Sector Technology ETF RTG US Listed Stocks ETF 43.58 38.00 46.81 7.9% 18.44 46.81 42.5% 152 26 -4 Very Down 30.5%
Hold 26 21 ProShares Ultra Oil & Gas DIG US Listed Stocks ETF 33.02 26.74 38.67 9.8% 17.64 38.67 ( 6.4%) 151 49 -2 Very Down 41.8%
Sell 27 12 First Trust Energy AlphaDEX Fund FXN US Listed Stocks ETF 15.71 13.38 17.59 11.7% 8.30 17.59 19.2% 150 30 -4 Very Down 23.6%
Sell 28 -10 ProShares Ultra Industrials UXI US Listed Stocks ETF 25.63 23.13 30.07 5.0% 9.70 30.07 ( 3.2%) 149 46 -4 Very Down 42.6%
Sell 29 0 Market Vectors Steel Index ETF Fund SLX US Listed Stocks ETF 50.90 44.69 58.98 5.4% 19.27 58.98 56.2% 148 27 -4 Very Down 30.8%
Sell 30 8 Claymore/SWM Canadian Energy Income Index ETF ENY Non-US Listed Stocks ETF 15.43 13.17 17.56 10.4% 7.52 17.56 12.7% 147 34 -4 Very Down 25.7%
Sell 31 -6 Rydex S&P 500 Pure Value ETF RPV US Listed Stocks ETF 21.44 19.52 24.13 9.3% 8.58 24.13 22.7% 147 25 -4 Very Down 23.7%
Sell 32 -18 Rydex 2x S&P Select Sector Financial ETF RFL US Listed Stocks ETF 11.98 11.52 15.12 3.9% 2.94 28.29 ( 53.6%) 146 57 -4 Very Down 88.0%
Sell 33 15 iShares Dow Jones U.S. Oil Equipment & Services Index Fund IEZ US Listed Stocks ETF 41.11 34.50 46.57 12.0% 22.13 46.57 20.7% 146 33 -4 Very Down 27.2%
Sell 34 11 iShares FTSE EPRA/NAREIT Europe Index Fund IFEU Non-US Listed Stocks ETF 29.88 25.37 31.82 17.1% 14.87 31.82 29.0% 145 26 -4 Very Down 24.4%
Sell 35 -11 ProShares Ultra Real Estate URE US Listed Stocks ETF 5.31 4.64 6.70 8.4% 1.98 11.11 ( 50.5%) 144 57 -4 Very Down 96.5%
Sell 36 -4 ProShares Ultra Russell1000 Value UVG US Listed Stocks ETF 20.20 18.26 23.31 5.5% 8.33 23.88 ( 8.1%) 144 46 -4 Very Down 38.0%
Sell 37 21 iShares MSCI BRIC Index Fund BKF Non-US Listed Stocks ETF 42.44 36.50 46.29 5.9% 18.09 46.29 70.2% 143 14 -4 Very Down 24.4%
Sell 38 6 iShares Dow Jones EPAC Select Dividend IDV Non-US Listed Stocks ETF 30.31 27.36 33.20 7.4% 14.24 33.20 49.2% 142 18 -4 Very Down 23.1%
Sell 39 7 First Trust DJ Global Select Dividend FGD Non-US Listed Stocks ETF 20.67 18.75 22.77 5.4% 9.55 22.77 38.5% 142 19 -4 Very Down 22.8%
Sell 40 -21 ProShares Ultra Financials UYG US Listed Stocks ETF 5.22 5.00 6.45 4.0% 1.49 10.79 ( 46.7%) 142 56 -4 Very Down 75.7%
Sell 41 13 Claymore/BNY Mellon BRIC ETF EEB Non-US Listed Stocks ETF 38.79 33.79 42.93 6.3% 16.84 42.93 62.9% 142 15 -4 Very Down 23.0%
Sell 42 -2 iShares MSCI Netherlands Index Fund EWN Non-US Listed Stocks ETF 19.41 17.34 21.51 8.8% 10.24 21.51 35.8% 141 22 -4 Very Down 20.2%
Sell 43 0 iShares MSCI Belgium Index Fund EWK Non-US Listed Stocks ETF 12.56 11.06 13.88 12.4% 6.59 13.88 42.6% 140 26 -4 Very Down 24.4%
Sell 44 13 ProShares Ultra Russell1000 Growth UKF US Listed Stocks ETF 32.74 29.05 36.22 6.4% 14.82 36.22 22.3% 139 35 -4 Very Down 30.9%
Sell 45 19 SPDR S&P BRIC 40 BIK Non-US Listed Stocks ETF 23.55 20.30 25.79 6.8% 10.78 25.79 62.0% 138 16 -4 Very Down 22.6%
Sell 46 3 ProShares Ultra S&P500 SSO US Listed Stocks ETF 32.85 29.56 36.99 5.6% 14.42 36.99 3.7% 138 41 -4 Very Down 33.2%
Sell 47 4 Rydex 2x S&P 500 ETF RSU US Listed Stocks ETF 28.22 25.32 31.71 6.2% 12.40 31.71 3.1% 138 41 -4 Very Down 33.3%
Sell 48 11 SPDR S&P International Dividend ETF DWX Non-US Listed Stocks ETF 51.75 46.69 56.33 8.0% 23.00 56.33 50.6% 137 18 -4 Very Down 23.0%
Sell 49 -8 PowerShares FTSE RAFI Europe Portfolio PEF Non-US Listed Stocks ETF 35.30 32.38 39.68 5.9% 17.22 39.68 39.3% 136 22 -4 Very Down 21.8%
Hold 50 101 HOLDRS Internet HHH US Listed Stocks ETF 53.50 43.98 56.17 16.6% 23.20 56.17 59.9% 136 4 4 Down 19.3%
Sell 51 15 ProShares Ultra Dow30 DDM US Listed Stocks ETF 37.82 33.55 40.89 8.7% 17.39 40.89 1.7% 136 37 -4 Very Down 28.3%
Sell 52 1 WisdomTree Europe SmallCap Dividend Fund DFE Non-US Listed Stocks ETF 35.42 32.12 39.28 9.3% 18.82 39.28 29.2% 135 27 -4 Very Down 22.4%
Sell 53 -1 Claymore/Robb Report Global Luxury Index ETF ROB Non-US Listed Stocks ETF 16.33 14.96 17.99 5.8% 7.98 17.99 35.1% 134 21 -4 Very Down 21.9%
Sell 54 14 HOLDRS Merrill Lynch Market Oil Service OIH US Listed Stocks ETF 117.06 99.62 130.60 10.2% 64.92 130.60 20.5% 132 33 -4 Very Down 25.8%
Sell 55 15 WisdomTree Pacific ex-Japan Total Dividend Fund DND Non-US Listed Stocks ETF 57.26 52.64 62.08 6.1% 29.51 62.08 47.1% 131 16 -4 Very Down 20.3%
Sell 56 -6 iShares MSCI Thailand Investable Market Index Fund THD Non-US Listed Stocks ETF 38.27 35.20 44.34 4.0% 18.28 44.34 79.0% 131 20 -4 Very Down 24.7%
Sell 57 -30 ProShares Ultra Russell2000 Value UVT US Listed Stocks ETF 18.08 17.51 22.42 ( 3.0%) 7.04 22.87 ( 17.0%) 131 51 -4 Very Down 44.6%
Sell 58 7 Claymore/S&P Global Dividend Opportunities Index ETF LVL Non-US Listed Stocks ETF 13.30 12.01 14.73 5.3% 6.45 14.73 33.7% 130 25 -4 Very Down 22.9%
Sell 59 2 WisdomTree International Financial Sector Fund DRF Non-US Listed Stocks ETF 15.35 14.63 17.29 1.3% 6.50 17.29 32.8% 129 27 -4 Very Down 23.8%
Sell 60 -30 ProShares Ultra Russell2000 UWM US Listed Stocks ETF 23.15 22.09 28.45 ( 3.5%) 9.26 28.45 ( 9.7%) 129 49 -4 Very Down 43.0%
Sell 61 14 SPDR S&P Retail ETF XRT US Listed Stocks ETF 33.76 30.18 36.74 9.6% 15.23 36.74 46.7% 129 16 -4 Very Down 21.5%
Sell 62 -27 ProShares Ultra SmallCap600 SAA US Listed Stocks ETF 25.12 24.12 30.61 ( 3.6%) 10.01 30.61 ( 9.9%) 129 48 -4 Very Down 41.0%
Sell 63 -32 Rydex 2x Russell 2000 ETF RRY US Listed Stocks ETF 27.11 26.10 33.49 ( 4.1%) 10.85 33.49 ( 7.9%) 128 48 -4 Very Down 41.9%
Sell 64 10 ProShares Ultra Consumer Goods UGE US Listed Stocks ETF 44.86 39.99 48.61 4.2% 22.15 48.61 14.1% 128 33 -4 Very Down 24.4%
Sell 65 30 PowerShares Nasdaq Internet Portfolio PNQI US Listed Stocks ETF 23.11 20.47 24.70 9.3% 10.26 24.70 73.1% 128 13 -4 Very Down 21.3%
Sell 66 16 Claymore/Beacon Spin-Off ETF CSD US Listed Stocks ETF 17.06 15.47 18.43 8.6% 8.90 18.43 29.2% 127 22 -4 Very Down 20.5%
Sell 67 29 Rydex S&P Equal Weight Energy ETF RYE US Listed Stocks ETF 47.74 41.60 52.77 8.6% 27.84 52.77 21.0% 126 28 -4 Very Down 19.4%
Sell 68 5 WisdomTree International Real Estate Fund DRW Non-US Listed Stocks ETF 27.99 25.31 30.16 6.8% 13.19 30.16 39.2% 126 21 -4 Very Down 21.7%
Sell 69 -14 PowerShares FTSE RAFI US 1500 Small-Mid Portfolio PRFZ US Listed Stocks ETF 45.33 43.01 51.79 3.2% 22.18 51.79 29.9% 126 24 -4 Very Down 21.6%
Sell 70 7 SPDR S&P Emerging Markets Small Cap ETF EWX Non-US Listed Stocks ETF 42.93 38.99 47.00 2.3% 19.48 47.00 77.9% 125 17 -4 Very Down 25.5%
Sell 71 -11 WisdomTree India Earnings Fund EPI Non-US Listed Stocks ETF 19.21 17.71 22.34 ( 2.0%) 8.77 22.34 70.6% 125 23 -4 Very Down 27.1%
Sell 72 0 PowerShares FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio PDN Non-US Listed Stocks ETF 20.67 19.30 22.82 5.5% 10.58 22.82 47.5% 124 17 -4 Very Down 21.1%
Sell 73 -2 First Trust Dow Jones STOXX Select Dividend 30 Index Fund FDD US Listed Stocks ETF 13.36 12.06 14.90 6.4% 7.33 14.90 13.7% 124 31 -4 Very Down 19.9%
Sell 74 11 Vanguard Emerging Markets ETF VWO Non-US Listed Stocks ETF 37.60 34.08 41.36 3.4% 17.68 41.36 56.9% 124 18 -4 Very Down 22.3%
Sell 75 -38 ProShares Ultra Russell2000 Growth UKK US Listed Stocks ETF 24.84 23.66 30.51 ( 4.6%) 10.31 30.51 5.7% 124 46 -4 Very Down 40.9%
Sell 76 3 Rydex S&P Equal Weight Consumer Discretionary RCD US Listed Stocks ETF 32.77 30.41 35.80 5.3% 15.87 35.80 34.4% 124 22 -4 Very Down 21.4%
Sell 77 -55 Rydex S&P Smallcap 600 Pure Value RZV US Listed Stocks ETF 28.50 28.50 35.87 ( 8.5%) 9.92 35.87 27.8% 124 32 -4 Very Down 30.3%
Sell 78 8 iShares MSCI Spain Index Fund EWP Non-US Listed Stocks ETF 48.48 43.80 52.17 5.6% 24.07 52.17 45.7% 123 15 -4 Very Down 19.1%
Sell 79 18 SPDR S&P Oil & Gas Explor & Product XOP US Listed Stocks ETF 38.45 33.79 43.37 5.8% 22.91 43.37 13.5% 123 32 -4 Very Down 19.2%
Sell 80 11 SPDR S&P Emerging Markets ETF GMM Non-US Listed Stocks ETF 58.39 52.60 64.06 3.7% 29.89 64.06 52.1% 123 18 -4 Very Down 21.3%
Sell 81 3 iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund IEO US Listed Stocks ETF 49.50 44.13 56.04 5.4% 29.32 56.04 14.4% 123 31 -4 Very Down 18.4%
Hold 82 118 PowerShares DB Base Metals Fund DBB Commodity Based ETF 19.52 17.54 20.36 7.0% 10.95 20.36 34.6% 121 17 4 Very Down 19.7%
Sell 83 39 First Trust DJ Internet Index Fund FDN US Listed Stocks ETF 22.60 20.25 24.03 9.7% 10.75 24.03 54.7% 121 14 -4 Very Down 19.9%
Sell 84 -15 iShares MSCI Italy Index Fund EWI Non-US Listed Stocks ETF 19.19 17.60 21.76 6.7% 9.50 21.76 21.3% 120 30 -4 Very Down 19.0%
Sell 85 -23 SPDR S&P Metals & Mining ETF XME US Listed Stocks ETF 42.50 39.07 49.52 1.5% 17.25 49.52 37.0% 120 34 -4 Very Down 29.6%
Sell 86 47 iShares MSCI Sweden Index Fund EWD Non-US Listed Stocks ETF 23.48 21.09 24.56 6.0% 11.21 24.56 58.6% 120 14 -4 Very Down 22.1%
Sell 87 -7 PowerShares Dynamic Oil Services PXJ US Listed Stocks ETF 16.06 14.35 18.51 4.5% 9.04 18.51 10.3% 120 40 -4 Very Down 27.5%
Sell 88 -21 SPDR KBW Insurance ETF KIE US Listed Stocks ETF 33.37 31.55 37.22 4.7% 14.52 37.22 27.8% 119 30 -4 Very Down 23.6%
Sell 89 28 Claymore/BNY Mellon Frontier Markets ETF FRN Non-US Listed Stocks ETF 17.65 16.14 19.35 2.3% 9.53 19.35 27.1% 119 25 -4 Very Down 20.5%
Sell 90 -27 Rydex S&P Midcap 400 Pure Value RFV US Listed Stocks ETF 24.18 22.84 27.64 0.9% 10.31 27.64 23.2% 119 30 -4 Very Down 24.0%
Sell 91 -10 PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio PXF Non-US Listed Stocks ETF 36.98 34.45 41.12 4.8% 19.00 41.12 30.7% 118 22 -4 Very Down 19.4%
Sell 92 -16 HOLDRS B2B Internet BHH US Listed Stocks ETF 0.40 0.34 0.47 14.3% 0.20 0.47 5.3% 118 36 -4 Very Down 25.8%
Sell 93 6 PowerShares FTSE RAFI Emerging Markets Portfolio PXH Non-US Listed Stocks ETF 20.49 18.75 22.95 0.1% 10.25 22.95 53.5% 118 20 -4 Very Down 21.0%
Sell 94 -5 iShares Dow Jones U.S. Basic Materials Index IYM US Listed Stocks ETF 52.82 48.63 58.55 3.6% 27.88 58.55 29.0% 118 30 -4 Very Down 22.9%
Sell 95 -2 PowerShares DB Silver Fund DBS Commodity Based ETF 29.20 24.66 31.95 12.0% 16.49 31.95 64.5% 117 14 -4 Very Down 16.3%
Sell 96 -4 iShares Silver Trust SLV Commodity Based ETF 16.07 13.57 17.56 12.0% 8.86 17.56 67.7% 117 14 -4 Very Down 16.7%
Sell 97 10 iShares MSCI Emerging Index Fund EEM Non-US Listed Stocks ETF 37.57 34.32 41.55 2.1% 17.86 41.55 51.1% 117 19 -4 Very Down 21.2%
Sell 98 17 WisdomTree International Industrial Sector Fund DDI Non-US Listed Stocks ETF 20.71 19.16 22.44 6.4% 11.32 22.44 41.8% 117 20 -4 Very Down 19.1%
Sell 99 -9 PowerShares DWA Emerging Market Technical Leaders? Portfolio PIE Non-US Listed Stocks ETF 13.16 12.18 14.89 0.9% 6.93 14.89 38.5% 117 27 -4 Very Down 22.1%
Sell 100 -6 iShares FTSE EPRA/NAREIT North America Index Fund IFNA US Listed Stocks ETF 28.93 26.04 32.62 7.8% 14.81 32.62 0.8% 117 38 -4 Very Down 26.7%
Sell 101 -18 iShares S&P Global Financial Index Fund IXG Non-US Listed Stocks ETF 45.07 42.64 50.07 3.3% 18.92 50.07 15.5% 117 31 -4 Very Down 24.3%
Sell 102 -4 iShares MSCI EMU Index Fund EZU Non-US Listed Stocks ETF 36.27 32.99 39.98 5.3% 19.81 39.98 26.5% 116 25 -4 Very Down 18.4%
Sell 103 2 PowerShares Dynamic Developed International Opportunities Portfolio PFA Non-US Listed Stocks ETF 15.48 14.07 16.89 5.3% 7.73 16.89 43.6% 115 25 -4 Very Down 21.5%
Sell 104 12 Rydex S&P Midcap 400 Pure Growth RFG US Listed Stocks ETF 52.90 48.45 57.63 6.3% 28.61 57.63 36.5% 115 18 -4 Very Down 18.5%
Sell 105 -17 Claymore/Beacon Global Timber Index ETF CUT Non-US Listed Stocks ETF 16.39 15.52 18.12 3.3% 7.26 18.12 46.1% 115 23 -4 Very Down 22.8%
Sell 106 6 First Trust Financials AlphaDEX FXO US Listed Stocks ETF 11.69 10.83 12.56 7.4% 5.57 12.56 20.0% 115 24 -4 Very Down 19.4%
Sell 107 -29 First Trust Materials AlphaDEX Fund FXZ US Listed Stocks ETF 16.40 15.40 18.58 2.6% 8.19 18.58 36.3% 115 28 -4 Very Down 23.0%
Sell 108 6 Claymore/Great Companies Large-Cap Growth Index ETF XGC US Listed Stocks ETF 17.68 15.98 19.39 4.4% 9.44 19.39 35.7% 115 21 -4 Very Down 18.7%
Sell 109 1 WisdomTree International Basic Materials Sector Fund DBN Non-US Listed Stocks ETF 24.92 22.74 27.85 1.3% 13.40 27.85 37.3% 114 24 -4 Very Down 20.7%
Sell 110 -4 iShares MSCI France Index Fund EWQ Non-US Listed Stocks ETF 24.50 22.35 27.13 5.1% 14.08 27.13 25.3% 114 25 -4 Very Down 17.1%
Sell 111 -11 First Trust ISE Chindia FNI US Listed Stocks ETF 18.72 17.32 20.90 ( 1.9%) 8.63 20.90 51.8% 114 22 -4 Very Down 24.7%
Sell 112 -8 SPDR DJ Wilshire Intl Real Estate RWX Non-US Listed Stocks ETF 34.49 32.13 37.60 5.8% 17.02 37.60 25.1% 114 26 -4 Very Down 20.9%
Sell 113 7 First Trust S&P REIT Index Fund FRI US Listed Stocks ETF 10.37 9.39 11.49 8.5% 5.30 11.49 0.6% 114 38 -4 Very Down 26.7%
Sell 114 27 Claymore/Zacks International Multi-Asset Income Index ETF HGI Non-US Listed Stocks ETF 16.83 15.50 18.01 6.2% 8.75 18.01 39.8% 114 19 -4 Very Down 19.1%
Sell 115 -2 iShares MSCI Mexico Index Fund EWW Non-US Listed Stocks ETF 43.60 40.96 47.97 3.0% 21.67 47.97 43.7% 114 24 -4 Very Down 21.2%
Sell 116 3 iShares FTSE Developed Small Cap ex-North America Index Fund IFSM Non-US Listed Stocks ETF 32.23 29.33 34.62 7.3% 17.56 34.62 41.2% 114 20 -4 Very Down 19.6%
Sell 117 4 First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund FFR US Listed Stocks ETF 29.83 27.39 31.89 6.6% 14.56 31.89 15.7% 113 30 -4 Very Down 22.6%
Sell 118 12 PowerShares Dynamic Media PBS US Listed Stocks ETF 10.36 9.40 11.14 5.8% 5.32 11.14 35.4% 113 21 -4 Very Down 19.6%
Sell 119 -17 iShares FTSE NAREIT Industrial/Office Index Fund FIO US Listed Stocks ETF 20.91 19.18 23.88 8.4% 10.06 23.88 4.8% 113 41 -4 Very Down 32.0%
Sell 120 -33 WisdomTree SmallCap Earnings Fund EES US Listed Stocks ETF 37.21 35.16 42.03 0.9% 18.01 42.03 26.3% 113 25 -4 Very Down 20.0%
Sell 121 -12 First Trust Cons. Discret. AlphaDEX FXD US Listed Stocks ETF 13.61 12.76 14.93 4.0% 7.04 14.93 31.4% 113 23 -4 Very Down 20.5%
Sell 122 -11 SPDR DJ Wilshire Global Real Estate ETF RWO Non-US Listed Stocks ETF 30.10 27.78 32.54 6.8% 15.12 32.54 8.7% 113 34 -4 Very Down 23.5%
Sell 123 2 WisdomTree Emerging Market SmallCap Fund DGS Non-US Listed Stocks ETF 38.98 36.06 42.49 2.8% 18.80 42.49 69.7% 113 16 -4 Very Down 22.8%
Sell 124 14 PowerShares BLDRS Emerging Markets 50 ADR Index Fund ADRE US Listed Stocks ETF 40.48 36.73 44.43 3.2% 20.61 44.43 50.8% 113 18 -4 Very Down 19.5%
Sell 125 -17 iShares MSCI South Korea Index Fund EWY Non-US Listed Stocks ETF 42.88 39.15 47.68 1.2% 18.76 47.68 52.9% 113 21 -4 Very Down 22.7%
Sell 126 -23 PowerShares Listed Private Equity PSP US Listed Stocks ETF 8.78 8.22 9.80 3.7% 3.76 11.20 ( 17.3%) 112 47 -4 Very Down 37.2%
Sell 127 -71 ProShares Ultra Semiconductors USD US Listed Stocks ETF 24.31 24.31 30.55 ( 10.0%) 10.41 30.55 23.8% 112 38 -4 Very Down 36.9%
Sell 128 -2 iShares Cohen & Steers Realty Major ICF US Listed Stocks ETF 46.24 42.06 51.58 8.6% 23.75 51.58 ( 5.1%) 112 41 -4 Very Down 29.0%
Sell 129 7 WisdomTree International SmallCap Fund DLS Non-US Listed Stocks ETF 43.86 40.16 47.01 7.1% 24.71 47.01 36.0% 112 19 -4 Very Down 17.7%
Sell 130 12 WisdomTree DEFA High-Yielding Equity Fund DTH Non-US Listed Stocks ETF 41.52 37.80 44.70 5.6% 22.78 44.70 27.8% 112 23 -4 Very Down 17.4%
Sell 131 -4 SPDR DJ Wilshire REIT ETF RWR US Listed Stocks ETF 43.53 39.55 48.19 8.2% 22.19 48.19 ( 3.0%) 112 39 -4 Very Down 27.1%
Sell 132 -31 PowerShares DWA Developed Market Technical Leaders Portfolio PIZ Non-US Listed Stocks ETF 17.23 16.27 19.40 2.5% 10.35 19.40 29.5% 111 23 -4 Very Down 17.2%
Sell 133 -4 SPDR DJ EURO STOXX 50 ETF FEZ Non-US Listed Stocks ETF 39.66 36.23 43.55 3.9% 21.63 43.55 24.0% 111 25 -4 Very Down 17.7%
Sell 134 -2 iShares S&P World ex-US Property WPS Non-US Listed Stocks ETF 30.98 28.55 33.26 6.2% 14.74 33.26 34.3% 111 21 -4 Very Down 20.5%
Sell 135 10 Vanguard European ETF VGK Non-US Listed Stocks ETF 48.31 43.98 52.24 4.9% 26.76 52.24 25.0% 110 23 -4 Very Down 17.7%
Sell 136 13 iShares S&P Europe 350 Index Fund IEV Non-US Listed Stocks ETF 37.66 34.22 40.48 5.8% 20.95 40.48 24.2% 109 22 -4 Very Down 17.2%
Sell 137 -6 Claymore/BNY Mellon EW Euro-Pacific LDRs ETF EEN Non-US Listed Stocks ETF 17.44 16.03 20.21 4.4% 9.74 20.21 28.8% 109 21 -4 Very Down 17.6%
Sell 138 1 iShares MSCI EAFE Small Cap SCZ Non-US Listed Stocks ETF 35.38 32.65 37.83 6.8% 18.90 37.83 40.3% 108 19 -4 Very Down 19.4%
Sell 139 42 iShares MSCI Israel Capped Investable Market Index Fund EIS Non-US Listed Stocks ETF 49.32 45.67 52.03 4.6% 27.33 52.03 43.4% 108 12 -4 Very Down 18.4%
Sell 140 -3 iShares S&P Global Materials Sector Index Fund MXI Non-US Listed Stocks ETF 54.33 50.37 60.99 0.3% 27.75 60.99 38.2% 108 26 -4 Very Down 20.7%
Sell 141 -13 Rydex S&P Equal Weight Financial ETF RYF US Listed Stocks ETF 21.52 20.37 23.81 5.4% 9.44 23.81 2.7% 107 37 -4 Very Down 25.8%
Sell 142 16 iShares Goldman Sachs Natural Resources Index Fund IGE US Listed Stocks ETF 32.23 28.77 35.83 5.1% 19.85 35.83 21.9% 107 29 -4 Very Down 17.0%
Sell 143 -20 iShares Morningstar Small Value Index Fund JKL US Listed Stocks ETF 59.59 56.55 66.28 2.7% 30.95 66.28 13.8% 107 29 -4 Very Down 18.7%
Sell 144 -1 WisdomTree International MidCap Dividend Fund DIM Non-US Listed Stocks ETF 46.13 42.85 49.98 5.6% 26.02 49.98 36.2% 106 20 -4 Very Down 17.1%
Sell 145 19 WisdomTree Europe Total Dividend Fund DEB Non-US Listed Stocks ETF 42.46 38.53 45.75 5.8% 24.27 45.75 22.5% 106 24 -4 Very Down 16.6%
Sell 146 58 iShares MSCI Malaysia Index Fund EWM Non-US Listed Stocks ETF 10.49 9.62 10.98 5.0% 6.38 10.98 52.2% 106 7 -4 Very Down 15.8%
Sell 147 -3 WisdomTree MidCap Earnings Fund EZM US Listed Stocks ETF 38.94 36.47 42.89 2.9% 20.92 42.89 27.0% 106 23 -4 Very Down 17.7%
Sell 148 -2 WisdomTree Emerging Markets High-Yielding Fund DEM Non-US Listed Stocks ETF 45.27 42.59 49.99 2.2% 25.99 49.99 41.3% 106 19 -4 Very Down 18.3%
Sell 149 -2 Vanguard REIT ETF - DNQ VNQ US Listed Stocks ETF 39.60 36.24 43.85 7.4% 20.74 43.85 ( 0.1%) 105 38 -4 Very Down 25.3%
Sell 150 0 iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund IFGL Non-US Listed Stocks ETF 29.20 27.31 31.52 3.4% 14.23 31.52 33.0% 105 23 -4 Very Down 20.5%
Sell 151 20 HOLDRS Europe 2001 EKH US Listed Stocks ETF 59.51 54.54 63.64 4.4% 35.22 63.64 31.0% 105 20 -4 Very Down 15.9%
Sell 152 -34 PowerShares India Portfolio PIN Non-US Listed Stocks ETF 19.32 18.11 22.42 ( 3.7%) 9.57 22.42 57.6% 105 26 -4 Very Down 24.2%
