Exclusive GreenestEgg ETF Rankings
Closing Date: August 28, 2009
Return to Matt's GreenestEgg Blog: Click Here

Action Rank Rank Change Fund Name Ticker Category Price 3m low 3m high 3m return 12m low 12m high 12m return Momentum
Score
Value
Score
Trend
(-4 to +4)
Recent
Movement
Std Dev
Hold 1 0 iShares MSCI Turkey Investable Market Index Fund TUR Non-US Listed Stocks ETF 49.23 34.10 50.14 35.1% 17.51 50.52 ( 2.5%) 279 14 4 Very Down 30.7%
Hold 2 0 Rydex S&P Smallcap 600 Pure Value RZV US Listed Stocks ETF 32.71 21.96 33.00 30.1% 9.92 33.00 8.2% 279 9 4 Very Down 27.3%
Buy 3 0 ProShares Ultra Semiconductors USD US Listed Stocks ETF 28.73 18.06 28.73 45.0% 10.41 45.31 ( 36.6%) 253 38 2 Very Up 50.5%
Sell 4 0 Market Vectors Coal ETF KOL Non-US Listed Stocks ETF 28.05 20.97 29.67 11.3% 9.71 45.08 ( 37.8%) 223 42 -4 Very Down 49.9%
Hold 5 3 ProShares Ultra Russell MidCap Value UVU US Listed Stocks ETF 21.14 13.30 21.14 29.2% 7.34 43.52 ( 50.7%) 220 50 4 Down 54.4%
Buy 6 -1 ProShares Ultra Technology ROM US Listed Stocks ETF 40.35 29.16 40.35 29.5% 15.71 58.17 ( 30.6%) 216 37 1 Up 40.8%
Hold 7 -1 ProShares Ultra Basic Materials UYM US Listed Stocks ETF 24.40 15.01 25.30 11.9% 7.93 75.02 ( 67.5%) 214 56 4 Very Down 85.2%
Hold 8 -1 WisdomTree Pacific ex-Japan High-Yielding Equity Fund DNH Non-US Listed Stocks ETF 49.77 36.61 49.77 24.7% 23.03 49.77 3.6% 205 15 4 Down 23.5%
Hold 9 8 ProShares Ultra Russell2000 Value UVT US Listed Stocks ETF 19.79 12.68 20.01 24.9% 7.04 46.41 ( 53.3%) 202 53 4 Very Down 52.2%
Buy 10 0 First Trust Amex Biotech Index Fund FBT US Listed Stocks ETF 27.96 19.53 28.43 38.7% 16.33 28.43 9.9% 202 -5 4 Up 14.0%
Buy 11 1 Rydex S&P Midcap 400 Pure Value RFV US Listed Stocks ETF 25.88 18.23 25.91 24.9% 10.31 30.42 ( 10.4%) 200 24 4 Very Up 25.1%
Hold 12 23 ProShares Ultra Financials UYG US Listed Stocks ETF 5.77 3.41 5.77 40.4% 1.49 23.18 ( 72.0%) 199 60 4 Very Down 81.6%
Hold 13 0 Rydex 2x S&P MidCap 400 ETF RMM US Listed Stocks ETF 31.65 21.23 31.65 21.3% 12.33 60.43 ( 47.6%) 196 49 4 Down 50.2%
Hold 14 0 ProShares Ultra MidCap400 MVV US Listed Stocks ETF 35.17 24.05 35.17 21.3% 13.71 67.62 ( 48.0%) 195 49 4 Down 50.7%
Buy 15 11 iShares MSCI Austria Index Fund EWO Non-US Listed Stocks ETF 20.62 14.94 20.62 21.1% 9.30 28.01 ( 26.4%) 195 37 4 Very Up 38.7%
Buy 16 -7 ProShares Ultra QQQ QLD US Listed Stocks ETF 46.76 34.37 46.76 22.2% 19.60 75.08 ( 37.7%) 194 43 1 Up 43.3%
Buy 17 4 SPDR KBW Insurance ETF KIE US Listed Stocks ETF 35.15 24.47 35.15 23.8% 14.52 44.32 ( 17.0%) 193 29 4 Up 26.7%
Buy 18 4 Rydex S&P 500 Pure Value ETF RPV US Listed Stocks ETF 21.81 15.27 21.81 21.0% 8.58 25.56 ( 10.0%) 192 24 4 Up 24.1%
Hold 19 -3 iShares MSCI Sweden Index Fund EWD Non-US Listed Stocks ETF 23.31 16.73 23.41 22.0% 11.21 23.72 ( 1.4%) 191 19 4 Down 23.7%
Hold 20 3 Rydex 2x Russell 2000 ETF RRY US Listed Stocks ETF 29.03 19.95 29.55 19.2% 10.85 62.58 ( 52.2%) 189 52 4 Down 51.2%
Hold 21 3 ProShares Ultra Russell2000 UWM US Listed Stocks ETF 24.75 16.99 25.10 20.1% 9.26 54.82 ( 53.5%) 188 52 4 Down 52.5%
Hold 22 -4 ProShares Ultra SmallCap600 SAA US Listed Stocks ETF 26.72 18.65 27.00 19.3% 10.01 56.78 ( 51.1%) 188 52 4 Down 49.8%
Hold 23 -3 ProShares Ultra Russell MidCap Growth UKW US Listed Stocks ETF 25.82 18.28 25.82 16.2% 10.44 52.22 ( 50.6%) 183 50 4 Down 54.4%
Hold 24 28 iShares Dow Jones U.S. Home Construction Index Fund ITB US Listed Stocks ETF 13.48 9.00 13.60 29.6% 6.46 19.37 ( 16.8%) 180 32 4 Down 24.4%
Buy 25 9 PowerShares FTSE RAFI Europe Portfolio PEF Non-US Listed Stocks ETF 36.17 26.52 36.17 18.2% 17.22 38.91 ( 7.0%) 180 23 4 Very Up 23.7%
Hold 26 29 iShares FTSE NAREIT Industrial/Office Index Fund FIO US Listed Stocks ETF 21.73 14.36 21.73 29.8% 10.06 36.56 ( 38.7%) 180 47 4 Down 40.3%
Hold 27 1 PowerShares FTSE RAFI US 1500 Small-Mid Portfolio PRFZ US Listed Stocks ETF 46.60 34.93 46.76 19.1% 22.18 49.87 ( 5.1%) 179 18 4 Down 20.9%
Hold 28 22 iShares FTSE EPRA/NAREIT Europe Index Fund IFEU Non-US Listed Stocks ETF 29.07 21.00 29.07 25.0% 14.87 55.38 ( 21.2%) 179 37 4 Very Down 29.4%
Hold 29 -10 First Trust DJ Global Select Dividend FGD Non-US Listed Stocks ETF 20.11 15.58 20.11 17.4% 9.55 22.92 ( 10.1%) 178 26 3 Down 23.9%
Hold 30 0 iShares S&P Global Financial Index Fund IXG Non-US Listed Stocks ETF 46.10 34.70 46.28 19.5% 18.92 59.49 ( 19.9%) 176 36 4 Down 29.0%
Buy 31 -4 WisdomTree International Financial Sector Fund DRF Non-US Listed Stocks ETF 15.59 11.83 15.66 17.6% 6.50 18.43 ( 15.4%) 175 32 4 Up 27.4%
Buy 32 6 Claymore/Beacon Global Timber Index ETF CUT Non-US Listed Stocks ETF 16.80 12.61 16.80 11.2% 7.26 18.23 ( 7.0%) 173 23 4 Up 23.9%
Hold 33 -8 iShares Dow Jones EPAC Select Dividend IDV Non-US Listed Stocks ETF 29.31 23.13 29.31 15.6% 14.24 32.26 ( 9.1%) 173 25 3 Down 24.6%
Hold 34 102 ProShares Ultra Real Estate URE US Listed Stocks ETF 5.56 2.98 5.74 39.3% 1.98 30.03 ( 80.1%) 172 62 4 Very Down 95.5%
Hold 35 25 SPDR KBW Bank ETF KBE US Listed Stocks ETF 23.60 16.91 23.60 29.8% 9.15 38.63 ( 26.0%) 172 44 4 Very Down 31.0%
Buy 36 -3 PowerShares FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio PDN Non-US Listed Stocks ETF 20.78 16.66 20.78 17.3% 10.58 20.78 5.5% 172 12 4 Up 19.8%
Buy 37 2 ProShares Ultra Russell2000 Growth UKK US Listed Stocks ETF 26.11 19.28 26.55 14.7% 10.31 55.36 ( 52.8%) 172 52 4 Up 52.4%
Hold 38 33 ProShares Ultra Russell1000 Value UVG US Listed Stocks ETF 20.54 14.00 20.54 22.8% 8.33 42.22 ( 50.5%) 170 53 4 Down 48.5%
Hold 39 4 Claymore/Robb Report Global Luxury Index ETF ROB Non-US Listed Stocks ETF 16.05 12.20 16.05 16.9% 7.98 18.62 ( 13.1%) 170 28 4 Down 23.9%
Hold 40 30 ProShares Ultra Industrials UXI US Listed Stocks ETF 25.71 17.13 25.87 15.8% 9.70 60.08 ( 57.2%) 168 55 4 Very Down 55.8%
Hold 41 -4 iShares MSCI Australia Index Fund EWA Non-US Listed Stocks ETF 20.37 15.55 20.37 17.1% 10.22 22.20 ( 8.2%) 168 25 4 Down 24.4%
Buy 42 5 iShares MSCI Spain Index Fund EWP Non-US Listed Stocks ETF 47.76 37.52 48.10 19.2% 24.07 48.10 1.7% 168 17 4 Very Up 19.1%
Hold 43 10 Rydex S&P Equal Weight Consumer Discretionary RCD US Listed Stocks ETF 32.79 24.59 32.79 16.6% 15.87 36.80 ( 6.3%) 166 20 4 Down 20.9%
Sell 44 -33 Claymore/AlphaShares China Small Cap Index ETF HAO Non-US Listed Stocks ETF 22.65 19.79 25.61 4.6% 9.63 25.61 23.4% 166 14 -4 Very Down 25.4%
Buy 45 29 ProShares Ultra Consumer Services UCC US Listed Stocks ETF 27.68 19.70 27.90 16.8% 12.48 45.57 ( 36.2%) 164 43 4 Up 36.4%
Buy 46 19 Claymore/S&P Global Dividend Opportunities Index ETF LVL Non-US Listed Stocks ETF 13.30 10.35 13.34 12.2% 6.45 15.70 ( 14.6%) 164 30 4 Up 25.4%
Hold 47 35 SPDR Homebuilders ETF XHB US Listed Stocks ETF 15.85 10.73 15.85 25.0% 8.16 22.03 ( 18.0%) 164 31 4 Down 22.6%
Buy 48 3 WisdomTree International Real Estate Fund DRW Non-US Listed Stocks ETF 27.19 21.62 27.34 15.4% 13.19 32.18 ( 15.5%) 164 32 3 Up 25.9%
Hold 49 -9 iShares MSCI Mexico Index Fund EWW Non-US Listed Stocks ETF 43.65 34.45 44.32 16.2% 21.67 51.28 ( 14.9%) 163 32 3 Very Down 25.5%
Hold 50 7 SPDR S&P International Dividend ETF DWX Non-US Listed Stocks ETF 49.95 39.43 50.18 9.9% 23.00 56.79 ( 12.0%) 161 27 4 Down 25.0%
Hold 51 -5 iShares MSCI Pacific Ex-Japan Index Fund EPP Non-US Listed Stocks ETF 37.30 29.63 37.30 13.8% 18.81 39.48 ( 5.5%) 160 24 1 Down 22.9%
Hold 52 26 SPDR Select Sector Fund - Financial XLF US Listed Stocks ETF 14.75 11.10 14.75 21.9% 6.09 21.80 ( 28.4%) 160 42 4 Down 30.7%
Hold 53 28 ProShares Ultra S&P500 SSO US Listed Stocks ETF 32.64 23.81 32.76 18.2% 14.42 60.59 ( 46.1%) 160 51 4 Down 44.1%
Sell 54 -18 iShares MSCI Thailand Investable Market Index Fund THD Non-US Listed Stocks ETF 37.16 31.47 37.45 14.6% 18.28 37.45 2.4% 160 19 -4 Down 22.8%
Buy 55 -7 PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio PAF Non-US Listed Stocks ETF 42.40 33.05 42.40 14.5% 21.47 43.90 ( 3.4%) 159 22 1 Up 22.9%
Hold 56 31 Rydex S&P Equal Weight Financial ETF RYF US Listed Stocks ETF 22.34 16.54 22.34 17.9% 9.44 33.06 ( 26.8%) 159 40 4 Down 30.2%
Buy 57 19 PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio PXF Non-US Listed Stocks ETF 37.79 28.88 37.79 14.9% 19.00 40.41 ( 6.5%) 159 23 4 Up 21.1%
Hold 58 -2 Claymore/Zacks Dividend Rotation ETF IRO US Listed Stocks ETF 17.46 14.46 17.59 15.4% 8.16 19.37 ( 3.6%) 158 21 3 Down 19.5%
Buy 59 29 Rydex 2x S&P 500 ETF RSU US Listed Stocks ETF 27.99 20.36 28.02 18.1% 12.40 52.01 ( 46.2%) 158 51 4 Up 44.2%
Hold 60 25 Powershares FTSE RAFI US 1000 Portfolio PRF US Listed Stocks ETF 46.14 34.83 46.14 19.5% 24.24 49.14 ( 5.6%) 158 19 4 Down 18.4%
Hold 61 -16 SPDR S&P Emerging Latin America ETF GML Non-US Listed Stocks ETF 64.10 51.85 65.48 9.3% 31.11 74.37 ( 13.8%) 158 32 -1 Very Down 27.9%
Hold 62 7 First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund FFR US Listed Stocks ETF 29.58 22.35 29.58 16.0% 14.56 38.92 ( 24.0%) 158 39 4 Down 27.9%
Sell 63 -21 iShares MSCI Singapore Index Fund EWS Non-US Listed Stocks ETF 10.46 8.59 10.74 9.8% 5.22 10.74 ( 2.3%) 157 24 -4 Up 23.8%
Buy 64 42 iShares FTSE EPRA/NAREIT North America Index Fund IFNA US Listed Stocks ETF 29.30 20.56 29.30 21.4% 14.81 45.15 ( 30.8%) 156 45 4 Up 31.8%
Hold 65 40 iShares Dow Jones U.S. Insurance Index Fund IAK US Listed Stocks ETF 26.70 19.40 26.70 18.8% 12.54 37.95 ( 26.5%) 156 40 4 Down 28.2%
Hold 66 30 ProShares Ultra Dow30 DDM US Listed Stocks ETF 36.76 26.59 36.98 19.9% 17.39 61.16 ( 39.9%) 156 49 4 Down 37.1%
Hold 67 -18 WisdomTree Pacific ex-Japan Total Dividend Fund DND Non-US Listed Stocks ETF 54.96 44.12 55.43 14.0% 29.51 58.70 ( 6.4%) 155 26 -2 Down 22.2%
Sell 68 -39 SPDR S&P Emerging Markets Small Cap ETF EWX Non-US Listed Stocks ETF 40.70 34.12 42.05 6.8% 19.48 42.05 ( 2.3%) 155 23 -4 Down 25.2%
Buy 69 6 ProShares Ultra Russell1000 Growth UKF US Listed Stocks ETF 31.65 24.30 31.71 15.1% 14.82 55.28 ( 42.7%) 155 48 4 Up 42.3%
Hold 70 -9 iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund IFGL Non-US Listed Stocks ETF 28.89 23.63 29.05 13.2% 14.23 33.52 ( 13.8%) 155 32 1 Down 24.3%
Buy 71 6 SPDR DJ Wilshire Intl Real Estate RWX Non-US Listed Stocks ETF 34.29 27.49 34.31 16.5% 17.02 42.37 ( 19.1%) 155 36 4 Up 26.0%
Hold 72 17 iShares Morningstar Small Value Index Fund JKL US Listed Stocks ETF 61.30 46.71 61.30 17.8% 30.95 73.60 ( 10.2%) 154 25 4 Down 19.1%
Hold 73 17 First Trust Financials AlphaDEX FXO US Listed Stocks ETF 11.73 8.80 11.73 17.2% 5.57 14.02 ( 7.9%) 154 24 4 Down 19.4%
Hold 74 -7 First Trust Cons. Discret. AlphaDEX FXD US Listed Stocks ETF 13.61 10.52 13.61 15.1% 7.04 15.36 ( 8.7%) 154 23 3 Down 20.7%
Sell 75 -44 First Trust ISE Chindia FNI US Listed Stocks ETF 18.20 15.07 19.08 6.6% 8.63 19.95 ( 8.8%) 154 25 -4 Down 24.6%
Sell 76 -32 iShares MSCI Brazil Index Fund EWZ Non-US Listed Stocks ETF 59.54 49.17 61.40 4.8% 25.33 69.13 ( 13.9%) 154 32 -4 Very Down 30.3%
Hold 77 15 SPDR DJ Wilshire Global Real Estate ETF RWO Non-US Listed Stocks ETF 30.10 22.87 30.11 18.7% 15.12 41.61 ( 27.4%) 154 42 4 Up 29.6%
Hold 78 -14 iShares MSCI South Korea Index Fund EWY Non-US Listed Stocks ETF 42.35 33.66 42.75 16.5% 18.76 43.40 ( 0.9%) 154 27 -1 Down 24.7%
Hold 79 37 SPDR DJ Wilshire REIT ETF RWR US Listed Stocks ETF 43.73 31.07 43.92 22.1% 22.19 68.97 ( 33.4%) 153 46 4 Down 32.9%
Hold 80 -26 WisdomTree India Earnings Fund EPI Non-US Listed Stocks ETF 19.29 15.85 19.72 2.9% 8.77 19.72 1.7% 153 19 -4 Very Up 25.7%
Hold 81 31 First Trust S&P REIT Index Fund FRI US Listed Stocks ETF 10.33 7.35 10.40 21.0% 5.30 16.13 ( 32.9%) 153 46 4 Down 32.2%
Hold 82 -19 PowerShares DB Base Metals Fund DBB Commodity Based ETF 18.52 14.43 18.98 23.2% 10.95 22.47 ( 17.6%) 153 36 3 Very Down 25.6%
Hold 83 -17 iShares MSCI Israel Capped Investable Market Index Fund EIS Non-US Listed Stocks ETF 47.66 39.20 49.07 12.4% 27.33 49.07 2.5% 152 19 -1 Very Down 18.7%
Sell 84 -52 iShares S&P US Preferred Stock Fund PFF Non-US Listed Stocks ETF 35.16 30.70 36.15 10.8% 14.46 36.15 2.5% 152 17 -4 Very Down 18.6%
Hold 85 -5 WisdomTree SmallCap Earnings Fund EES US Listed Stocks ETF 37.65 29.44 37.86 11.8% 18.01 41.09 ( 4.3%) 152 19 4 Down 18.7%
Hold 86 -28 Rydex S&P Equal Weight Materials ETF RTM US Listed Stocks ETF 47.02 37.75 47.59 9.9% 22.88 51.79 ( 9.2%) 152 24 -2 Down 21.9%
Hold 87 -8 iShares S&P World ex-US Property WPS Non-US Listed Stocks ETF 30.42 25.04 30.42 13.8% 14.74 35.19 ( 13.6%) 151 32 3 Up 24.3%
Hold 88 26 iShares Dow Jones U.S. Real Estate Index Fund IYR US Listed Stocks ETF 41.09 29.88 41.44 20.4% 21.40 62.33 ( 30.2%) 151 45 4 Down 30.4%
Hold 89 4 PowerShares Lux Nanotech Portfolio PXN US Listed Stocks ETF 10.41 8.24 10.50 20.6% 5.27 13.91 ( 25.2%) 150 40 4 Up 27.4%
Hold 90 37 iShares Cohen & Steers Realty Major ICF US Listed Stocks ETF 46.28 32.81 46.77 20.5% 23.75 78.60 ( 37.7%) 150 49 4 Down 35.6%
Hold 91 13 iShares MSCI Netherlands Index Fund EWN Non-US Listed Stocks ETF 18.77 14.58 18.77 16.2% 10.24 23.35 ( 18.9%) 149 35 4 Up 24.4%
Hold 92 9 iShares Dow Jones U.S. Financial Services Index Fund IYG US Listed Stocks ETF 55.16 42.59 55.16 20.3% 23.27 78.41 ( 24.2%) 148 41 4 Down 27.6%
Hold 93 2 iShares MSCI EAFE Small Cap SCZ Non-US Listed Stocks ETF 34.75 28.53 34.93 13.5% 18.90 38.78 ( 10.4%) 148 28 4 Up 22.3%
Sell 94 -79 PowerShares Financial Preferred PGF Non-US Listed Stocks ETF 14.94 13.68 16.51 7.7% 5.01 17.02 ( 11.8%) 148 32 -4 Very Down 22.6%
Hold 95 -11 SPDR S&P Semiconductor ETF XSD US Listed Stocks ETF 40.75 32.09 40.75 20.6% 20.02 41.64 ( 2.1%) 148 15 2 Very Up 20.6%
Hold 96 49 WisdomTree Europe SmallCap Dividend Fund DFE Non-US Listed Stocks ETF 35.05 26.80 35.05 12.3% 18.82 45.12 ( 22.3%) 146 38 4 Up 28.1%
Hold 97 24 iShares Dow Jones U.S. Financial Sector Index Fund IYF US Listed Stocks ETF 52.04 39.75 52.04 19.7% 23.79 73.83 ( 25.5%) 146 42 4 Down 27.3%
Sell 98 -36 WisdomTree Emerging Market SmallCap Fund DGS Non-US Listed Stocks ETF 37.54 31.53 38.15 9.5% 18.80 38.15 3.2% 146 17 -4 Down 20.9%
Hold 99 -26 iShares Latin America 40 Index Fund ILF Non-US Listed Stocks ETF 39.38 32.28 40.24 7.2% 19.01 45.38 ( 13.2%) 146 32 -2 Very Down 26.4%
Hold 100 46 Vanguard REIT ETF - DNQ VNQ US Listed Stocks ETF 39.90 28.57 40.12 19.0% 20.74 61.23 ( 31.3%) 146 45 4 Down 30.7%
Hold 101 69 iShares FTSE NAREIT Retail Index Fund RTL US Listed Stocks ETF 19.71 13.85 19.71 22.5% 9.33 35.56 ( 40.7%) 145 49 4 Up 38.3%
Hold 102 45 iShares MSCI Belgium Index Fund EWK Non-US Listed Stocks ETF 12.15 9.47 12.19 15.8% 6.59 16.96 ( 28.0%) 145 41 4 Up 32.5%
Hold 103 -1 First Trust Materials AlphaDEX Fund FXZ US Listed Stocks ETF 16.54 12.69 16.54 10.0% 8.19 21.43 ( 22.8%) 145 35 4 Down 27.9%
Hold 104 -5 Claymore/Sabrient Insider ETF NFO US Listed Stocks ETF 23.82 19.32 23.99 12.5% 12.19 25.95 ( 8.0%) 145 23 4 Down 19.3%
Hold 105 27 Vanguard Financials ETF - DNQ VFH US Listed Stocks ETF 29.52 22.47 29.52 19.7% 13.55 41.93 ( 25.7%) 145 42 4 Down 27.1%
Hold 106 5 HOLDRS Merrill Lynch Regional Bank RKH US Listed Stocks ETF 79.59 62.20 80.16 20.6% 31.52 119.36 ( 20.9%) 144 42 4 Very Down 25.7%
Hold 107 35 iShares FTSE NAREIT Real Estate 50 Index Fund FTY US Listed Stocks ETF 24.68 18.08 24.95 20.0% 13.20 37.77 ( 32.1%) 144 46 4 Down 30.5%
Hold 108 -5 PowerShares WilderHill Progressive Energy Portfolio PUW US Listed Stocks ETF 21.77 16.82 21.83 11.1% 11.03 27.26 ( 20.1%) 144 35 4 Down 27.1%
Sell 109 -26 Market Vectors Steel Index ETF Fund SLX US Listed Stocks ETF 48.39 37.85 48.90 2.7% 19.27 76.70 ( 36.9%) 144 45 -3 Down 45.2%
Sell 110 -42 iShares FTSE EPRA/NAREIT Asia Index Fund IFAS Non-US Listed Stocks ETF 28.42 24.31 29.51 7.8% 14.45 31.80 ( 10.6%) 144 31 -4 Down 22.6%
Hold 111 18 iShares FTSE Developed Small Cap ex-North America Index Fund IFSM Non-US Listed Stocks ETF 31.68 25.41 31.77 13.5% 17.56 36.90 ( 14.1%) 144 30 4 Up 23.3%
Hold 112 32 ProShares Ultra Health Care RXL US Listed Stocks ETF 42.17 32.16 42.95 19.3% 24.27 60.24 ( 29.9%) 142 44 4 Down 26.2%
Hold 113 9 PowerShares Dynamic Developed International Opportunities Portfolio PFA Non-US Listed Stocks ETF 15.13 12.21 15.31 10.8% 7.73 19.06 ( 20.6%) 141 37 4 Up 27.4%
Hold 114 21 SPDR DJ Wilshire Small Cap Value DSV US Listed Stocks ETF 53.03 41.29 53.03 15.6% 28.28 62.29 ( 12.3%) 141 28 4 Down 18.9%
Hold 115 5 WisdomTree International Industrial Sector Fund DDI Non-US Listed Stocks ETF 20.38 16.13 20.38 12.8% 11.32 23.40 ( 12.9%) 141 31 4 Down 23.0%
Hold 116 -25 ProShares Ultra Consumer Goods UGE US Listed Stocks ETF 42.05 34.24 43.06 10.9% 22.15 64.56 ( 30.4%) 140 46 -2 Down 28.8%
Hold 117 -2 WisdomTree International Basic Materials Sector Fund DBN Non-US Listed Stocks ETF 24.79 19.26 24.96 7.8% 13.40 30.11 ( 17.7%) 140 35 3 Up 26.9%
Hold 118 8 SPDR S&P International SmallCap ETF GWX Non-US Listed Stocks ETF 24.59 20.42 24.68 11.9% 13.72 27.88 ( 11.8%) 140 30 4 Up 22.0%
Hold 119 15 Claymore/Zacks International Multi-Asset Income Index ETF HGI Non-US Listed Stocks ETF 16.46 13.33 16.50 11.0% 8.75 18.39 ( 10.5%) 139 28 4 Up 21.6%
Hold 120 -7 PowerShares Dynamic Basic Materials PYZ US Listed Stocks ETF 25.13 19.83 25.30 10.8% 13.40 34.49 ( 27.1%) 138 41 3 Very Down 27.8%
Hold 121 29 iShares Morningstar Mid Value Index Fund JKI US Listed Stocks ETF 60.12 46.83 60.12 16.0% 31.57 70.96 ( 13.1%) 138 29 4 Down 19.1%
Hold 122 -5 SPDR S&P Retail ETF XRT US Listed Stocks ETF 32.58 26.07 32.58 11.4% 15.23 33.77 1.8% 138 14 3 Up 19.0%
Hold 123 20 Claymore/Beacon Spin-Off ETF CSD US Listed Stocks ETF 16.37 13.25 16.48 14.9% 8.90 20.97 ( 21.9%) 138 36 4 Down 24.5%
Hold 124 24 iShares MSCI Value Index Fund EFV Non-US Listed Stocks ETF 49.89 40.05 49.89 12.4% 26.59 55.22 ( 9.7%) 138 28 4 Up 20.2%
Sell 125 527 Claymore/BNY Mellon Frontier Markets ETF FRN Non-US Listed Stocks ETF 17.10 14.67 17.41 12.6% 9.53 21.58 ( 20.8%) 137 40 -3 Up 27.3%
Hold 126 -17 iShares Goldman Sachs Semiconductor Index Fund IGW US Listed Stocks ETF 44.08 35.05 44.08 18.5% 23.10 48.47 ( 9.1%) 137 24 1 Very Up 21.2%
Hold 127 -8 PowerShares Listed Private Equity PSP US Listed Stocks ETF 8.64 6.66 8.80 17.7% 3.76 18.22 ( 49.8%) 137 55 3 Very Down 44.8%
Hold 128 -21 HOLDRS Merrill Lynch Semiconductor SMH US Listed Stocks ETF 25.69 20.46 25.69 20.0% 14.45 27.85 ( 7.8%) 136 24 -1 Up 19.5%
Sell 129 -31 PowerShares FTSE RAFI Emerging Markets Portfolio PXH Non-US Listed Stocks ETF 19.89 16.35 20.81 7.9% 10.25 21.28 ( 6.5%) 136 27 -4 Down 22.2%
Sell 130 -89 Claymore/AlphaShares China Real Estate ETF TAO Non-US Listed Stocks ETF 17.06 15.86 19.63 ( 2.1%) 7.45 19.63 9.9% 136 21 -4 Down 25.2%
Sell 131 -37 Vanguard Emerging Markets ETF VWO Non-US Listed Stocks ETF 35.69 30.00 36.63 6.9% 17.68 39.04 ( 8.6%) 136 29 -4 Down 24.5%
Hold 132 35 PowerShares Dynamic Biotech &Genome PBE US Listed Stocks ETF 16.88 13.00 17.16 27.1% 11.03 19.66 ( 14.1%) 136 30 4 Up 16.1%
Hold 133 21 WisdomTree International SmallCap Fund DLS Non-US Listed Stocks ETF 43.18 35.17 43.18 13.7% 24.71 49.04 ( 11.9%) 136 29 4 Up 21.0%
Sell 134 -75 PowerShares Golden Dragon Halter USX China Portfolio PGJ Non-US Listed Stocks ETF 22.29 19.38 24.23 3.4% 10.98 24.23 ( 6.6%) 136 27 -4 Very Down 23.0%
Hold 135 -7 PowerShares DWA Developed Market Technical Leaders Portfolio PIZ Non-US Listed Stocks ETF 17.07 13.50 17.25 10.1% 10.35 20.44 ( 16.5%) 136 36 3 Down 23.2%
Hold 136 58 First Trust Dow Jones STOXX Select Dividend 30 Index Fund FDD US Listed Stocks ETF 13.14 10.14 13.64 14.9% 7.33 17.93 ( 21.5%) 135 41 4 Down 25.1%
Hold 137 24 WisdomTree International MidCap Dividend Fund DIM Non-US Listed Stocks ETF 45.95 37.02 45.95 12.4% 26.02 50.62 ( 9.2%) 134 27 4 Up 19.6%
Hold 138 11 Market Vectors TR Russia ETF RSX Non-US Listed Stocks ETF 24.05 17.97 25.35 ( 5.1%) 10.35 37.70 ( 36.2%) 134 47 3 Up 50.0%
Hold 139 -14 iShares Dow Jones U.S. Basic Materials Index IYM US Listed Stocks ETF 51.60 40.22 52.50 7.8% 27.88 72.65 ( 29.0%) 134 43 3 Very Down 31.1%
Hold 140 -9 PowerShares Intl Dividend Achievers PID US Listed Stocks ETF 13.19 10.79 13.26 10.4% 7.10 16.67 ( 20.9%) 134 38 2 Down 24.1%
Hold 141 37 SPDR S&P Emerging Europe ETF GUR Non-US Listed Stocks ETF 37.07 27.96 37.54 1.1% 18.15 52.41 ( 29.3%) 134 44 4 Up 38.7%
Hold 142 9 HOLDRS B2B Internet BHH US Listed Stocks ETF 0.38 0.31 0.44 0.0% 0.20 0.58 ( 30.9%) 134 49 4 Very Down 33.4%
Sell 143 -57 iShares MSCI BRIC Index Fund BKF Non-US Listed Stocks ETF 38.24 32.93 40.31 1.7% 18.09 43.02 ( 11.1%) 133 32 -4 Down 27.4%
Hold 144 -14 Claymore/Zacks Multi-Asset Income Index ETF CVY US Listed Stocks ETF 16.53 13.78 16.53 10.6% 8.08 19.30 ( 13.8%) 133 30 2 Down 21.2%
Hold 145 7 WisdomTree Europe High-Yielding Equity Fund DEW Non-US Listed Stocks ETF 39.02 31.29 39.02 14.1% 21.34 47.47 ( 17.4%) 133 37 4 Down 22.2%
Hold 146 19 Claymore/BNY Mellon EW Euro-Pacific LDRs ETF EEN Non-US Listed Stocks ETF 17.48 13.94 17.48 10.9% 9.74 19.45 ( 10.0%) 133 29 4 Up 21.0%
Sell 147 -50 Claymore/BNY Mellon BRIC ETF EEB Non-US Listed Stocks ETF 35.45 29.76 36.65 3.3% 16.84 41.04 ( 13.6%) 133 33 -4 Very Down 25.9%
Hold 148 36 WisdomTree MidCap Dividend Fund DON US Listed Stocks ETF 38.82 29.53 38.82 16.6% 21.51 47.34 ( 15.5%) 132 33 4 Down 19.1%
Hold 149 -26 First Trust NASDAQ-100-Technology Sector Index Fund QTEC US Listed Stocks ETF 18.28 15.01 18.28 14.4% 9.92 19.11 ( 4.3%) 132 21 -2 Up 19.7%
Hold 150 29 WisdomTree Trust SmallCap Dividend Fund DES US Listed Stocks ETF 36.32 28.51 36.32 15.0% 18.55 46.60 ( 15.3%) 132 35 4 Down 19.3%
