Exclusive GreenestEgg ETF Rankings
Closing Date: September 25, 2009
Return to Matt's GreenestEgg Blog: Click Here

Action Rank Rank Change Fund Name Ticker Category Price 3m low 3m high 3m return 12m low 12m high 12m return Momentum
Score
Value
Score
Trend
(-4 to +4)
Recent
Movement
Std Dev
Hold 1 0 ProShares Ultra Basic Materials UYM US Listed Stocks ETF 26.45 15.01 29.99 47.2% 7.93 50.06 ( 47.2%) 270 50 4 Very Down 77.6%
Hold 2 3 ProShares Ultra Real Estate URE US Listed Stocks ETF 5.82 2.98 6.70 66.8% 1.98 27.34 ( 78.7%) 261 59 4 Very Down 99.4%
Hold 3 -1 Rydex S&P Smallcap 600 Pure Value RZV US Listed Stocks ETF 34.19 22.90 35.47 38.5% 9.92 35.47 10.6% 255 8 -3 Very Down 28.9%
Hold 4 0 ProShares Ultra Russell MidCap Value UVU US Listed Stocks ETF 21.92 13.30 24.08 42.6% 7.34 37.88 ( 42.1%) 253 45 4 Very Down 51.5%
Sell 5 -2 ProShares Ultra Semiconductors USD US Listed Stocks ETF 27.83 18.06 29.90 42.0% 10.41 33.04 ( 15.8%) 238 36 -4 Very Down 46.3%
Hold 6 2 ProShares Ultra Russell2000 Value UVT US Listed Stocks ETF 20.64 12.68 22.42 43.4% 7.04 40.10 ( 48.5%) 228 48 4 Very Down 51.3%
Hold 7 2 Rydex 2x S&P MidCap 400 ETF RMM US Listed Stocks ETF 33.25 21.23 35.81 36.0% 12.33 51.22 ( 35.1%) 224 43 4 Very Down 46.5%
Hold 8 -1 ProShares Ultra MidCap400 MVV US Listed Stocks ETF 36.82 24.05 39.88 35.3% 13.71 56.66 ( 35.0%) 224 43 4 Very Down 47.1%
Hold 9 6 ProShares Ultra Industrials UXI US Listed Stocks ETF 27.58 17.13 29.73 38.8% 9.70 47.98 ( 42.5%) 221 49 4 Very Down 53.0%
Hold 10 0 ProShares Ultra Financials UYG US Listed Stocks ETF 5.67 3.41 6.23 42.1% 1.49 19.98 ( 71.6%) 219 58 3 Very Down 82.8%
Sell 11 -5 iShares MSCI Turkey Investable Market Index Fund TUR Non-US Listed Stocks ETF 49.58 37.17 50.14 31.1% 17.51 50.14 10.0% 217 15 -4 Up 31.3%
Hold 12 9 ProShares Ultra Russell2000 UWM US Listed Stocks ETF 26.31 16.99 28.27 36.3% 9.26 47.80 ( 45.0%) 217 47 4 Very Down 51.0%
Hold 13 -1 ProShares Ultra Technology ROM US Listed Stocks ETF 42.46 29.16 43.82 31.2% 15.71 47.68 ( 10.9%) 217 29 1 Very Down 38.1%
Hold 14 6 Rydex 2x Russell 2000 ETF RRY US Listed Stocks ETF 30.89 19.95 33.25 35.4% 10.85 55.44 ( 44.3%) 216 46 4 Very Down 49.6%
Hold 15 -4 WisdomTree Pacific ex-Japan High-Yielding Equity Fund DNH Non-US Listed Stocks ETF 52.79 36.61 53.30 34.4% 23.03 53.30 13.2% 213 6 -1 Very Down 23.5%
Hold 16 0 Market Vectors Coal ETF KOL Non-US Listed Stocks ETF 30.24 21.47 32.49 27.5% 9.71 32.49 ( 4.5%) 213 31 2 Very Down 42.8%
Hold 17 -4 iShares MSCI Austria Index Fund EWO Non-US Listed Stocks ETF 21.19 15.26 21.88 31.1% 9.30 23.13 ( 8.4%) 213 30 2 Very Down 34.2%
Hold 18 0 Rydex S&P 500 Pure Value ETF RPV US Listed Stocks ETF 22.26 15.27 23.51 31.6% 8.58 23.99 ( 7.2%) 210 20 3 Very Down 23.9%
Hold 19 -2 iShares FTSE NAREIT Industrial/Office Index Fund FIO US Listed Stocks ETF 21.85 14.36 23.88 36.8% 10.06 34.03 ( 35.8%) 209 44 3 Very Down 38.0%
Hold 20 -6 Rydex S&P Midcap 400 Pure Value RFV US Listed Stocks ETF 25.99 18.48 27.64 33.4% 10.31 28.42 ( 8.6%) 207 23 -2 Very Down 24.9%
Hold 21 1 ProShares Ultra Russell MidCap Growth UKW US Listed Stocks ETF 27.14 18.28 28.97 30.6% 10.44 40.19 ( 32.5%) 206 43 4 Very Down 49.7%
Hold 22 3 ProShares Ultra QQQ QLD US Listed Stocks ETF 49.69 34.37 51.99 29.9% 19.60 58.80 ( 15.5%) 206 35 4 Very Down 40.3%
Hold 23 -4 iShares FTSE EPRA/NAREIT Europe Index Fund IFEU Non-US Listed Stocks ETF 29.52 21.00 31.68 33.0% 14.87 35.76 ( 17.4%) 204 33 1 Very Down 27.5%
Hold 24 2 ProShares Ultra SmallCap600 SAA US Listed Stocks ETF 28.00 18.65 29.83 34.9% 10.01 50.14 ( 44.2%) 203 47 4 Very Down 48.2%
Hold 25 4 ProShares Ultra Russell2000 Growth UKK US Listed Stocks ETF 28.23 19.28 30.20 28.7% 10.31 46.65 ( 39.5%) 202 45 4 Very Down 50.1%
Hold 26 2 ProShares Ultra Consumer Services UCC US Listed Stocks ETF 28.87 19.70 30.75 31.6% 12.48 38.96 ( 25.9%) 195 38 4 Very Down 34.8%
Hold 27 0 PowerShares FTSE RAFI Europe Portfolio PEF Non-US Listed Stocks ETF 36.94 26.52 38.42 28.8% 17.22 38.42 1.7% 195 17 3 Very Down 22.7%
Hold 28 2 ProShares Ultra Russell1000 Value UVG US Listed Stocks ETF 21.20 14.00 22.48 33.2% 8.33 37.81 ( 43.9%) 195 48 4 Very Down 45.7%
Hold 29 -6 SPDR KBW Insurance ETF KIE US Listed Stocks ETF 34.84 24.47 37.13 30.6% 14.52 39.50 ( 11.8%) 194 28 -3 Very Down 25.5%
Sell 30 -6 First Trust Amex Biotech Index Fund FBT US Listed Stocks ETF 28.14 19.53 29.30 31.9% 16.33 29.30 14.3% 193 3 -4 Very Down 15.8%
Hold 31 0 iShares MSCI Australia Index Fund EWA Non-US Listed Stocks ETF 22.00 15.55 22.32 29.6% 10.22 22.32 4.5% 192 11 4 Very Down 22.9%
Hold 32 3 iShares FTSE EPRA/NAREIT North America Index Fund IFNA US Listed Stocks ETF 29.89 20.56 32.62 37.9% 14.81 43.68 ( 31.6%) 190 40 4 Very Down 30.3%
Hold 33 -1 PowerShares FTSE RAFI US 1500 Small-Mid Portfolio PRFZ US Listed Stocks ETF 48.63 34.93 50.89 29.4% 22.18 50.89 4.2% 189 13 3 Very Down 21.3%
Hold 34 5 iShares MSCI Thailand Investable Market Index Fund THD Non-US Listed Stocks ETF 41.46 31.47 41.97 21.3% 18.28 41.97 22.4% 185 4 4 Very Down 23.0%
Hold 35 -1 First Trust DJ Global Select Dividend FGD Non-US Listed Stocks ETF 21.19 15.65 21.79 26.1% 9.55 21.79 2.5% 184 16 2 Very Down 22.9%
Hold 36 2 iShares Cohen & Steers Realty Major ICF US Listed Stocks ETF 47.70 32.81 51.58 33.9% 23.75 73.59 ( 35.2%) 184 44 4 Very Down 33.9%
Hold 37 4 First Trust S&P REIT Index Fund FRI US Listed Stocks ETF 10.74 7.35 11.49 33.7% 5.30 15.91 ( 32.5%) 183 40 4 Very Down 30.8%
Hold 38 4 SPDR DJ Wilshire REIT ETF RWR US Listed Stocks ETF 44.83 31.07 48.19 33.1% 22.19 66.20 ( 32.3%) 181 42 4 Very Down 31.3%
Hold 39 -3 iShares Dow Jones EPAC Select Dividend IDV Non-US Listed Stocks ETF 30.62 23.20 31.64 24.0% 14.24 31.64 2.8% 181 18 1 Very Down 23.7%
Hold 40 -3 WisdomTree Europe SmallCap Dividend Fund DFE Non-US Listed Stocks ETF 36.54 26.80 38.30 25.3% 18.82 40.60 ( 10.0%) 180 29 4 Very Down 25.9%
Sell 41 -8 iShares MSCI Sweden Index Fund EWD Non-US Listed Stocks ETF 23.30 17.47 24.37 24.2% 11.21 24.37 6.2% 179 17 -4 Very Down 22.9%
Hold 42 14 SPDR S&P Metals & Mining ETF XME US Listed Stocks ETF 45.27 32.88 49.52 19.4% 17.25 51.20 ( 11.6%) 177 37 4 Very Down 38.2%
Hold 43 0 Claymore/Robb Report Global Luxury Index ETF ROB Non-US Listed Stocks ETF 16.54 12.20 17.27 26.3% 7.98 17.27 ( 1.4%) 177 22 2 Very Down 23.0%
Hold 44 19 iShares MSCI South Korea Index Fund EWY Non-US Listed Stocks ETF 46.69 34.70 47.58 33.2% 18.76 47.58 13.2% 176 12 4 Very Down 23.6%
Hold 45 33 Market Vectors TR Russia ETF RSX Non-US Listed Stocks ETF 26.85 17.97 27.56 27.9% 10.35 30.44 ( 11.8%) 176 34 4 Very Down 41.6%
Hold 46 7 Vanguard REIT ETF - DNQ VNQ US Listed Stocks ETF 40.85 28.57 43.85 32.5% 20.74 58.52 ( 30.2%) 175 41 4 Very Down 29.3%
Hold 47 5 iShares Dow Jones U.S. Real Estate Index Fund IYR US Listed Stocks ETF 42.06 29.88 45.04 30.6% 21.40 59.03 ( 28.7%) 174 40 4 Very Down 28.9%
Hold 48 1 ProShares Ultra S&P500 SSO US Listed Stocks ETF 33.60 23.81 35.27 26.7% 14.42 53.35 ( 37.0%) 174 46 3 Very Down 41.0%
Hold 49 6 PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio PAF Non-US Listed Stocks ETF 45.09 33.05 45.40 27.5% 21.47 45.40 11.6% 173 11 3 Very Down 22.0%
Hold 50 1 iShares MSCI Belgium Index Fund EWK Non-US Listed Stocks ETF 12.76 9.78 13.13 26.1% 6.59 14.44 ( 11.6%) 173 32 4 Very Down 29.0%
Hold 51 3 Rydex 2x S&P 500 ETF RSU US Listed Stocks ETF 28.74 20.36 30.20 26.8% 12.40 47.07 ( 38.9%) 173 46 3 Very Down 41.1%
Hold 52 15 First Trust Materials AlphaDEX Fund FXZ US Listed Stocks ETF 17.42 12.69 18.30 24.0% 8.19 18.30 ( 1.9%) 172 26 4 Very Down 25.9%
Hold 53 -6 SPDR DJ Wilshire Global Real Estate ETF RWO Non-US Listed Stocks ETF 30.85 23.00 32.54 26.3% 15.12 39.08 ( 21.1%) 172 37 2 Very Down 27.5%
Hold 54 21 Market Vectors Steel Index ETF Fund SLX US Listed Stocks ETF 52.17 37.85 54.89 21.5% 19.27 55.65 ( 6.3%) 171 34 4 Very Down 38.2%
Hold 55 -11 WisdomTree International Financial Sector Fund DRF Non-US Listed Stocks ETF 15.89 11.83 16.40 25.4% 6.50 18.29 ( 13.1%) 171 27 -3 Very Down 26.0%
Hold 56 -16 WisdomTree International Real Estate Fund DRW Non-US Listed Stocks ETF 28.00 21.78 29.45 19.8% 13.19 29.76 ( 5.9%) 171 25 -2 Very Down 24.0%
Hold 57 5 iShares FTSE NAREIT Real Estate 50 Index Fund FTY US Listed Stocks ETF 25.27 18.08 27.72 29.9% 13.20 35.86 ( 29.5%) 170 41 4 Very Down 29.0%
Hold 58 -10 PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio PXF Non-US Listed Stocks ETF 38.79 28.88 40.17 24.8% 19.00 40.17 1.9% 170 17 1 Very Down 20.2%
Hold 59 -13 Claymore/Beacon Global Timber Index ETF CUT Non-US Listed Stocks ETF 17.04 12.61 17.62 24.7% 7.26 17.62 2.9% 170 19 -2 Very Down 23.4%
Hold 60 -3 iShares MSCI Spain Index Fund EWP Non-US Listed Stocks ETF 49.47 38.31 50.87 22.5% 24.07 50.87 6.5% 169 10 1 Very Down 18.6%
Hold 61 -11 iShares S&P Global Financial Index Fund IXG Non-US Listed Stocks ETF 46.42 34.70 48.34 23.7% 18.92 57.25 ( 18.9%) 168 32 -3 Very Down 27.4%
Hold 62 3 iShares MSCI Pacific Ex-Japan Index Fund EPP Non-US Listed Stocks ETF 39.60 29.63 40.23 23.6% 18.81 40.23 8.1% 168 12 2 Very Down 21.8%
Hold 63 7 iShares MSCI Netherlands Index Fund EWN Non-US Listed Stocks ETF 19.66 14.65 20.14 27.2% 10.24 20.99 ( 6.3%) 167 25 4 Very Down 22.5%
Hold 64 -19 PowerShares FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio PDN Non-US Listed Stocks ETF 21.18 16.66 22.00 19.3% 10.58 22.00 17.0% 167 9 -3 Very Down 20.0%
Hold 65 3 Rydex S&P Equal Weight Financial ETF RYF US Listed Stocks ETF 22.48 16.54 23.81 23.2% 9.44 29.84 ( 24.7%) 167 37 3 Very Down 28.9%
Hold 66 3 First Trust Financials AlphaDEX FXO US Listed Stocks ETF 11.97 8.80 12.55 24.6% 5.57 13.15 ( 9.0%) 167 21 3 Very Down 19.5%
Hold 67 -8 First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund FFR US Listed Stocks ETF 30.38 23.08 31.89 22.0% 14.56 36.57 ( 16.9%) 166 33 1 Very Down 26.1%
Hold 68 -2 iShares Morningstar Small Value Index Fund JKL US Listed Stocks ETF 62.65 46.71 66.28 26.6% 30.95 68.02 ( 7.9%) 166 22 2 Very Down 19.2%
Hold 69 3 ProShares Ultra Russell1000 Growth UKF US Listed Stocks ETF 32.88 24.30 34.24 23.7% 14.82 46.14 ( 28.7%) 166 42 3 Very Down 38.7%
Hold 70 -9 Claymore/S&P Global Dividend Opportunities Index ETF LVL Non-US Listed Stocks ETF 13.45 10.35 14.20 22.3% 6.45 14.89 ( 9.7%) 165 26 -1 Very Down 24.3%
Hold 71 -7 Rydex S&P Equal Weight Consumer Discretionary RCD US Listed Stocks ETF 33.06 24.59 34.64 24.8% 15.87 34.64 ( 1.9%) 165 20 -1 Very Down 21.2%
Hold 72 10 WisdomTree SmallCap Earnings Fund EES US Listed Stocks ETF 39.60 29.44 41.25 23.4% 18.01 41.25 3.2% 164 13 4 Very Down 19.3%
Sell 73 -13 SPDR DJ Wilshire Intl Real Estate RWX Non-US Listed Stocks ETF 35.16 27.49 36.68 20.0% 17.02 40.26 ( 12.7%) 163 30 -3 Very Down 24.0%
Hold 74 2 ProShares Ultra Dow30 DDM US Listed Stocks ETF 37.59 26.59 38.85 28.9% 17.39 56.09 ( 33.0%) 162 44 2 Very Down 34.5%
Hold 75 -2 SPDR S&P International Dividend ETF DWX Non-US Listed Stocks ETF 51.64 39.50 53.00 21.2% 23.00 53.00 1.4% 161 20 -1 Very Down 23.7%
Hold 76 4 iShares FTSE Developed Small Cap ex-North America Index Fund IFSM Non-US Listed Stocks ETF 32.89 25.41 33.86 21.7% 17.56 33.86 1.5% 161 21 2 Very Down 21.5%
Hold 77 68 HOLDRS B2B Internet BHH US Listed Stocks ETF 0.44 0.31 0.47 29.4% 0.20 0.54 ( 15.4%) 160 34 4 Up 32.1%
Hold 78 5 Powershares FTSE RAFI US 1000 Portfolio PRF US Listed Stocks ETF 46.07 34.83 48.08 22.8% 24.24 48.08 ( 1.2%) 158 19 -2 Very Down 18.2%
Sell 79 -2 SPDR KBW Bank ETF KBE US Listed Stocks ETF 22.90 16.91 24.08 25.3% 9.15 35.59 ( 35.7%) 158 45 -3 Very Down 30.6%
Hold 80 20 iShares MSCI Brazil Index Fund EWZ Non-US Listed Stocks ETF 65.31 49.17 66.74 22.2% 25.33 66.74 15.0% 157 17 4 Down 27.3%
Hold 81 5 First Trust Cons. Discret. AlphaDEX FXD US Listed Stocks ETF 13.98 10.52 14.60 23.7% 7.04 14.60 ( 1.1%) 156 20 1 Very Down 20.7%
Hold 82 31 SPDR S&P Emerging Europe ETF GUR Non-US Listed Stocks ETF 39.45 27.96 40.60 25.9% 18.15 46.42 ( 15.0%) 156 33 4 Very Down 33.3%
Sell 83 -12 iShares S&P World ex-US Property WPS Non-US Listed Stocks ETF 30.80 25.10 32.57 15.2% 14.74 33.26 ( 7.4%) 155 27 -3 Very Down 22.6%
Hold 84 4 First Trust Dow Jones STOXX Select Dividend 30 Index Fund FDD US Listed Stocks ETF 13.48 10.44 14.54 23.1% 7.33 16.37 ( 17.7%) 155 35 3 Very Down 23.3%
Hold 85 -1 iShares MSCI EAFE Small Cap SCZ Non-US Listed Stocks ETF 35.90 28.86 37.06 19.1% 18.90 37.06 2.3% 154 20 -1 Very Down 20.7%
Hold 86 10 iShares Dow Jones U.S. Basic Materials Index IYM US Listed Stocks ETF 53.95 40.22 57.35 22.9% 27.88 60.19 ( 10.4%) 153 34 4 Very Down 27.2%
Sell 87 -29 iShares Dow Jones U.S. Home Construction Index Fund ITB US Listed Stocks ETF 12.39 9.00 13.71 25.4% 6.46 18.63 ( 33.5%) 153 41 -4 Very Down 24.2%
Hold 88 2 WisdomTree India Earnings Fund EPI Non-US Listed Stocks ETF 20.32 15.85 20.68 13.3% 8.77 20.68 22.6% 153 14 0 Very Down 26.3%
Hold 89 -2 PowerShares Lux Nanotech Portfolio PXN US Listed Stocks ETF 10.57 8.24 11.10 19.8% 5.27 12.79 ( 17.4%) 153 35 -2 Very Down 25.9%
Sell 90 -16 iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund IFGL Non-US Listed Stocks ETF 29.38 23.82 31.15 15.0% 14.23 31.19 ( 5.8%) 153 27 -4 Very Down 22.7%
Hold 91 26 PowerShares Listed Private Equity PSP US Listed Stocks ETF 9.16 6.66 9.57 25.5% 3.76 17.22 ( 46.8%) 153 49 4 Very Down 43.0%
Hold 92 5 SPDR S&P Emerging Latin America ETF GML Non-US Listed Stocks ETF 67.92 51.85 69.69 21.6% 31.11 69.69 5.9% 152 20 2 Very Down 25.3%
Hold 93 11 Market Vectors Gaming ETF BJK US Listed Stocks ETF 25.82 19.37 26.38 22.2% 12.82 26.38 6.8% 152 23 4 Very Down 23.8%
Hold 94 0 WisdomTree International Industrial Sector Fund DDI Non-US Listed Stocks ETF 20.92 16.13 21.71 21.3% 11.32 21.71 ( 2.7%) 152 23 2 Very Down 21.1%
Sell 95 -16 iShares Dow Jones U.S. Insurance Index Fund IAK US Listed Stocks ETF 26.12 19.40 27.78 24.0% 12.54 33.01 ( 20.9%) 152 39 -4 Very Down 26.0%
Hold 96 -4 iShares MSCI South Africa Index Fund EZA Non-US Listed Stocks ETF 55.18 43.51 57.51 18.2% 24.63 57.51 18.7% 152 9 3 Very Down 20.4%
Sell 97 -8 SPDR Select Sector Fund - Financial XLF US Listed Stocks ETF 14.59 11.10 15.34 20.9% 6.09 20.76 ( 29.7%) 151 41 -3 Very Down 29.4%
Hold 98 -7 Rydex S&P Equal Weight Materials ETF RTM US Listed Stocks ETF 48.16 37.75 51.05 18.2% 22.88 51.05 4.6% 151 20 -1 Very Down 21.6%
Hold 99 2 First Trust ISE Chindia FNI US Listed Stocks ETF 19.43 15.07 20.08 15.7% 8.63 20.08 14.2% 151 16 2 Very Down 24.4%
Hold 100 16 iShares MSCI France Index Fund EWQ Non-US Listed Stocks ETF 25.56 19.38 26.36 23.1% 14.08 27.15 ( 5.9%) 150 24 4 Very Down 19.4%
Hold 101 9 iShares MSCI EMU Index Fund EZU Non-US Listed Stocks ETF 37.44 28.71 38.48 22.9% 19.81 40.67 ( 7.9%) 150 27 4 Very Down 21.2%
Hold 102 -9 WisdomTree Pacific ex-Japan Total Dividend Fund DND Non-US Listed Stocks ETF 57.23 44.12 58.63 20.1% 29.51 58.63 3.1% 150 17 -2 Very Down 20.9%
Sell 103 -18 SPDR S&P Semiconductor ETF XSD US Listed Stocks ETF 40.78 32.09 42.99 20.2% 20.02 42.99 11.7% 150 15 -4 Very Down 20.7%
Hold 104 -9 PowerShares WilderHill Progressive Energy Portfolio PUW US Listed Stocks ETF 22.08 16.82 23.47 18.8% 11.03 23.47 ( 5.4%) 150 29 -1 Very Down 24.8%
Hold 105 -6 SPDR S&P Emerging Markets Small Cap ETF EWX Non-US Listed Stocks ETF 43.75 35.71 44.46 17.9% 19.48 44.46 26.3% 149 13 -1 Very Down 24.8%
Hold 106 -1 iShares MSCI Italy Index Fund EWI Non-US Listed Stocks ETF 20.07 15.09 20.64 24.4% 9.50 22.69 ( 11.5%) 149 29 3 Very Down 22.2%
Sell 107 -26 SPDR Homebuilders ETF XHB US Listed Stocks ETF 14.89 10.73 16.44 24.9% 8.16 20.47 ( 27.3%) 149 39 -4 Very Down 22.5%
Hold 108 16 iShares FTSE NAREIT Residential Index Fund REZ US Listed Stocks ETF 27.87 20.52 29.49 27.9% 15.53 44.24 ( 31.2%) 148 44 4 Very Down 27.6%
Hold 109 -11 PowerShares Dynamic Developed International Opportunities Portfolio PFA Non-US Listed Stocks ETF 15.55 12.21 16.23 18.9% 7.73 17.04 ( 8.7%) 147 30 -1 Very Down 24.8%
Hold 110 -7 WisdomTree International MidCap Dividend Fund DIM Non-US Listed Stocks ETF 47.34 37.12 48.76 21.6% 26.02 48.76 0.1% 147 19 2 Very Down 18.4%
Hold 111 3 WisdomTree MidCap Dividend Fund DON US Listed Stocks ETF 39.58 29.53 41.57 23.8% 21.51 45.27 ( 12.6%) 147 28 3 Very Down 18.5%
Hold 112 23 Claymore/Beacon Spin-Off ETF CSD US Listed Stocks ETF 17.13 13.25 17.60 24.0% 8.90 18.16 ( 5.7%) 146 27 4 Very Down 22.8%
Hold 113 7 SPDR DJ EURO STOXX 50 ETF FEZ Non-US Listed Stocks ETF 40.94 31.35 42.18 21.7% 21.63 44.24 ( 7.5%) 146 27 3 Very Down 20.4%
Hold 114 -2 iShares Morningstar Mid Value Index Fund JKI US Listed Stocks ETF 60.94 46.83 64.04 22.2% 31.57 66.29 ( 8.1%) 146 26 1 Very Down 18.6%
Hold 115 -8 Claymore/BNY Mellon EW Euro-Pacific LDRs ETF EEN Non-US Listed Stocks ETF 17.02 13.94 18.73 19.8% 9.74 18.73 ( 3.6%) 146 29 -2 Very Down 19.3%
Hold 116 68 HOLDRS TeleBras TBH Non-US Listed Stocks ETF 14.60 10.51 15.80 29.8% 7.82 15.80 5.0% 145 25 4 Very Down 23.6%
Hold 117 -8 WisdomTree Emerging Market SmallCap Fund DGS Non-US Listed Stocks ETF 39.70 32.60 40.88 20.3% 18.80 40.88 26.2% 145 10 -1 Very Down 21.5%
Hold 118 50 First Trust ISE-Revere Natural Gas FCG Commodity Based ETF 16.18 11.30 17.35 26.3% 8.39 21.22 ( 23.8%) 145 40 4 Very Down 29.2%
Hold 119 -8 WisdomTree International SmallCap Fund DLS Non-US Listed Stocks ETF 44.15 35.19 45.21 19.3% 24.71 45.21 ( 0.5%) 145 22 1 Very Down 19.4%
Hold 120 3 SPDR DJ Wilshire Small Cap Value DSV US Listed Stocks ETF 53.82 41.29 56.15 22.5% 28.28 58.63 ( 8.2%) 145 24 2 Very Down 18.6%
Hold 121 1 WisdomTree DEFA High-Yielding Equity Fund DTH Non-US Listed Stocks ETF 41.95 32.67 43.41 19.1% 22.78 45.97 ( 8.7%) 144 26 2 Very Down 19.5%
Hold 122 6 PowerShares DWA Developed Market Technical Leaders Portfolio PIZ Non-US Listed Stocks ETF 17.84 13.50 18.46 20.5% 10.35 18.46 2.1% 144 23 3 Very Down 19.7%
Hold 123 2 Claymore/Sabrient Insider ETF NFO US Listed Stocks ETF 24.54 19.32 25.33 20.1% 12.19 25.33 1.9% 144 18 1 Very Down 19.2%
Hold 124 -18 SPDR S&P International SmallCap ETF GWX Non-US Listed Stocks ETF 25.22 20.55 25.98 17.1% 13.72 25.98 ( 0.9%) 144 22 -2 Very Down 20.2%
Hold 125 8 Rydex S&P Midcap 400 Pure Growth RFG US Listed Stocks ETF 53.64 41.65 55.94 18.9% 28.61 55.94 7.3% 144 15 3 Very Down 18.1%
Hold 126 5 SPDR S&P Retail ETF XRT US Listed Stocks ETF 33.47 26.07 34.50 20.5% 15.23 34.50 4.2% 144 13 1 Very Down 20.0%
Hold 127 -12 Claymore/Zacks International Multi-Asset Income Index ETF HGI Non-US Listed Stocks ETF 16.66 13.33 17.53 19.0% 8.75 17.53 ( 4.5%) 143 24 -1 Very Down 20.4%
Hold 128 1 Vanguard European ETF VGK Non-US Listed Stocks ETF 48.97 38.34 50.59 20.3% 26.76 52.94 ( 7.5%) 142 27 2 Very Down 20.2%
Hold 129 -27 WisdomTree International Basic Materials Sector Fund DBN Non-US Listed Stocks ETF 25.10 19.26 26.59 19.3% 13.40 26.59 ( 5.1%) 142 29 -2 Very Down 23.6%
Hold 130 12 First Trust Industrials AlphaDEX FXR US Listed Stocks ETF 13.43 10.14 14.06 21.5% 7.40 15.77 ( 14.8%) 142 35 4 Very Down 23.3%
Hold 131 13 PowerShares FTSE RAFI Emerging Markets Portfolio PXH Non-US Listed Stocks ETF 21.16 16.35 21.78 21.2% 10.25 21.78 10.2% 142 15 3 Very Down 21.2%
Hold 132 -14 WisdomTree International Dividend Top 100 Fund DOO Non-US Listed Stocks ETF 41.71 33.33 43.69 17.9% 22.32 47.30 ( 11.8%) 142 29 -1 Very Down 21.0%
Hold 133 -12 iShares Dow Jones U.S. Financial Sector Index Fund IYF US Listed Stocks ETF 51.59 39.75 54.07 20.4% 23.79 70.33 ( 26.6%) 142 40 -2 Very Down 26.2%
Hold 134 -2 iShares S&P Europe 350 Index Fund IEV Non-US Listed Stocks ETF 38.00 29.71 39.27 20.6% 20.95 41.13 ( 7.6%) 142 27 2 Very Down 19.7%
Hold 135 8 ProShares Ultra Consumer Goods UGE US Listed Stocks ETF 44.66 34.73 46.00 24.0% 22.15 59.58 ( 25.0%) 142 38 3 Very Down 27.8%
Hold 136 55 PowerShares Nasdaq Internet Portfolio PNQI US Listed Stocks ETF 23.06 17.75 23.88 19.5% 10.26 23.88 17.5% 141 10 4 Down 20.2%
Hold 137 -10 iShares MSCI Value Index Fund EFV Non-US Listed Stocks ETF 50.62 40.05 52.12 19.1% 26.59 52.59 ( 3.7%) 141 23 -2 Very Down 18.8%
Hold 138 17 PowerShares DWA Emerging Market Technical Leaders? Portfolio PIE Non-US Listed Stocks ETF 13.62 10.54 14.01 19.1% 6.93 14.35 ( 5.1%) 140 31 3 Very Down 27.3%
Hold 139 13 Vanguard Small-Cap Value ETF - DNQ VBR US Listed Stocks ETF 52.70 40.81 55.12 21.6% 27.76 61.17 ( 13.8%) 140 30 3 Very Down 19.8%
Hold 140 22 Rydex S&P Smallcap 600 Pure Growth RZG US Listed Stocks ETF 36.41 27.97 37.73 20.4% 18.75 38.51 ( 5.5%) 140 21 3 Very Down 18.4%
Hold 141 -2 iShares Latin America 40 Index Fund ILF Non-US Listed Stocks ETF 41.27 32.28 42.64 17.9% 19.01 42.64 5.5% 140 21 1 Very Down 23.9%
Hold 142 -12 Vanguard Financials ETF - DNQ VFH US Listed Stocks ETF 29.20 22.47 30.62 21.3% 13.55 40.71 ( 28.3%) 140 41 -2 Very Down 26.0%
Hold 143 4 WisdomTree Trust SmallCap Dividend Fund DES US Listed Stocks ETF 37.00 28.51 38.54 22.4% 18.55 44.39 ( 16.6%) 139 31 3 Very Down 19.0%
Hold 144 6 SPDR DJ Wilshire Small Cap ETF DSC US Listed Stocks ETF 49.63 38.45 51.62 19.8% 26.39 56.43 ( 7.3%) 139 26 3 Very Down 20.0%
Hold 145 6 Vanguard Mid-Cap Value ETF - DNQ VOE US Listed Stocks ETF 41.71 32.20 43.61 21.7% 23.24 46.20 ( 9.7%) 139 27 3 Very Down 18.6%
Hold 146 3 Vanguard Emerging Markets ETF VWO Non-US Listed Stocks ETF 37.93 30.54 39.01 17.8% 17.68 39.01 10.6% 139 18 2 Very Down 22.9%
Hold 147 -9 PowerShares Dynamic Basic Materials PYZ US Listed Stocks ETF 25.70 19.83 26.91 20.6% 13.40 28.95 ( 11.2%) 138 35 -1 Very Down 25.2%
Hold 148 6 First Trust Technology AlphaDEX FXL US Listed Stocks ETF 15.81 12.38 16.24 19.5% 8.74 16.24 ( 0.4%) 138 24 3 Very Down 20.6%
Hold 149 9 WisdomTree MidCap Earnings Fund EZM US Listed Stocks ETF 39.81 30.54 41.55 19.0% 20.92 41.55 ( 0.4%) 138 20 3 Very Down 17.9%
