Exclusive GreenestEgg ETF Rankings
Closing Date: August 21, 2009
Return to Matt's GreenestEgg Blog: Click Here

Action Rank Rank Change Fund Name Ticker Category Price 3m low 3m high 3m return 12m low 12m high 12m return Momentum
Score
Value
Score
Trend
(-4 to +4)
Recent
Movement
Std Dev
Buy 1 2 iShares MSCI Turkey Investable Market Index Fund TUR Non-US Listed Stocks ETF 49.87 34.10 49.87 40.8% 17.51 52.35 ( 4.7%) 274 13 4 Up 30.6%
Hold 2 -1 Rydex S&P Smallcap 600 Pure Value RZV US Listed Stocks ETF 32.41 21.96 32.41 37.4% 9.92 32.83 7.0% 273 10 4 Very Down 27.1%
Sell 3 -1 ProShares Ultra Semiconductors USD US Listed Stocks ETF 26.45 17.92 27.01 47.6% 10.41 47.92 ( 44.8%) 250 44 -4 Very Down 52.3%
Hold 4 0 Market Vectors Coal ETF KOL Non-US Listed Stocks ETF 28.95 20.97 29.67 28.9% 9.71 45.39 ( 34.7%) 234 42 2 Very Down 51.7%
Hold 5 0 ProShares Ultra Technology ROM US Listed Stocks ETF 39.65 28.13 39.65 39.1% 15.71 61.64 ( 35.7%) 214 40 -3 Down 42.1%
Hold 6 3 ProShares Ultra Basic Materials UYM US Listed Stocks ETF 24.68 15.01 25.30 30.4% 7.93 76.84 ( 67.5%) 208 56 4 Very Down 87.3%
Hold 7 5 WisdomTree Pacific ex-Japan High-Yielding Equity Fund DNH Non-US Listed Stocks ETF 47.94 36.37 48.62 28.7% 23.03 48.62 0.8% 201 20 4 Very Down 23.8%
Hold 8 6 ProShares Ultra Russell MidCap Value UVU US Listed Stocks ETF 20.62 13.30 20.62 37.7% 7.34 43.52 ( 51.2%) 199 52 4 Very Down 55.6%
Hold 9 -1 ProShares Ultra QQQ QLD US Listed Stocks ETF 46.34 34.37 46.34 32.5% 19.60 79.60 ( 41.8%) 192 44 -1 Very Down 44.6%
Hold 10 1 First Trust Amex Biotech Index Fund FBT US Listed Stocks ETF 26.69 19.15 27.28 39.0% 16.33 27.28 2.2% 190 3 4 Very Down 13.5%
Sell 11 -5 Claymore/AlphaShares China Small Cap Index ETF HAO Non-US Listed Stocks ETF 23.35 19.79 25.61 15.3% 9.63 25.61 26.3% 187 10 -4 Very Down 25.2%
Hold 12 4 Rydex S&P Midcap 400 Pure Value RFV US Listed Stocks ETF 24.69 18.23 24.69 25.2% 10.31 30.42 ( 13.8%) 184 30 4 Very Down 25.5%
Hold 13 9 Rydex 2x S&P MidCap 400 ETF RMM US Listed Stocks ETF 31.47 21.23 31.47 32.0% 12.33 60.91 ( 47.3%) 182 50 4 Very Down 51.6%
Hold 14 9 ProShares Ultra MidCap400 MVV US Listed Stocks ETF 34.82 24.05 34.82 31.7% 13.71 69.07 ( 48.5%) 182 50 4 Very Down 52.1%
Sell 15 -8 PowerShares Financial Preferred PGF Non-US Listed Stocks ETF 15.18 13.29 16.51 13.4% 5.01 17.02 ( 6.7%) 182 30 -4 Very Down 22.9%
Buy 16 5 iShares MSCI Sweden Index Fund EWD Non-US Listed Stocks ETF 23.41 16.73 23.41 27.2% 11.21 24.15 ( 2.7%) 181 20 4 Up 24.5%
Hold 17 20 ProShares Ultra Russell2000 Value UVT US Listed Stocks ETF 19.82 12.68 19.82 36.1% 7.04 46.41 ( 53.1%) 179 53 4 Very Down 52.8%
Hold 18 9 ProShares Ultra SmallCap600 SAA US Listed Stocks ETF 26.84 18.65 26.84 32.8% 10.01 56.78 ( 50.8%) 174 52 4 Very Down 50.6%
Hold 19 6 First Trust DJ Global Select Dividend FGD Non-US Listed Stocks ETF 19.76 15.58 19.76 21.5% 9.55 22.92 ( 9.4%) 174 29 3 Very Down 24.4%
Hold 20 6 ProShares Ultra Russell MidCap Growth UKW US Listed Stocks ETF 25.65 18.28 25.65 28.2% 10.44 52.92 ( 50.8%) 174 51 4 Very Down 56.0%
Hold 21 35 SPDR KBW Insurance ETF KIE US Listed Stocks ETF 33.90 24.47 33.90 24.3% 14.52 44.32 ( 17.6%) 174 34 4 Very Down 27.3%
Hold 22 26 Rydex S&P 500 Pure Value ETF RPV US Listed Stocks ETF 21.01 15.27 21.01 25.2% 8.58 25.56 ( 11.3%) 173 29 4 Very Down 24.4%
Hold 23 6 Rydex 2x Russell 2000 ETF RRY US Listed Stocks ETF 29.22 19.95 29.22 33.5% 10.85 62.58 ( 51.8%) 173 52 4 Very Down 51.9%
Hold 24 8 ProShares Ultra Russell2000 UWM US Listed Stocks ETF 24.81 16.99 24.81 33.5% 9.26 54.82 ( 53.3%) 172 53 4 Very Down 53.3%
Hold 25 6 iShares Dow Jones EPAC Select Dividend IDV Non-US Listed Stocks ETF 28.78 23.13 28.78 19.9% 14.24 32.26 ( 9.7%) 170 29 3 Very Down 25.2%
Buy 26 39 iShares MSCI Austria Index Fund EWO Non-US Listed Stocks ETF 19.94 14.94 19.94 26.9% 9.30 28.01 ( 27.7%) 169 41 4 Very Up 40.3%
Hold 27 6 WisdomTree International Financial Sector Fund DRF Non-US Listed Stocks ETF 15.06 11.83 15.37 20.4% 6.50 18.43 ( 16.4%) 168 36 3 Very Down 28.1%
Hold 28 15 PowerShares FTSE RAFI US 1500 Small-Mid Portfolio PRFZ US Listed Stocks ETF 45.92 34.93 45.92 23.6% 22.18 49.87 ( 6.3%) 168 21 4 Very Down 21.1%
Sell 29 -14 SPDR S&P Emerging Markets Small Cap ETF EWX Non-US Listed Stocks ETF 40.65 34.12 42.05 13.7% 19.48 42.05 ( 1.8%) 166 24 -4 Very Down 25.7%
Hold 30 22 iShares S&P Global Financial Index Fund IXG Non-US Listed Stocks ETF 45.29 34.70 45.29 20.7% 18.92 59.49 ( 19.5%) 166 39 4 Very Down 29.7%
Sell 31 -18 First Trust ISE Chindia FNI US Listed Stocks ETF 18.09 15.07 19.08 16.6% 8.63 19.95 ( 8.8%) 166 26 -4 Very Down 25.0%
Sell 32 -13 iShares S&P US Preferred Stock Fund PFF Non-US Listed Stocks ETF 35.35 30.07 36.15 17.0% 14.46 36.15 7.0% 166 17 -4 Very Down 18.9%
Hold 33 3 PowerShares FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio PDN Non-US Listed Stocks ETF 20.36 16.60 20.36 21.0% 10.58 20.36 3.4% 166 16 2 Down 20.1%
Hold 34 20 PowerShares FTSE RAFI Europe Portfolio PEF Non-US Listed Stocks ETF 34.96 26.52 34.96 20.4% 17.22 39.10 ( 8.1%) 165 28 4 Down 24.4%
Hold 35 107 ProShares Ultra Financials UYG US Listed Stocks ETF 5.63 3.41 5.63 39.4% 1.49 23.18 ( 71.6%) 164 61 4 Very Down 82.0%
Sell 36 -8 iShares MSCI Thailand Investable Market Index Fund THD Non-US Listed Stocks ETF 37.24 30.63 37.33 20.9% 18.28 37.40 0.5% 164 20 -4 Down 23.1%
Hold 37 9 iShares MSCI Australia Index Fund EWA Non-US Listed Stocks ETF 19.49 15.55 20.12 20.4% 10.22 22.33 ( 10.3%) 164 32 4 Very Down 25.1%
Hold 38 17 Claymore/Beacon Global Timber Index ETF CUT Non-US Listed Stocks ETF 16.61 12.61 16.61 16.1% 7.26 18.23 ( 6.1%) 163 25 4 Down 24.4%
Hold 39 -9 ProShares Ultra Russell2000 Growth UKK US Listed Stocks ETF 26.24 19.28 26.24 30.9% 10.31 56.87 ( 52.8%) 163 52 2 Down 53.3%
Hold 40 17 iShares MSCI Mexico Index Fund EWW Non-US Listed Stocks ETF 44.32 34.45 44.32 20.3% 21.67 52.51 ( 15.6%) 162 32 4 Down 26.2%
Sell 41 -31 Claymore/AlphaShares China Real Estate ETF TAO Non-US Listed Stocks ETF 17.80 15.86 19.63 10.9% 7.45 19.63 18.6% 162 16 -4 Down 25.3%
Sell 42 -22 iShares MSCI Singapore Index Fund EWS Non-US Listed Stocks ETF 10.16 8.59 10.74 14.4% 5.22 10.99 ( 7.6%) 161 29 -4 Very Down 24.2%
Hold 43 10 Claymore/Robb Report Global Luxury Index ETF ROB Non-US Listed Stocks ETF 15.50 12.20 15.63 23.2% 7.98 18.62 ( 14.5%) 161 33 3 Very Down 24.5%
Hold 44 -5 iShares MSCI Brazil Index Fund EWZ Non-US Listed Stocks ETF 61.40 49.17 61.40 16.5% 25.33 70.01 ( 11.5%) 160 31 1 Very Down 31.4%
Hold 45 -1 SPDR S&P Emerging Latin America ETF GML Non-US Listed Stocks ETF 65.48 51.85 65.48 17.9% 31.11 74.89 ( 12.5%) 160 31 3 Down 28.9%
Hold 46 -4 iShares MSCI Pacific Ex-Japan Index Fund EPP Non-US Listed Stocks ETF 36.26 29.63 37.02 18.3% 18.81 39.68 ( 7.0%) 160 29 1 Very Down 23.5%
Hold 47 -7 iShares MSCI Spain Index Fund EWP Non-US Listed Stocks ETF 46.81 37.52 46.81 22.2% 24.07 47.26 0.1% 160 22 1 Down 19.5%
Hold 48 -13 PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio PAF Non-US Listed Stocks ETF 40.43 33.05 41.89 16.4% 21.47 44.16 ( 7.7%) 159 30 -2 Very Down 23.4%
Hold 49 -8 WisdomTree Pacific ex-Japan Total Dividend Fund DND Non-US Listed Stocks ETF 53.92 44.09 55.43 19.6% 29.51 59.23 ( 7.8%) 159 30 1 Very Down 22.7%
Hold 50 65 iShares FTSE EPRA/NAREIT Europe Index Fund IFEU Non-US Listed Stocks ETF 28.11 21.00 28.11 25.5% 14.87 55.38 ( 23.6%) 159 42 4 Very Down 30.2%
Hold 51 0 WisdomTree International Real Estate Fund DRW Non-US Listed Stocks ETF 26.49 21.62 26.49 20.7% 13.19 32.18 ( 15.5%) 159 37 2 Very Down 26.7%
Hold 52 31 iShares Dow Jones U.S. Home Construction Index Fund ITB US Listed Stocks ETF 13.02 9.00 13.02 26.2% 6.46 19.37 ( 17.5%) 158 37 4 Very Down 24.7%
Hold 53 9 Rydex S&P Equal Weight Consumer Discretionary RCD US Listed Stocks ETF 32.07 24.59 32.37 20.3% 15.87 36.80 ( 8.5%) 158 24 4 Very Down 21.1%
Sell 54 -36 WisdomTree India Earnings Fund EPI Non-US Listed Stocks ETF 18.85 15.85 19.72 9.6% 8.77 19.72 ( 3.3%) 158 22 -4 Down 25.9%
Hold 55 42 iShares FTSE NAREIT Industrial/Office Index Fund FIO US Listed Stocks ETF 20.75 14.36 21.34 27.8% 10.06 36.56 ( 40.8%) 155 51 4 Very Down 41.0%
Hold 56 8 Claymore/Zacks Dividend Rotation ETF IRO US Listed Stocks ETF 17.43 13.99 17.43 24.6% 8.16 19.37 ( 3.8%) 155 21 3 Down 19.7%
Hold 57 13 SPDR S&P International Dividend ETF DWX Non-US Listed Stocks ETF 49.17 39.43 49.17 15.7% 23.00 56.79 ( 11.2%) 154 30 3 Down 25.6%
Hold 58 -8 Rydex S&P Equal Weight Materials ETF RTM US Listed Stocks ETF 46.92 37.75 47.59 18.2% 22.88 52.32 ( 8.3%) 154 25 1 Very Down 22.3%
Sell 59 -42 PowerShares Golden Dragon Halter USX China Portfolio PGJ Non-US Listed Stocks ETF 22.73 19.38 24.23 17.2% 10.98 24.23 ( 4.5%) 154 25 -4 Very Down 23.5%
Hold 60 95 SPDR KBW Bank ETF KBE US Listed Stocks ETF 23.33 16.91 23.33 27.3% 9.15 38.63 ( 24.2%) 153 45 4 Very Down 31.2%
Hold 61 -3 iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund IFGL Non-US Listed Stocks ETF 28.54 23.63 28.54 20.2% 14.23 33.52 ( 13.4%) 153 35 1 Very Down 25.0%
Sell 62 -24 WisdomTree Emerging Market SmallCap Fund DGS Non-US Listed Stocks ETF 37.63 31.53 38.15 14.1% 18.80 38.15 3.7% 153 17 -4 Very Down 21.0%
Hold 63 6 PowerShares DB Base Metals Fund DBB Commodity Based ETF 18.37 13.98 18.98 27.6% 10.95 22.84 ( 18.7%) 153 38 4 Very Down 26.3%
Hold 64 -15 iShares MSCI South Korea Index Fund EWY Non-US Listed Stocks ETF 42.36 33.66 42.75 20.5% 18.76 45.54 ( 7.0%) 153 28 -1 Down 25.5%
Hold 65 -4 Claymore/S&P Global Dividend Opportunities Index ETF LVL Non-US Listed Stocks ETF 13.07 10.35 13.07 20.5% 6.45 15.70 ( 14.5%) 152 33 3 Down 26.0%
Hold 66 -6 iShares MSCI Israel Capped Investable Market Index Fund EIS Non-US Listed Stocks ETF 47.68 39.20 48.59 17.2% 27.33 48.59 ( 1.2%) 151 20 -1 Very Down 19.1%
Hold 67 5 First Trust Cons. Discret. AlphaDEX FXD US Listed Stocks ETF 13.49 10.52 13.60 20.6% 7.04 15.36 ( 9.9%) 151 26 4 Very Down 21.0%
Sell 68 -34 iShares FTSE EPRA/NAREIT Asia Index Fund IFAS Non-US Listed Stocks ETF 28.15 24.25 29.51 16.1% 14.45 31.80 ( 9.0%) 150 33 -4 Very Down 23.2%
Hold 69 9 First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund FFR US Listed Stocks ETF 29.11 22.35 29.11 24.0% 14.56 38.92 ( 24.3%) 150 42 4 Very Down 28.7%
Hold 70 26 ProShares Ultra Industrials UXI US Listed Stocks ETF 25.59 17.13 25.59 28.0% 9.70 61.57 ( 57.6%) 150 56 4 Very Down 56.8%
Hold 71 33 ProShares Ultra Russell1000 Value UVG US Listed Stocks ETF 20.30 14.00 20.30 28.6% 8.33 42.30 ( 50.8%) 149 54 4 Very Down 49.5%
Sell 72 -48 SPDR S&P China ETF GXC Non-US Listed Stocks ETF 66.05 56.58 70.91 16.7% 31.02 70.91 5.4% 149 20 -4 Very Down 20.9%
Hold 73 1 iShares Latin America 40 Index Fund ILF Non-US Listed Stocks ETF 40.24 32.28 40.24 15.9% 19.01 45.86 ( 12.3%) 148 31 3 Down 27.3%
Hold 74 15 ProShares Ultra Consumer Services UCC US Listed Stocks ETF 27.09 19.70 27.09 21.9% 12.48 45.57 ( 37.3%) 148 46 4 Very Down 37.4%
Hold 75 0 ProShares Ultra Russell1000 Growth UKF US Listed Stocks ETF 31.47 24.30 31.47 25.3% 14.82 56.51 ( 44.2%) 148 49 3 Down 43.6%
Hold 76 16 PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio PXF Non-US Listed Stocks ETF 36.89 28.88 36.89 18.3% 19.00 40.62 ( 7.8%) 147 28 4 Down 21.7%
Hold 77 13 SPDR DJ Wilshire Intl Real Estate RWX Non-US Listed Stocks ETF 33.49 27.20 33.49 21.7% 17.02 42.37 ( 19.3%) 147 40 4 Very Down 26.8%
Hold 78 40 SPDR Select Sector Fund - Financial XLF US Listed Stocks ETF 14.55 11.10 14.55 21.5% 6.09 21.80 ( 27.0%) 147 45 4 Very Down 31.4%
Hold 79 1 iShares S&P World ex-US Property WPS Non-US Listed Stocks ETF 29.72 24.89 29.72 19.4% 14.74 35.19 ( 14.7%) 147 36 2 Down 25.0%
Hold 80 -1 WisdomTree SmallCap Earnings Fund EES US Listed Stocks ETF 37.52 29.44 37.52 18.8% 18.01 41.09 ( 3.0%) 146 20 3 Down 18.8%
Hold 81 12 ProShares Ultra S&P500 SSO US Listed Stocks ETF 32.40 23.81 32.40 26.5% 14.42 61.91 ( 47.2%) 146 52 4 Down 45.2%
Hold 82 25 SPDR Homebuilders ETF XHB US Listed Stocks ETF 15.34 10.73 15.53 24.7% 8.16 22.03 ( 17.6%) 145 36 4 Very Down 22.9%
Sell 83 -24 Market Vectors Steel Index ETF Fund SLX US Listed Stocks ETF 48.26 37.85 48.90 16.6% 19.27 77.19 ( 37.0%) 145 46 -3 Very Down 47.1%
Sell 84 -8 SPDR S&P Semiconductor ETF XSD US Listed Stocks ETF 39.24 32.06 39.24 22.4% 20.02 42.48 ( 7.3%) 144 22 -3 Down 20.9%
Hold 85 34 Powershares FTSE RAFI US 1000 Portfolio PRF US Listed Stocks ETF 45.27 34.83 45.27 22.4% 24.24 49.37 ( 7.2%) 144 23 4 Down 18.7%
Sell 86 -41 iShares MSCI BRIC Index Fund BKF Non-US Listed Stocks ETF 38.97 32.93 40.31 13.3% 18.09 43.71 ( 10.8%) 144 32 -4 Very Down 28.3%
Hold 87 38 Rydex S&P Equal Weight Financial ETF RYF US Listed Stocks ETF 21.96 16.54 21.96 20.5% 9.44 33.06 ( 24.1%) 144 43 4 Very Down 30.9%
Hold 88 12 Rydex 2x S&P 500 ETF RSU US Listed Stocks ETF 27.71 20.36 27.71 26.8% 12.40 53.32 ( 47.5%) 143 52 4 Down 45.3%
Hold 89 17 iShares Morningstar Small Value Index Fund JKL US Listed Stocks ETF 60.36 46.71 60.36 21.6% 30.95 73.60 ( 11.0%) 143 28 4 Very Down 19.4%
Hold 90 32 First Trust Financials AlphaDEX FXO US Listed Stocks ETF 11.51 8.80 11.51 19.5% 5.57 14.02 ( 5.9%) 143 27 4 Very Down 19.7%
Hold 91 -14 ProShares Ultra Consumer Goods UGE US Listed Stocks ETF 42.76 33.88 43.06 21.8% 22.15 64.56 ( 31.5%) 142 45 -2 Down 29.2%
Hold 92 22 SPDR DJ Wilshire Global Real Estate ETF RWO Non-US Listed Stocks ETF 29.27 22.87 29.45 20.7% 15.12 41.61 ( 27.7%) 142 46 4 Very Down 30.3%
Hold 93 -12 PowerShares Lux Nanotech Portfolio PXN US Listed Stocks ETF 10.23 7.89 10.23 26.9% 5.27 14.12 ( 27.5%) 142 42 2 Very Down 28.0%
Sell 94 -27 Vanguard Emerging Markets ETF VWO Non-US Listed Stocks ETF 35.93 30.00 36.63 14.4% 17.68 39.78 ( 9.7%) 141 30 -4 Very Down 25.2%
Hold 95 7 iShares MSCI EAFE Small Cap SCZ Non-US Listed Stocks ETF 34.37 28.51 34.37 17.4% 18.90 38.78 ( 10.1%) 141 31 3 Down 23.1%
Hold 96 32 ProShares Ultra Dow30 DDM US Listed Stocks ETF 36.38 26.59 36.38 26.2% 17.39 62.79 ( 41.2%) 140 51 4 Very Down 38.2%
Sell 97 -26 Claymore/BNY Mellon BRIC ETF EEB Non-US Listed Stocks ETF 36.06 29.76 36.65 14.0% 16.84 41.25 ( 12.3%) 140 32 -3 Very Down 26.8%
Sell 98 -32 PowerShares FTSE RAFI Emerging Markets Portfolio PXH Non-US Listed Stocks ETF 19.89 16.35 20.81 14.6% 10.25 21.47 ( 7.2%) 140 28 -4 Very Down 22.8%
Hold 99 -1 Claymore/Sabrient Insider ETF NFO US Listed Stocks ETF 23.83 19.32 23.83 17.6% 12.19 26.12 ( 7.5%) 140 24 4 Down 19.5%
Sell 100 -32 iShares MSCI Hong Kong Index Fund EWH Non-US Listed Stocks ETF 15.19 13.07 15.82 14.5% 8.11 15.82 1.1% 139 22 -4 Very Down 20.0%
Hold 101 43 iShares Dow Jones U.S. Financial Services Index Fund IYG US Listed Stocks ETF 54.73 42.59 54.73 19.8% 23.27 78.41 ( 22.2%) 138 43 4 Very Down 28.1%
Hold 102 6 First Trust Materials AlphaDEX Fund FXZ US Listed Stocks ETF 16.32 12.69 16.34 15.6% 8.19 21.52 ( 22.7%) 138 38 4 Very Down 28.8%
Hold 103 14 PowerShares WilderHill Progressive Energy Portfolio PUW US Listed Stocks ETF 21.83 16.82 21.83 20.4% 11.03 27.62 ( 20.4%) 138 36 4 Down 27.9%
Hold 104 12 iShares MSCI Netherlands Index Fund EWN Non-US Listed Stocks ETF 18.39 14.58 18.39 16.2% 10.24 23.35 ( 20.7%) 137 39 4 Down 25.3%
Hold 105 68 iShares Dow Jones U.S. Insurance Index Fund IAK US Listed Stocks ETF 26.11 19.40 26.11 22.1% 12.54 37.95 ( 25.8%) 137 44 4 Very Down 29.2%
Hold 106 41 iShares FTSE EPRA/NAREIT North America Index Fund IFNA US Listed Stocks ETF 28.19 20.56 29.23 23.0% 14.81 45.15 ( 31.2%) 137 48 4 Very Down 32.4%
Sell 107 -21 HOLDRS Merrill Lynch Semiconductor SMH US Listed Stocks ETF 25.03 20.41 25.21 22.6% 14.45 28.50 ( 12.1%) 137 29 -3 Very Down 20.0%
Sell 108 -61 iShares FTSE/Xinhua China 25 Index Fund FXI Non-US Listed Stocks ETF 40.78 34.81 43.56 17.2% 19.12 43.56 0.1% 137 24 -4 Very Down 21.0%
Sell 109 -21 iShares Goldman Sachs Semiconductor Index Fund IGW US Listed Stocks ETF 42.89 35.01 42.92 22.5% 23.10 49.84 ( 13.9%) 137 29 -3 Down 21.9%
Hold 110 -26 PowerShares DWA Emerging Market Technical Leaders? Portfolio PIE Non-US Listed Stocks ETF 12.94 10.54 13.13 17.3% 6.93 17.62 ( 26.6%) 136 44 -2 Very Down 33.7%
Hold 111 52 HOLDRS Merrill Lynch Regional Bank RKH US Listed Stocks ETF 80.15 62.20 80.16 19.3% 31.52 119.36 ( 18.0%) 136 42 4 Very Down 25.9%
Hold 112 39 First Trust S&P REIT Index Fund FRI US Listed Stocks ETF 10.03 7.35 10.40 21.4% 5.30 16.13 ( 32.3%) 136 49 4 Very Down 32.8%
Hold 113 -8 PowerShares Dynamic Basic Materials PYZ US Listed Stocks ETF 25.18 19.83 25.30 17.8% 13.40 34.53 ( 26.5%) 136 42 4 Very Down 28.8%
Hold 114 35 iShares Dow Jones U.S. Real Estate Index Fund IYR US Listed Stocks ETF 40.11 29.88 41.44 22.1% 21.40 62.33 ( 30.7%) 136 47 4 Very Down 31.0%
Hold 115 -24 WisdomTree International Basic Materials Sector Fund DBN Non-US Listed Stocks ETF 24.35 19.26 24.96 14.2% 13.40 30.28 ( 18.8%) 136 39 -1 Very Down 28.1%
Hold 116 46 SPDR DJ Wilshire REIT ETF RWR US Listed Stocks ETF 42.46 31.07 43.92 22.0% 22.19 68.97 ( 34.8%) 136 49 4 Very Down 33.5%
Hold 117 -23 SPDR S&P Retail ETF XRT US Listed Stocks ETF 31.73 26.07 32.44 16.7% 15.23 33.77 0.9% 135 18 1 Very Down 19.0%
Sell 118 -36 iShares MSCI Emerging Index Fund EEM Non-US Listed Stocks ETF 36.31 30.35 37.12 13.9% 17.86 39.64 ( 7.6%) 134 29 -4 Very Down 23.8%
Hold 119 -6 PowerShares Listed Private Equity PSP US Listed Stocks ETF 8.64 6.66 8.80 23.0% 3.76 18.22 ( 49.0%) 134 56 4 Very Down 45.6%
Hold 120 14 WisdomTree International Industrial Sector Fund DDI Non-US Listed Stocks ETF 20.13 16.13 20.13 18.2% 11.32 23.52 ( 14.1%) 134 34 4 Down 23.8%
Hold 121 51 iShares Dow Jones U.S. Financial Sector Index Fund IYF US Listed Stocks ETF 51.35 39.75 51.35 19.8% 23.79 73.83 ( 24.3%) 134 44 4 Very Down 27.9%
Hold 122 -12 PowerShares Dynamic Developed International Opportunities Portfolio PFA Non-US Listed Stocks ETF 14.90 12.21 14.90 14.1% 7.73 19.06 ( 21.4%) 134 40 2 Down 28.4%
Hold 123 -28 First Trust NASDAQ-100-Technology Sector Index Fund QTEC US Listed Stocks ETF 18.05 15.01 18.05 17.7% 9.92 19.76 ( 8.7%) 134 24 -2 Down 20.1%
Sell 124 -39 iShares S&P Asia 50 AIA Non-US Listed Stocks ETF 36.26 30.49 37.40 14.4% 19.51 38.14 ( 4.0%) 133 26 -4 Very Down 20.4%
Hold 125 4 iShares Dow Jones U.S. Basic Materials Index IYM US Listed Stocks ETF 52.10 40.22 52.50 16.3% 27.88 73.41 ( 28.6%) 133 43 4 Very Down 32.4%
Hold 126 11 SPDR S&P International SmallCap ETF GWX Non-US Listed Stocks ETF 24.25 20.39 24.25 15.8% 13.72 27.88 ( 12.2%) 133 33 3 Down 22.7%
Hold 127 63 iShares Cohen & Steers Realty Major ICF US Listed Stocks ETF 45.02 32.81 46.77 21.4% 23.75 78.60 ( 39.0%) 133 52 4 Very Down 36.2%
Hold 128 4 PowerShares DWA Developed Market Technical Leaders Portfolio PIZ Non-US Listed Stocks ETF 17.07 13.50 17.07 18.0% 10.35 20.47 ( 15.7%) 132 38 4 Very Down 24.5%
Hold 129 7 iShares FTSE Developed Small Cap ex-North America Index Fund IFSM Non-US Listed Stocks ETF 30.66 25.41 30.66 15.0% 17.56 36.90 ( 15.4%) 132 36 4 Down 24.1%
Hold 130 -18 Claymore/Zacks Multi-Asset Income Index ETF CVY US Listed Stocks ETF 16.39 13.78 16.39 15.5% 8.08 19.30 ( 13.1%) 132 32 1 Down 21.7%
Hold 131 -20 PowerShares Intl Dividend Achievers PID US Listed Stocks ETF 13.16 10.79 13.18 16.9% 7.10 16.75 ( 19.8%) 132 40 2 Very Down 24.8%
Hold 132 60 Vanguard Financials ETF - DNQ VFH US Listed Stocks ETF 29.15 22.47 29.15 19.7% 13.55 41.93 ( 24.3%) 131 44 4 Very Down 27.6%
Sell 133 -70 PowerShares India Portfolio PIN Non-US Listed Stocks ETF 19.01 16.66 20.08 6.5% 9.57 20.75 ( 8.4%) 131 28 -4 Down 24.3%
Hold 134 -11 Claymore/Zacks International Multi-Asset Income Index ETF HGI Non-US Listed Stocks ETF 16.07 13.33 16.07 14.2% 8.75 18.60 ( 13.6%) 131 32 2 Very Down 22.2%
Hold 135 17 SPDR DJ Wilshire Small Cap Value DSV US Listed Stocks ETF 52.35 41.29 52.35 19.1% 28.28 62.29 ( 12.3%) 131 30 4 Very Down 19.2%
Hold 136 151 ProShares Ultra Real Estate URE US Listed Stocks ETF 5.29 2.98 5.74 42.6% 1.98 30.03 ( 80.6%) 131 63 4 Very Down 94.8%
Sell 137 -50 SPDR S&P Emerging Markets ETF GMM Non-US Listed Stocks ETF 55.24 46.94 56.59 12.7% 29.89 63.03 ( 11.7%) 130 33 -4 Very Down 24.7%
Hold 138 -35 SPDR S&P Metals & Mining ETF XME US Listed Stocks ETF 41.88 32.88 42.88 15.9% 17.25 71.68 ( 40.8%) 130 49 -1 Very Down 47.5%
Sell 139 -66 SPDR S&P Emerging Asia Pacific ETF GMF Non-US Listed Stocks ETF 65.29 56.96 68.60 10.2% 33.09 68.60 ( 0.3%) 130 24 -4 Very Down 21.2%
Hold 140 -13 HOLDRS Internet Architecture IAH US Listed Stocks ETF 45.12 37.09 45.12 20.5% 27.25 49.12 ( 8.1%) 130 22 2 Very Down 16.7%
Hold 141 -21 WisdomTree Emerging Markets High-Yielding Fund DEM Non-US Listed Stocks ETF 44.61 37.05 44.67 14.2% 25.99 46.70 ( 4.5%) 130 23 1 Down 18.7%
Hold 142 45 iShares FTSE NAREIT Real Estate 50 Index Fund FTY US Listed Stocks ETF 24.08 18.08 24.95 21.6% 13.20 37.77 ( 32.6%) 129 49 4 Very Down 31.1%
Hold 143 42 Claymore/Beacon Spin-Off ETF CSD US Listed Stocks ETF 16.39 13.25 16.39 20.7% 8.90 21.09 ( 20.7%) 129 37 4 Down 25.2%
Hold 144 32 ProShares Ultra Health Care RXL US Listed Stocks ETF 42.34 32.16 42.34 27.5% 24.27 62.34 ( 32.1%) 129 44 4 Up 26.4%
Hold 145 63 WisdomTree Europe SmallCap Dividend Fund DFE Non-US Listed Stocks ETF 34.25 26.80 34.25 17.5% 18.82 45.30 ( 23.5%) 129 41 4 Up 29.1%
Hold 146 58 Vanguard REIT ETF - DNQ VNQ US Listed Stocks ETF 38.75 28.57 40.12 20.1% 20.74 61.23 ( 32.7%) 128 49 4 Very Down 31.3%
Hold 147 36 iShares MSCI Belgium Index Fund EWK Non-US Listed Stocks ETF 11.91 9.47 11.91 17.5% 6.59 16.96 ( 27.5%) 128 44 4 Up 34.3%
Hold 148 8 iShares MSCI Value Index Fund EFV Non-US Listed Stocks ETF 48.98 40.05 48.98 16.0% 26.59 55.45 ( 10.1%) 128 32 4 Down 20.9%
