Exclusive GreenestEgg ETF Rankings
Closing Date: September 18, 2009
Return to Matt's GreenestEgg Blog: Click Here

Action Rank Rank Change Fund Name Ticker Category Price 3m low 3m high 3m return 12m low 12m high 12m return Momentum
Score
Value
Score
Trend
(-4 to +4)
Recent
Movement
Std Dev
Buy 1 4 ProShares Ultra Basic Materials UYM US Listed Stocks ETF 29.30 15.01 29.94 86.4% 7.93 64.05 ( 54.3%) 262 47 4 Very Up 79.8%
Buy 2 0 Rydex S&P Smallcap 600 Pure Value RZV US Listed Stocks ETF 35.21 21.96 35.47 58.4% 9.92 35.47 7.2% 260 2 3 Very Up 28.4%
Hold 3 -2 ProShares Ultra Semiconductors USD US Listed Stocks ETF 28.78 18.06 29.90 57.0% 10.41 35.25 ( 18.4%) 254 35 -2 Very Down 47.3%
Buy 4 0 ProShares Ultra Russell MidCap Value UVU US Listed Stocks ETF 23.78 13.30 24.08 69.0% 7.34 42.46 ( 44.0%) 251 41 4 Very Up 52.2%
Buy 5 18 ProShares Ultra Real Estate URE US Listed Stocks ETF 6.56 2.98 6.64 105.6% 1.98 29.54 ( 77.8%) 245 57 4 Very Up 98.4%
Hold 6 -3 iShares MSCI Turkey Investable Market Index Fund TUR Non-US Listed Stocks ETF 49.51 34.98 50.14 41.4% 17.51 50.14 11.1% 230 15 -4 Very Up 31.1%
Buy 7 7 ProShares Ultra MidCap400 MVV US Listed Stocks ETF 39.40 24.05 39.88 56.7% 13.71 64.30 ( 38.7%) 222 40 4 Very Up 48.0%
Buy 8 10 ProShares Ultra Russell2000 Value UVT US Listed Stocks ETF 22.19 12.68 22.28 63.6% 7.04 46.41 ( 52.2%) 222 45 4 Very Up 51.6%
Buy 9 8 Rydex 2x S&P MidCap 400 ETF RMM US Listed Stocks ETF 35.62 21.23 35.81 57.0% 12.33 57.97 ( 38.6%) 221 39 4 Very Up 47.5%
Buy 10 1 ProShares Ultra Financials UYG US Listed Stocks ETF 6.09 3.41 6.17 70.6% 1.49 21.55 ( 71.7%) 218 56 4 Very Up 82.4%
Buy 11 -5 WisdomTree Pacific ex-Japan High-Yielding Equity Fund DNH Non-US Listed Stocks ETF 53.08 36.61 53.30 42.8% 23.03 53.30 16.4% 217 5 4 Up 23.5%
Buy 12 -5 ProShares Ultra Technology ROM US Listed Stocks ETF 43.46 29.16 43.50 44.3% 15.71 49.79 ( 12.7%) 217 28 4 Very Up 38.6%
Buy 13 -5 iShares MSCI Austria Index Fund EWO Non-US Listed Stocks ETF 21.71 14.94 21.88 45.3% 9.30 24.52 ( 11.5%) 216 29 4 Up 35.1%
Buy 14 -4 Rydex S&P Midcap 400 Pure Value RFV US Listed Stocks ETF 27.29 18.23 27.64 48.9% 10.31 30.42 ( 10.3%) 214 16 4 Very Up 24.9%
Buy 15 13 ProShares Ultra Industrials UXI US Listed Stocks ETF 29.65 17.13 29.73 60.1% 9.70 55.74 ( 46.8%) 213 46 4 Very Up 53.9%
Buy 16 -3 Market Vectors Coal ETF KOL Non-US Listed Stocks ETF 31.75 20.97 32.35 51.4% 9.71 37.19 ( 14.6%) 213 29 4 Very Up 44.5%
Buy 17 4 iShares FTSE NAREIT Industrial/Office Index Fund FIO US Listed Stocks ETF 23.57 14.36 23.88 57.8% 10.06 35.48 ( 33.6%) 211 39 4 Very Up 38.6%
Buy 18 -2 Rydex S&P 500 Pure Value ETF RPV US Listed Stocks ETF 23.15 15.27 23.51 45.5% 8.58 25.56 ( 9.4%) 210 15 4 Very Up 23.8%
Buy 19 -7 iShares FTSE EPRA/NAREIT Europe Index Fund IFEU Non-US Listed Stocks ETF 31.68 21.00 31.68 48.4% 14.87 38.19 ( 17.0%) 210 26 4 Up 27.9%
Buy 20 4 Rydex 2x Russell 2000 ETF RRY US Listed Stocks ETF 32.94 19.95 32.94 54.8% 10.85 62.58 ( 47.4%) 209 43 4 Very Up 50.1%
Buy 21 5 ProShares Ultra Russell2000 UWM US Listed Stocks ETF 28.02 16.99 28.02 54.7% 9.26 54.82 ( 48.9%) 208 44 4 Very Up 51.5%
Buy 22 3 ProShares Ultra Russell MidCap Growth UKW US Listed Stocks ETF 28.71 18.28 28.75 49.5% 10.44 43.86 ( 34.5%) 203 41 4 Very Up 50.9%
Buy 23 -8 SPDR KBW Insurance ETF KIE US Listed Stocks ETF 36.41 24.47 37.13 45.0% 14.52 43.84 ( 16.9%) 203 23 4 Up 25.7%
Hold 24 -15 First Trust Amex Biotech Index Fund FBT US Listed Stocks ETF 29.02 19.53 29.02 43.9% 16.33 29.02 18.1% 203 -6 2 Down 15.3%
Buy 25 -6 ProShares Ultra QQQ QLD US Listed Stocks ETF 51.55 34.37 51.55 44.9% 19.60 63.34 ( 18.6%) 202 33 4 Very Up 41.0%
Buy 26 4 ProShares Ultra SmallCap600 SAA US Listed Stocks ETF 29.67 18.65 29.67 53.4% 10.01 56.78 ( 47.7%) 198 44 4 Very Up 48.7%
Buy 27 -7 PowerShares FTSE RAFI Europe Portfolio PEF Non-US Listed Stocks ETF 38.33 26.52 38.33 39.7% 17.22 38.33 2.5% 195 12 4 Very Up 22.9%
Buy 28 4 ProShares Ultra Consumer Services UCC US Listed Stocks ETF 30.51 19.70 30.51 45.9% 12.48 41.64 ( 26.7%) 193 33 4 Very Up 35.2%
Buy 29 13 ProShares Ultra Russell2000 Growth UKK US Listed Stocks ETF 29.79 19.28 29.79 45.9% 10.31 52.76 ( 43.5%) 192 43 4 Very Up 50.8%
Buy 30 5 ProShares Ultra Russell1000 Value UVG US Listed Stocks ETF 22.37 14.00 22.48 52.4% 8.33 41.31 ( 45.8%) 192 46 4 Very Up 46.4%
Buy 31 -4 iShares MSCI Australia Index Fund EWA Non-US Listed Stocks ETF 22.05 15.55 22.32 37.3% 10.22 22.32 6.1% 189 12 4 Very Up 23.2%
Buy 32 1 PowerShares FTSE RAFI US 1500 Small-Mid Portfolio PRFZ US Listed Stocks ETF 50.43 34.93 50.43 41.0% 22.18 50.43 1.1% 186 6 4 Very Up 21.0%
Buy 33 -11 iShares MSCI Sweden Index Fund EWD Non-US Listed Stocks ETF 24.26 16.73 24.26 45.0% 11.21 24.26 6.4% 186 11 3 Up 23.0%
Buy 34 -5 First Trust DJ Global Select Dividend FGD Non-US Listed Stocks ETF 21.70 15.58 21.77 39.3% 9.55 22.92 ( 0.9%) 185 13 4 Very Up 23.0%
Buy 35 22 iShares FTSE EPRA/NAREIT North America Index Fund IFNA US Listed Stocks ETF 32.32 20.56 32.32 53.3% 14.81 45.15 ( 28.4%) 184 33 4 Very Up 30.7%
Buy 36 -5 iShares Dow Jones EPAC Select Dividend IDV Non-US Listed Stocks ETF 31.61 23.13 31.64 35.4% 14.24 31.64 1.7% 183 13 4 Very Up 23.8%
Buy 37 10 WisdomTree Europe SmallCap Dividend Fund DFE Non-US Listed Stocks ETF 38.23 26.80 38.30 39.5% 18.82 43.62 ( 12.4%) 181 25 4 Very Up 26.4%
Buy 38 42 iShares Cohen & Steers Realty Major ICF US Listed Stocks ETF 51.15 32.81 51.30 51.2% 23.75 78.60 ( 34.9%) 179 39 4 Very Up 34.4%
Buy 39 -3 iShares MSCI Thailand Investable Market Index Fund THD Non-US Listed Stocks ETF 41.32 31.47 41.46 29.4% 18.28 41.46 18.4% 179 3 4 Very Up 22.7%
Buy 40 1 WisdomTree International Real Estate Fund DRW Non-US Listed Stocks ETF 29.45 21.62 29.45 36.2% 13.19 30.79 ( 4.4%) 178 20 4 Very Up 24.3%
Buy 41 33 First Trust S&P REIT Index Fund FRI US Listed Stocks ETF 11.30 7.35 11.36 47.3% 5.30 16.13 ( 29.6%) 177 36 4 Very Up 31.1%
Buy 42 29 SPDR DJ Wilshire REIT ETF RWR US Listed Stocks ETF 47.50 31.07 47.62 48.7% 22.19 68.97 ( 31.1%) 177 37 4 Very Up 31.7%
Buy 43 0 Claymore/Robb Report Global Luxury Index ETF ROB Non-US Listed Stocks ETF 17.08 12.20 17.08 37.4% 7.98 17.91 ( 4.6%) 176 17 4 Very Up 23.1%
Buy 44 -10 WisdomTree International Financial Sector Fund DRF Non-US Listed Stocks ETF 16.40 11.83 16.40 34.6% 6.50 18.35 ( 10.6%) 176 24 3 Very Up 26.3%
Buy 45 -7 PowerShares FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio PDN Non-US Listed Stocks ETF 21.78 16.66 22.00 30.7% 10.58 22.00 13.4% 174 4 4 Up 19.8%
Buy 46 -7 Claymore/Beacon Global Timber Index ETF CUT Non-US Listed Stocks ETF 17.51 12.61 17.62 37.8% 7.26 17.62 0.2% 174 16 4 Up 23.4%
Buy 47 8 SPDR DJ Wilshire Global Real Estate ETF RWO Non-US Listed Stocks ETF 32.54 22.87 32.54 42.3% 15.12 41.58 ( 21.7%) 174 32 4 Very Up 28.0%
Buy 48 -3 PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio PXF Non-US Listed Stocks ETF 40.01 28.88 40.17 33.1% 19.00 40.17 1.2% 173 12 4 Very Up 20.3%
Buy 49 9 ProShares Ultra S&P500 SSO US Listed Stocks ETF 35.14 23.81 35.17 43.0% 14.42 56.47 ( 37.8%) 173 44 4 Very Up 41.8%
Buy 50 -13 iShares S&P Global Financial Index Fund IXG Non-US Listed Stocks ETF 48.09 34.70 48.09 35.5% 18.92 59.49 ( 19.2%) 173 29 3 Very Up 27.7%
Buy 51 3 iShares MSCI Belgium Index Fund EWK Non-US Listed Stocks ETF 13.13 9.47 13.13 38.6% 6.59 16.22 ( 19.1%) 173 30 4 Up 29.7%
Buy 52 32 iShares Dow Jones U.S. Real Estate Index Fund IYR US Listed Stocks ETF 44.79 29.88 45.02 46.5% 21.40 62.33 ( 28.1%) 172 34 4 Very Up 29.3%
Buy 53 36 Vanguard REIT ETF - DNQ VNQ US Listed Stocks ETF 43.60 28.57 43.73 46.3% 20.74 61.23 ( 28.8%) 172 35 4 Very Up 29.7%
Buy 54 9 Rydex 2x S&P 500 ETF RSU US Listed Stocks ETF 30.03 20.36 30.09 42.5% 12.40 48.61 ( 38.2%) 171 44 4 Very Up 41.9%
Buy 55 -11 PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio PAF Non-US Listed Stocks ETF 45.30 33.05 45.30 32.3% 21.47 45.30 8.6% 171 11 4 Very Up 22.2%
Buy 56 57 SPDR S&P Metals & Mining ETF XME US Listed Stocks ETF 48.00 32.88 49.52 37.4% 17.25 59.55 ( 19.4%) 170 34 4 Very Up 40.1%
Buy 57 -11 iShares MSCI Spain Index Fund EWP Non-US Listed Stocks ETF 50.53 37.52 50.59 34.7% 24.07 50.59 7.9% 170 6 4 Very Up 18.6%
Buy 58 -18 iShares Dow Jones U.S. Home Construction Index Fund ITB US Listed Stocks ETF 13.51 9.00 13.71 45.4% 6.46 19.37 ( 30.3%) 169 31 2 Very Up 24.2%
Buy 59 0 First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund FFR US Listed Stocks ETF 31.70 23.08 31.89 32.4% 14.56 38.55 ( 17.8%) 169 29 4 Very Up 26.5%
Buy 60 -12 SPDR DJ Wilshire Intl Real Estate RWX Non-US Listed Stocks ETF 36.45 27.49 36.68 32.2% 17.02 40.90 ( 10.9%) 169 26 4 Up 24.4%
Buy 61 -9 Claymore/S&P Global Dividend Opportunities Index ETF LVL Non-US Listed Stocks ETF 14.20 10.35 14.20 34.0% 6.45 15.70 ( 9.6%) 169 20 4 Very Up 24.4%
Buy 62 40 iShares FTSE NAREIT Real Estate 50 Index Fund FTY US Listed Stocks ETF 27.17 18.08 27.72 46.8% 13.20 37.77 ( 28.1%) 168 35 4 Very Up 29.4%
Buy 63 1 iShares MSCI South Korea Index Fund EWY Non-US Listed Stocks ETF 46.77 33.66 46.84 38.9% 18.76 46.84 7.8% 168 11 4 Very Up 23.7%
Buy 64 -13 Rydex S&P Equal Weight Consumer Discretionary RCD US Listed Stocks ETF 34.64 24.59 34.64 36.6% 15.87 35.78 ( 3.2%) 168 12 4 Very Up 21.0%
Buy 65 -16 iShares MSCI Pacific Ex-Japan Index Fund EPP Non-US Listed Stocks ETF 39.72 29.63 40.23 32.0% 18.81 40.23 8.6% 168 12 4 Very Up 22.0%
Buy 66 6 iShares Morningstar Small Value Index Fund JKL US Listed Stocks ETF 65.54 46.71 66.28 39.3% 30.95 73.60 ( 11.0%) 167 15 4 Very Up 19.1%
Buy 67 21 First Trust Materials AlphaDEX Fund FXZ US Listed Stocks ETF 18.21 12.69 18.30 38.3% 8.19 19.67 ( 7.4%) 167 22 4 Very Up 26.3%
Buy 68 -1 Rydex S&P Equal Weight Financial ETF RYF US Listed Stocks ETF 23.56 16.54 23.69 37.3% 9.44 33.06 ( 28.7%) 167 33 4 Very Up 29.2%
Buy 69 7 First Trust Financials AlphaDEX FXO US Listed Stocks ETF 12.44 8.80 12.52 37.9% 5.57 14.02 ( 11.3%) 166 14 4 Very Up 19.4%
Buy 70 0 iShares MSCI Netherlands Index Fund EWN Non-US Listed Stocks ETF 20.14 14.58 20.14 38.1% 10.24 22.40 ( 10.1%) 165 23 4 Very Up 22.9%
Buy 71 -9 iShares S&P World ex-US Property WPS Non-US Listed Stocks ETF 32.41 25.04 32.57 29.4% 14.74 33.85 ( 4.3%) 165 21 4 Up 23.0%
Buy 72 1 ProShares Ultra Russell1000 Growth UKF US Listed Stocks ETF 34.24 24.30 34.24 38.1% 14.82 49.13 ( 30.3%) 165 40 4 Very Up 39.6%
Hold 73 -20 SPDR S&P International Dividend ETF DWX Non-US Listed Stocks ETF 53.00 39.43 53.00 34.4% 23.00 53.12 0.2% 164 17 4 Very Up 23.9%
Hold 74 -14 iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund IFGL Non-US Listed Stocks ETF 30.91 23.63 31.15 30.8% 14.23 32.57 ( 5.1%) 164 21 4 Up 23.0%
Hold 75 35 Market Vectors Steel Index ETF Fund SLX US Listed Stocks ETF 54.20 37.85 54.70 37.7% 19.27 64.48 ( 15.9%) 163 32 4 Very Up 39.9%
Hold 76 -7 ProShares Ultra Dow30 DDM US Listed Stocks ETF 38.85 26.59 38.85 39.5% 17.39 58.92 ( 34.1%) 163 43 4 Very Up 35.2%
Hold 77 -27 SPDR KBW Bank ETF KBE US Listed Stocks ETF 23.67 16.91 23.96 35.9% 9.15 38.63 ( 38.7%) 162 42 2 Very Up 30.7%
Hold 78 42 Market Vectors TR Russia ETF RSX Non-US Listed Stocks ETF 27.06 17.97 27.32 38.7% 10.35 33.14 ( 18.3%) 162 35 4 Very Up 44.1%
Hold 79 -13 iShares Dow Jones U.S. Insurance Index Fund IAK US Listed Stocks ETF 27.36 19.40 27.78 35.6% 12.54 36.70 ( 25.4%) 162 35 4 Up 26.5%
Hold 80 -12 iShares FTSE Developed Small Cap ex-North America Index Fund IFSM Non-US Listed Stocks ETF 33.64 25.41 33.78 31.5% 17.56 34.67 ( 3.0%) 162 19 4 Up 21.9%
Hold 81 -20 SPDR Homebuilders ETF XHB US Listed Stocks ETF 16.10 10.73 16.44 43.6% 8.16 22.03 ( 26.9%) 162 29 4 Very Up 22.5%
Hold 82 4 WisdomTree SmallCap Earnings Fund EES US Listed Stocks ETF 40.98 29.44 40.98 34.2% 18.01 41.09 ( 0.3%) 161 6 4 Very Up 19.1%
Hold 83 -18 Powershares FTSE RAFI US 1000 Portfolio PRF US Listed Stocks ETF 47.59 34.83 47.67 33.5% 24.24 48.21 ( 1.3%) 161 13 4 Up 18.1%
Hold 84 -9 iShares MSCI EAFE Small Cap SCZ Non-US Listed Stocks ETF 36.76 28.53 37.06 28.8% 18.90 37.77 0.5% 158 17 4 Up 21.0%
Hold 85 -29 SPDR S&P Semiconductor ETF XSD US Listed Stocks ETF 41.47 32.09 42.99 25.7% 20.02 42.99 8.4% 158 12 3 Very Down 20.6%
Hold 86 -3 First Trust Cons. Discret. AlphaDEX FXD US Listed Stocks ETF 14.47 10.52 14.47 33.6% 7.04 14.73 ( 1.8%) 158 14 4 Very Up 20.6%
Hold 87 -6 PowerShares Lux Nanotech Portfolio PXN US Listed Stocks ETF 11.00 8.24 11.00 31.3% 5.27 13.80 ( 20.3%) 156 32 4 Up 26.3%
Hold 88 11 First Trust Dow Jones STOXX Select Dividend 30 Index Fund FDD US Listed Stocks ETF 14.30 10.14 14.54 41.0% 7.33 17.93 ( 20.2%) 156 29 4 Very Up 23.7%
Hold 89 -12 SPDR Select Sector Fund - Financial XLF US Listed Stocks ETF 15.14 11.10 15.21 33.5% 6.09 21.72 ( 30.3%) 155 38 3 Very Up 29.7%
Hold 90 -8 WisdomTree India Earnings Fund EPI Non-US Listed Stocks ETF 20.59 15.85 20.68 27.2% 8.77 20.68 14.3% 155 12 3 Very Up 26.1%
Hold 91 12 Rydex S&P Equal Weight Materials ETF RTM US Listed Stocks ETF 50.60 37.75 51.05 31.9% 22.88 51.05 1.0% 154 13 4 Very Up 21.6%
Hold 92 22 iShares MSCI South Africa Index Fund EZA Non-US Listed Stocks ETF 57.07 42.66 57.51 33.8% 24.63 57.51 17.7% 154 3 4 Very Up 20.2%
Hold 93 -15 WisdomTree Pacific ex-Japan Total Dividend Fund DND Non-US Listed Stocks ETF 57.94 44.12 58.63 28.0% 29.51 58.63 4.7% 154 16 3 Very Up 21.2%
Hold 94 -3 WisdomTree International Industrial Sector Fund DDI Non-US Listed Stocks ETF 21.65 16.13 21.71 33.2% 11.32 22.11 ( 2.1%) 153 19 4 Very Up 21.5%
Hold 95 9 PowerShares WilderHill Progressive Energy Portfolio PUW US Listed Stocks ETF 23.20 16.82 23.47 31.7% 11.03 25.54 ( 9.2%) 153 24 4 Very Up 25.4%
Hold 96 45 iShares Dow Jones U.S. Basic Materials Index IYM US Listed Stocks ETF 56.84 40.22 57.35 38.4% 27.88 67.76 ( 16.1%) 151 30 4 Very Up 28.2%
Hold 97 -4 SPDR S&P Emerging Latin America ETF GML Non-US Listed Stocks ETF 68.69 51.85 69.22 31.7% 31.11 69.22 2.8% 151 20 4 Very Up 25.8%
Hold 98 -1 PowerShares Dynamic Developed International Opportunities Portfolio PFA Non-US Listed Stocks ETF 16.17 12.21 16.23 28.8% 7.73 18.14 ( 10.8%) 151 27 4 Very Up 25.4%
Hold 99 -12 SPDR S&P Emerging Markets Small Cap ETF EWX Non-US Listed Stocks ETF 44.31 34.12 44.31 29.9% 19.48 44.31 23.1% 150 11 3 Very Up 24.8%
Hold 100 8 iShares MSCI Brazil Index Fund EWZ Non-US Listed Stocks ETF 65.18 49.17 65.54 31.6% 25.33 65.54 9.3% 150 18 4 Very Up 27.9%
Hold 101 -1 First Trust ISE Chindia FNI US Listed Stocks ETF 19.87 15.07 19.96 27.5% 8.63 19.96 8.5% 150 12 4 Very Up 24.3%
Hold 102 9 WisdomTree International Basic Materials Sector Fund DBN Non-US Listed Stocks ETF 26.49 19.26 26.59 33.9% 13.40 27.97 ( 5.3%) 149 23 4 Very Up 24.4%
Hold 103 3 WisdomTree International MidCap Dividend Fund DIM Non-US Listed Stocks ETF 48.72 37.02 48.76 31.6% 26.02 48.98 ( 0.5%) 149 15 4 Very Up 18.6%
Hold 104 36 Market Vectors Gaming ETF BJK US Listed Stocks ETF 26.28 19.37 26.38 30.1% 12.82 27.96 ( 6.0%) 149 22 4 Very Up 24.1%
Hold 105 25 iShares MSCI Italy Index Fund EWI Non-US Listed Stocks ETF 20.52 15.09 20.64 32.1% 9.50 23.03 ( 10.9%) 149 27 4 Very Up 22.8%
Hold 106 -14 SPDR S&P International SmallCap ETF GWX Non-US Listed Stocks ETF 25.79 20.42 25.98 26.3% 13.72 27.14 ( 5.0%) 149 20 4 Up 20.6%
Hold 107 -6 Claymore/BNY Mellon EW Euro-Pacific LDRs ETF EEN Non-US Listed Stocks ETF 18.28 13.94 18.28 28.6% 9.74 18.28 0.8% 149 19 4 Up 19.7%
Hold 108 -23 iShares MSCI Mexico Index Fund EWW Non-US Listed Stocks ETF 45.01 34.45 45.72 29.6% 21.67 47.87 ( 6.0%) 149 26 1 Very Up 24.0%
Hold 109 -14 WisdomTree Emerging Market SmallCap Fund DGS Non-US Listed Stocks ETF 40.88 31.53 40.88 29.5% 18.80 40.88 28.3% 148 4 4 Very Up 21.3%
Hold 110 16 iShares MSCI EMU Index Fund EZU Non-US Listed Stocks ETF 38.47 28.71 38.47 32.8% 19.81 42.07 ( 8.6%) 148 24 4 Very Up 21.7%
Hold 111 -13 WisdomTree International SmallCap Fund DLS Non-US Listed Stocks ETF 45.21 35.17 45.21 28.5% 24.71 46.54 ( 2.9%) 148 20 4 Up 19.8%
Hold 112 12 iShares Morningstar Mid Value Index Fund JKI US Listed Stocks ETF 63.46 46.83 64.04 32.8% 31.57 70.96 ( 10.6%) 148 19 4 Very Up 18.6%
Hold 113 33 SPDR S&P Emerging Europe ETF GUR Non-US Listed Stocks ETF 39.92 27.96 40.28 35.7% 18.15 47.10 ( 14.7%) 148 34 4 Very Up 34.9%
Hold 114 28 WisdomTree MidCap Dividend Fund DON US Listed Stocks ETF 41.56 29.53 41.57 35.5% 21.51 47.34 ( 12.2%) 147 20 4 Very Up 18.6%
Hold 115 -3 Claymore/Zacks International Multi-Asset Income Index ETF HGI Non-US Listed Stocks ETF 17.21 13.33 17.53 28.7% 8.75 18.31 ( 6.0%) 147 19 4 Very Up 20.6%
Hold 116 21 iShares MSCI France Index Fund EWQ Non-US Listed Stocks ETF 26.27 19.38 26.27 32.1% 14.08 28.10 ( 6.5%) 146 21 4 Very Up 19.8%
Hold 117 32 PowerShares Listed Private Equity PSP US Listed Stocks ETF 9.47 6.66 9.47 36.1% 3.76 18.22 ( 48.0%) 146 48 4 Very Up 43.4%
Hold 118 10 WisdomTree International Dividend Top 100 Fund DOO Non-US Listed Stocks ETF 43.69 33.33 43.69 31.1% 22.32 48.27 ( 9.5%) 146 24 4 Very Up 21.4%
Sell 119 -40 iShares MSCI Singapore Index Fund EWS Non-US Listed Stocks ETF 10.69 8.59 10.85 24.0% 5.22 10.85 3.7% 146 19 -3 Down 23.0%
Hold 120 9 SPDR DJ EURO STOXX 50 ETF FEZ Non-US Listed Stocks ETF 41.96 31.35 42.06 30.4% 21.63 45.45 ( 7.7%) 145 24 4 Very Up 20.9%
Hold 121 -12 iShares Dow Jones U.S. Financial Sector Index Fund IYF US Listed Stocks ETF 53.66 39.75 53.92 32.0% 23.79 73.42 ( 26.9%) 145 37 4 Very Up 26.4%
Hold 122 3 WisdomTree DEFA High-Yielding Equity Fund DTH Non-US Listed Stocks ETF 43.40 32.67 43.41 27.9% 22.78 46.56 ( 6.8%) 145 22 4 Very Up 19.9%
Hold 123 4 SPDR DJ Wilshire Small Cap Value DSV US Listed Stocks ETF 55.84 41.29 55.95 32.9% 28.28 62.29 ( 10.4%) 145 18 4 Very Up 18.6%
Hold 124 39 iShares FTSE NAREIT Residential Index Fund REZ US Listed Stocks ETF 29.31 20.52 29.35 39.8% 15.53 44.24 ( 30.4%) 145 40 4 Very Up 28.0%
Hold 125 -7 Claymore/Sabrient Insider ETF NFO US Listed Stocks ETF 25.16 19.32 25.23 28.6% 12.19 25.48 ( 1.3%) 145 14 4 Very Up 19.1%
Hold 126 -36 Claymore/Zacks Dividend Rotation ETF IRO US Listed Stocks ETF 17.98 14.46 18.05 23.9% 8.16 19.37 ( 7.2%) 145 17 -2 Very Up 19.7%
Hold 127 -20 iShares MSCI Value Index Fund EFV Non-US Listed Stocks ETF 52.05 40.05 52.12 27.5% 26.59 53.81 ( 3.3%) 144 19 4 Up 19.1%
Hold 128 4 PowerShares DWA Developed Market Technical Leaders Portfolio PIZ Non-US Listed Stocks ETF 18.38 13.50 18.46 29.1% 10.35 18.55 ( 0.9%) 144 21 4 Very Up 20.4%
Hold 129 4 Vanguard European ETF VGK Non-US Listed Stocks ETF 50.37 38.34 50.59 29.1% 26.76 54.68 ( 7.9%) 144 24 4 Very Up 20.6%
Hold 130 -13 Vanguard Financials ETF - DNQ VFH US Listed Stocks ETF 30.39 22.47 30.57 31.8% 13.55 41.88 ( 27.4%) 143 37 4 Very Up 26.2%
Hold 131 -15 SPDR S&P Retail ETF XRT US Listed Stocks ETF 34.37 26.07 34.37 28.2% 15.23 34.37 3.1% 143 7 4 Very Up 19.6%
Hold 132 4 iShares S&P Europe 350 Index Fund IEV Non-US Listed Stocks ETF 39.19 29.71 39.19 29.8% 20.95 42.46 ( 7.7%) 142 23 4 Very Up 20.2%
Hold 133 25 Rydex S&P Midcap 400 Pure Growth RFG US Listed Stocks ETF 55.56 41.65 55.65 29.3% 28.61 55.65 4.1% 142 8 4 Very Up 18.0%
Hold 134 -38 iShares Goldman Sachs Semiconductor Index Fund IGW US Listed Stocks ETF 44.89 35.05 46.08 26.5% 23.10 46.08 3.2% 142 19 2 Very Down 20.3%
Hold 135 3 Claymore/Beacon Spin-Off ETF CSD US Listed Stocks ETF 17.39 13.25 17.41 28.2% 8.90 19.22 ( 9.5%) 141 25 4 Very Up 23.1%
Hold 136 -2 WisdomTree Europe High-Yielding Equity Fund DEW Non-US Listed Stocks ETF 41.40 31.29 41.40 30.2% 21.34 47.34 ( 12.5%) 141 26 4 Very Up 21.0%
Hold 137 -22 iShares Dow Jones U.S. Financial Services Index Fund IYG US Listed Stocks ETF 56.48 42.59 56.54 30.2% 23.27 78.41 ( 28.0%) 141 37 2 Very Up 26.9%
Hold 138 13 PowerShares Dynamic Basic Materials PYZ US Listed Stocks ETF 26.83 19.83 26.91 33.7% 13.40 32.05 ( 16.3%) 140 31 4 Very Up 25.9%
Hold 139 5 iShares Latin America 40 Index Fund ILF Non-US Listed Stocks ETF 42.35 32.28 42.55 30.4% 19.01 42.55 1.5% 140 19 4 Very Up 24.4%
Hold 140 -21 iShares FTSE EPRA/NAREIT Asia Index Fund IFAS Non-US Listed Stocks ETF 30.11 24.31 30.51 23.3% 14.45 30.51 ( 0.5%) 140 20 3 Up 21.6%
Hold 141 -36 Claymore/AlphaShares China Small Cap Index ETF HAO Non-US Listed Stocks ETF 24.56 19.79 25.61 23.4% 9.63 25.61 46.4% 140 6 -3 Very Up 26.3%
Hold 142 47 First Trust Industrials AlphaDEX FXR US Listed Stocks ETF 14.06 10.14 14.06 32.4% 7.40 16.03 ( 12.3%) 140 30 4 Very Up 23.7%
Hold 143 -8 ProShares Ultra Consumer Goods UGE US Listed Stocks ETF 46.00 34.24 46.00 32.8% 22.15 62.18 ( 26.0%) 140 36 4 Very Up 28.1%
Hold 144 9 PowerShares FTSE RAFI Emerging Markets Portfolio PXH Non-US Listed Stocks ETF 21.62 16.35 21.68 31.2% 10.25 21.68 10.1% 140 13 4 Very Up 21.4%
Hold 145 -22 HOLDRS B2B Internet BHH US Listed Stocks ETF 0.42 0.31 0.45 31.2% 0.20 0.58 ( 27.6%) 139 39 4 Very Up 32.4%
Hold 146 -1 WisdomTree Emerging Markets High-Yielding Fund DEM Non-US Listed Stocks ETF 48.15 37.05 48.15 29.0% 25.99 48.15 12.1% 139 8 4 Very Up 18.2%
Hold 147 14 WisdomTree Trust SmallCap Dividend Fund DES US Listed Stocks ETF 38.54 28.51 38.54 33.9% 18.55 46.60 ( 17.3%) 139 25 4 Very Up 19.1%
Hold 148 -26 ProShares Ultra Health Care RXL US Listed Stocks ETF 43.50 33.80 43.72 28.2% 24.27 55.26 ( 21.3%) 139 39 3 Up 25.5%
Hold 149 -1 Vanguard Emerging Markets ETF VWO Non-US Listed Stocks ETF 38.68 30.00 38.89 28.9% 17.68 38.89 4.4% 139 16 4 Very Up 23.3%
Hold 150 9 SPDR DJ Wilshire Small Cap ETF DSC US Listed Stocks ETF 51.32 38.45 51.50 30.0% 26.39 60.39 ( 15.0%) 138 21 4 Very Up 20.1%
