Exclusive GreenestEgg ETF Rankings
Closing Date: October 16, 2009
Return to Matt's GreenestEgg Blog: Click Here

Action Rank Rank Change Fund Name Ticker Category Price 3m low 3m high 3m return 12m low 12m high 12m return Momentum
Score
Value
Score
Trend
(-4 to +4)
Recent
Movement
Std Dev
Buy 1 0 ProShares Ultra Basic Materials UYM US Listed Stocks ETF 30.05 19.86 30.87 51.3% 7.93 30.87 40.7% 250 40 4 Very Up 69.3%
Buy 2 7 Market Vectors TR Russia ETF RSX Non-US Listed Stocks ETF 30.87 21.34 31.84 42.0% 10.35 31.84 94.4% 230 14 4 Very Up 36.2%
Hold 3 -1 ProShares Ultra Russell MidCap Value UVU US Listed Stocks ETF 23.89 16.22 24.46 47.3% 7.34 24.46 21.0% 226 36 -2 Very Up 47.8%
Hold 4 10 HOLDRS TeleBras TBH Non-US Listed Stocks ETF 17.34 11.65 17.55 48.8% 7.82 17.55 63.4% 224 -8 4 Down 20.9%
Buy 5 0 WisdomTree Pacific ex-Japan High-Yielding Equity Fund DNH Non-US Listed Stocks ETF 57.05 41.80 58.07 36.5% 23.03 58.07 70.4% 213 -4 3 Very Up 24.2%
Buy 6 0 iShares MSCI Turkey Investable Market Index Fund TUR Non-US Listed Stocks ETF 53.41 39.94 55.37 33.7% 17.51 55.37 102.2% 211 6 3 Very Up 31.2%
Sell 7 -4 Rydex S&P Smallcap 600 Pure Value RZV US Listed Stocks ETF 34.81 26.37 35.87 32.0% 9.92 35.87 54.2% 209 9 -4 Up 30.0%
Buy 8 -1 Rydex 2x S&P Select Sector Financial ETF RFL US Listed Stocks ETF 14.14 9.13 15.12 54.4% 2.94 28.29 ( 47.4%) 208 55 2 Very Up 91.3%
Buy 9 1 iShares MSCI Austria Index Fund EWO Non-US Listed Stocks ETF 23.29 16.65 23.59 39.1% 9.30 23.59 57.9% 207 14 3 Very Up 30.6%
Sell 10 -6 ProShares Ultra Real Estate URE US Listed Stocks ETF 5.74 3.65 6.70 57.3% 1.98 11.87 ( 50.9%) 203 57 -4 Down 99.3%
Hold 11 -3 Rydex 2x S&P MidCap 400 ETF RMM US Listed Stocks ETF 36.15 25.56 36.73 41.4% 12.33 36.73 34.0% 203 33 -1 Very Up 42.5%
Hold 12 -1 ProShares Ultra MidCap400 MVV US Listed Stocks ETF 39.98 28.70 40.65 39.3% 13.71 40.65 37.6% 202 33 -1 Very Up 43.0%
Buy 13 15 iShares MSCI Brazil Index Fund EWZ Non-US Listed Stocks ETF 75.49 55.41 76.04 35.2% 25.33 76.04 113.6% 202 -4 4 Very Up 26.7%
Buy 14 3 iShares MSCI Australia Index Fund EWA Non-US Listed Stocks ETF 24.04 17.69 24.32 35.7% 10.22 24.32 70.9% 201 -3 4 Very Up 22.7%
Buy 15 -3 ProShares Ultra Financials UYG US Listed Stocks ETF 6.08 4.04 6.45 50.1% 1.49 10.79 ( 40.3%) 201 53 1 Very Up 79.4%
Hold 16 0 ProShares Ultra Technology ROM US Listed Stocks ETF 45.23 36.34 46.26 23.1% 15.71 46.26 60.4% 198 20 -1 Very Up 35.8%
Hold 17 -4 ProShares Ultra Russell2000 Value UVT US Listed Stocks ETF 21.79 15.26 22.42 42.8% 7.04 23.11 ( 1.4%) 197 43 -3 Very Up 48.6%
Buy 18 5 ProShares Ultra Russell MidCap Growth UKW US Listed Stocks ETF 29.68 21.91 30.13 35.5% 10.44 30.13 47.1% 194 33 3 Very Up 44.7%
Hold 19 -4 Rydex S&P 500 Pure Value ETF RPV US Listed Stocks ETF 23.76 16.93 24.13 40.3% 8.58 24.13 35.2% 193 11 -3 Up 23.9%
Hold 20 0 ProShares Ultra Russell2000 UWM US Listed Stocks ETF 27.87 20.34 28.45 37.0% 9.26 28.45 11.9% 192 40 -2 Very Up 47.6%
Hold 21 -2 Rydex 2x Russell 2000 ETF RRY US Listed Stocks ETF 32.78 23.98 33.49 36.7% 10.85 33.49 10.7% 192 39 -2 Very Up 46.3%
Hold 22 -1 ProShares Ultra Industrials UXI US Listed Stocks ETF 29.45 21.00 30.00 40.2% 9.70 30.00 10.6% 191 41 -2 Very Up 48.2%
Hold 23 -1 Market Vectors Coal ETF KOL Non-US Listed Stocks ETF 32.56 25.00 32.93 30.2% 9.71 32.93 74.4% 189 19 -2 Very Up 38.2%
Buy 24 20 SPDR S&P Emerging Europe ETF GUR Non-US Listed Stocks ETF 43.99 32.73 45.63 32.3% 18.15 45.63 72.8% 187 15 4 Very Up 28.9%
Hold 25 -1 ProShares Ultra QQQ QLD US Listed Stocks ETF 52.20 41.26 53.07 26.5% 19.60 53.07 52.3% 185 27 -3 Very Up 37.4%
Buy 26 1 ProShares Ultra Consumer Services UCC US Listed Stocks ETF 31.81 23.20 31.82 37.1% 12.48 31.82 43.5% 185 26 3 Very Up 32.9%
Buy 27 14 SPDR S&P Emerging Latin America ETF GML Non-US Listed Stocks ETF 77.50 59.15 78.36 30.9% 31.11 78.36 83.7% 185 -1 4 Very Up 24.4%
Hold 28 -2 ProShares Ultra Russell2000 Growth UKK US Listed Stocks ETF 30.03 22.81 30.51 31.7% 10.31 30.51 24.9% 184 37 0 Very Up 46.1%
Buy 29 0 ProShares Ultra SmallCap600 SAA US Listed Stocks ETF 29.93 22.26 30.61 34.5% 10.01 30.61 9.9% 183 40 1 Very Up 45.2%
Hold 30 -5 ProShares Ultra Semiconductors USD US Listed Stocks ETF 28.34 24.34 30.55 15.2% 10.41 30.55 52.3% 182 31 -4 Very Up 42.6%
Sell 31 -13 iShares MSCI Thailand Investable Market Index Fund THD Non-US Listed Stocks ETF 41.50 34.09 44.34 19.2% 18.28 44.34 67.5% 181 7 -4 Very Down 24.3%
Buy 32 1 ProShares Ultra Russell1000 Value UVG US Listed Stocks ETF 22.85 16.64 23.25 37.3% 8.33 23.88 8.4% 179 40 3 Very Up 41.9%
Buy 33 3 PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio PAF Non-US Listed Stocks ETF 48.35 37.98 49.05 27.3% 21.47 49.05 56.7% 176 -0 4 Very Up 21.9%
Buy 34 13 Market Vectors Steel Index ETF Fund SLX US Listed Stocks ETF 57.41 43.41 58.98 27.2% 19.27 58.98 83.1% 175 19 4 Very Up 33.4%
Hold 35 -3 PowerShares FTSE RAFI Europe Portfolio PEF Non-US Listed Stocks ETF 39.02 29.63 39.50 31.7% 17.22 39.50 51.4% 174 7 -3 Very Up 22.0%
Buy 36 29 First Trust ISE-Revere Natural Gas FCG Commodity Based ETF 18.57 13.30 18.63 39.6% 8.39 18.63 34.5% 174 20 4 Very Up 25.8%
Hold 37 -3 PowerShares FTSE RAFI US 1500 Small-Mid Portfolio PRFZ US Listed Stocks ETF 51.21 38.96 51.79 31.4% 22.18 51.79 48.3% 172 6 -2 Very Up 21.7%
Buy 38 1 iShares Dow Jones EPAC Select Dividend IDV Non-US Listed Stocks ETF 32.77 25.53 33.14 28.4% 14.24 33.14 52.1% 170 6 1 Very Up 23.1%
Sell 39 -9 Rydex S&P Midcap 400 Pure Value RFV US Listed Stocks ETF 26.92 21.02 27.64 28.1% 10.31 27.64 33.6% 169 17 -4 Up 24.6%
Sell 40 -9 SPDR KBW Insurance ETF KIE US Listed Stocks ETF 36.25 27.33 37.22 32.6% 14.52 37.22 37.8% 169 21 -4 Down 24.5%
Buy 41 9 iShares MSCI Netherlands Index Fund EWN Non-US Listed Stocks ETF 21.14 16.42 21.51 28.7% 10.24 21.51 47.1% 169 11 4 Very Up 21.1%
Hold 42 -4 First Trust DJ Global Select Dividend FGD Non-US Listed Stocks ETF 22.50 17.57 22.55 24.4% 9.55 22.55 42.9% 168 7 -2 Very Up 22.8%
Buy 43 2 iShares MSCI Pacific Ex-Japan Index Fund EPP Non-US Listed Stocks ETF 42.39 33.50 42.99 25.9% 18.81 42.99 66.4% 168 1 3 Very Up 21.6%
Buy 44 20 iShares Latin America 40 Index Fund ILF Non-US Listed Stocks ETF 46.83 36.57 47.26 28.1% 19.01 47.26 81.3% 168 1 4 Very Up 23.1%
Hold 45 -5 Rydex 2x S&P Select Sector Technology ETF RTG US Listed Stocks ETF 45.74 37.91 46.30 20.7% 18.44 46.30 45.9% 168 26 -2 Very Up 34.0%
Hold 46 -11 iShares FTSE EPRA/NAREIT Europe Index Fund IFEU Non-US Listed Stocks ETF 31.09 23.43 31.68 32.2% 14.87 31.68 11.9% 167 23 -4 Very Up 25.6%
Buy 47 -1 iShares MSCI Belgium Index Fund EWK Non-US Listed Stocks ETF 13.71 10.61 13.80 28.9% 6.59 13.80 49.3% 167 19 3 Very Up 26.1%
Hold 48 -6 Claymore/Robb Report Global Luxury Index ETF ROB Non-US Listed Stocks ETF 17.54 13.79 17.62 27.2% 7.98 17.62 42.3% 164 12 -2 Up 22.4%
Buy 49 6 ProShares Ultra S&P500 SSO US Listed Stocks ETF 36.38 28.04 36.90 29.7% 14.42 36.90 19.0% 164 36 3 Very Up 37.2%
Buy 50 31 SPDR S&P Oil & Gas Equip & Service XES US Listed Stocks ETF 30.43 22.77 30.69 29.8% 13.88 30.69 51.7% 163 22 4 Very Up 29.0%
Buy 51 3 WisdomTree India Earnings Fund EPI Non-US Listed Stocks ETF 21.98 17.71 22.30 20.8% 8.77 22.30 87.2% 163 5 4 Up 26.8%
Buy 52 5 Rydex 2x S&P 500 ETF RSU US Listed Stocks ETF 31.12 23.97 31.60 29.8% 12.40 31.60 19.7% 163 37 3 Very Up 37.3%
Buy 53 0 SPDR S&P Metals & Mining ETF XME US Listed Stocks ETF 48.51 37.41 49.52 24.9% 17.25 49.52 63.2% 162 25 3 Very Up 32.8%
Hold 54 -6 WisdomTree Europe SmallCap Dividend Fund DFE Non-US Listed Stocks ETF 38.92 29.02 39.28 34.1% 18.82 39.28 30.9% 162 17 -1 Very Up 23.8%
Buy 55 -4 WisdomTree International Financial Sector Fund DRF Non-US Listed Stocks ETF 16.90 13.43 17.29 25.8% 6.50 17.29 32.9% 161 16 1 Very Up 24.5%
Buy 56 77 Claymore/SWM Canadian Energy Income Index ETF ENY Non-US Listed Stocks ETF 17.20 13.05 17.56 30.1% 7.52 17.56 35.2% 158 26 4 Very Up 28.6%
Buy 57 4 SPDR S&P International Dividend ETF DWX Non-US Listed Stocks ETF 55.81 44.20 56.21 26.3% 23.00 56.21 55.3% 158 8 3 Very Up 23.1%
Buy 58 4 ProShares Ultra Russell1000 Growth UKF US Listed Stocks ETF 35.59 28.51 35.95 24.8% 14.82 35.95 34.7% 158 31 3 Very Up 34.9%
Buy 59 46 First Trust Energy AlphaDEX Fund FXN US Listed Stocks ETF 17.31 13.07 17.44 30.7% 8.30 17.44 42.1% 156 22 4 Very Up 26.0%
Sell 60 -23 iShares FTSE NAREIT Industrial/Office Index Fund FIO US Listed Stocks ETF 21.75 16.09 23.88 35.2% 10.06 23.88 ( 2.7%) 156 41 -4 Up 34.8%
Buy 61 31 Claymore/BNY Mellon BRIC ETF EEB Non-US Listed Stocks ETF 42.03 33.79 42.54 23.5% 16.84 42.54 76.2% 154 3 4 Very Up 22.9%
Hold 62 -3 First Trust Materials AlphaDEX Fund FXZ US Listed Stocks ETF 18.28 14.50 18.58 25.6% 8.19 18.58 46.8% 154 17 -2 Very Up 24.2%
Sell 63 -20 iShares FTSE EPRA/NAREIT North America Index Fund IFNA US Listed Stocks ETF 30.32 23.28 32.62 30.1% 14.81 32.62 2.3% 154 36 -4 Down 28.5%
Sell 64 -15 iShares MSCI South Korea Index Fund EWY Non-US Listed Stocks ETF 46.08 39.10 47.68 17.9% 18.76 47.68 60.4% 152 12 -4 Down 23.0%
Buy 65 3 Claymore/S&P Global Dividend Opportunities Index ETF LVL Non-US Listed Stocks ETF 14.54 11.51 14.59 26.3% 6.45 14.59 39.5% 152 14 1 Very Up 23.4%
Buy 66 60 iShares Dow Jones U.S. Oil Equipment & Services Index Fund IEZ US Listed Stocks ETF 45.65 34.47 45.95 27.9% 22.13 45.95 44.1% 152 26 4 Very Up 30.3%
Buy 67 154 Rydex 2x S&P Select Sector Energy ETF REA US Listed Stocks ETF 22.07 15.31 22.13 39.5% 9.47 22.13 24.3% 152 45 4 Very Up 53.5%
Hold 68 1 iShares S&P Global Financial Index Fund IXG Non-US Listed Stocks ETF 48.84 38.79 50.07 25.9% 18.92 50.07 18.7% 151 23 -2 Very Up 25.3%
Buy 69 17 iShares MSCI Italy Index Fund EWI Non-US Listed Stocks ETF 21.50 17.02 21.76 26.0% 9.50 21.76 30.9% 150 14 4 Very Up 20.1%
Buy 70 12 ProShares Ultra Dow30 DDM US Listed Stocks ETF 40.21 31.69 40.65 26.0% 17.39 40.65 17.6% 150 35 3 Very Up 31.3%
Hold 71 -4 WisdomTree SmallCap Earnings Fund EES US Listed Stocks ETF 41.55 33.38 42.03 24.5% 18.01 42.03 43.4% 150 7 -2 Very Up 19.9%
Buy 72 38 iShares MSCI BRIC Index Fund BKF Non-US Listed Stocks ETF 45.38 36.50 45.80 21.2% 18.09 45.80 88.6% 150 4 4 Very Up 24.2%
Hold 73 3 PowerShares FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio PDN Non-US Listed Stocks ETF 22.32 18.22 22.80 22.5% 10.58 22.80 65.2% 150 2 -1 Very Up 20.5%
Hold 74 -1 Rydex S&P Equal Weight Consumer Discretionary RCD US Listed Stocks ETF 35.35 27.78 35.58 27.2% 15.87 35.58 46.4% 149 10 -2 Very Up 21.4%
Sell 75 -23 First Trust S&P REIT Index Fund FRI US Listed Stocks ETF 10.68 8.13 11.49 31.4% 5.30 11.49 ( 1.6%) 149 38 -4 Down 28.6%
Hold 76 4 Claymore/Beacon Spin-Off ETF CSD US Listed Stocks ETF 18.20 14.55 18.35 24.8% 8.90 18.35 37.8% 149 15 3 Up 21.6%
Hold 77 -5 PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio PXF Non-US Listed Stocks ETF 40.45 32.50 41.08 24.5% 19.00 41.08 45.0% 149 8 -3 Very Up 19.5%
Sell 78 -15 WisdomTree International Real Estate Fund DRW Non-US Listed Stocks ETF 29.26 24.18 29.66 19.8% 13.19 29.66 36.3% 148 16 -3 Up 22.3%
Hold 79 4 SPDR S&P Emerging Markets Small Cap ETF EWX Non-US Listed Stocks ETF 46.25 38.99 47.00 17.6% 19.48 47.00 78.1% 147 5 3 Very Up 25.1%
Hold 80 -3 Claymore/Beacon Global Timber Index ETF CUT Non-US Listed Stocks ETF 17.76 14.40 18.07 23.3% 7.26 18.07 56.8% 147 12 -3 Very Up 23.0%
Sell 81 -21 iShares MSCI Spain Index Fund EWP Non-US Listed Stocks ETF 50.88 42.23 51.69 20.5% 24.07 51.69 39.3% 147 5 -4 Up 18.7%
Sell 82 -26 iShares Cohen & Steers Realty Major ICF US Listed Stocks ETF 47.84 36.25 51.58 32.0% 23.75 51.58 ( 2.8%) 147 41 -4 Up 31.4%
Sell 83 -25 SPDR DJ Wilshire REIT ETF RWR US Listed Stocks ETF 44.94 34.37 48.19 30.8% 22.19 48.19 ( 0.5%) 146 39 -4 Up 29.1%
Sell 84 -18 First Trust Financials AlphaDEX FXO US Listed Stocks ETF 12.37 9.54 12.56 29.7% 5.57 12.56 26.2% 146 15 -4 Up 19.5%
Hold 85 8 WisdomTree Pacific ex-Japan Total Dividend Fund DND Non-US Listed Stocks ETF 60.58 49.79 61.80 21.7% 29.51 61.80 49.6% 146 6 3 Very Up 20.2%
Hold 86 18 ProShares Ultra Consumer Goods UGE US Listed Stocks ETF 48.32 39.29 48.32 23.0% 22.15 48.32 22.8% 145 27 4 Very Up 26.3%
Hold 87 16 SPDR S&P Retail ETF XRT US Listed Stocks ETF 36.25 29.27 36.43 23.8% 15.23 36.43 60.0% 145 3 4 Very Up 20.9%
Hold 88 9 First Trust Dow Jones STOXX Select Dividend 30 Index Fund FDD US Listed Stocks ETF 14.68 11.57 14.80 26.9% 7.33 14.80 24.5% 145 19 3 Very Up 21.1%
Sell 89 -11 iShares Morningstar Small Value Index Fund JKL US Listed Stocks ETF 64.99 51.13 66.28 27.1% 30.95 66.28 28.1% 145 16 -3 Up 19.1%
Sell 90 -19 SPDR DJ Wilshire Global Real Estate ETF RWO Non-US Listed Stocks ETF 31.65 25.22 32.54 25.5% 15.12 32.54 9.4% 144 30 -4 Up 25.2%
Hold 91 8 iShares Dow Jones U.S. Basic Materials Index IYM US Listed Stocks ETF 57.64 46.35 58.35 24.3% 27.88 58.35 39.4% 143 21 2 Very Up 24.7%
Hold 92 17 Vanguard Emerging Markets ETF VWO Non-US Listed Stocks ETF 40.58 34.05 41.36 18.9% 17.68 41.36 70.1% 143 6 4 Very Up 22.3%
Hold 93 -9 First Trust ISE Chindia FNI US Listed Stocks ETF 20.41 17.32 20.82 15.8% 8.63 20.82 61.3% 143 9 0 Up 24.6%
Sell 94 -19 Rydex S&P Equal Weight Financial ETF RYF US Listed Stocks ETF 23.22 17.87 23.81 29.9% 9.44 23.81 7.2% 143 31 -4 Up 27.2%
Hold 95 54 SPDR S&P BRIC 40 BIK Non-US Listed Stocks ETF 25.20 20.30 25.72 20.8% 10.78 25.72 80.4% 143 5 4 Very Up 22.6%
Hold 96 2 iShares MSCI EMU Index Fund EZU Non-US Listed Stocks ETF 39.25 31.99 39.98 22.7% 19.81 39.98 34.3% 142 15 1 Very Up 19.3%
Hold 97 -10 First Trust Cons. Discret. AlphaDEX FXD US Listed Stocks ETF 14.72 12.06 14.85 22.1% 7.04 14.85 43.5% 142 12 -2 Very Up 20.8%
Hold 98 17 iShares Silver Trust SLV Commodity Based ETF 17.18 13.12 17.56 28.9% 8.85 17.56 86.1% 141 -3 4 Very Down 15.9%
Hold 99 14 PowerShares DB Silver Fund DBS Commodity Based ETF 31.25 23.80 31.95 29.0% 16.41 31.95 81.7% 141 -3 4 Very Down 15.5%
Hold 100 -4 PowerShares Listed Private Equity PSP US Listed Stocks ETF 9.64 7.40 9.80 30.3% 3.76 11.85 ( 16.7%) 141 43 1 Very Up 40.1%
Hold 101 27 PowerShares DWA Emerging Market Technical Leaders? Portfolio PIE Non-US Listed Stocks ETF 14.52 11.95 14.89 21.5% 6.93 14.89 47.6% 141 17 4 Very Up 23.8%
Hold 102 9 PowerShares India Portfolio PIN Non-US Listed Stocks ETF 22.05 18.11 22.42 17.7% 9.57 22.42 72.3% 141 8 4 Up 24.3%
Hold 103 -14 PowerShares Nasdaq Internet Portfolio PNQI US Listed Stocks ETF 23.90 20.15 24.13 18.6% 10.26 24.13 54.7% 140 6 1 Down 20.8%
Hold 104 2 iShares MSCI France Index Fund EWQ Non-US Listed Stocks ETF 26.61 21.74 27.13 22.4% 14.08 27.13 34.8% 140 13 1 Very Up 17.9%
Hold 105 -17 SPDR DJ Wilshire Intl Real Estate RWX Non-US Listed Stocks ETF 36.57 30.19 37.33 20.6% 17.02 37.33 26.8% 139 20 -3 Very Up 21.9%
Hold 106 8 PowerShares Dynamic Developed International Opportunities Portfolio PFA Non-US Listed Stocks ETF 16.67 13.63 16.89 22.3% 7.73 16.89 42.0% 139 16 2 Very Up 22.6%
Sell 107 -13 Powershares FTSE RAFI US 1000 Portfolio PRF US Listed Stocks ETF 48.07 38.32 49.18 25.4% 24.24 49.18 35.6% 139 11 -3 Up 18.1%
Sell 108 -34 Vanguard REIT ETF - DNQ VNQ US Listed Stocks ETF 40.76 31.63 43.85 28.9% 20.74 43.85 0.8% 139 38 -4 Down 27.3%
Hold 109 41 Market Vectors TR Gold Miners GDX US Listed Stocks ETF 48.38 37.18 49.19 21.7% 16.37 49.19 123.1% 139 1 4 Up 19.8%
Hold 110 12 PowerShares FTSE RAFI Emerging Markets Portfolio PXH Non-US Listed Stocks ETF 22.47 18.75 22.88 19.2% 10.25 22.88 71.4% 139 5 3 Very Up 20.9%
Hold 111 -9 WisdomTree Emerging Market SmallCap Fund DGS Non-US Listed Stocks ETF 41.52 35.81 42.48 15.9% 18.80 42.48 72.1% 138 5 -1 Up 22.3%
Hold 112 45 PowerShares Dynamic Oil Services PXJ US Listed Stocks ETF 18.23 14.24 18.40 25.8% 9.04 18.40 33.7% 138 31 4 Very Up 30.9%
Hold 113 -28 First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund FFR US Listed Stocks ETF 31.19 25.59 31.89 21.9% 14.56 31.89 17.1% 138 26 -4 Very Up 23.9%
Sell 114 -19 Market Vectors Gaming ETF BJK US Listed Stocks ETF 26.26 21.30 26.66 19.8% 12.82 26.66 52.1% 138 18 -3 Down 22.3%
Hold 115 16 PowerShares DWA Developed Market Technical Leaders Portfolio PIZ Non-US Listed Stocks ETF 19.23 15.48 19.40 24.2% 10.35 19.40 46.2% 138 5 3 Very Up 17.8%
Hold 116 -16 iShares FTSE Developed Small Cap ex-North America Index Fund IFSM Non-US Listed Stocks ETF 34.27 27.98 34.51 22.1% 17.56 34.51 44.1% 138 11 -3 Very Up 20.1%
Hold 117 -27 HOLDRS B2B Internet BHH US Listed Stocks ETF 0.45 0.34 0.47 32.4% 0.20 0.47 9.8% 138 27 -3 Very Up 28.9%
Sell 118 -39 iShares Dow Jones U.S. Real Estate Index Fund IYR US Listed Stocks ETF 41.95 33.12 45.04 26.7% 21.40 45.04 3.0% 137 37 -4 Down 26.8%
Hold 119 27 SPDR S&P Emerging Markets ETF GMM Non-US Listed Stocks ETF 63.21 52.60 64.06 19.6% 29.89 64.06 61.4% 137 6 4 Very Up 21.4%
Hold 120 165 ProShares Ultra Oil & Gas DIG US Listed Stocks ETF 37.89 26.74 37.90 34.9% 17.64 37.90 26.8% 137 44 4 Very Up 47.6%
Hold 121 69 HOLDRS Merrill Lynch Market Oil Service OIH US Listed Stocks ETF 128.64 99.62 128.90 24.6% 64.92 128.90 45.6% 136 26 4 Very Up 28.7%
Hold 122 -4 Rydex S&P Midcap 400 Pure Growth RFG US Listed Stocks ETF 56.93 46.67 57.46 22.0% 28.61 57.46 51.5% 136 5 2 Very Up 18.3%
Hold 123 1 Claymore/BNY Mellon EW Euro-Pacific LDRs ETF EEN Non-US Listed Stocks ETF 18.99 15.17 20.21 25.2% 9.74 20.21 39.9% 136 8 2 Very Up 18.1%
Hold 124 12 iShares MSCI Emerging Index Fund EEM Non-US Listed Stocks ETF 40.75 34.32 41.55 17.5% 17.86 41.55 70.7% 136 6 4 Very Up 21.1%
Hold 125 -2 WisdomTree International Industrial Sector Fund DDI Non-US Listed Stocks ETF 22.14 17.93 22.28 23.5% 11.32 22.28 50.5% 136 11 1 Very Up 19.6%
Hold 126 -5 iShares MSCI South Africa Index Fund EZA Non-US Listed Stocks ETF 57.12 47.27 58.52 14.7% 24.63 58.52 88.0% 136 5 1 Very Up 20.8%
Hold 127 -11 First Trust DJ Internet Index Fund FDN US Listed Stocks ETF 23.63 19.74 23.83 19.7% 10.75 23.83 58.3% 135 5 2 Up 19.7%
Hold 128 -58 First Trust Amex Biotech Index Fund FBT US Listed Stocks ETF 28.25 24.52 29.30 14.4% 16.33 29.30 43.0% 135 5 -4 Very Up 16.4%
Sell 129 -17 SPDR Select Sector Fund - Financial XLF US Listed Stocks ETF 15.22 12.13 15.73 25.5% 6.09 16.01 2.1% 135 34 -3 Up 27.2%
Sell 130 -29 iShares Dow Jones U.S. Insurance Index Fund IAK US Listed Stocks ETF 27.50 21.58 27.92 27.4% 12.54 27.92 21.3% 134 30 -3 Up 23.8%
Hold 131 7 Claymore/Great Companies Large-Cap Growth Index ETF XGC US Listed Stocks ETF 18.99 15.60 19.32 21.7% 9.44 19.32 41.6% 134 11 4 Up 19.2%
Hold 132 -25 PowerShares Dynamic Media PBS US Listed Stocks ETF 10.94 9.01 10.94 21.4% 5.32 10.94 42.6% 134 14 -1 Down 20.2%
Hold 133 67 iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund IEO US Listed Stocks ETF 55.39 43.25 55.53 27.3% 29.32 55.53 45.6% 134 16 4 Very Up 19.8%
Hold 134 -7 SPDR DJ EURO STOXX 50 ETF FEZ Non-US Listed Stocks ETF 42.53 35.16 43.55 21.0% 21.63 43.55 31.3% 134 16 -1 Very Up 18.5%
Hold 135 -18 iShares MSCI EAFE Small Cap SCZ Non-US Listed Stocks ETF 37.39 31.15 37.75 20.0% 18.90 37.75 45.7% 133 10 -3 Very Up 19.7%
Hold 136 -11 WisdomTree International SmallCap Fund DLS Non-US Listed Stocks ETF 46.19 37.48 46.57 23.2% 24.71 46.57 36.4% 132 12 -2 Very Up 18.2%
Hold 137 7 Claymore/BNY Mellon Frontier Markets ETF FRN Non-US Listed Stocks ETF 19.00 16.14 19.22 15.8% 9.53 19.22 29.4% 132 16 3 Very Up 21.6%
Sell 138 -47 iShares FTSE NAREIT Real Estate 50 Index Fund FTY US Listed Stocks ETF 25.18 19.95 27.72 26.2% 13.20 27.72 0.7% 132 38 -4 Up 26.8%
Sell 139 -20 SPDR KBW Bank ETF KBE US Listed Stocks ETF 23.49 17.88 24.44 31.4% 9.15 30.14 ( 15.3%) 131 41 -4 Up 29.3%
Hold 140 47 iShares MSCI Mexico Index Fund EWW Non-US Listed Stocks ETF 47.50 38.89 47.97 22.1% 21.67 47.97 51.2% 131 13 4 Very Up 22.0%
Hold 141 -6 Rydex S&P Smallcap 600 Pure Growth RZG US Listed Stocks ETF 38.19 31.39 38.53 21.7% 18.75 38.53 33.3% 131 12 1 Very Up 18.4%
Hold 142 -34 iShares MSCI Sweden Index Fund EWD Non-US Listed Stocks ETF 23.97 20.06 24.37 19.5% 11.21 24.37 61.0% 131 11 -4 Very Up 22.1%
Hold 143 -23 iShares S&P World ex-US Property WPS Non-US Listed Stocks ETF 32.39 27.32 32.73 17.9% 14.74 32.73 34.3% 131 16 -3 Very Up 21.1%
Hold 144 -15 WisdomTree MidCap Dividend Fund DON US Listed Stocks ETF 41.29 32.66 41.77 26.4% 21.51 41.77 22.7% 131 19 -2 Up 17.8%
Hold 145 -15 WisdomTree DEFA High-Yielding Equity Fund DTH Non-US Listed Stocks ETF 44.04 36.10 44.54 22.0% 22.78 44.54 24.8% 131 14 -2 Very Up 18.0%
Hold 146 -12 WisdomTree International MidCap Dividend Fund DIM Non-US Listed Stocks ETF 49.24 40.77 49.95 20.8% 26.02 49.95 42.1% 130 10 -2 Very Up 17.4%
Hold 147 -8 WisdomTree Emerging Markets High-Yielding Fund DEM Non-US Listed Stocks ETF 49.06 41.46 49.99 18.3% 25.99 49.99 54.5% 130 5 1 Up 18.1%
Hold 148 29 WisdomTree International Basic Materials Sector Fund DBN Non-US Listed Stocks ETF 27.18 22.40 27.63 21.3% 13.40 27.63 52.6% 130 13 3 Very Up 21.4%
Hold 149 -4 Claymore/Zacks International Multi-Asset Income Index ETF HGI Non-US Listed Stocks ETF 17.80 14.45 17.80 23.1% 8.75 17.80 45.4% 129 10 0 Very Up 19.4%
Hold 150 -18 Claymore/Sabrient Insider ETF NFO US Listed Stocks ETF 25.61 21.19 25.80 20.9% 12.19 25.80 44.3% 129 11 -2 Up 19.1%
Hold 151 -9 Vanguard Mid-Cap Value ETF - DNQ VOE US Listed Stocks ETF 43.74 35.52 44.30 22.9% 23.24 44.30 27.5% 129 18 0 Very Up 17.9%
Hold 152 6 WisdomTree MidCap Earnings Fund EZM US Listed Stocks ETF 42.28 34.89 42.78 21.2% 20.92 42.78 35.9% 128 9 2 Very Up 17.8%
Hold 153 -16 iShares Morningstar Mid Value Index Fund JKI US Listed Stocks ETF 63.45 51.47 64.37 23.3% 31.57 64.37 26.9% 128 18 -3 Very Up 18.1%
Hold 154 -6 SPDR S&P International SmallCap ETF GWX Non-US Listed Stocks ETF 26.28 21.99 26.60 19.5% 13.72 26.60 41.4% 127 12 -2 Very Up 19.0%
