Exclusive GreenestEgg ETF Rankings
Closing Date: September 11, 2009
Return to Matt's GreenestEgg Blog: Click Here

Action Rank Rank Change Fund Name Ticker Category Price 3m low 3m high 3m return 12m low 12m high 12m return Momentum
Score
Value
Score
Trend
(-4 to +4)
Recent
Movement
Std Dev
Buy 1 2 ProShares Ultra Semiconductors USD US Listed Stocks ETF 29.06 18.06 29.90 46.3% 10.41 35.25 ( 17.4%) 259 35 4 Very Up 48.1%
Hold 2 0 Rydex S&P Smallcap 600 Pure Value RZV US Listed Stocks ETF 33.39 21.96 33.51 38.0% 9.92 33.51 6.8% 250 8 -4 Very Up 27.8%
Sell 3 -2 iShares MSCI Turkey Investable Market Index Fund TUR Non-US Listed Stocks ETF 48.49 34.48 50.14 38.9% 17.51 50.14 5.6% 240 17 -4 Very Down 30.9%
Buy 4 0 ProShares Ultra Russell MidCap Value UVU US Listed Stocks ETF 21.83 13.30 21.85 41.8% 7.34 42.46 ( 47.5%) 217 47 4 Very Up 52.9%
Buy 5 3 ProShares Ultra Basic Materials UYM US Listed Stocks ETF 26.46 15.01 26.46 36.3% 7.93 64.05 ( 58.0%) 213 52 4 Very Up 81.5%
Buy 6 -1 WisdomTree Pacific ex-Japan High-Yielding Equity Fund DNH Non-US Listed Stocks ETF 52.04 36.61 52.08 33.4% 23.03 52.08 12.8% 212 8 4 Very Up 23.4%
Buy 7 -1 ProShares Ultra Technology ROM US Listed Stocks ETF 42.19 29.16 42.30 33.5% 15.71 50.94 ( 17.2%) 206 32 1 Very Up 39.2%
Buy 8 3 iShares MSCI Austria Index Fund EWO Non-US Listed Stocks ETF 21.12 14.94 21.16 30.9% 9.30 25.42 ( 16.9%) 203 33 4 Up 36.3%
Hold 9 -2 First Trust Amex Biotech Index Fund FBT US Listed Stocks ETF 28.18 19.53 28.43 40.9% 16.33 28.43 13.8% 201 -2 2 Down 14.8%
Buy 10 -1 Rydex S&P Midcap 400 Pure Value RFV US Listed Stocks ETF 26.25 18.23 26.50 34.3% 10.31 30.42 ( 10.3%) 200 21 4 Up 24.8%
Hold 11 1 ProShares Ultra Financials UYG US Listed Stocks ETF 5.61 3.41 5.77 39.6% 1.49 21.55 ( 73.1%) 196 59 4 Very Down 82.0%
Buy 12 6 iShares FTSE EPRA/NAREIT Europe Index Fund IFEU Non-US Listed Stocks ETF 30.35 21.00 30.53 35.7% 14.87 55.38 ( 17.0%) 193 31 4 Very Up 28.3%
Hold 13 -3 Market Vectors Coal ETF KOL Non-US Listed Stocks ETF 29.43 20.97 29.67 20.1% 9.71 37.19 ( 16.5%) 193 37 -4 Very Up 46.2%
Buy 14 2 ProShares Ultra MidCap400 MVV US Listed Stocks ETF 36.93 24.05 36.93 34.8% 13.71 64.30 ( 42.1%) 193 45 4 Very Up 48.8%
Hold 15 -2 SPDR KBW Insurance ETF KIE US Listed Stocks ETF 35.38 24.47 35.38 33.5% 14.52 43.84 ( 14.9%) 192 27 3 Down 25.9%
Buy 16 -2 Rydex S&P 500 Pure Value ETF RPV US Listed Stocks ETF 22.11 15.27 22.17 28.9% 8.58 25.56 ( 9.5%) 192 21 4 Up 23.7%
Buy 17 0 Rydex 2x S&P MidCap 400 ETF RMM US Listed Stocks ETF 33.29 21.23 33.29 35.2% 12.33 57.97 ( 41.1%) 192 44 4 Very Up 48.3%
Buy 18 -3 ProShares Ultra Russell2000 Value UVT US Listed Stocks ETF 20.37 12.68 20.37 38.1% 7.04 46.41 ( 51.7%) 191 50 3 Very Up 51.8%
Buy 19 0 ProShares Ultra QQQ QLD US Listed Stocks ETF 49.16 34.37 49.16 32.5% 19.60 67.18 ( 26.8%) 185 37 2 Very Up 41.8%
Buy 20 1 PowerShares FTSE RAFI Europe Portfolio PEF Non-US Listed Stocks ETF 37.19 26.52 37.19 29.6% 17.22 37.40 0.6% 182 17 4 Very Up 23.0%
Buy 21 1 iShares FTSE NAREIT Industrial/Office Index Fund FIO US Listed Stocks ETF 21.75 14.36 21.80 35.0% 10.06 35.61 ( 38.9%) 181 46 4 Up 39.3%
Buy 22 -2 iShares MSCI Sweden Index Fund EWD Non-US Listed Stocks ETF 23.68 16.73 23.88 32.2% 11.21 23.88 6.6% 181 15 1 Very Up 23.0%
Buy 23 17 ProShares Ultra Real Estate URE US Listed Stocks ETF 5.60 2.98 5.74 53.8% 1.98 29.54 ( 80.7%) 180 61 4 Very Up 97.5%
Buy 24 -1 Rydex 2x Russell 2000 ETF RRY US Listed Stocks ETF 30.45 19.95 30.50 31.5% 10.85 62.58 ( 47.5%) 180 48 3 Very Up 50.4%
Buy 25 2 ProShares Ultra Russell MidCap Growth UKW US Listed Stocks ETF 27.14 18.28 27.16 30.0% 10.44 46.28 ( 41.4%) 179 45 4 Very Up 52.0%
Buy 26 -2 ProShares Ultra Russell2000 UWM US Listed Stocks ETF 25.84 16.99 25.86 32.1% 9.26 54.82 ( 49.1%) 179 49 3 Very Up 51.8%
Buy 27 5 iShares MSCI Australia Index Fund EWA Non-US Listed Stocks ETF 21.43 15.55 21.47 27.5% 10.22 21.47 3.3% 178 16 4 Very Up 23.5%
Buy 28 13 ProShares Ultra Industrials UXI US Listed Stocks ETF 27.55 17.13 27.55 32.1% 9.70 55.74 ( 49.7%) 176 50 4 Very Up 54.6%
Buy 29 -4 First Trust DJ Global Select Dividend FGD Non-US Listed Stocks ETF 20.96 15.58 20.96 27.5% 9.55 22.92 ( 0.4%) 176 18 3 Very Up 23.2%
Buy 30 -1 ProShares Ultra SmallCap600 SAA US Listed Stocks ETF 27.55 18.65 27.61 32.8% 10.01 56.78 ( 47.6%) 174 49 1 Very Up 49.0%
Buy 31 2 iShares Dow Jones EPAC Select Dividend IDV Non-US Listed Stocks ETF 30.50 23.13 30.55 25.7% 14.24 31.09 ( 0.4%) 173 19 3 Very Up 23.9%
Buy 32 6 ProShares Ultra Consumer Services UCC US Listed Stocks ETF 29.02 19.70 29.22 33.8% 12.48 43.72 ( 33.6%) 172 38 4 Very Up 35.5%
Buy 33 -5 PowerShares FTSE RAFI US 1500 Small-Mid Portfolio PRFZ US Listed Stocks ETF 47.79 34.93 47.79 25.3% 22.18 49.87 ( 0.8%) 172 14 2 Very Up 20.8%
Buy 34 -4 WisdomTree International Financial Sector Fund DRF Non-US Listed Stocks ETF 15.88 11.83 15.92 24.4% 6.50 18.35 ( 9.5%) 171 28 1 Up 26.6%
Buy 35 2 ProShares Ultra Russell1000 Value UVG US Listed Stocks ETF 21.02 14.00 21.05 31.7% 8.33 41.31 ( 47.3%) 169 50 4 Very Up 47.1%
Buy 36 12 iShares MSCI Thailand Investable Market Index Fund THD Non-US Listed Stocks ETF 40.56 31.47 40.56 18.8% 18.28 40.56 16.4% 168 5 4 Very Up 22.5%
Hold 37 -6 iShares S&P Global Financial Index Fund IXG Non-US Listed Stocks ETF 46.19 34.70 46.59 23.4% 18.92 59.49 ( 18.5%) 168 34 -1 Down 28.1%
Buy 38 -2 PowerShares FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio PDN Non-US Listed Stocks ETF 21.67 16.66 21.67 23.3% 10.58 21.67 14.7% 167 4 3 Very Up 19.6%
Buy 39 -4 Claymore/Beacon Global Timber Index ETF CUT Non-US Listed Stocks ETF 17.07 12.61 17.09 22.2% 7.26 17.85 ( 4.4%) 167 19 2 Very Up 23.4%
Hold 40 -14 iShares Dow Jones U.S. Home Construction Index Fund ITB US Listed Stocks ETF 12.98 9.00 13.60 37.6% 6.46 19.37 ( 26.7%) 166 36 -3 Very Down 24.2%
Buy 41 3 WisdomTree International Real Estate Fund DRW Non-US Listed Stocks ETF 28.45 21.62 28.59 27.8% 13.19 31.26 ( 9.0%) 166 25 4 Very Up 24.8%
Buy 42 5 ProShares Ultra Russell2000 Growth UKK US Listed Stocks ETF 27.73 19.28 27.90 26.1% 10.31 52.76 ( 44.0%) 165 47 4 Very Up 51.4%
Buy 43 -1 Claymore/Robb Report Global Luxury Index ETF ROB Non-US Listed Stocks ETF 16.59 12.20 16.59 25.8% 7.98 17.91 ( 7.0%) 165 22 3 Very Up 23.2%
Buy 44 1 PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio PAF Non-US Listed Stocks ETF 44.54 33.05 44.54 25.6% 21.47 44.54 7.1% 164 14 4 Very Up 22.4%
Buy 45 4 PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio PXF Non-US Listed Stocks ETF 38.80 28.88 39.06 24.4% 19.00 39.54 0.9% 162 18 4 Very Up 20.5%
Buy 46 -7 iShares MSCI Spain Index Fund EWP Non-US Listed Stocks ETF 48.49 37.52 48.58 26.8% 24.07 48.58 8.7% 162 14 1 Up 18.6%
Buy 47 23 WisdomTree Europe SmallCap Dividend Fund DFE Non-US Listed Stocks ETF 37.02 26.80 37.02 26.6% 18.82 43.62 ( 13.4%) 162 30 4 Very Up 26.8%
Buy 48 7 SPDR DJ Wilshire Intl Real Estate RWX Non-US Listed Stocks ETF 36.03 27.49 36.19 26.4% 17.02 41.84 ( 13.9%) 162 28 4 Very Up 24.9%
Buy 49 3 iShares MSCI Pacific Ex-Japan Index Fund EPP Non-US Listed Stocks ETF 39.00 29.63 39.16 24.0% 18.81 39.16 5.5% 161 16 3 Very Up 22.2%
Hold 50 -16 SPDR KBW Bank ETF KBE US Listed Stocks ETF 22.59 16.91 23.60 20.6% 9.15 38.63 ( 34.5%) 160 47 -3 Very Down 30.8%
Buy 51 -8 Rydex S&P Equal Weight Consumer Discretionary RCD US Listed Stocks ETF 33.15 24.59 33.39 24.8% 15.87 36.01 ( 7.9%) 158 18 1 Up 20.8%
Buy 52 -2 Claymore/S&P Global Dividend Opportunities Index ETF LVL Non-US Listed Stocks ETF 13.54 10.35 13.54 23.5% 6.45 15.70 ( 11.7%) 158 26 2 Very Up 24.6%
Buy 53 0 SPDR S&P International Dividend ETF DWX Non-US Listed Stocks ETF 51.70 39.43 51.70 21.2% 23.00 53.12 ( 1.5%) 158 21 2 Very Up 24.1%
Buy 54 26 iShares MSCI Belgium Index Fund EWK Non-US Listed Stocks ETF 12.77 9.47 12.79 30.6% 6.59 16.22 ( 20.3%) 157 34 4 Very Up 30.5%
Buy 55 9 SPDR DJ Wilshire Global Real Estate ETF RWO Non-US Listed Stocks ETF 31.07 22.87 31.07 27.8% 15.12 41.61 ( 25.3%) 157 38 4 Very Up 28.5%
Buy 56 18 SPDR S&P Semiconductor ETF XSD US Listed Stocks ETF 42.06 32.09 42.99 20.9% 20.02 42.99 13.0% 156 9 4 Very Up 20.4%
Buy 57 9 iShares FTSE EPRA/NAREIT North America Index Fund IFNA US Listed Stocks ETF 29.84 20.56 29.84 32.1% 14.81 45.15 ( 33.3%) 156 42 4 Very Up 31.1%
Buy 58 1 ProShares Ultra S&P500 SSO US Listed Stocks ETF 33.54 23.81 33.54 27.3% 14.42 57.87 ( 42.0%) 156 47 3 Very Up 42.6%
Buy 59 4 First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund FFR US Listed Stocks ETF 30.65 22.35 30.66 22.4% 14.56 38.73 ( 20.9%) 156 34 3 Very Up 27.0%
Buy 60 9 iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund IFGL Non-US Listed Stocks ETF 30.53 23.63 30.60 23.6% 14.23 32.98 ( 7.4%) 156 23 4 Very Up 23.4%
Hold 61 -15 SPDR Homebuilders ETF XHB US Listed Stocks ETF 15.56 10.73 15.85 32.5% 8.16 22.03 ( 25.3%) 156 33 1 Down 22.4%
Buy 62 11 iShares S&P World ex-US Property WPS Non-US Listed Stocks ETF 32.14 25.04 32.14 24.2% 14.74 34.52 ( 6.9%) 155 23 4 Very Up 23.3%
Buy 63 -2 Rydex 2x S&P 500 ETF RSU US Listed Stocks ETF 28.74 20.36 28.81 25.9% 12.40 49.82 ( 42.3%) 155 48 4 Very Up 42.7%
Buy 64 -6 iShares MSCI South Korea Index Fund EWY Non-US Listed Stocks ETF 44.81 33.66 44.81 27.9% 18.76 44.81 4.2% 155 18 3 Very Up 23.9%
Buy 65 -11 Powershares FTSE RAFI US 1000 Portfolio PRF US Listed Stocks ETF 46.29 34.83 46.52 22.5% 24.24 48.21 ( 3.8%) 154 18 3 Up 18.1%
Hold 66 -15 iShares Dow Jones U.S. Insurance Index Fund IAK US Listed Stocks ETF 26.48 19.40 26.70 26.3% 12.54 36.70 ( 24.0%) 153 39 3 Very Down 27.0%
Buy 67 -10 Rydex S&P Equal Weight Financial ETF RYF US Listed Stocks ETF 22.36 16.54 22.38 19.8% 9.44 33.06 ( 27.2%) 153 39 2 Up 29.4%
Buy 68 19 iShares FTSE Developed Small Cap ex-North America Index Fund IFSM Non-US Listed Stocks ETF 33.23 25.41 33.35 24.1% 17.56 34.67 ( 2.4%) 152 22 4 Very Up 22.3%
Buy 69 -9 ProShares Ultra Dow30 DDM US Listed Stocks ETF 37.29 26.59 37.35 24.6% 17.39 60.25 ( 38.1%) 152 47 3 Up 35.8%
Buy 70 16 iShares MSCI Netherlands Index Fund EWN Non-US Listed Stocks ETF 19.45 14.58 19.56 28.9% 10.24 22.40 ( 13.1%) 152 28 4 Very Up 23.3%
Buy 71 6 SPDR DJ Wilshire REIT ETF RWR US Listed Stocks ETF 43.97 31.07 44.23 27.9% 22.19 68.97 ( 34.7%) 152 45 4 Very Up 32.1%
Buy 72 -4 iShares Morningstar Small Value Index Fund JKL US Listed Stocks ETF 62.61 46.71 62.61 25.5% 30.95 73.60 ( 10.9%) 151 22 3 Very Up 19.0%
Hold 73 2 ProShares Ultra Russell1000 Growth UKF US Listed Stocks ETF 32.85 24.30 32.85 24.8% 14.82 50.48 ( 34.9%) 151 44 3 Very Up 40.5%
Hold 74 5 First Trust S&P REIT Index Fund FRI US Listed Stocks ETF 10.41 7.35 10.45 27.3% 5.30 16.13 ( 32.8%) 151 44 4 Very Up 31.5%
Hold 75 9 iShares MSCI EAFE Small Cap SCZ Non-US Listed Stocks ETF 36.25 28.53 36.39 21.8% 18.90 37.77 0.0% 151 20 4 Very Up 21.3%
Hold 76 -11 First Trust Financials AlphaDEX FXO US Listed Stocks ETF 11.85 8.80 11.85 21.8% 5.57 14.02 ( 7.9%) 150 21 3 Up 19.3%
Hold 77 -21 SPDR Select Sector Fund - Financial XLF US Listed Stocks ETF 14.53 11.10 14.75 20.0% 6.09 21.72 ( 28.5%) 150 42 -2 Down 30.0%
Hold 78 -6 WisdomTree Pacific ex-Japan Total Dividend Fund DND Non-US Listed Stocks ETF 57.23 44.12 57.23 22.0% 29.51 57.23 3.0% 149 19 1 Very Up 21.5%
Hold 79 -12 iShares MSCI Singapore Index Fund EWS Non-US Listed Stocks ETF 10.78 8.59 10.82 19.9% 5.22 10.82 6.7% 149 19 -2 Very Up 23.3%
Hold 80 9 iShares Cohen & Steers Realty Major ICF US Listed Stocks ETF 46.69 32.81 46.93 27.8% 23.75 78.60 ( 38.9%) 149 47 4 Very Up 34.8%
Hold 81 0 PowerShares Lux Nanotech Portfolio PXN US Listed Stocks ETF 10.80 8.24 10.80 22.4% 5.27 13.80 ( 17.9%) 149 34 3 Very Up 26.6%
Hold 82 0 WisdomTree India Earnings Fund EPI Non-US Listed Stocks ETF 19.80 15.85 20.13 10.9% 8.77 20.13 10.2% 148 16 -1 Very Up 25.8%
Hold 83 -7 First Trust Cons. Discret. AlphaDEX FXD US Listed Stocks ETF 13.93 10.52 13.98 24.5% 7.04 15.04 ( 7.4%) 147 19 1 Very Up 20.5%
Hold 84 4 iShares Dow Jones U.S. Real Estate Index Fund IYR US Listed Stocks ETF 41.39 29.88 41.52 26.8% 21.40 62.33 ( 31.4%) 147 42 3 Very Up 29.6%
Hold 85 -14 iShares MSCI Mexico Index Fund EWW Non-US Listed Stocks ETF 44.53 34.45 44.53 22.0% 21.67 48.31 ( 7.8%) 145 28 -3 Very Up 24.4%
Hold 86 4 WisdomTree SmallCap Earnings Fund EES US Listed Stocks ETF 39.15 29.44 39.16 21.2% 18.01 41.09 0.4% 145 13 2 Very Up 18.8%
Hold 87 -4 SPDR S&P Emerging Markets Small Cap ETF EWX Non-US Listed Stocks ETF 42.85 34.12 42.85 22.4% 19.48 42.85 12.6% 145 15 -3 Very Up 24.8%
Hold 88 10 First Trust Materials AlphaDEX Fund FXZ US Listed Stocks ETF 17.25 12.69 17.25 19.7% 8.19 20.04 ( 13.9%) 145 29 4 Very Up 26.7%
Hold 89 10 Vanguard REIT ETF - DNQ VNQ US Listed Stocks ETF 40.17 28.57 40.24 25.1% 20.74 61.23 ( 31.7%) 144 43 4 Very Up 30.0%
Sell 90 -28 Claymore/Zacks Dividend Rotation ETF IRO US Listed Stocks ETF 17.57 14.46 17.59 18.0% 8.16 19.37 ( 6.3%) 144 20 -4 Up 19.5%
Hold 91 15 WisdomTree International Industrial Sector Fund DDI Non-US Listed Stocks ETF 21.27 16.13 21.27 25.7% 11.32 22.11 ( 2.4%) 142 23 4 Very Up 21.9%
Hold 92 8 SPDR S&P International SmallCap ETF GWX Non-US Listed Stocks ETF 25.42 20.42 25.44 20.2% 13.72 27.14 ( 2.3%) 142 23 3 Very Up 21.0%
Hold 93 -2 SPDR S&P Emerging Latin America ETF GML Non-US Listed Stocks ETF 66.40 51.85 66.40 17.8% 31.11 67.37 ( 1.4%) 142 25 -3 Very Up 26.4%
Sell 94 -16 PowerShares DB Base Metals Fund DBB Commodity Based ETF 18.13 14.43 18.98 18.3% 10.95 21.87 ( 17.1%) 142 36 -4 Very Down 24.3%
Hold 95 0 WisdomTree Emerging Market SmallCap Fund DGS Non-US Listed Stocks ETF 39.58 31.53 39.58 23.0% 18.80 39.58 16.9% 141 9 -1 Very Up 21.0%
Hold 96 16 iShares Goldman Sachs Semiconductor Index Fund IGW US Listed Stocks ETF 45.23 35.05 46.08 21.0% 23.10 46.08 5.0% 141 18 4 Very Up 20.4%
Hold 97 13 PowerShares Dynamic Developed International Opportunities Portfolio PFA Non-US Listed Stocks ETF 15.88 12.21 15.88 20.7% 7.73 18.14 ( 11.4%) 140 30 3 Very Up 26.0%
Hold 98 16 WisdomTree International SmallCap Fund DLS Non-US Listed Stocks ETF 44.42 35.17 44.51 20.8% 24.71 46.54 ( 4.1%) 140 23 4 Very Up 20.0%
Hold 99 21 First Trust Dow Jones STOXX Select Dividend 30 Index Fund FDD US Listed Stocks ETF 13.88 10.14 13.88 23.5% 7.33 17.93 ( 12.2%) 140 33 4 Very Up 23.9%
Hold 100 4 First Trust ISE Chindia FNI US Listed Stocks ETF 19.24 15.07 19.32 15.6% 8.63 19.32 8.1% 140 17 -3 Very Up 24.3%
Hold 101 22 Claymore/BNY Mellon EW Euro-Pacific LDRs ETF EEN Non-US Listed Stocks ETF 18.06 13.94 18.13 15.8% 9.74 18.32 ( 1.4%) 140 22 4 Very Up 20.1%
Hold 102 3 iShares FTSE NAREIT Real Estate 50 Index Fund FTY US Listed Stocks ETF 24.84 18.08 24.95 26.2% 13.20 37.77 ( 32.8%) 140 44 3 Very Up 29.7%
Hold 103 -7 Rydex S&P Equal Weight Materials ETF RTM US Listed Stocks ETF 48.31 37.75 48.35 16.7% 22.88 50.15 ( 3.7%) 140 19 -2 Very Up 21.5%
Hold 104 11 PowerShares WilderHill Progressive Energy Portfolio PUW US Listed Stocks ETF 22.66 16.82 22.66 18.8% 11.03 25.54 ( 9.3%) 139 28 3 Very Up 25.8%
Hold 105 -11 Claymore/AlphaShares China Small Cap Index ETF HAO Non-US Listed Stocks ETF 24.16 19.79 25.61 16.3% 9.63 25.61 47.5% 139 7 -4 Very Up 25.8%
Hold 106 15 WisdomTree International MidCap Dividend Fund DIM Non-US Listed Stocks ETF 47.71 37.02 47.71 23.5% 26.02 48.98 ( 1.3%) 139 19 4 Very Up 18.8%
Hold 107 2 iShares MSCI Value Index Fund EFV Non-US Listed Stocks ETF 50.99 40.05 51.22 21.0% 26.59 53.81 ( 3.6%) 138 23 3 Very Up 19.4%
Hold 108 -6 iShares MSCI Brazil Index Fund EWZ Non-US Listed Stocks ETF 62.50 49.17 62.91 15.4% 25.33 62.91 4.0% 138 24 -3 Very Up 28.4%
Hold 109 -16 iShares Dow Jones U.S. Financial Sector Index Fund IYF US Listed Stocks ETF 51.44 39.75 52.04 19.5% 23.79 73.42 ( 26.4%) 138 41 -1 Down 26.6%
Hold 110 19 Market Vectors Steel Index ETF Fund SLX US Listed Stocks ETF 51.46 37.85 51.46 15.6% 19.27 65.74 ( 21.7%) 138 38 3 Very Up 41.6%
Hold 111 11 WisdomTree International Basic Materials Sector Fund DBN Non-US Listed Stocks ETF 25.73 19.26 25.73 19.4% 13.40 27.97 ( 6.4%) 138 28 3 Very Up 25.1%
Hold 112 5 Claymore/Zacks International Multi-Asset Income Index ETF HGI Non-US Listed Stocks ETF 17.01 13.33 17.01 19.0% 8.75 18.31 ( 1.8%) 138 22 3 Very Up 20.8%
Hold 113 52 SPDR S&P Metals & Mining ETF XME US Listed Stocks ETF 45.95 32.88 45.95 17.7% 17.25 59.55 ( 21.0%) 137 39 4 Very Up 41.9%
Hold 114 11 iShares MSCI South Africa Index Fund EZA Non-US Listed Stocks ETF 55.26 42.66 55.26 21.4% 24.63 55.26 14.0% 137 8 4 Very Up 19.9%
Sell 115 -23 iShares Dow Jones U.S. Financial Services Index Fund IYG US Listed Stocks ETF 54.30 42.59 55.16 17.2% 23.27 78.41 ( 26.1%) 137 42 -3 Down 27.1%
Hold 116 -8 SPDR S&P Retail ETF XRT US Listed Stocks ETF 33.00 26.07 33.40 20.0% 15.23 33.77 0.0% 136 13 2 Up 19.3%
Hold 117 -20 Vanguard Financials ETF - DNQ VFH US Listed Stocks ETF 29.11 22.47 29.52 19.0% 13.55 41.88 ( 26.9%) 136 42 -1 Down 26.4%
Hold 118 -11 Claymore/Sabrient Insider ETF NFO US Listed Stocks ETF 24.58 19.32 24.58 21.2% 12.19 25.51 ( 3.6%) 136 18 1 Very Up 19.0%
Hold 119 8 iShares FTSE EPRA/NAREIT Asia Index Fund IFAS Non-US Listed Stocks ETF 30.34 24.31 30.39 20.3% 14.45 30.46 ( 0.4%) 136 20 1 Very Up 21.9%
Hold 120 32 Market Vectors TR Russia ETF RSX Non-US Listed Stocks ETF 25.84 17.97 25.84 13.7% 10.35 33.14 ( 21.3%) 136 40 4 Very Up 46.3%
Sell 121 -36 iShares MSCI Israel Capped Investable Market Index Fund EIS Non-US Listed Stocks ETF 47.77 39.20 49.07 18.1% 27.33 49.07 9.0% 136 16 -4 Down 18.0%
Hold 122 -21 ProShares Ultra Health Care RXL US Listed Stocks ETF 43.15 32.16 43.15 34.2% 24.27 58.44 ( 26.2%) 135 41 1 Up 25.8%
Hold 123 -20 HOLDRS B2B Internet BHH US Listed Stocks ETF 0.41 0.31 0.44 5.1% 0.20 0.58 ( 25.5%) 135 41 3 Very Down 32.6%
Hold 124 -8 iShares Morningstar Mid Value Index Fund JKI US Listed Stocks ETF 60.95 46.83 60.95 21.6% 31.57 70.96 ( 12.9%) 135 26 3 Up 18.7%
Hold 125 7 WisdomTree DEFA High-Yielding Equity Fund DTH Non-US Listed Stocks ETF 42.08 32.67 42.08 22.1% 22.78 46.56 ( 8.0%) 135 27 4 Very Up 20.2%
Hold 126 13 iShares MSCI EMU Index Fund EZU Non-US Listed Stocks ETF 37.14 28.71 37.26 23.1% 19.81 42.07 ( 9.5%) 134 30 4 Very Up 22.2%
Hold 127 -14 SPDR DJ Wilshire Small Cap Value DSV US Listed Stocks ETF 53.58 41.29 53.58 21.4% 28.28 62.29 ( 10.8%) 134 25 1 Up 18.6%
Hold 128 13 WisdomTree International Dividend Top 100 Fund DOO Non-US Listed Stocks ETF 42.53 33.33 42.68 23.7% 22.32 48.27 ( 8.8%) 134 28 4 Very Up 21.8%
Hold 129 8 SPDR DJ EURO STOXX 50 ETF FEZ Non-US Listed Stocks ETF 40.79 31.35 40.87 23.4% 21.63 45.45 ( 8.0%) 134 29 4 Very Up 21.3%
Hold 130 19 iShares MSCI Italy Index Fund EWI Non-US Listed Stocks ETF 19.91 15.09 19.95 21.3% 9.50 23.03 ( 12.3%) 133 33 4 Very Up 23.4%
Hold 131 -12 HOLDRS Merrill Lynch Semiconductor SMH US Listed Stocks ETF 25.75 20.46 26.15 20.5% 14.45 26.15 2.3% 133 22 -1 Up 18.8%
Hold 132 3 PowerShares DWA Developed Market Technical Leaders Portfolio PIZ Non-US Listed Stocks ETF 17.88 13.50 18.01 21.3% 10.35 18.55 ( 0.6%) 133 26 3 Very Up 21.2%
Hold 133 5 Vanguard European ETF VGK Non-US Listed Stocks ETF 49.10 38.34 49.17 22.0% 26.76 54.68 ( 8.4%) 133 28 4 Very Up 21.1%
Hold 134 -8 WisdomTree Europe High-Yielding Equity Fund DEW Non-US Listed Stocks ETF 40.01 31.29 40.01 22.7% 21.34 47.34 ( 12.3%) 132 32 3 Up 21.4%
Hold 135 -7 ProShares Ultra Consumer Goods UGE US Listed Stocks ETF 44.28 34.24 44.28 24.8% 22.15 64.56 ( 31.4%) 132 40 -1 Very Up 28.4%
Hold 136 10 iShares S&P Europe 350 Index Fund IEV Non-US Listed Stocks ETF 38.14 29.71 38.26 21.9% 20.95 42.46 ( 8.6%) 131 29 4 Very Up 20.6%
Hold 137 22 iShares MSCI France Index Fund EWQ Non-US Listed Stocks ETF 25.26 19.38 25.29 22.6% 14.08 28.10 ( 7.5%) 131 28 4 Very Up 20.2%
Hold 138 -14 Claymore/Beacon Spin-Off ETF CSD US Listed Stocks ETF 16.57 13.25 16.57 16.9% 8.90 19.64 ( 15.6%) 131 32 1 Up 23.5%
Hold 139 1 PowerShares Global Water Portfolio PIO Non-US Listed Stocks ETF 17.41 14.00 17.49 18.8% 9.36 18.66 ( 5.9%) 131 28 3 Very Up 22.5%
Hold 140 43 Market Vectors Gaming ETF BJK US Listed Stocks ETF 25.58 19.37 25.73 23.5% 12.82 27.96 ( 5.9%) 131 26 4 Very Up 24.5%
Hold 141 3 iShares Dow Jones U.S. Basic Materials Index IYM US Listed Stocks ETF 53.96 40.22 53.96 19.2% 27.88 67.76 ( 19.8%) 130 36 3 Very Up 29.1%
Hold 142 -6 WisdomTree MidCap Dividend Fund DON US Listed Stocks ETF 39.34 29.53 39.34 21.8% 21.51 47.34 ( 14.6%) 130 29 3 Up 18.7%
Hold 143 -25 PowerShares Dynamic Biotech &Genome PBE US Listed Stocks ETF 16.77 13.00 17.16 25.6% 11.03 18.75 ( 9.5%) 130 31 -1 Down 16.0%
Hold 144 -11 iShares Latin America 40 Index Fund ILF Non-US Listed Stocks ETF 40.77 32.28 40.77 16.2% 19.01 41.74 ( 1.9%) 130 25 -3 Very Up 24.9%
Hold 145 0 WisdomTree Emerging Markets High-Yielding Fund DEM Non-US Listed Stocks ETF 46.94 37.05 46.94 21.3% 25.99 46.94 9.5% 130 13 3 Very Up 18.1%
Hold 146 9 SPDR S&P Emerging Europe ETF GUR Non-US Listed Stocks ETF 38.18 27.96 38.18 15.7% 18.15 47.10 ( 18.8%) 130 39 3 Very Up 36.3%
Hold 147 1 First Trust NASDAQ-100-Technology Sector Index Fund QTEC US Listed Stocks ETF 19.01 15.01 19.06 19.9% 9.92 19.06 8.0% 130 14 2 Very Up 19.3%
Hold 148 -6 Vanguard Emerging Markets ETF VWO Non-US Listed Stocks ETF 37.50 30.00 37.62 18.0% 17.68 37.62 5.3% 129 21 -1 Very Up 23.5%
Hold 149 -6 PowerShares Listed Private Equity PSP US Listed Stocks ETF 9.00 6.66 9.00 20.0% 3.76 18.22 ( 46.0%) 129 52 1 Very Up 43.8%
Hold 150 7 PowerShares BLDRS Europe 100 ADR Index Fund ADRU US Listed Stocks ETF 21.18 16.38 21.21 21.1% 11.74 23.59 ( 9.9%) 129 30 4 Very Up 21.1%
