Exclusive GreenestEgg ETF Rankings
Closing Date: September 4, 2009
Return to Matt's GreenestEgg Blog: Click Here

Action Rank Rank Change Fund Name Ticker Category Price 3m low 3m high 3m return 12m low 12m high 12m return Momentum
Score
Value
Score
Trend
(-4 to +4)
Recent
Movement
Std Dev
Sell 1 0 iShares MSCI Turkey Investable Market Index Fund TUR Non-US Listed Stocks ETF 47.51 34.10 50.14 39.3% 17.51 50.14 ( 4.2%) 258 19 -4 Very Down 30.8%
Sell 2 0 Rydex S&P Smallcap 600 Pure Value RZV US Listed Stocks ETF 31.37 21.96 33.00 21.4% 9.92 33.00 0.1% 253 15 -4 Very Down 27.5%
Hold 3 0 ProShares Ultra Semiconductors USD US Listed Stocks ETF 27.98 18.06 28.73 34.6% 10.41 37.77 ( 25.9%) 247 38 -3 Down 48.9%
Hold 4 1 ProShares Ultra Russell MidCap Value UVU US Listed Stocks ETF 20.16 13.30 21.14 24.8% 7.34 43.52 ( 53.7%) 206 51 -2 Very Down 53.5%
Hold 5 3 WisdomTree Pacific ex-Japan High-Yielding Equity Fund DNH Non-US Listed Stocks ETF 49.89 36.61 49.89 27.0% 23.03 49.89 7.9% 203 14 2 Very Down 23.3%
Sell 6 0 ProShares Ultra Technology ROM US Listed Stocks ETF 39.82 29.16 40.35 22.1% 15.71 50.94 ( 21.8%) 200 37 -4 Very Down 39.8%
Hold 7 3 First Trust Amex Biotech Index Fund FBT US Listed Stocks ETF 28.03 19.53 28.43 35.3% 16.33 28.43 14.4% 200 -3 2 Very Down 14.4%
Sell 8 -1 ProShares Ultra Basic Materials UYM US Listed Stocks ETF 24.13 15.01 25.30 13.8% 7.93 64.05 ( 60.4%) 196 55 -4 Very Down 83.0%
Hold 9 2 Rydex S&P Midcap 400 Pure Value RFV US Listed Stocks ETF 25.14 18.23 25.91 22.3% 10.31 30.42 ( 14.5%) 194 27 2 Very Down 24.8%
Sell 10 -6 Market Vectors Coal ETF KOL Non-US Listed Stocks ETF 27.87 20.97 29.67 9.1% 9.71 37.19 ( 20.7%) 193 41 -4 Very Down 47.8%
Hold 11 4 iShares MSCI Austria Index Fund EWO Non-US Listed Stocks ETF 20.08 14.94 20.62 20.7% 9.30 26.43 ( 24.0%) 193 38 4 Very Down 37.4%
Hold 12 0 ProShares Ultra Financials UYG US Listed Stocks ETF 5.35 3.41 5.77 25.0% 1.49 23.18 ( 76.9%) 191 60 4 Very Down 81.7%
Hold 13 4 SPDR KBW Insurance ETF KIE US Listed Stocks ETF 33.75 24.47 35.15 20.4% 14.52 44.32 ( 23.8%) 189 33 3 Very Down 26.2%
Hold 14 4 Rydex S&P 500 Pure Value ETF RPV US Listed Stocks ETF 20.93 15.27 21.81 16.2% 8.58 25.56 ( 17.1%) 186 28 2 Very Down 23.8%
Sell 15 -6 ProShares Ultra Russell2000 Value UVT US Listed Stocks ETF 18.69 12.68 20.01 18.6% 7.04 46.41 ( 57.4%) 183 55 -4 Very Down 51.9%
Hold 16 -2 ProShares Ultra MidCap400 MVV US Listed Stocks ETF 34.21 24.05 35.17 18.8% 13.71 64.43 ( 46.9%) 182 49 -3 Very Down 49.6%
Sell 17 -4 Rydex 2x S&P MidCap 400 ETF RMM US Listed Stocks ETF 30.67 21.23 31.65 17.2% 12.33 57.97 ( 46.4%) 181 49 -4 Very Down 49.0%
Hold 18 10 iShares FTSE EPRA/NAREIT Europe Index Fund IFEU Non-US Listed Stocks ETF 29.04 21.00 29.07 28.8% 14.87 55.38 ( 19.7%) 179 37 4 Very Down 28.8%
Sell 19 -3 ProShares Ultra QQQ QLD US Listed Stocks ETF 46.46 34.37 46.76 17.9% 19.60 67.18 ( 29.9%) 178 42 -4 Very Down 42.4%
Sell 20 -1 iShares MSCI Sweden Index Fund EWD Non-US Listed Stocks ETF 22.49 16.73 23.41 24.5% 11.21 23.41 ( 0.8%) 176 22 -4 Very Down 23.1%
Hold 21 4 PowerShares FTSE RAFI Europe Portfolio PEF Non-US Listed Stocks ETF 35.03 26.52 36.17 23.7% 17.22 37.40 ( 6.1%) 173 26 1 Very Down 23.3%
Hold 22 4 iShares FTSE NAREIT Industrial/Office Index Fund FIO US Listed Stocks ETF 20.32 14.36 21.73 18.4% 10.06 36.56 ( 44.4%) 173 51 3 Very Down 39.7%
Sell 23 -3 Rydex 2x Russell 2000 ETF RRY US Listed Stocks ETF 28.07 19.95 29.55 15.0% 10.85 62.58 ( 51.9%) 170 53 -4 Very Down 50.7%
Sell 24 -3 ProShares Ultra Russell2000 UWM US Listed Stocks ETF 23.83 16.99 25.10 15.6% 9.26 54.82 ( 54.5%) 170 53 -4 Very Down 52.1%
Hold 25 4 First Trust DJ Global Select Dividend FGD Non-US Listed Stocks ETF 20.12 15.58 20.12 22.8% 9.55 22.92 ( 6.7%) 170 24 -3 Very Down 23.4%
Hold 26 -2 iShares Dow Jones U.S. Home Construction Index Fund ITB US Listed Stocks ETF 12.70 9.00 13.60 24.1% 6.46 19.37 ( 28.8%) 170 38 0 Very Down 24.2%
Sell 27 -4 ProShares Ultra Russell MidCap Growth UKW US Listed Stocks ETF 25.34 18.28 25.82 14.4% 10.44 47.51 ( 46.7%) 169 49 -4 Very Down 53.0%
Hold 28 -1 PowerShares FTSE RAFI US 1500 Small-Mid Portfolio PRFZ US Listed Stocks ETF 45.47 34.93 46.76 15.5% 22.18 49.87 ( 7.1%) 168 22 -3 Very Down 20.8%
Sell 29 -7 ProShares Ultra SmallCap600 SAA US Listed Stocks ETF 25.60 18.65 27.00 14.8% 10.01 56.78 ( 52.5%) 168 53 -4 Very Down 49.3%
Hold 30 1 WisdomTree International Financial Sector Fund DRF Non-US Listed Stocks ETF 15.46 11.83 15.68 18.4% 6.50 18.35 ( 15.6%) 167 32 -3 Very Down 26.9%
Hold 31 -1 iShares S&P Global Financial Index Fund IXG Non-US Listed Stocks ETF 45.37 34.70 46.28 18.6% 18.92 59.49 ( 23.1%) 167 37 -3 Very Down 28.4%
Hold 32 9 iShares MSCI Australia Index Fund EWA Non-US Listed Stocks ETF 20.53 15.55 20.53 21.0% 10.22 21.47 ( 1.6%) 167 23 2 Down 23.8%
Hold 33 0 iShares Dow Jones EPAC Select Dividend IDV Non-US Listed Stocks ETF 29.27 23.13 29.31 19.1% 14.24 31.09 ( 5.6%) 166 25 -3 Very Down 24.1%
Hold 34 1 SPDR KBW Bank ETF KBE US Listed Stocks ETF 22.45 16.91 23.60 20.3% 9.15 38.63 ( 36.7%) 164 47 2 Very Down 30.8%
Hold 35 -3 Claymore/Beacon Global Timber Index ETF CUT Non-US Listed Stocks ETF 16.22 12.61 16.80 11.8% 7.26 17.85 ( 8.8%) 163 26 -3 Very Down 23.5%
Sell 36 0 PowerShares FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio PDN Non-US Listed Stocks ETF 20.30 16.66 20.78 16.7% 10.58 20.78 6.8% 160 15 -4 Very Down 19.6%
Hold 37 1 ProShares Ultra Russell1000 Value UVG US Listed Stocks ETF 19.72 14.00 20.54 19.0% 8.33 42.22 ( 53.3%) 160 54 1 Very Down 47.7%
Hold 38 7 ProShares Ultra Consumer Services UCC US Listed Stocks ETF 27.56 19.70 27.90 17.7% 12.48 45.57 ( 39.5%) 160 43 3 Very Down 35.8%
Hold 39 3 iShares MSCI Spain Index Fund EWP Non-US Listed Stocks ETF 47.22 37.52 48.10 21.7% 24.07 48.10 4.4% 159 18 -3 Very Down 18.7%
Hold 40 -6 ProShares Ultra Real Estate URE US Listed Stocks ETF 4.94 2.98 5.74 21.1% 1.98 30.03 ( 83.5%) 159 63 4 Very Down 96.6%
Hold 41 -1 ProShares Ultra Industrials UXI US Listed Stocks ETF 25.39 17.13 25.87 13.9% 9.70 55.79 ( 54.5%) 159 54 2 Very Down 55.1%
Sell 42 -3 Claymore/Robb Report Global Luxury Index ETF ROB Non-US Listed Stocks ETF 15.73 12.20 16.05 21.2% 7.98 18.33 ( 14.2%) 158 29 -4 Very Down 23.4%
Hold 43 0 Rydex S&P Equal Weight Consumer Discretionary RCD US Listed Stocks ETF 31.90 24.59 32.79 13.7% 15.87 36.80 ( 13.0%) 156 24 -3 Very Down 20.8%
Hold 44 4 WisdomTree International Real Estate Fund DRW Non-US Listed Stocks ETF 27.19 21.62 27.34 20.1% 13.19 31.26 ( 12.7%) 156 31 -3 Very Down 25.2%
Hold 45 10 PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio PAF Non-US Listed Stocks ETF 42.26 33.05 42.40 16.9% 21.47 42.93 ( 1.6%) 155 22 -3 Down 22.5%
Hold 46 1 SPDR Homebuilders ETF XHB US Listed Stocks ETF 15.08 10.73 15.85 20.0% 8.16 22.03 ( 29.3%) 155 37 1 Very Down 22.5%
Sell 47 -10 ProShares Ultra Russell2000 Growth UKK US Listed Stocks ETF 25.65 19.28 26.55 11.4% 10.31 52.76 ( 50.8%) 155 52 -4 Very Down 51.8%
Hold 48 6 iShares MSCI Thailand Investable Market Index Fund THD Non-US Listed Stocks ETF 38.18 31.47 38.18 10.7% 18.28 38.18 7.7% 155 15 -3 Up 22.5%
Hold 49 8 PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio PXF Non-US Listed Stocks ETF 37.33 28.88 37.79 16.3% 19.00 39.54 ( 3.0%) 154 24 1 Very Down 20.7%
Hold 50 -4 Claymore/S&P Global Dividend Opportunities Index ETF LVL Non-US Listed Stocks ETF 12.98 10.35 13.34 13.8% 6.45 15.70 ( 17.2%) 153 32 -3 Very Down 24.9%
Hold 51 14 iShares Dow Jones U.S. Insurance Index Fund IAK US Listed Stocks ETF 25.80 19.40 26.70 16.4% 12.54 37.95 ( 32.0%) 153 43 3 Very Down 27.5%
Hold 52 -1 iShares MSCI Pacific Ex-Japan Index Fund EPP Non-US Listed Stocks ETF 37.41 29.63 37.41 17.2% 18.81 37.58 ( 0.5%) 153 22 -3 Down 22.4%
Hold 53 -3 SPDR S&P International Dividend ETF DWX Non-US Listed Stocks ETF 49.48 39.43 50.18 13.0% 23.00 53.75 ( 7.9%) 153 27 -3 Very Down 24.4%
Hold 54 6 Powershares FTSE RAFI US 1000 Portfolio PRF US Listed Stocks ETF 44.94 34.83 46.14 16.6% 24.24 49.02 ( 8.3%) 152 23 1 Very Down 18.2%
Hold 55 16 SPDR DJ Wilshire Intl Real Estate RWX Non-US Listed Stocks ETF 34.49 27.49 34.49 20.0% 17.02 41.84 ( 16.5%) 151 34 1 Very Down 25.3%
Hold 56 -4 SPDR Select Sector Fund - Financial XLF US Listed Stocks ETF 14.22 11.10 14.75 14.3% 6.09 21.80 ( 34.8%) 151 45 -1 Very Down 30.3%
Hold 57 -1 Rydex S&P Equal Weight Financial ETF RYF US Listed Stocks ETF 21.42 16.54 22.38 11.2% 9.44 33.06 ( 33.4%) 151 43 -1 Very Down 29.7%
Hold 58 20 iShares MSCI South Korea Index Fund EWY Non-US Listed Stocks ETF 43.30 33.66 43.30 24.5% 18.76 43.40 2.0% 150 23 -2 Up 24.1%
Hold 59 -6 ProShares Ultra S&P500 SSO US Listed Stocks ETF 31.84 23.81 32.76 16.3% 14.42 58.92 ( 46.0%) 149 51 -2 Very Down 43.2%
Hold 60 6 ProShares Ultra Dow30 DDM US Listed Stocks ETF 35.92 26.59 36.98 16.4% 17.39 60.61 ( 40.7%) 148 50 1 Very Down 36.3%
Hold 61 -2 Rydex 2x S&P 500 ETF RSU US Listed Stocks ETF 27.29 20.36 28.02 16.1% 12.40 50.70 ( 46.2%) 148 51 -2 Very Down 43.3%
Sell 62 -4 Claymore/Zacks Dividend Rotation ETF IRO US Listed Stocks ETF 17.21 14.46 17.59 14.1% 8.16 19.37 ( 8.3%) 147 23 -4 Very Down 19.5%
Sell 63 -1 First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund FFR US Listed Stocks ETF 28.71 22.35 29.58 13.7% 14.56 38.73 ( 25.3%) 147 41 -4 Very Down 27.3%
Hold 64 13 SPDR DJ Wilshire Global Real Estate ETF RWO Non-US Listed Stocks ETF 29.25 22.87 30.11 16.4% 15.12 41.61 ( 29.5%) 147 44 -1 Very Down 28.9%
Hold 65 8 First Trust Financials AlphaDEX FXO US Listed Stocks ETF 11.25 8.80 11.73 11.1% 5.57 14.02 ( 14.3%) 147 29 -1 Very Down 19.3%
Hold 66 -2 iShares FTSE EPRA/NAREIT North America Index Fund IFNA US Listed Stocks ETF 27.10 20.56 29.30 12.0% 14.81 45.15 ( 39.0%) 147 50 0 Very Down 31.4%
Sell 67 -4 iShares MSCI Singapore Index Fund EWS Non-US Listed Stocks ETF 10.53 8.59 10.74 14.1% 5.22 10.74 0.9% 147 22 -4 Up 23.5%
Hold 68 4 iShares Morningstar Small Value Index Fund JKL US Listed Stocks ETF 59.45 46.71 61.30 14.5% 30.95 73.60 ( 16.1%) 146 30 -2 Very Down 19.0%
Sell 69 1 iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund IFGL Non-US Listed Stocks ETF 29.02 23.63 29.05 17.0% 14.23 32.98 ( 11.2%) 146 30 -4 Down 23.7%
Hold 70 26 WisdomTree Europe SmallCap Dividend Fund DFE Non-US Listed Stocks ETF 34.26 26.80 35.05 13.2% 18.82 43.82 ( 21.8%) 145 39 4 Very Down 27.2%
Buy 71 30 iShares FTSE NAREIT Retail Index Fund RTL US Listed Stocks ETF 19.71 13.85 19.71 22.5% 9.33 35.56 ( 40.7%) 145 49 4 Up 38.3%
Sell 72 -23 iShares MSCI Mexico Index Fund EWW Non-US Listed Stocks ETF 42.61 34.45 44.32 16.5% 21.67 50.54 ( 15.7%) 145 34 -4 Very Down 24.9%
Sell 73 -6 WisdomTree Pacific ex-Japan Total Dividend Fund DND Non-US Listed Stocks ETF 55.00 44.12 55.43 15.6% 29.51 56.33 ( 2.4%) 144 25 -4 Down 21.7%
Sell 74 13 iShares S&P World ex-US Property WPS Non-US Listed Stocks ETF 30.30 25.04 30.42 16.4% 14.74 34.52 ( 11.8%) 144 31 -3 Very Down 23.7%
Hold 75 20 SPDR S&P Semiconductor ETF XSD US Listed Stocks ETF 40.67 32.09 40.75 14.6% 20.02 40.75 6.3% 144 15 -1 Up 20.3%
Sell 76 -7 ProShares Ultra Russell1000 Growth UKF US Listed Stocks ETF 31.28 24.30 31.71 13.8% 14.82 50.77 ( 38.4%) 144 48 -4 Very Down 41.2%
Sell 77 -3 First Trust Cons. Discret. AlphaDEX FXD US Listed Stocks ETF 13.40 10.52 13.61 15.4% 7.04 15.36 ( 12.8%) 144 25 -4 Very Down 20.5%
Hold 78 1 SPDR DJ Wilshire REIT ETF RWR US Listed Stocks ETF 41.12 31.07 43.92 12.4% 22.19 68.97 ( 39.8%) 144 50 -1 Very Down 32.4%
Sell 79 3 PowerShares DB Base Metals Fund DBB Commodity Based ETF 18.27 14.43 18.98 15.4% 10.95 21.87 ( 13.4%) 143 36 -4 Very Down 24.9%
Hold 80 1 First Trust S&P REIT Index Fund FRI US Listed Stocks ETF 9.74 7.35 10.40 12.0% 5.30 16.13 ( 39.0%) 143 50 -1 Very Down 31.8%
Hold 81 21 iShares MSCI Belgium Index Fund EWK Non-US Listed Stocks ETF 12.08 9.47 12.19 18.8% 6.59 16.46 ( 26.6%) 143 40 3 Very Down 31.3%
Hold 82 7 PowerShares Lux Nanotech Portfolio PXN US Listed Stocks ETF 10.43 8.24 10.50 16.1% 5.27 13.80 ( 22.7%) 143 39 -2 Very Down 26.8%
Sell 83 -3 WisdomTree India Earnings Fund EPI Non-US Listed Stocks ETF 19.39 15.85 19.72 4.6% 8.77 19.72 1.7% 143 18 -4 Up 25.7%
Hold 84 -16 SPDR S&P Emerging Markets Small Cap ETF EWX Non-US Listed Stocks ETF 41.77 34.12 42.05 13.5% 19.48 42.05 8.2% 143 19 -4 Very Up 24.9%
Hold 85 8 iShares MSCI EAFE Small Cap SCZ Non-US Listed Stocks ETF 34.60 28.53 34.93 15.5% 18.90 37.77 ( 6.6%) 142 27 -2 Very Down 21.7%
Sell 86 -3 iShares MSCI Israel Capped Investable Market Index Fund EIS Non-US Listed Stocks ETF 48.49 39.20 49.07 14.5% 27.33 49.07 6.5% 142 15 -4 Down 18.3%
Hold 87 4 iShares MSCI Netherlands Index Fund EWN Non-US Listed Stocks ETF 18.38 14.58 18.77 17.6% 10.24 22.57 ( 18.6%) 142 36 -1 Very Down 23.7%
Hold 88 23 iShares FTSE Developed Small Cap ex-North America Index Fund IFSM Non-US Listed Stocks ETF 31.52 25.41 31.77 15.0% 17.56 34.97 ( 9.9%) 141 30 2 Very Down 22.7%
Hold 89 -1 iShares Dow Jones U.S. Real Estate Index Fund IYR US Listed Stocks ETF 38.88 29.88 41.44 12.6% 21.40 62.33 ( 36.7%) 140 49 -2 Very Down 29.9%
Hold 90 0 iShares Cohen & Steers Realty Major ICF US Listed Stocks ETF 43.57 32.81 46.77 11.9% 23.75 78.60 ( 43.9%) 140 53 1 Very Down 35.1%
Sell 91 -6 WisdomTree SmallCap Earnings Fund EES US Listed Stocks ETF 37.05 29.44 37.86 10.2% 18.01 41.09 ( 5.2%) 140 22 -4 Very Down 18.6%
Sell 92 -31 SPDR S&P Emerging Latin America ETF GML Non-US Listed Stocks ETF 63.63 51.85 65.48 10.8% 31.11 67.37 ( 5.4%) 140 31 -4 Very Down 27.0%
Sell 93 -1 iShares Dow Jones U.S. Financial Services Index Fund IYG US Listed Stocks ETF 53.26 42.59 55.16 13.0% 23.27 78.41 ( 31.4%) 139 44 -3 Very Down 27.2%
Hold 94 3 iShares Dow Jones U.S. Financial Sector Index Fund IYF US Listed Stocks ETF 50.21 39.75 52.04 13.4% 23.79 73.83 ( 32.0%) 139 44 -1 Very Down 26.9%
Hold 95 -51 Claymore/AlphaShares China Small Cap Index ETF HAO Non-US Listed Stocks ETF 23.51 19.79 25.61 11.3% 9.63 25.61 37.6% 138 10 -4 Very Up 25.5%
Hold 96 2 WisdomTree Emerging Market SmallCap Fund DGS Non-US Listed Stocks ETF 38.71 31.53 38.71 15.7% 18.80 38.71 11.8% 138 12 -4 Very Up 20.8%
Sell 97 -11 Rydex S&P Equal Weight Materials ETF RTM US Listed Stocks ETF 46.23 37.75 47.59 8.2% 22.88 50.15 ( 7.1%) 137 26 -4 Very Down 21.6%
Hold 98 7 Vanguard Financials ETF - DNQ VFH US Listed Stocks ETF 28.44 22.47 29.52 12.9% 13.55 41.93 ( 32.2%) 137 45 -1 Very Down 26.7%
Sell 99 4 First Trust Materials AlphaDEX Fund FXZ US Listed Stocks ETF 16.26 12.69 16.54 7.9% 8.19 20.04 ( 18.0%) 137 36 -3 Very Down 27.1%
Hold 100 0 Vanguard REIT ETF - DNQ VNQ US Listed Stocks ETF 37.58 28.57 40.12 11.2% 20.74 61.23 ( 37.6%) 136 50 -1 Very Down 30.3%
Hold 101 17 SPDR S&P International SmallCap ETF GWX Non-US Listed Stocks ETF 24.45 20.42 24.68 14.4% 13.72 27.14 ( 7.9%) 136 29 -1 Very Down 21.4%
Hold 102 10 ProShares Ultra Health Care RXL US Listed Stocks ETF 41.94 32.16 42.95 25.5% 24.27 58.89 ( 28.6%) 135 44 -1 Very Down 26.0%
Sell 103 -27 iShares MSCI Brazil Index Fund EWZ Non-US Listed Stocks ETF 59.84 49.17 61.40 7.8% 25.33 61.40 0.7% 134 30 -4 Very Down 29.2%
Hold 104 38 HOLDRS B2B Internet BHH US Listed Stocks ETF 0.42 0.31 0.44 20.0% 0.20 0.58 ( 23.6%) 134 40 4 Down 32.9%
Sell 105 -30 First Trust ISE Chindia FNI US Listed Stocks ETF 18.30 15.07 19.08 5.5% 8.63 19.08 ( 2.6%) 134 23 -4 Up 24.3%
Hold 106 1 iShares FTSE NAREIT Real Estate 50 Index Fund FTY US Listed Stocks ETF 23.34 18.08 24.95 11.5% 13.20 37.77 ( 38.0%) 133 50 -2 Very Down 30.1%
Sell 107 8 WisdomTree International Industrial Sector Fund DDI Non-US Listed Stocks ETF 20.00 16.13 20.38 14.2% 11.32 22.31 ( 10.4%) 133 32 -3 Very Down 22.3%
Sell 108 -4 Claymore/Sabrient Insider ETF NFO US Listed Stocks ETF 23.41 19.32 23.99 11.3% 12.19 25.73 ( 9.0%) 133 26 -4 Very Down 19.0%
Hold 109 13 SPDR S&P Retail ETF XRT US Listed Stocks ETF 32.65 26.07 32.65 13.6% 15.23 33.77 ( 3.2%) 133 14 -2 Down 19.1%
Hold 110 14 iShares MSCI Value Index Fund EFV Non-US Listed Stocks ETF 49.14 40.05 49.89 14.3% 26.59 53.81 ( 7.7%) 133 29 -1 Very Down 19.7%
Sell 111 2 PowerShares Dynamic Developed International Opportunities Portfolio PFA Non-US Listed Stocks ETF 15.07 12.21 15.31 13.2% 7.73 18.15 ( 17.0%) 133 37 -3 Very Down 26.6%
Sell 112 -6 HOLDRS Merrill Lynch Regional Bank RKH US Listed Stocks ETF 77.04 62.20 80.16 13.1% 31.52 119.36 ( 30.8%) 132 45 -3 Very Down 25.6%
Sell 113 13 iShares Goldman Sachs Semiconductor Index Fund IGW US Listed Stocks ETF 43.99 35.05 44.08 14.5% 23.10 44.46 ( 1.1%) 132 23 -3 Down 20.6%
Sell 114 0 SPDR DJ Wilshire Small Cap Value DSV US Listed Stocks ETF 51.48 41.29 53.03 12.1% 28.28 62.29 ( 15.5%) 132 32 -3 Very Down 18.6%
Hold 115 18 WisdomTree International SmallCap Fund DLS Non-US Listed Stocks ETF 42.59 35.17 43.18 14.4% 24.71 47.17 ( 9.7%) 132 30 1 Very Down 20.4%
Sell 116 -8 PowerShares WilderHill Progressive Energy Portfolio PUW US Listed Stocks ETF 21.34 16.82 21.83 9.4% 11.03 25.54 ( 16.4%) 132 36 -4 Very Down 26.3%
Hold 117 4 iShares Morningstar Mid Value Index Fund JKI US Listed Stocks ETF 58.70 46.83 60.12 14.5% 31.57 70.96 ( 17.2%) 132 32 -1 Very Down 18.8%
Sell 118 1 Claymore/Zacks International Multi-Asset Income Index ETF HGI Non-US Listed Stocks ETF 16.07 13.33 16.50 11.1% 8.75 18.31 ( 9.2%) 131 30 -3 Very Down 21.1%
Hold 119 13 PowerShares Dynamic Biotech &Genome PBE US Listed Stocks ETF 16.59 13.00 17.16 22.5% 11.03 18.80 ( 11.8%) 131 33 1 Very Down 16.0%
Sell 120 8 HOLDRS Merrill Lynch Semiconductor SMH US Listed Stocks ETF 25.53 20.46 25.69 16.4% 14.45 25.95 ( 1.6%) 131 24 -3 Down 19.0%
Hold 121 15 First Trust Dow Jones STOXX Select Dividend 30 Index Fund FDD US Listed Stocks ETF 13.10 10.14 13.64 19.0% 7.33 17.93 ( 21.7%) 130 40 1 Very Down 24.3%
Hold 122 15 WisdomTree International MidCap Dividend Fund DIM Non-US Listed Stocks ETF 45.33 37.02 45.95 14.4% 26.02 48.98 ( 7.4%) 130 28 1 Very Down 19.0%
Sell 123 -6 WisdomTree International Basic Materials Sector Fund DBN Non-US Listed Stocks ETF 24.25 19.26 24.96 9.8% 13.40 27.97 ( 12.6%) 130 36 -4 Very Down 25.8%
Hold 124 22 Claymore/BNY Mellon EW Euro-Pacific LDRs ETF EEN Non-US Listed Stocks ETF 17.26 13.94 17.48 11.6% 9.74 18.63 ( 7.4%) 129 30 1 Very Down 20.5%
Sell 125 -2 Claymore/Beacon Spin-Off ETF CSD US Listed Stocks ETF 15.90 13.25 16.48 11.3% 8.90 20.35 ( 21.9%) 129 38 -3 Very Down 23.8%
Hold 126 41 iShares MSCI South Africa Index Fund EZA Non-US Listed Stocks ETF 53.47 42.66 53.47 15.7% 24.63 53.47 7.2% 129 13 2 Very Up 19.8%
Hold 127 18 WisdomTree Europe High-Yielding Equity Fund DEW Non-US Listed Stocks ETF 38.62 31.29 39.02 15.6% 21.34 47.34 ( 15.1%) 129 37 -1 Very Down 21.7%
Sell 128 -18 iShares FTSE EPRA/NAREIT Asia Index Fund IFAS Non-US Listed Stocks ETF 28.68 24.31 29.51 12.8% 14.45 31.01 ( 7.5%) 128 28 -4 Down 22.1%
Sell 129 -13 ProShares Ultra Consumer Goods UGE US Listed Stocks ETF 42.04 34.24 43.06 13.3% 22.15 64.56 ( 33.8%) 128 45 -4 Very Down 28.5%
Sell 130 -21 Market Vectors Steel Index ETF Fund SLX US Listed Stocks ETF 47.66 37.85 48.90 2.2% 19.27 65.74 ( 24.4%) 128 44 -4 Very Down 43.1%
Sell 131 -47 iShares S&P US Preferred Stock Fund PFF Non-US Listed Stocks ETF 34.36 30.70 36.15 5.9% 14.46 36.15 3.6% 128 20 -4 Very Down 18.5%
Sell 132 -12 PowerShares Dynamic Basic Materials PYZ US Listed Stocks ETF 24.79 19.83 25.30 11.5% 13.40 32.38 ( 22.5%) 127 41 -4 Very Down 26.9%
Hold 133 21 WisdomTree DEFA High-Yielding Equity Fund DTH Non-US Listed Stocks ETF 40.42 32.67 40.90 14.7% 22.78 46.56 ( 12.2%) 127 34 1 Very Down 20.6%
Sell 134 -35 iShares Latin America 40 Index Fund ILF Non-US Listed Stocks ETF 39.00 32.28 40.24 9.2% 19.01 41.74 ( 4.8%) 127 31 -4 Very Down 25.5%
Sell 135 587 iShares S&P Global Timber & Forestry Index Fund WOOD Non-US Listed Stocks ETF 34.11 26.57 35.55 10.3% 17.97 49.69 ( 29.5%) 127 45 -4 Very Down 26.7%
Sell 136 -1 PowerShares DWA Developed Market Technical Leaders Portfolio PIZ Non-US Listed Stocks ETF 17.02 13.50 17.25 11.8% 10.35 18.55 ( 8.0%) 126 34 -4 Very Down 22.0%
Hold 137 11 WisdomTree MidCap Dividend Fund DON US Listed Stocks ETF 37.60 29.53 38.82 12.9% 21.51 47.34 ( 19.0%) 126 37 -1 Very Down 18.8%
Hold 138 24 SPDR DJ EURO STOXX 50 ETF FEZ Non-US Listed Stocks ETF 39.11 31.35 39.78 13.2% 21.63 45.45 ( 12.0%) 125 36 1 Very Down 21.7%
Hold 139 18 Vanguard European ETF VGK Non-US Listed Stocks ETF 46.94 38.34 47.62 13.4% 26.76 54.68 ( 12.4%) 125 35 -2 Very Down 21.5%
Hold 140 23 iShares MSCI EMU Index Fund EZU Non-US Listed Stocks ETF 35.36 28.71 36.03 13.9% 19.81 42.07 ( 14.7%) 125 37 0 Very Down 22.7%
Hold 141 19 PowerShares Global Water Portfolio PIO Non-US Listed Stocks ETF 16.80 14.00 17.05 11.9% 9.36 19.20 ( 12.5%) 125 33 -1 Very Down 23.0%
Hold 142 10 WisdomTree International Dividend Top 100 Fund DOO Non-US Listed Stocks ETF 40.24 33.33 41.01 14.0% 22.32 48.27 ( 14.8%) 125 36 -2 Very Down 22.2%
Sell 143 -12 Vanguard Emerging Markets ETF VWO Non-US Listed Stocks ETF 36.24 30.00 36.63 11.7% 17.68 37.05 ( 1.0%) 124 26 -4 Up 23.9%
Sell 144 -17 PowerShares Listed Private Equity PSP US Listed Stocks ETF 8.40 6.66 8.80 14.9% 3.76 18.22 ( 51.3%) 124 56 -4 Very Down 44.2%
Sell 145 -6 iShares Dow Jones U.S. Basic Materials Index IYM US Listed Stocks ETF 51.51 40.22 52.50 8.6% 27.88 67.76 ( 21.4%) 124 42 -4 Very Down 29.9%
Sell 146 18 WisdomTree Emerging Markets High-Yielding Fund DEM Non-US Listed Stocks ETF 45.39 37.05 45.39 14.9% 25.99 45.39 3.0% 123 18 -3 Up 18.1%
Hold 147 23 iShares S&P Europe 350 Index Fund IEV Non-US Listed Stocks ETF 36.48 29.71 36.95 13.9% 20.95 42.46 ( 12.5%) 123 36 -1 Very Down 21.0%
