Exclusive GreenestEgg ETF Rankings
Closing Date: October 2, 2009
Return to Matt's GreenestEgg Blog: Click Here

Action Rank Rank Change Fund Name Ticker Category Price 3m low 3m high 3m return 12m low 12m high 12m return Momentum
Score
Value
Score
Trend
(-4 to +4)
Recent
Movement
Std Dev
Sell 1 0 ProShares Ultra Basic Materials UYM US Listed Stocks ETF 24.69 15.01 29.99 63.1% 7.93 33.00 ( 25.2%) 243 51 -4 Very Down 75.2%
Sell 2 0 ProShares Ultra Real Estate URE US Listed Stocks ETF 5.36 2.98 6.70 68.0% 1.98 19.77 ( 72.9%) 240 59 -4 Very Down 99.7%
Sell 3 0 Rydex S&P Smallcap 600 Pure Value RZV US Listed Stocks ETF 32.07 22.90 35.48 38.1% 9.92 35.48 15.2% 234 17 -4 Very Down 29.2%
Sell 4 0 ProShares Ultra Russell MidCap Value UVU US Listed Stocks ETF 20.83 13.30 24.08 53.2% 7.34 29.71 ( 29.9%) 234 47 -4 Very Down 50.5%
Sell 5 2 Rydex 2x S&P MidCap 400 ETF RMM US Listed Stocks ETF 31.94 21.23 35.81 45.4% 12.33 38.53 ( 17.1%) 209 44 -4 Very Down 45.3%
Sell 6 0 ProShares Ultra Russell2000 Value UVT US Listed Stocks ETF 19.28 12.68 22.42 48.3% 7.04 32.03 ( 39.8%) 208 51 -4 Very Down 50.6%
Sell 7 1 ProShares Ultra MidCap400 MVV US Listed Stocks ETF 35.11 24.05 39.88 45.0% 13.71 43.28 ( 18.9%) 207 45 -4 Very Down 45.9%
Sell 8 7 WisdomTree Pacific ex-Japan High-Yielding Equity Fund DNH Non-US Listed Stocks ETF 51.72 36.61 54.40 39.4% 23.03 54.40 22.6% 206 9 -4 Very Down 23.4%
Sell 9 -4 ProShares Ultra Semiconductors USD US Listed Stocks ETF 25.71 18.06 29.90 38.6% 10.41 29.90 1.0% 205 40 -4 Very Down 45.2%
Sell 10 687 Rydex 2x S&P Select Sector Financial ETF RFL US Listed Stocks ETF 12.43 7.68 14.48 56.5% 2.94 43.99 ( 71.7%) 204 59 -4 Very Down 93.8%
Sell 11 -2 ProShares Ultra Industrials UXI US Listed Stocks ETF 25.82 17.13 29.73 49.2% 9.70 35.45 ( 27.2%) 203 51 -4 Very Down 51.7%
Sell 12 -1 iShares MSCI Turkey Investable Market Index Fund TUR Non-US Listed Stocks ETF 48.80 37.17 50.28 30.4% 17.51 50.28 29.2% 202 17 -4 Very Down 31.3%
Sell 13 4 iShares MSCI Austria Index Fund EWO Non-US Listed Stocks ETF 20.70 15.26 21.94 33.2% 9.30 21.94 11.3% 202 30 -4 Very Down 32.9%
Sell 14 -4 ProShares Ultra Financials UYG US Listed Stocks ETF 5.43 3.41 6.23 53.8% 1.49 15.73 ( 65.5%) 201 58 -4 Very Down 82.2%
Sell 15 -2 ProShares Ultra Technology ROM US Listed Stocks ETF 40.64 29.16 43.87 39.4% 15.71 43.87 8.5% 201 32 -4 Very Down 37.4%
Sell 16 -2 Rydex 2x Russell 2000 ETF RRY US Listed Stocks ETF 29.06 19.95 33.25 42.3% 10.85 42.96 ( 32.4%) 200 49 -4 Very Down 48.7%
Sell 17 -5 ProShares Ultra Russell2000 UWM US Listed Stocks ETF 24.64 16.99 28.27 42.2% 9.26 36.21 ( 32.0%) 199 49 -4 Very Down 50.1%
Sell 18 0 Rydex S&P 500 Pure Value ETF RPV US Listed Stocks ETF 21.83 15.27 23.51 40.8% 8.58 23.51 0.2% 199 23 -4 Very Down 23.9%
Sell 19 2 ProShares Ultra Russell MidCap Growth UKW US Listed Stocks ETF 25.98 18.28 28.97 40.3% 10.44 29.45 ( 11.8%) 192 44 -4 Very Down 48.2%
Sell 20 -4 Market Vectors Coal ETF KOL Non-US Listed Stocks ETF 29.09 21.47 32.49 35.5% 9.71 32.49 20.4% 192 33 -4 Very Down 41.3%
Sell 21 1 ProShares Ultra QQQ QLD US Listed Stocks ETF 47.67 34.37 51.99 38.7% 19.60 51.99 6.5% 192 37 -4 Very Down 39.4%
Sell 22 -3 iShares FTSE NAREIT Industrial/Office Index Fund FIO US Listed Stocks ETF 21.07 14.36 23.88 37.5% 10.06 30.32 ( 30.5%) 191 46 -4 Very Down 37.1%
Sell 23 -3 Rydex S&P Midcap 400 Pure Value RFV US Listed Stocks ETF 25.18 18.48 27.64 32.7% 10.31 27.64 ( 0.1%) 190 26 -4 Very Down 24.8%
Hold 24 7 iShares MSCI Australia Index Fund EWA Non-US Listed Stocks ETF 21.44 15.55 22.60 37.0% 10.22 22.60 18.1% 189 14 -2 Very Down 22.5%
Sell 25 0 ProShares Ultra Russell2000 Growth UKK US Listed Stocks ETF 26.67 19.28 30.20 35.7% 10.31 35.40 ( 24.7%) 189 47 -4 Very Down 49.0%
Sell 26 -2 ProShares Ultra SmallCap600 SAA US Listed Stocks ETF 26.34 18.65 29.83 39.5% 10.01 39.42 ( 33.2%) 187 49 -4 Very Down 47.4%
Sell 27 -1 ProShares Ultra Consumer Services UCC US Listed Stocks ETF 28.30 19.70 30.75 43.7% 12.48 31.31 ( 9.6%) 184 38 -4 Very Down 34.2%
Hold 28 6 iShares MSCI Thailand Investable Market Index Fund THD Non-US Listed Stocks ETF 42.07 31.47 42.07 29.8% 18.28 42.07 36.0% 184 3 2 Very Down 23.4%
Sell 29 0 SPDR KBW Insurance ETF KIE US Listed Stocks ETF 34.81 24.47 37.13 39.5% 14.52 37.13 3.5% 183 27 -4 Very Down 25.2%
Hold 30 15 Market Vectors TR Russia ETF RSX Non-US Listed Stocks ETF 26.75 17.97 27.75 37.3% 10.35 27.75 18.9% 182 32 4 Very Down 39.3%
Sell 31 -4 PowerShares FTSE RAFI Europe Portfolio PEF Non-US Listed Stocks ETF 36.20 26.52 38.42 33.4% 17.22 38.42 10.8% 179 19 -4 Very Down 22.4%
Sell 32 -4 ProShares Ultra Russell1000 Value UVG US Listed Stocks ETF 20.05 14.00 22.48 41.1% 8.33 31.27 ( 35.9%) 179 51 -4 Very Down 44.7%
Sell 33 -10 iShares FTSE EPRA/NAREIT Europe Index Fund IFEU Non-US Listed Stocks ETF 28.46 21.00 31.68 29.5% 14.87 32.52 ( 12.5%) 179 36 -4 Very Down 26.8%
Sell 34 -1 PowerShares FTSE RAFI US 1500 Small-Mid Portfolio PRFZ US Listed Stocks ETF 47.03 34.93 50.89 32.6% 22.18 50.89 14.7% 178 18 -4 Very Down 21.4%
Sell 35 -3 iShares FTSE EPRA/NAREIT North America Index Fund IFNA US Listed Stocks ETF 29.10 20.56 32.62 35.9% 14.81 39.19 ( 25.7%) 176 42 -4 Very Down 29.8%
Sell 36 666 Rydex 2x S&P Select Sector Technology ETF RTG US Listed Stocks ETF 42.08 30.34 44.92 34.5% 18.44 44.92 ( 2.5%) 174 36 -4 Very Down 36.0%
Sell 37 -2 First Trust DJ Global Select Dividend FGD Non-US Listed Stocks ETF 20.73 15.65 21.79 26.3% 9.55 21.79 5.5% 173 19 -4 Very Down 22.8%
Sell 38 -1 First Trust S&P REIT Index Fund FRI US Listed Stocks ETF 10.31 7.35 11.49 34.1% 5.30 13.54 ( 23.9%) 172 43 -4 Very Down 30.1%
Sell 39 0 iShares Dow Jones EPAC Select Dividend IDV Non-US Listed Stocks ETF 29.95 23.20 31.64 27.9% 14.24 31.64 9.3% 171 20 -4 Very Down 23.4%
Hold 40 4 iShares MSCI South Korea Index Fund EWY Non-US Listed Stocks ETF 45.11 34.70 47.58 26.3% 18.76 47.58 26.0% 171 16 -2 Very Down 23.4%
Sell 41 -5 iShares Cohen & Steers Realty Major ICF US Listed Stocks ETF 45.83 32.81 51.58 35.0% 23.75 62.64 ( 26.8%) 171 46 -4 Very Down 33.2%
Sell 42 -12 First Trust Amex Biotech Index Fund FBT US Listed Stocks ETF 26.94 19.53 29.30 37.2% 16.33 29.30 20.3% 170 13 -4 Very Down 16.0%
Sell 43 0 Claymore/Robb Report Global Luxury Index ETF ROB Non-US Listed Stocks ETF 16.30 12.20 17.48 29.5% 7.98 17.48 10.4% 169 23 -4 Very Down 22.7%
Sell 44 -6 SPDR DJ Wilshire REIT ETF RWR US Listed Stocks ETF 43.08 31.07 48.19 34.3% 22.19 57.60 ( 25.2%) 168 44 -4 Very Down 30.7%
Hold 45 4 PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio PAF Non-US Listed Stocks ETF 43.90 33.05 46.13 32.3% 21.47 46.13 21.7% 168 15 -3 Very Down 21.8%
Sell 46 -6 WisdomTree Europe SmallCap Dividend Fund DFE Non-US Listed Stocks ETF 35.65 26.80 38.30 28.0% 18.82 38.30 ( 1.6%) 167 31 -4 Very Down 25.2%
Sell 47 3 iShares MSCI Belgium Index Fund EWK Non-US Listed Stocks ETF 12.48 9.78 13.13 27.0% 6.59 13.13 ( 0.3%) 163 33 -4 Very Down 27.9%
Sell 48 -2 Vanguard REIT ETF - DNQ VNQ US Listed Stocks ETF 39.31 28.57 43.85 33.5% 20.74 50.69 ( 22.5%) 162 44 -4 Very Down 28.7%
Hold 49 31 iShares MSCI Brazil Index Fund EWZ Non-US Listed Stocks ETF 67.30 49.17 67.64 35.2% 25.33 67.64 50.7% 162 12 4 Down 26.8%
Sell 50 12 iShares MSCI Pacific Ex-Japan Index Fund EPP Non-US Listed Stocks ETF 38.61 29.63 40.53 29.6% 18.81 40.53 20.7% 162 15 -4 Very Down 21.5%
Sell 51 4 WisdomTree International Financial Sector Fund DRF Non-US Listed Stocks ETF 15.57 11.83 16.54 27.5% 6.50 16.54 ( 4.4%) 162 28 -4 Very Down 25.4%
Sell 52 -4 ProShares Ultra S&P500 SSO US Listed Stocks ETF 32.31 23.81 35.27 35.3% 14.42 43.49 ( 25.7%) 161 47 -4 Very Down 39.9%
Sell 53 -6 iShares Dow Jones U.S. Real Estate Index Fund IYR US Listed Stocks ETF 40.46 29.88 45.04 31.7% 21.40 50.65 ( 20.1%) 160 43 -4 Very Down 28.3%
Sell 54 -2 First Trust Materials AlphaDEX Fund FXZ US Listed Stocks ETF 16.78 12.69 18.30 30.4% 8.19 18.30 15.2% 160 30 -4 Very Down 25.3%
Hold 55 8 iShares MSCI Netherlands Index Fund EWN Non-US Listed Stocks ETF 19.21 14.65 20.14 30.1% 10.24 20.14 1.8% 160 27 -3 Very Down 21.9%
Sell 56 -5 Rydex 2x S&P 500 ETF RSU US Listed Stocks ETF 27.65 20.36 30.20 35.2% 12.40 37.70 ( 26.7%) 160 48 -4 Very Down 40.0%
Sell 57 -3 Market Vectors Steel Index ETF Fund SLX US Listed Stocks ETF 50.30 37.85 54.89 31.0% 19.27 54.89 19.3% 160 35 -4 Very Down 36.6%
Sell 58 -5 SPDR DJ Wilshire Global Real Estate ETF RWO Non-US Listed Stocks ETF 29.91 23.00 32.54 27.6% 15.12 35.80 ( 16.5%) 159 39 -4 Very Down 26.8%
Sell 59 -17 SPDR S&P Metals & Mining ETF XME US Listed Stocks ETF 43.23 32.88 49.52 29.6% 17.25 49.52 14.5% 159 39 -4 Very Down 36.4%
Buy 60 56 HOLDRS TeleBras TBH Non-US Listed Stocks ETF 15.60 10.51 15.80 47.2% 7.82 15.80 27.1% 159 13 4 Up 22.4%
Sell 61 -1 iShares MSCI Spain Index Fund EWP Non-US Listed Stocks ETF 48.17 38.31 50.87 24.1% 24.07 50.87 13.7% 158 15 -4 Very Down 18.6%
Sell 62 4 First Trust Financials AlphaDEX FXO US Listed Stocks ETF 11.71 8.80 12.55 29.1% 5.57 12.55 ( 1.2%) 158 24 -4 Very Down 19.5%
Sell 63 2 Rydex S&P Equal Weight Financial ETF RYF US Listed Stocks ETF 21.98 16.54 23.81 26.8% 9.44 26.68 ( 17.6%) 157 39 -4 Very Down 28.4%
Sell 64 -8 WisdomTree International Real Estate Fund DRW Non-US Listed Stocks ETF 27.58 21.78 29.45 25.2% 13.19 29.45 6.6% 157 26 -4 Very Down 23.3%
Sell 65 -7 PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio PXF Non-US Listed Stocks ETF 37.32 28.88 40.17 27.3% 19.00 40.17 9.4% 157 22 -4 Very Down 19.8%
Sell 66 -9 iShares FTSE NAREIT Real Estate 50 Index Fund FTY US Listed Stocks ETF 24.33 18.08 27.72 31.4% 13.20 30.78 ( 21.0%) 156 44 -4 Very Down 28.3%
Sell 67 -6 iShares S&P Global Financial Index Fund IXG Non-US Listed Stocks ETF 45.26 34.70 48.34 28.2% 18.92 51.03 ( 11.3%) 155 34 -4 Very Down 26.7%
Sell 68 4 WisdomTree SmallCap Earnings Fund EES US Listed Stocks ETF 38.35 29.44 41.25 27.4% 18.01 41.25 12.2% 155 19 -4 Very Down 19.5%
Sell 69 0 ProShares Ultra Russell1000 Growth UKF US Listed Stocks ETF 31.91 24.30 34.24 31.3% 14.82 36.37 ( 12.3%) 155 43 -4 Very Down 37.6%
Hold 70 12 SPDR S&P Emerging Europe ETF GUR Non-US Listed Stocks ETF 38.94 27.96 40.60 33.0% 18.15 40.60 4.3% 155 33 2 Very Down 31.7%
Sell 71 -12 Claymore/Beacon Global Timber Index ETF CUT Non-US Listed Stocks ETF 16.61 12.61 17.62 28.8% 7.26 17.62 11.0% 155 22 -4 Very Down 23.2%
Sell 72 -31 iShares MSCI Sweden Index Fund EWD Non-US Listed Stocks ETF 22.17 17.47 24.37 26.9% 11.21 24.37 18.4% 155 23 -4 Very Down 22.5%
Sell 73 -3 Claymore/S&P Global Dividend Opportunities Index ETF LVL Non-US Listed Stocks ETF 13.41 10.35 14.20 27.7% 6.45 14.20 ( 3.0%) 155 26 -4 Very Down 23.9%
Sell 74 -6 iShares Morningstar Small Value Index Fund JKL US Listed Stocks ETF 60.95 46.71 66.28 29.6% 30.95 66.28 0.5% 155 26 -4 Very Down 19.2%
Sell 75 -4 Rydex S&P Equal Weight Consumer Discretionary RCD US Listed Stocks ETF 32.81 24.59 34.64 32.2% 15.87 34.64 10.4% 154 21 -4 Very Down 21.2%
Hold 76 12 WisdomTree India Earnings Fund EPI Non-US Listed Stocks ETF 20.62 15.85 21.03 25.0% 8.77 21.03 40.1% 153 12 -1 Down 26.4%
Hold 77 15 SPDR S&P Emerging Latin America ETF GML Non-US Listed Stocks ETF 69.57 51.85 70.13 32.9% 31.11 70.13 31.8% 153 16 1 Down 24.8%
Sell 78 -3 SPDR S&P International Dividend ETF DWX Non-US Listed Stocks ETF 50.87 39.50 53.00 26.2% 23.00 53.00 10.0% 152 22 -4 Very Down 23.4%
Sell 79 -15 PowerShares FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio PDN Non-US Listed Stocks ETF 20.59 16.66 22.00 21.2% 10.58 22.00 24.0% 152 14 -4 Very Down 20.0%
Sell 80 -13 First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund FFR US Listed Stocks ETF 29.33 23.08 31.89 24.4% 14.56 33.00 ( 11.1%) 152 36 -4 Very Down 25.4%
Sell 81 -4 HOLDRS B2B Internet BHH US Listed Stocks ETF 0.41 0.31 0.47 24.2% 0.20 0.47 ( 6.8%) 150 40 -4 Very Down 31.5%
Sell 82 -8 ProShares Ultra Dow30 DDM US Listed Stocks ETF 36.15 26.59 38.85 35.8% 17.39 47.85 ( 24.5%) 149 46 -4 Very Down 33.6%
Sell 83 -10 SPDR DJ Wilshire Intl Real Estate RWX Non-US Listed Stocks ETF 34.86 27.49 36.68 25.5% 17.02 36.68 0.6% 149 29 -4 Very Down 23.2%
Sell 84 -3 First Trust Cons. Discret. AlphaDEX FXD US Listed Stocks ETF 13.71 10.52 14.60 28.7% 7.04 14.60 10.7% 147 22 -4 Very Down 20.7%
Sell 85 -7 Powershares FTSE RAFI US 1000 Portfolio PRF US Listed Stocks ETF 45.16 34.83 48.08 28.6% 24.24 48.08 7.4% 146 22 -4 Very Down 18.1%
Sell 86 -10 iShares FTSE Developed Small Cap ex-North America Index Fund IFSM Non-US Listed Stocks ETF 31.56 25.41 33.86 24.2% 17.56 33.86 9.2% 146 26 -4 Very Down 21.0%
Sell 87 4 PowerShares Listed Private Equity PSP US Listed Stocks ETF 8.90 6.66 9.57 28.2% 3.76 14.37 ( 38.1%) 146 50 -3 Very Down 42.2%
Hold 88 24 Claymore/Beacon Spin-Off ETF CSD US Listed Stocks ETF 16.98 13.25 17.60 25.4% 8.90 17.60 6.1% 143 27 -1 Very Down 22.4%
Sell 89 -5 First Trust Dow Jones STOXX Select Dividend 30 Index Fund FDD US Listed Stocks ETF 13.27 10.44 14.54 25.2% 7.33 15.56 ( 14.7%) 143 36 -4 Very Down 22.6%
Sell 90 16 iShares MSCI Italy Index Fund EWI Non-US Listed Stocks ETF 19.63 15.09 20.64 27.6% 9.50 20.64 ( 0.1%) 143 31 -3 Very Down 21.4%
Sell 91 4 iShares Dow Jones U.S. Insurance Index Fund IAK US Listed Stocks ETF 26.28 19.40 27.78 31.8% 12.54 28.31 ( 7.2%) 142 38 -4 Very Down 25.4%
Sell 92 1 Market Vectors Gaming ETF BJK US Listed Stocks ETF 25.11 19.37 26.38 27.0% 12.82 26.38 14.3% 142 26 -4 Very Down 23.2%
Sell 93 12 SPDR S&P Emerging Markets Small Cap ETF EWX Non-US Listed Stocks ETF 43.28 35.71 44.46 20.0% 19.48 44.46 40.0% 142 14 -4 Very Down 24.8%
Sell 94 -15 SPDR KBW Bank ETF KBE US Listed Stocks ETF 22.18 16.91 24.08 28.7% 9.15 32.81 ( 32.4%) 142 47 -4 Very Down 30.2%
Sell 95 5 iShares MSCI France Index Fund EWQ Non-US Listed Stocks ETF 24.73 19.38 26.36 26.0% 14.08 26.36 3.5% 142 28 -4 Very Down 18.9%
Sell 96 5 iShares MSCI EMU Index Fund EZU Non-US Listed Stocks ETF 36.32 28.71 38.48 26.0% 19.81 38.48 1.5% 142 30 -4 Very Down 20.5%
Sell 97 2 First Trust ISE Chindia FNI US Listed Stocks ETF 19.08 15.07 20.08 22.9% 8.63 20.08 27.7% 142 18 -4 Very Down 24.4%
Hold 98 20 First Trust ISE-Revere Natural Gas FCG Commodity Based ETF 15.81 11.30 17.35 38.1% 8.39 17.35 ( 8.0%) 142 41 2 Very Down 27.9%
Sell 99 3 WisdomTree Pacific ex-Japan Total Dividend Fund DND Non-US Listed Stocks ETF 55.86 44.12 58.63 25.4% 29.51 58.63 12.3% 141 20 -4 Very Down 20.4%
Sell 100 -15 iShares MSCI EAFE Small Cap SCZ Non-US Listed Stocks ETF 34.61 28.86 37.06 19.3% 18.90 37.06 13.4% 141 24 -4 Very Down 20.3%
Hold 101 35 PowerShares Nasdaq Internet Portfolio PNQI US Listed Stocks ETF 22.70 17.75 23.88 27.5% 10.26 23.88 30.6% 140 13 2 Very Down 20.4%
Sell 102 -8 WisdomTree International Industrial Sector Fund DDI Non-US Listed Stocks ETF 20.32 16.13 21.71 24.6% 11.32 21.71 9.5% 140 26 -4 Very Down 20.5%
Hold 103 38 iShares Latin America 40 Index Fund ILF Non-US Listed Stocks ETF 42.24 32.28 42.91 29.4% 19.01 42.91 33.3% 140 17 -1 Very Down 23.4%
Sell 104 -21 iShares S&P World ex-US Property WPS Non-US Listed Stocks ETF 30.39 25.10 32.57 20.7% 14.74 32.57 7.3% 140 28 -4 Very Down 22.0%
Sell 105 -19 iShares Dow Jones U.S. Basic Materials Index IYM US Listed Stocks ETF 52.01 40.22 57.35 28.9% 27.88 57.35 4.8% 139 36 -4 Very Down 26.3%
Sell 106 -9 SPDR Select Sector Fund - Financial XLF US Listed Stocks ETF 14.29 11.10 15.34 26.5% 6.09 18.23 ( 21.6%) 139 42 -4 Very Down 28.7%
Sell 107 1 iShares FTSE NAREIT Residential Index Fund REZ US Listed Stocks ETF 26.97 20.52 29.49 28.2% 15.53 36.07 ( 25.2%) 138 47 -4 Very Down 27.0%
Sell 108 7 Claymore/BNY Mellon EW Euro-Pacific LDRs ETF EEN Non-US Listed Stocks ETF 17.30 13.94 18.73 17.9% 9.74 18.73 7.1% 138 26 -4 Very Down 18.8%
Sell 109 8 WisdomTree Emerging Market SmallCap Fund DGS Non-US Listed Stocks ETF 39.37 32.60 40.88 20.0% 18.80 40.88 36.6% 137 12 -4 Very Down 21.7%
Sell 110 25 ProShares Ultra Consumer Goods UGE US Listed Stocks ETF 44.30 34.73 46.00 25.2% 22.15 54.14 ( 18.2%) 137 38 -3 Very Down 27.5%
Sell 111 -2 PowerShares Dynamic Developed International Opportunities Portfolio PFA Non-US Listed Stocks ETF 15.38 12.21 16.23 22.3% 7.73 16.23 5.5% 137 30 -4 Very Down 23.9%
Sell 112 -1 WisdomTree MidCap Dividend Fund DON US Listed Stocks ETF 38.60 29.53 41.57 28.2% 21.51 41.57 ( 4.7%) 137 31 -4 Very Down 18.3%
Sell 113 0 SPDR DJ EURO STOXX 50 ETF FEZ Non-US Listed Stocks ETF 39.69 31.35 42.18 25.6% 21.63 42.18 0.3% 137 30 -4 Very Down 19.7%
Sell 114 12 SPDR S&P Retail ETF XRT US Listed Stocks ETF 32.81 26.07 34.50 25.9% 15.23 34.50 16.8% 136 17 -4 Very Down 20.2%
Sell 115 10 Rydex S&P Midcap 400 Pure Growth RFG US Listed Stocks ETF 52.55 41.65 55.94 25.5% 28.61 55.94 19.3% 136 18 -4 Very Down 18.1%
Sell 116 3 WisdomTree International SmallCap Fund DLS Non-US Listed Stocks ETF 43.32 35.19 45.21 22.5% 24.71 45.21 8.8% 136 24 -4 Very Down 19.0%
Sell 117 -7 WisdomTree International MidCap Dividend Fund DIM Non-US Listed Stocks ETF 45.61 37.12 48.76 21.6% 26.02 48.76 8.9% 136 25 -4 Very Down 17.9%
Sell 118 -22 iShares MSCI South Africa Index Fund EZA Non-US Listed Stocks ETF 52.54 43.51 57.51 17.5% 24.63 57.51 32.1% 136 17 -4 Very Down 20.4%
Sell 119 2 WisdomTree DEFA High-Yielding Equity Fund DTH Non-US Listed Stocks ETF 41.30 32.67 43.41 25.8% 22.78 43.41 ( 1.1%) 136 27 -4 Very Down 18.9%
Sell 120 -22 Rydex S&P Equal Weight Materials ETF RTM US Listed Stocks ETF 46.69 37.75 51.05 21.7% 22.88 51.05 17.1% 135 24 -4 Very Down 21.6%
Hold 121 37 PowerShares Dynamic Media PBS US Listed Stocks ETF 10.48 8.18 10.74 27.8% 5.32 10.74 12.7% 135 21 1 Very Down 20.5%
Sell 122 -8 iShares Morningstar Mid Value Index Fund JKI US Listed Stocks ETF 59.56 46.83 64.04 26.0% 31.57 64.04 ( 1.0%) 135 29 -4 Very Down 18.4%
Hold 123 50 SPDR S&P Oil & Gas Equip & Service XES US Listed Stocks ETF 26.41 19.94 28.22 32.4% 13.88 28.22 ( 4.3%) 134 40 3 Very Down 31.6%
Sell 124 -4 SPDR DJ Wilshire Small Cap Value DSV US Listed Stocks ETF 52.60 41.29 56.15 26.2% 28.28 56.15 0.4% 134 28 -4 Very Down 18.4%
Sell 125 6 PowerShares FTSE RAFI Emerging Markets Portfolio PXH Non-US Listed Stocks ETF 20.68 16.35 21.78 22.9% 10.25 21.78 22.5% 134 18 -4 Very Down 21.0%
Sell 126 -3 Claymore/Sabrient Insider ETF NFO US Listed Stocks ETF 23.98 19.32 25.33 23.6% 12.19 25.33 11.1% 134 22 -4 Very Down 19.1%
Hold 127 26 First Trust DJ Internet Index Fund FDN US Listed Stocks ETF 22.23 17.59 23.24 26.4% 10.75 23.24 29.6% 134 15 -1 Very Down 19.3%
Sell 128 -39 PowerShares Lux Nanotech Portfolio PXN US Listed Stocks ETF 10.08 8.24 11.10 19.7% 5.27 11.10 ( 8.6%) 133 40 -4 Very Down 25.3%
Sell 129 -7 PowerShares DWA Developed Market Technical Leaders Portfolio PIZ Non-US Listed Stocks ETF 17.18 13.50 18.46 24.0% 10.35 18.46 13.2% 133 28 -4 Very Down 18.9%
Sell 130 16 Vanguard Emerging Markets ETF VWO Non-US Listed Stocks ETF 37.65 30.54 39.01 21.9% 17.68 39.01 26.9% 133 18 -3 Very Down 22.6%
Sell 131 -41 iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund IFGL Non-US Listed Stocks ETF 28.38 23.82 31.15 18.2% 14.23 31.15 3.7% 133 30 -4 Very Down 22.1%
Sell 132 8 Rydex S&P Smallcap 600 Pure Growth RZG US Listed Stocks ETF 35.45 27.97 37.73 24.4% 18.75 37.73 5.8% 132 25 -4 Very Down 18.4%
Sell 133 -29 PowerShares WilderHill Progressive Energy Portfolio PUW US Listed Stocks ETF 21.15 16.82 23.47 24.1% 11.03 23.47 9.5% 132 33 -4 Very Down 24.2%
Sell 134 -10 SPDR S&P International SmallCap ETF GWX Non-US Listed Stocks ETF 24.42 20.55 25.98 17.9% 13.72 25.98 9.3% 132 26 -4 Very Down 19.7%
Hold 135 42 Claymore/BNY Mellon BRIC ETF EEB Non-US Listed Stocks ETF 38.22 29.76 39.21 26.9% 16.84 39.21 30.8% 131 18 -1 Very Down 23.2%
Sell 136 -33 SPDR S&P Semiconductor ETF XSD US Listed Stocks ETF 38.81 32.09 42.99 19.9% 20.02 42.99 20.4% 131 23 -4 Very Down 20.8%
Sell 137 -10 Claymore/Zacks International Multi-Asset Income Index ETF HGI Non-US Listed Stocks ETF 16.43 13.33 17.53 20.6% 8.75 17.53 4.1% 131 25 -4 Very Down 20.0%
Sell 138 -10 Vanguard European ETF VGK Non-US Listed Stocks ETF 47.61 38.34 50.59 23.3% 26.76 50.59 1.5% 131 30 -4 Very Down 19.6%
Sell 139 4 WisdomTree Trust SmallCap Dividend Fund DES US Listed Stocks ETF 36.13 28.51 38.54 25.5% 18.55 40.17 ( 10.1%) 131 35 -4 Very Down 18.9%
Sell 140 -10 First Trust Industrials AlphaDEX FXR US Listed Stocks ETF 12.97 10.14 14.06 26.9% 7.40 14.06 0.2% 131 38 -4 Very Down 22.6%
Sell 141 4 Vanguard Mid-Cap Value ETF - DNQ VOE US Listed Stocks ETF 40.64 32.20 43.61 22.3% 23.24 43.61 ( 3.3%) 131 31 -4 Very Down 18.4%
Sell 142 -8 iShares S&P Europe 350 Index Fund IEV Non-US Listed Stocks ETF 37.05 29.71 39.27 23.9% 20.95 39.27 0.4% 131 30 -4 Very Down 19.1%
Sell 143 -5 PowerShares DWA Emerging Market Technical Leaders? Portfolio PIE Non-US Listed Stocks ETF 13.28 10.54 14.01 23.6% 6.93 14.01 4.9% 131 32 -4 Very Down 26.1%
Sell 144 -5 Vanguard Small-Cap Value ETF - DNQ VBR US Listed Stocks ETF 51.27 40.81 55.12 24.3% 27.76 55.12 ( 5.9%) 130 34 -4 Very Down 19.6%
Sell 145 3 First Trust Technology AlphaDEX FXL US Listed Stocks ETF 15.45 12.38 16.24 23.9% 8.74 16.24 12.0% 130 26 -4 Very Down 20.3%
Sell 146 -13 iShares Dow Jones U.S. Financial Sector Index Fund IYF US Listed Stocks ETF 50.57 39.75 54.07 25.2% 23.79 62.89 ( 19.6%) 130 42 -4 Very Down 25.6%
Hold 147 45 PowerShares India Portfolio PIN Non-US Listed Stocks ETF 20.61 16.66 21.17 19.2% 9.57 21.17 32.1% 129 17 -1 Very Down 24.2%
Sell 148 -4 SPDR DJ Wilshire Small Cap ETF DSC US Listed Stocks ETF 48.09 38.45 51.62 22.9% 26.39 51.62 1.9% 129 30 -4 Very Down 19.8%
Sell 149 -12 iShares MSCI Value Index Fund EFV Non-US Listed Stocks ETF 49.08 40.05 52.12 21.7% 26.59 52.12 4.1% 129 26 -4 Very Down 18.3%
Sell 150 15 First Trust NASDAQ-100 Ex-Technology Sector Index Fund QQXT US Listed Stocks ETF 16.60 13.29 17.46 24.8% 9.81 17.46 9.1% 129 23 -3 Very Down 17.6%
Hold 151 29 First Trust Energy AlphaDEX Fund FXN US Listed Stocks ETF 14.93 11.33 16.18 31.7% 8.30 16.18 ( 4.1%) 129 41 1 Very Down 28.4%
