Exclusive GreenestEgg ETF Rankings
Closing Date: November 13, 2009
Return to Matt's GreenestEgg Blog: Click Here

Action Rank Rank Change Fund Name Ticker Category Price 3m low 3m high 3m return 12m low 12m high 12m return Momentum
Score
Value
Score
Trend
(-4 to +4)
Recent
Movement
Std Dev
Hold 1 0 Market Vectors TR Russia ETF RSX Non-US Listed Stocks ETF 30.86 22.23 31.92 38.8% 10.35 31.92 138.3% 188 6 -4 Very Up 31.6%
Hold 2 1 ProShares Ultra Basic Materials UYM US Listed Stocks ETF 30.40 22.08 31.04 34.2% 7.93 31.04 102.3% 179 27 -4 Very Up 50.0%
Sell 3 -1 iShares MSCI Brazil Index Fund EWZ Non-US Listed Stocks ETF 74.96 56.86 77.04 27.1% 25.33 77.04 130.3% 177 0 -4 Up 28.0%
Hold 4 1 HOLDRS TeleBras TBH Non-US Listed Stocks ETF 17.28 12.20 17.55 35.4% 7.84 17.55 90.3% 173 -9 -1 Very Up 20.6%
Hold 5 3 ProShares Ultra Technology ROM US Listed Stocks ETF 48.22 37.39 48.22 29.0% 15.71 48.22 134.5% 163 4 -1 Very Up 30.8%
Hold 6 3 Market Vectors Coal ETF KOL Non-US Listed Stocks ETF 34.17 26.39 34.48 21.9% 9.71 34.48 136.3% 161 7 -1 Very Up 33.7%
Hold 7 -3 WisdomTree Pacific ex-Japan High-Yielding Equity Fund DNH Non-US Listed Stocks ETF 57.24 47.71 58.07 20.0% 23.03 58.07 100.6% 159 1 -4 Very Up 26.0%
Sell 8 -2 SPDR S&P Emerging Latin America ETF GML Non-US Listed Stocks ETF 77.16 60.93 78.44 23.2% 31.11 78.44 102.5% 157 2 -4 Very Up 25.0%
Hold 9 -2 iShares MSCI Australia Index Fund EWA Non-US Listed Stocks ETF 24.11 19.47 24.41 23.8% 10.22 24.41 93.7% 154 0 -4 Very Up 23.8%
Buy 10 8 HOLDRS Internet HHH US Listed Stocks ETF 57.87 43.98 57.87 29.8% 23.20 57.87 112.1% 148 -7 4 Very Up 20.0%
Hold 11 1 iShares Latin America 40 Index Fund ILF Non-US Listed Stocks ETF 47.24 37.25 47.78 22.5% 19.01 47.78 99.8% 147 1 -2 Very Up 23.6%
Buy 12 5 Rydex 2x S&P Select Sector Technology ETF RTG US Listed Stocks ETF 48.93 38.77 48.93 26.2% 18.44 48.93 99.1% 147 7 3 Very Up 27.5%
Hold 13 -2 SPDR S&P Emerging Europe ETF GUR Non-US Listed Stocks ETF 43.45 33.74 45.67 28.8% 18.15 45.67 86.8% 146 9 -4 Very Up 25.3%
Sell 14 -4 Rydex 2x S&P Select Sector Energy ETF REA US Listed Stocks ETF 20.59 15.63 22.66 31.7% 9.47 22.66 19.9% 146 40 -4 Very Down 37.2%
Hold 15 5 ProShares Ultra QQQ QLD US Listed Stocks ETF 55.01 42.35 55.01 29.9% 19.60 55.01 86.6% 142 9 -2 Very Up 29.6%
Hold 16 -3 PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio PAF Non-US Listed Stocks ETF 48.97 40.26 49.45 21.6% 21.47 49.45 90.4% 139 2 -4 Very Up 23.0%
Buy 17 19 ProShares Ultra Dow30 DDM US Listed Stocks ETF 42.45 34.14 42.64 24.3% 17.39 42.64 39.4% 138 19 3 Very Up 24.8%
Hold 18 3 iShares MSCI BRIC Index Fund BKF Non-US Listed Stocks ETF 46.25 36.50 46.74 23.1% 18.09 46.74 108.8% 137 3 -1 Very Up 24.9%
Hold 19 15 ProShares Ultra Industrials UXI US Listed Stocks ETF 30.01 23.75 30.15 26.4% 9.70 30.15 40.6% 137 29 -2 Very Up 35.4%
Hold 20 4 Claymore/BNY Mellon BRIC ETF EEB Non-US Listed Stocks ETF 42.66 33.79 43.21 22.2% 16.84 43.21 102.2% 136 2 -2 Very Up 23.4%
Hold 21 2 ProShares Ultra Consumer Services UCC US Listed Stocks ETF 31.83 25.41 32.56 25.3% 12.48 32.56 82.2% 135 16 -4 Very Up 27.1%
Hold 22 16 ProShares Ultra Russell1000 Growth UKF US Listed Stocks ETF 36.64 29.58 36.89 23.9% 14.82 36.89 70.3% 132 16 0 Very Up 26.7%
Hold 23 -8 ProShares Ultra Russell MidCap Value UVU US Listed Stocks ETF 22.69 19.01 24.46 19.4% 7.34 24.46 51.4% 131 31 -4 Very Up 37.8%
Hold 24 4 SPDR S&P BRIC 40 BIK Non-US Listed Stocks ETF 25.60 20.30 25.88 22.9% 10.78 25.88 92.9% 131 4 -2 Very Up 22.8%
Hold 25 1 iShares MSCI Pacific Ex-Japan Index Fund EPP Non-US Listed Stocks ETF 42.70 36.05 43.23 18.4% 18.81 43.23 89.4% 131 3 -4 Very Up 22.5%
Hold 26 4 Market Vectors Steel Index ETF Fund SLX US Listed Stocks ETF 56.88 45.41 58.98 24.1% 19.27 58.98 117.9% 129 10 -4 Very Up 28.3%
Sell 27 -8 ProShares Ultra Oil & Gas DIG US Listed Stocks ETF 35.20 27.25 38.67 29.2% 17.64 38.67 16.4% 128 40 -4 Down 33.2%
Hold 28 1 ProShares Ultra Russell MidCap Growth UKW US Listed Stocks ETF 28.97 23.88 30.36 21.3% 10.44 30.36 90.2% 127 23 -4 Very Up 33.4%
Buy 29 17 ProShares Ultra Consumer Goods UGE US Listed Stocks ETF 49.71 40.74 49.94 22.0% 22.15 49.94 45.9% 126 15 2 Very Up 22.6%
Hold 30 -14 iShares MSCI Austria Index Fund EWO Non-US Listed Stocks ETF 22.20 18.64 23.59 19.1% 9.30 23.59 93.0% 126 13 -4 Very Up 26.9%
Hold 31 2 iShares FTSE EPRA/NAREIT Europe Index Fund IFEU Non-US Listed Stocks ETF 31.84 26.80 31.84 18.8% 14.87 31.84 57.6% 125 15 -4 Very Up 23.4%
Hold 32 -18 iShares MSCI Turkey Investable Market Index Fund TUR Non-US Listed Stocks ETF 51.48 46.37 55.37 11.0% 17.51 55.37 120.6% 125 11 -4 Very Up 31.3%
Hold 33 -6 Claymore/SWM Canadian Energy Income Index ETF ENY Non-US Listed Stocks ETF 16.58 13.39 17.56 23.0% 7.52 17.56 24.7% 124 18 -4 Very Up 21.8%
Hold 34 10 ProShares Ultra S&P500 SSO US Listed Stocks ETF 36.73 30.11 37.08 22.0% 14.42 37.08 46.0% 124 25 -3 Very Up 28.3%
Sell 35 -13 First Trust Energy AlphaDEX Fund FXN US Listed Stocks ETF 16.46 13.55 17.59 20.1% 8.30 17.59 40.7% 124 18 -4 Down 20.5%
Hold 36 9 Rydex 2x S&P 500 ETF RSU US Listed Stocks ETF 31.46 25.73 31.73 22.3% 12.40 31.73 42.4% 124 25 -3 Very Up 28.5%
Sell 37 -12 SPDR S&P Oil & Gas Equip & Service XES US Listed Stocks ETF 28.53 23.55 30.87 21.1% 13.88 30.87 56.0% 122 20 -4 Down 23.1%
Hold 38 -3 Rydex 2x S&P MidCap 400 ETF RMM US Listed Stocks ETF 35.01 29.10 36.87 20.3% 12.33 36.87 54.6% 122 25 -4 Very Up 33.0%
Hold 39 -2 ProShares Ultra MidCap400 MVV US Listed Stocks ETF 38.71 32.29 40.77 19.9% 13.71 40.77 71.4% 121 26 -4 Very Up 33.3%
Buy 40 21 iShares MSCI Sweden Index Fund EWD Non-US Listed Stocks ETF 25.55 21.63 25.55 18.1% 11.21 25.55 85.3% 120 2 3 Very Up 22.5%
Hold 41 -2 First Trust DJ Global Select Dividend FGD Non-US Listed Stocks ETF 22.52 19.28 22.77 16.8% 9.55 22.77 66.6% 120 7 -4 Very Up 22.8%
Sell 42 -11 iShares Dow Jones U.S. Oil Equipment & Services Index Fund IEZ US Listed Stocks ETF 43.04 35.31 46.57 21.9% 22.13 46.57 48.4% 119 22 -4 Down 23.4%
Hold 43 -3 iShares Dow Jones EPAC Select Dividend IDV Non-US Listed Stocks ETF 32.54 28.09 33.20 15.8% 14.24 33.20 76.2% 118 7 -4 Very Up 23.1%
Hold 44 -3 iShares MSCI Netherlands Index Fund EWN Non-US Listed Stocks ETF 20.80 17.49 21.51 18.9% 10.24 21.51 53.7% 117 9 -4 Very Up 19.3%
Hold 45 3 ProShares Ultra Russell1000 Value UVG US Listed Stocks ETF 22.31 18.68 23.31 19.4% 8.33 23.31 25.8% 117 33 -4 Very Up 32.6%
Hold 46 7 PowerShares Nasdaq Internet Portfolio PNQI US Listed Stocks ETF 24.69 20.47 24.80 19.0% 10.26 24.80 100.2% 116 4 -3 Very Up 21.8%
Hold 47 8 ProShares Ultra Real Estate URE US Listed Stocks ETF 5.99 4.66 6.70 25.8% 1.98 6.70 ( 3.4%) 115 52 -4 Very Up 89.1%
Sell 48 -16 First Trust ISE-Revere Natural Gas FCG Commodity Based ETF 16.65 13.97 18.70 16.2% 8.39 18.70 28.1% 114 24 -4 Down 20.5%
Hold 49 3 Claymore/Robb Report Global Luxury Index ETF ROB Non-US Listed Stocks ETF 17.63 14.96 17.99 16.4% 7.98 17.99 67.4% 114 8 -4 Very Up 21.5%
Hold 50 1 SPDR S&P International Dividend ETF DWX Non-US Listed Stocks ETF 55.40 47.86 56.33 15.8% 23.00 56.33 78.8% 113 8 -4 Very Up 22.8%
Hold 51 -9 PowerShares DB Base Metals Fund DBB Commodity Based ETF 19.78 17.54 20.36 10.6% 10.95 20.36 40.3% 113 12 -3 Very Down 18.9%
Hold 52 -9 Rydex S&P 500 Pure Value ETF RPV US Listed Stocks ETF 22.92 19.98 24.13 14.7% 8.58 24.13 53.7% 112 15 -4 Very Up 23.3%
Hold 53 1 WisdomTree Pacific ex-Japan Total Dividend Fund DND Non-US Listed Stocks ETF 60.99 53.13 62.08 13.7% 29.51 62.08 73.8% 111 6 -4 Very Up 20.5%
Hold 54 -5 WisdomTree Europe SmallCap Dividend Fund DFE Non-US Listed Stocks ETF 38.12 32.66 39.28 16.4% 18.82 39.28 49.3% 111 14 -4 Very Up 21.1%
Hold 55 9 WisdomTree International Financial Sector Fund DRF Non-US Listed Stocks ETF 17.09 14.70 17.29 16.3% 6.50 17.29 66.9% 111 11 -4 Very Up 23.3%
Hold 56 -9 iShares MSCI Belgium Index Fund EWK Non-US Listed Stocks ETF 13.40 11.28 13.88 18.8% 6.59 13.88 63.0% 111 14 -4 Very Up 22.5%
Hold 57 -1 Claymore/Beacon Spin-Off ETF CSD US Listed Stocks ETF 18.23 15.60 18.43 16.9% 8.90 18.43 63.5% 110 9 -4 Very Up 19.4%
Sell 58 -8 HOLDRS Merrill Lynch Market Oil Service OIH US Listed Stocks ETF 122.30 101.48 130.60 20.5% 64.92 130.60 45.4% 110 22 -4 Up 22.3%
Hold 59 3 SPDR S&P Emerging Markets Small Cap ETF EWX Non-US Listed Stocks ETF 46.58 39.64 47.00 16.9% 19.48 47.00 100.9% 109 7 -4 Very Up 26.1%
Hold 60 3 Vanguard Emerging Markets ETF VWO Non-US Listed Stocks ETF 40.78 34.49 41.36 17.7% 17.68 41.36 90.9% 109 6 -4 Very Up 22.5%
Buy 61 56 Market Vectors TR Gold Miners GDX US Listed Stocks ETF 49.78 37.87 49.90 31.4% 18.20 49.90 142.2% 109 2 4 Very Up 21.1%
Hold 62 6 SPDR S&P Emerging Markets ETF GMM Non-US Listed Stocks ETF 62.88 53.32 64.06 17.4% 29.89 64.06 81.3% 108 7 -4 Very Up 21.4%
Hold 63 6 First Trust DJ Internet Index Fund FDN US Listed Stocks ETF 24.10 20.44 24.12 17.9% 10.75 24.12 92.8% 107 5 -3 Very Up 20.3%
Hold 64 13 PowerShares BLDRS Emerging Markets 50 ADR Index Fund ADRE US Listed Stocks ETF 44.15 36.73 44.43 17.7% 20.61 44.43 81.6% 107 4 -2 Very Up 19.7%
Sell 65 -6 iShares Silver Trust SLV Commodity Based ETF 17.15 13.57 17.56 25.0% 8.86 17.56 83.2% 106 5 -4 Up 17.4%
Hold 66 14 iShares Dow Jones U.S. Basic Materials Index IYM US Listed Stocks ETF 58.17 48.63 58.55 19.6% 27.88 58.55 53.9% 106 12 -3 Very Up 21.0%
Sell 67 -7 PowerShares DB Silver Fund DBS Commodity Based ETF 31.17 24.66 31.95 24.7% 16.49 31.95 78.9% 106 5 -4 Up 17.0%
Hold 68 -11 SPDR S&P Retail ETF XRT US Listed Stocks ETF 35.41 30.61 36.74 15.7% 15.23 36.74 92.8% 105 10 -4 Very Up 21.9%
Hold 69 2 Claymore/S&P Global Dividend Opportunities Index ETF LVL Non-US Listed Stocks ETF 14.49 12.37 14.73 15.0% 6.45 14.73 61.4% 104 11 -4 Very Up 22.3%
Hold 70 4 Rydex S&P Equal Weight Consumer Discretionary RCD US Listed Stocks ETF 35.38 30.72 35.80 15.2% 15.87 35.80 72.7% 104 10 -4 Very Up 21.3%
Hold 71 -1 iShares MSCI Spain Index Fund EWP Non-US Listed Stocks ETF 51.60 44.30 52.17 16.5% 24.07 52.17 63.7% 104 6 -4 Very Up 19.5%
Hold 72 7 PowerShares FTSE RAFI Emerging Markets Portfolio PXH Non-US Listed Stocks ETF 22.66 18.93 22.95 18.3% 10.25 22.95 81.6% 104 5 -3 Very Up 21.4%
Hold 73 0 First Trust Dow Jones STOXX Select Dividend 30 Index Fund FDD US Listed Stocks ETF 14.49 12.41 14.90 16.7% 7.33 14.90 37.9% 104 15 -4 Very Up 18.8%
Sell 74 -16 Rydex S&P Equal Weight Energy ETF RYE US Listed Stocks ETF 49.33 42.12 52.77 16.4% 27.84 52.77 38.2% 103 17 -4 Down 17.3%
Hold 75 6 iShares MSCI Emerging Index Fund EEM Non-US Listed Stocks ETF 41.04 34.64 41.55 17.0% 17.86 41.55 88.9% 103 6 -3 Very Up 21.5%
Hold 76 -9 WisdomTree International Real Estate Fund DRW Non-US Listed Stocks ETF 29.37 25.85 30.16 13.4% 13.19 30.16 62.6% 103 12 -4 Very Up 21.2%
Hold 77 17 First Trust ISE Chindia FNI US Listed Stocks ETF 20.92 17.40 20.92 18.1% 8.63 20.92 96.8% 103 7 -3 Very Up 24.9%
Hold 78 -12 PowerShares FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio PDN Non-US Listed Stocks ETF 22.18 19.52 22.82 12.2% 10.58 22.82 65.6% 102 7 -4 Very Up 21.6%
Hold 79 6 Claymore/Great Companies Large-Cap Growth Index ETF XGC US Listed Stocks ETF 18.80 15.98 19.39 17.5% 9.44 19.39 57.2% 101 10 -4 Very Up 18.2%
Hold 80 3 WisdomTree International Industrial Sector Fund DDI Non-US Listed Stocks ETF 21.91 19.27 22.44 13.7% 11.32 22.44 60.7% 100 9 -4 Very Up 18.7%
Hold 81 10 WisdomTree DEFA High-Yielding Equity Fund DTH Non-US Listed Stocks ETF 44.78 38.49 44.82 16.3% 22.78 44.82 45.3% 100 8 -3 Very Up 16.9%
Sell 82 4 iShares MSCI Malaysia Index Fund EWM Non-US Listed Stocks ETF 11.00 9.62 11.04 13.8% 6.38 11.04 64.4% 99 2 -3 Up 16.6%
Hold 83 15 iShares MSCI Mexico Index Fund EWW Non-US Listed Stocks ETF 47.75 40.96 47.97 12.9% 21.67 47.97 64.9% 99 8 -3 Very Up 20.5%
Hold 84 55 Claymore/AlphaShares China Small Cap Index ETF HAO Non-US Listed Stocks ETF 26.26 21.71 26.26 16.2% 9.63 26.26 133.8% 99 7 3 Very Up 29.2%
Hold 85 39 iShares S&P Global Materials Sector Index Fund MXI Non-US Listed Stocks ETF 60.32 51.51 60.99 17.0% 27.75 60.99 75.0% 99 7 -2 Very Up 19.9%
Hold 86 -21 PowerShares FTSE RAFI Europe Portfolio PEF Non-US Listed Stocks ETF 37.61 33.18 39.68 13.1% 17.22 39.68 58.0% 99 12 -4 Very Up 21.6%
Hold 87 3 WisdomTree India Earnings Fund EPI Non-US Listed Stocks ETF 21.54 18.19 22.34 18.4% 8.77 22.34 107.1% 99 9 -4 Very Up 27.4%
Hold 88 18 SPDR S&P International Materials Sector ETF IRV Non-US Listed Stocks ETF 24.58 21.28 25.28 15.5% 11.71 25.28 71.6% 99 11 -3 Very Up 20.7%
Hold 89 53 SPDR S&P China ETF GXC Non-US Listed Stocks ETF 74.57 61.80 74.61 15.4% 32.86 74.61 92.9% 98 5 3 Very Up 22.1%
Hold 90 -6 Claymore/BNY Mellon Frontier Markets ETF FRN Non-US Listed Stocks ETF 18.76 16.20 19.35 15.2% 9.53 19.35 42.3% 98 13 -4 Very Up 19.6%
Hold 91 6 PowerShares DWA Emerging Market Technical Leaders? Portfolio PIE Non-US Listed Stocks ETF 14.43 12.26 14.89 15.4% 6.93 14.89 66.1% 98 10 -4 Very Up 20.6%
Hold 92 -5 Claymore/Zacks International Multi-Asset Income Index ETF HGI Non-US Listed Stocks ETF 17.63 15.50 18.01 13.2% 8.75 18.01 52.9% 97 10 -4 Very Up 18.8%
Hold 93 12 WisdomTree International Basic Materials Sector Fund DBN Non-US Listed Stocks ETF 27.04 23.35 27.85 15.8% 13.40 27.85 62.3% 97 9 -4 Very Up 20.0%
Hold 94 -19 iShares MSCI Thailand Investable Market Index Fund THD Non-US Listed Stocks ETF 40.85 36.00 44.34 12.1% 18.28 44.34 82.1% 96 12 -4 Very Up 25.2%
Hold 95 9 Vanguard European ETF VGK Non-US Listed Stocks ETF 51.71 44.84 52.24 15.3% 26.76 52.24 46.8% 96 9 -4 Very Up 17.1%
Hold 96 19 iShares Cohen & Steers Realty Major ICF US Listed Stocks ETF 49.54 42.21 51.58 16.3% 23.75 51.58 35.0% 96 30 -4 Very Up 25.9%
Hold 97 -1 SPDR S&P Metals & Mining ETF XME US Listed Stocks ETF 47.01 39.58 49.52 17.7% 17.25 49.52 93.8% 96 17 -4 Very Up 26.0%
Hold 98 31 PowerShares DWA Developed Market Technical Leaders Portfolio PIZ Non-US Listed Stocks ETF 18.90 16.38 19.40 15.2% 10.35 19.40 47.1% 96 5 -4 Very Up 16.7%
Hold 99 28 Rydex S&P 500 Pure Growth ETF RPG US Listed Stocks ETF 33.08 28.46 33.09 16.2% 18.40 33.09 51.7% 95 5 -2 Very Up 15.6%
Hold 100 12 First Trust Cons. Discret. AlphaDEX FXD US Listed Stocks ETF 14.71 12.92 14.93 13.9% 7.04 14.93 70.5% 95 10 -4 Very Up 20.3%
Hold 101 9 First Trust S&P REIT Index Fund FRI US Listed Stocks ETF 10.98 9.43 11.49 15.8% 5.30 11.49 31.0% 95 28 -4 Very Up 24.3%
Hold 102 11 iShares MSCI Israel Capped Investable Market Index Fund EIS Non-US Listed Stocks ETF 51.56 46.33 52.13 11.3% 27.33 52.13 65.9% 95 6 -3 Very Up 18.8%
Hold 103 -15 WisdomTree International SmallCap Fund DLS Non-US Listed Stocks ETF 46.18 40.76 47.01 13.3% 24.71 47.01 50.5% 95 9 -4 Very Up 17.3%
Hold 104 4 iShares FTSE EPRA/NAREIT North America Index Fund IFNA US Listed Stocks ETF 30.87 26.04 32.62 16.5% 14.81 32.62 38.0% 95 28 -4 Very Up 24.4%
Hold 105 11 iShares S&P Europe 350 Index Fund IEV Non-US Listed Stocks ETF 40.13 34.86 40.48 15.1% 20.95 40.48 44.6% 94 9 -4 Very Up 16.6%
Hold 106 12 SPDR DJ Wilshire REIT ETF RWR US Listed Stocks ETF 46.32 39.69 48.19 15.9% 22.19 48.19 37.0% 94 29 -4 Very Up 24.6%
Hold 107 16 WisdomTree Europe Total Dividend Fund DEB Non-US Listed Stocks ETF 45.43 39.53 45.75 14.9% 24.27 45.75 42.1% 94 9 -3 Very Up 16.0%
Hold 108 -19 PowerShares Dynamic Developed International Opportunities Portfolio PFA Non-US Listed Stocks ETF 16.36 14.36 16.89 13.9% 7.73 16.89 55.1% 94 14 -4 Very Up 20.4%
Hold 109 47 iShares MSCI United Kingdom Index Fund EWU Non-US Listed Stocks ETF 16.69 14.60 16.70 14.3% 8.84 16.70 49.0% 94 7 2 Very Up 16.4%
Hold 110 -18 PowerShares Dynamic Media PBS US Listed Stocks ETF 10.92 9.40 11.14 16.2% 5.32 11.14 68.8% 94 10 -4 Very Up 19.0%
Hold 111 -18 Rydex S&P Midcap 400 Pure Growth RFG US Listed Stocks ETF 56.09 49.36 57.63 13.6% 28.61 57.63 63.6% 94 9 -4 Very Up 18.6%
Hold 112 -30 ProShares Ultra Financials UYG US Listed Stocks ETF 5.67 5.07 6.45 10.3% 1.49 6.77 ( 14.2%) 94 51 -4 Very Up 67.8%
Hold 113 -13 iShares MSCI EMU Index Fund EZU Non-US Listed Stocks ETF 38.86 33.36 39.98 16.5% 19.81 39.98 45.9% 94 11 -4 Very Up 17.6%
Hold 114 -3 iShares MSCI France Index Fund EWQ Non-US Listed Stocks ETF 26.46 22.57 27.13 17.2% 14.08 27.13 43.8% 94 10 -4 Very Up 16.5%
Sell 115 -43 SPDR S&P Oil & Gas Explor & Product XOP US Listed Stocks ETF 39.38 34.15 43.37 14.5% 22.91 43.37 29.2% 93 23 -4 Down 16.8%
Hold 116 -21 iShares FTSE Developed Small Cap ex-North America Index Fund IFSM Non-US Listed Stocks ETF 33.94 29.82 34.62 13.8% 17.56 34.62 58.2% 93 10 -4 Very Up 19.1%
Hold 117 16 HOLDRS Internet Architecture IAH US Listed Stocks ETF 49.69 44.21 49.88 12.4% 27.25 49.88 60.4% 93 4 -3 Very Up 16.8%
Sell 118 2 iShares Goldman Sachs Natural Resources Index Fund IGE US Listed Stocks ETF 34.21 29.21 35.83 17.1% 19.85 35.83 41.5% 93 14 -4 Up 15.4%
Hold 119 -41 Rydex 2x S&P Select Sector Financial ETF RFL US Listed Stocks ETF 12.92 11.61 15.12 8.4% 2.94 17.22 ( 23.4%) 93 53 -4 Very Up 79.7%
Hold 120 24 iShares MSCI All Country Asia ex Japan Index Fund AAXJ Non-US Listed Stocks ETF 55.28 47.44 55.46 14.5% 25.26 55.46 82.4% 93 7 -3 Very Up 21.6%
Sell 121 -45 iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund IEO US Listed Stocks ETF 51.00 44.46 56.04 13.6% 29.32 56.04 30.5% 93 21 -4 Down 16.5%
Hold 122 -3 SPDR DJ Wilshire Global Real Estate ETF RWO Non-US Listed Stocks ETF 32.01 28.10 32.54 13.9% 15.12 32.54 40.5% 92 22 -4 Very Up 21.7%
Hold 123 40 First Trust Health Care AlphaDEX FXH US Listed Stocks ETF 20.49 18.00 20.52 13.7% 11.80 20.52 44.9% 92 0 -1 Very Up 14.1%
Hold 124 -22 SPDR DJ Wilshire Intl Real Estate RWX Non-US Listed Stocks ETF 36.57 32.47 37.60 11.0% 17.02 37.60 49.7% 92 15 -4 Very Up 19.9%
Hold 125 16 SPDR DJ STOXX 50 ETF FEU Non-US Listed Stocks ETF 36.98 32.32 37.20 14.4% 19.40 37.20 41.0% 92 10 -3 Very Up 16.3%
Hold 126 -27 First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund FFR US Listed Stocks ETF 31.13 27.39 31.89 10.9% 14.56 31.89 41.1% 92 21 -4 Very Up 21.2%
Hold 127 11 WisdomTree International Consumer Non-Cyclical Sector Fund DPN Non-US Listed Stocks ETF 24.69 21.66 24.87 14.0% 14.63 24.87 42.0% 92 4 -2 Up 13.8%
Hold 128 -27 Claymore/Beacon Global Timber Index ETF CUT Non-US Listed Stocks ETF 17.45 15.63 18.12 11.6% 7.26 18.12 55.5% 91 14 -4 Very Up 22.6%
Hold 129 -26 iShares MSCI Italy Index Fund EWI Non-US Listed Stocks ETF 20.61 17.90 21.76 15.1% 9.50 21.76 37.4% 91 16 -4 Very Up 18.1%
Hold 130 60 iShares FTSE China (HK Listed) Index Fund FCHI Non-US Listed Stocks ETF 51.61 43.21 51.77 13.9% 23.76 51.77 76.4% 91 6 3 Very Up 20.6%
Hold 131 19 First Trust Industrials AlphaDEX FXR US Listed Stocks ETF 14.15 12.21 14.23 15.9% 7.40 14.23 39.4% 90 13 -3 Very Up 17.1%
Hold 132 0 iShares MSCI Switzerland Index Fund EWL Non-US Listed Stocks ETF 22.28 19.51 22.65 14.2% 12.83 22.65 34.7% 90 8 -4 Very Up 14.1%
Hold 133 -24 PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio PXF Non-US Listed Stocks ETF 39.67 35.35 41.12 12.2% 19.00 41.12 50.8% 90 11 -4 Very Up 19.4%
Hold 134 -9 WisdomTree Emerging Market SmallCap Fund DGS Non-US Listed Stocks ETF 41.39 36.61 42.49 12.4% 18.80 42.49 94.4% 90 9 -4 Very Up 23.3%
Hold 135 -9 iShares MSCI EAFE Small Cap SCZ Non-US Listed Stocks ETF 37.06 33.13 37.83 11.9% 18.90 37.83 55.8% 90 10 -4 Very Up 19.2%
Hold 136 4 SPDR DJ EURO STOXX 50 ETF FEZ Non-US Listed Stocks ETF 42.63 36.66 43.55 16.3% 21.63 43.55 44.9% 89 11 -4 Very Up 17.1%
Hold 137 -9 iShares S&P Global Financial Index Fund IXG Non-US Listed Stocks ETF 47.86 43.44 50.07 10.2% 18.92 50.07 43.0% 89 21 -4 Very Up 23.1%
Hold 138 -1 iShares FTSE NAREIT Industrial/Office Index Fund FIO US Listed Stocks ETF 22.04 19.18 23.88 13.5% 10.06 23.88 33.1% 89 32 -4 Very Up 28.4%
Hold 139 -4 SPDR S&P International Financial Sector ETF IPF Non-US Listed Stocks ETF 21.79 19.87 22.28 9.6% 9.17 22.28 56.5% 89 15 -4 Very Up 22.2%
Hold 140 -26 First Trust Financials AlphaDEX FXO US Listed Stocks ETF 12.17 10.94 12.56 10.6% 5.57 12.56 36.6% 89 17 -4 Very Up 19.1%
Hold 141 37 iShares MSCI Singapore Index Fund EWS Non-US Listed Stocks ETF 11.25 9.99 11.27 12.1% 5.22 11.27 80.3% 88 9 -2 Very Up 22.1%
Hold 142 28 WisdomTree Earnings Top 100 Fund EEZ US Listed Stocks ETF 38.18 33.75 38.58 13.1% 20.08 38.58 50.6% 88 10 -3 Very Up 16.7%
Hold 143 14 Vanguard REIT ETF - DNQ VNQ US Listed Stocks ETF 42.08 36.31 43.85 15.0% 20.74 43.85 38.6% 88 28 -4 Very Up 23.0%
Hold 144 20 WisdomTree International Dividend Top 100 Fund DOO Non-US Listed Stocks ETF 44.25 38.79 44.35 14.1% 22.32 44.35 46.5% 88 11 -3 Very Up 17.5%
Hold 145 -14 Rydex S&P Midcap 400 Pure Value RFV US Listed Stocks ETF 26.30 23.33 27.64 12.7% 10.31 27.64 53.1% 88 17 -4 Very Up 23.4%
Hold 146 -16 First Trust Materials AlphaDEX Fund FXZ US Listed Stocks ETF 17.73 15.63 18.58 13.4% 8.19 18.58 62.2% 88 15 -4 Very Up 21.8%
Sell 147 -11 Vanguard Energy ETF VDE US Listed Stocks ETF 84.31 71.58 88.32 17.8% 53.58 88.32 18.8% 88 18 -4 Down 13.2%
Hold 148 10 PowerShares BLDRS Europe 100 ADR Index Fund ADRU US Listed Stocks ETF 22.01 19.33 22.29 13.9% 11.74 22.29 40.2% 88 11 -4 Very Up 16.3%
Hold 149 -27 iShares S&P World ex-US Property WPS Non-US Listed Stocks ETF 32.11 28.93 33.26 10.9% 14.74 33.26 57.3% 88 15 -4 Very Up 20.0%
Hold 150 -1 HOLDRS Europe 2001 EKH US Listed Stocks ETF 63.05 54.54 63.64 15.6% 35.22 63.64 47.0% 88 7 -4 Very Up 15.6%
Hold 151 0 WisdomTree Emerging Markets High-Yielding Fund DEM Non-US Listed Stocks ETF 48.89 43.43 49.99 12.4% 25.99 49.99 66.6% 87 7 -4 Very Up 18.5%
Sell 152 1 Claymore/AlphaShares China Real Estate ETF TAO Non-US Listed Stocks ETF 19.05 16.31 20.10 10.4% 7.45 20.10 100.5% 87 14 -3 Down 27.7%
Hold 153 8 SPDR S&P International Energy Sector ETF IPW Non-US Listed Stocks ETF 27.11 23.13 27.88 17.2% 15.52 27.88 45.2% 87 8 -3 Very Up 15.1%
